2019 Worldwide Box Office (Noviembre)

Las películas mas vistas de Hollywood en el año 2019, mes de noviembre.

Rank Release Worldwide Domestic Foreign
1 Avengers: Endgame $2,797,800,564 $858,373,000 $1,939,427,564
2 The Lion King $1,653,390,649 $543,351,323 $1,110,039,326
3 Spider-Man: Far from Home $1,131,831,806 $390,532,085 $741,299,721
4 Captain Marvel $1,128,274,794 $426,829,839 $701,444,955
5 Toy Story 4 $1,071,425,549 $433,885,761 $637,539,788
6 Aladdin $1,050,693,953 $355,559,216 $695,134,737
7 Joker $934,011,992 $299,611,992 $634,400,000
8 Fast & Furious Presents: Hobbs & Shaw $758,910,100 $173,810,100 $585,100,000
9 Ne Zha $700,547,754 $3,695,533 $696,852,221
10 The Wandering Earth $699,760,773 $5,875,487 $693,885,286
11 How to Train Your Dragon: The Hidden World $519,896,648 $160,799,505 $359,097,143
12 It Chapter Two $456,851,062 $211,051,062 $245,800,000
13 Pokémon Detective Pikachu $431,705,346 $144,105,346 $287,600,000
14 The Secret Life of Pets 2 $429,434,163 $158,257,265 $271,176,898
15 Alita: Battle Angel $404,852,543 $85,710,210 $319,142,333
16 My People, My Country $403,009,702 $2,353,314 $400,656,388
17 The Captain $395,554,873 $635,449 $394,919,424
18 Godzilla: King of the Monsters $385,900,138 $110,500,138 $275,400,000
19 Maleficent: Mistress of Evil $383,224,711 $84,324,711 $298,900,000
20 Once Upon a Time in Hollywood $370,053,300 $140,737,588 $229,315,712
21 Shazam! $364,571,656 $140,371,656 $224,200,000
22 Dumbo $353,284,621 $114,766,307 $238,518,314
23 John Wick: Chapter 3 – Parabellum $326,314,736 $171,015,687 $155,299,049
24 Us $255,105,930 $175,005,930 $80,100,000
25 Men in Black: International $253,890,701 $80,001,807 $173,888,894
26 Dark Phoenix $252,442,974 $65,845,974 $186,597,000
27 Glass $246,985,576 $111,035,005 $135,950,571
28 The Bravest $238,004,304 $290,217 $237,714,087
29 Annabelle Comes Home $228,552,591 $74,152,591 $154,400,000
30 Rocketman $195,179,299 $96,368,160 $98,811,139
31 The Lego Movie 2: The Second Part $191,306,508 $105,806,508 $85,500,000
32 The White Storm 2: Drug Lords $188,092,373 $609,461 $187,482,912
33 Downton Abbey $178,620,540 $94,520,540 $84,100,000
34 Gemini Man $161,934,069 $46,834,069 $115,100,000
35 Abominable $159,650,855 $58,450,855 $101,200,000
36 Escape Room $155,712,077 $57,005,601 $98,706,476
37 Yesterday $150,486,650 $73,286,650 $77,200,000
38 The Climbers $150,040,884 $487,157 $149,553,727
39 The Angry Birds Movie 2 $142,548,210 $41,585,504 $100,962,706
40 Hustlers $139,900,228 $104,300,228 $35,600,000
41 Angel Has Fallen $133,365,452 $69,030,436 $64,335,016
42 The Addams Family $129,295,007 $85,295,007 $44,000,000
43 Ad Astra $126,033,795 $49,547,276 $76,486,519
44 Terminator: Dark Fate $123,600,000 $29,000,000 $94,600,000
45 Looking Up $122,994,583 $84,267 $122,910,316
46 The Upside $122,752,517 $108,252,517 $14,500,000
47 The Curse of La Llorona $122,133,739 $54,733,739 $67,400,000
48 Extreme Job $119,932,733 $1,565,885 $118,366,848
49 Wonder Park $119,559,110 $45,216,793 $74,342,317
50 P Storm $117,991,727 $326,711 $117,665,016
51 Dora and the Lost City of Gold $115,810,923 $60,477,943 $55,332,980
52 Pet Sematary $112,399,944 $54,724,696 $57,675,248
53 Good Boys $110,583,070 $83,083,070 $27,500,000
54 Parasite $101,596,572 $7,549,256 $94,047,316
55 Line Walker 2: Invisible Spy $99,482,027 $296,751 $99,185,276
56 Scary Stories to Tell in the Dark $95,677,760 $68,947,075 $26,730,685
57 The Hustle $95,017,038 $35,417,038 $59,600,000
58 Five Feet Apart $91,498,598 $45,729,221 $45,769,377
59 Crawl $90,510,445 $39,014,193 $51,496,252
60 Zombieland: Double Tap $87,107,162 $59,307,162 $27,800,000
61 Rambo: Last Blood $86,922,425 $44,699,981 $42,222,444
62 One Piece: Stampede $77,471,881 $770,755 $76,701,126
63 Cold Pursuit $76,419,755 $32,138,862 $44,280,893
64 A Dog’s Way Home $76,087,556 $42,004,346 $34,083,210
65 A Madea Family Funeral $74,747,725 $73,257,045 $1,490,680
66 What Men Want $72,216,294 $54,611,903 $17,604,391
67 A Dog’s Journey $71,746,590 $22,546,590 $49,200,000
68 After $69,497,587 $12,138,565 $57,359,022
69 Exit $68,047,351 $470,699 $67,576,652
70 Happy Death Day 2U $64,503,067 $28,051,045 $36,452,022
71 War $61,345,913 $4,486,000 $56,859,913
72 Ma $60,582,764 $45,373,120 $15,209,644
73 Ready or Not $55,945,192 $28,714,231 $27,230,961
74 Long Shot $53,387,807 $30,316,271 $23,071,536
75 Breakthrough $50,444,358 $40,713,082 $9,731,276
76 Little $48,800,575 $40,673,960 $8,126,615
77 Isn’t It Romantic $48,791,187 $48,791,187
78 Chasing the Dragon II: Wild Wild Bunch $45,733,356 $196,634 $45,536,722
79 Child’s Play $44,902,237 $29,208,403 $15,693,834
80 Hellboy $44,664,690 $21,903,748 $22,760,942
81 Midsommar $41,084,036 $27,426,361 $13,657,675
82 Fighting with My Family $39,058,886 $22,958,886 $16,100,000
83 47 Meters Down: Uncaged $38,349,836 $22,252,655 $16,097,181
84 The Intruder $36,599,361 $35,419,122 $1,180,239
85 Overcomer $35,613,418 $34,605,130 $1,008,288
86 Bad Guys: The Movie $34,024,386 $166,972 $33,857,414
87 The Art of Racing in the Rain $33,766,787 $26,395,642 $7,371,145
88 Judy $33,327,939 $22,928,554 $10,399,385
89 Brightburn $32,893,421 $17,300,439 $15,592,982
90 Pain & Glory $32,513,727 $2,171,337 $30,342,390
91 UglyDolls $32,450,241 $20,150,241 $12,300,000
92 Stuber $32,390,945 $22,370,452 $10,020,493
93 The Kid Who Would Be King $32,140,970 $16,790,790 $15,350,180
94 Anna $30,919,149 $7,743,794 $23,175,355
95 No manches Frida 2 $26,493,648 $9,270,920 $17,222,728
96 Missing Link $26,249,469 $16,649,539 $9,599,930
97 The Gangster, the Cop, the Devil $25,775,371 $216,494 $25,558,877
98 Total Dhamaal $25,031,267 $2,167,632 $22,863,635
99 Gully Boy $24,971,631 $5,566,534 $19,405,097
100 Booksmart $24,624,917 $22,680,962 $1,943,955
101 Late Night $22,345,795 $15,499,454 $6,846,341
102 Countdown $21,466,036 $17,766,036 $3,700,000
103 Shaft $21,360,215 $21,360,215
104 The Peanut Butter Falcon $20,445,880 $20,245,191 $200,689
105 Hotel Mumbai $20,296,746 $9,651,611 $10,645,135
106 The Farewell $19,595,656 $17,689,373 $1,906,283
107 Unplanned $19,320,481 $19,005,109 $315,372
108 Peppa Celebrates Chinese New Year $18,653,040 $131,225 $18,521,815
109 Greta $18,640,313 $10,519,425 $8,120,888
110 Blinded by the Light $17,736,480 $11,901,145 $5,835,335
111 Always Miss You $17,691,872 $91,884 $17,599,988
112 Gekijouban Fate/Stay Night: Heaven’s Feel – II. Lost Butterfly $17,295,864 $420,595 $16,875,269
113 Nothing to Lose 2 $16,610,713 $1,150,551 $15,460,162
114 Tazza: One Eyed Jack $16,572,611 $97,655 $16,474,956
115 Poms $16,408,916 $13,631,124 $2,777,792
116 Kalank $16,130,339 $2,729,336 $13,401,003
117 The Kitchen $15,880,032 $12,180,032 $3,700,000
118 Black and Blue $15,574,562 $15,442,478 $132,084
119 Miss Bala $15,383,580 $15,006,824 $376,756
120 Serenity $14,387,413 $8,547,045 $5,840,368
121 The Dead Don’t Die $13,963,605 $6,563,605 $7,400,000
122 Miss & Mrs. Cops $12,147,170 $104,578 $12,042,592
123 Apollo 11 $12,119,295 $9,039,891 $3,079,404
124 Harriet $12,000,000 $12,000,000
125 The Divine Fury $11,799,556 $102,982 $11,696,574
126 Bring The Soul: The Movie $11,393,886 $4,809,800 $6,584,086
127 Gloria Bell $11,124,972 $5,611,123 $5,513,849
128 The Best of Enemies $10,209,813 $10,205,616 $4,197
129 BTS World Tour: Love Yourself in Seoul $10,109,421 $3,509,917 $6,599,504
130 Where’d You Go, Bernadette $9,930,371 $9,198,356 $732,015
131 The Current War: Director’s Cut $9,841,899 $4,981,233 $4,860,666
132 Tod@s Caen $9,667,157 $2,670,925 $6,996,232
133 The Goldfinch $9,632,621 $5,332,621 $4,300,000
134 The Aftermath $9,215,591 $1,618,497 $7,597,094
135 Captive State $8,765,016 $5,958,315 $2,806,701
136 Code Geass: Lelouch of the Re;Surrection

2019 Re-release

$8,715,612 $522,805 $8,192,807
137 Promare $8,507,480 $1,410,083 $7,097,397
138 Tolkien $7,776,413 $4,535,154 $3,241,259
139 Bharat $7,762,483 $2,971,549 $4,790,934
140 Love Live! Sunshine!! The School Idol Movie Over The Rainbow $7,733,048 $34,135 $7,698,913
141 Penguins $7,699,452 $7,699,452
142 The Battle of Jangsari $7,683,826 $70,215 $7,613,611
143 By the Grace of God $7,628,860 $30,439 $7,598,421
144 The White Crow $7,622,595 $1,828,784 $5,793,811
145 Mayday Life $7,435,496 $85,912 $7,349,584
146 Jexi $7,222,354 $6,532,008 $690,346
147 Brittany Runs a Marathon $7,174,478 $7,168,619 $5,859
148 Wild Rose $7,123,449 $1,635,117 $5,488,332
149 The Lighthouse $7,000,545 $7,000,545
150 Pavarotti $6,864,439 $4,600,249 $2,264,190
151 The Sun Is Also a Star $6,650,029 $4,950,029 $1,700,000
152 Run the Race $6,424,420 $6,424,420
153 The Mustang $6,405,816 $5,043,620 $1,362,196
154 Cyrano, My Love $5,962,172 $330,833 $5,631,339
155 Saaho $5,708,522 $2,872,057 $2,836,465
156 Furie $5,675,166 $594,788 $5,080,378
157 Mission Mangal $5,667,057 $3,659,413 $2,007,644
158 Don’t Let Go $5,288,011 $5,215,062 $72,949
159 The Biggest Little Farm $5,047,078 $4,366,949 $680,129
160 Menteur $4,683,918 $4,683,918
161 The Last Black Man in San Francisco $4,607,017 $4,515,719 $91,298
162 The Beach Bum $4,552,695 $3,502,600 $1,050,095
163 Brian Banks $4,376,819 $4,376,819
164 Uri: The Surgical Strike

2019 Re-release

$4,302,454 $4,186,168 $116,286
165 Jojo Rabbit $4,286,236 $4,286,236
166 Official Secrets $4,245,429 $1,980,643 $2,264,786
167 Savage $4,140,502 $74,491 $4,066,011
168 Arctic

2019 Re-release

$4,124,015 $2,410,795 $1,713,220
169 Linda Ronstadt: The Sound of My Voice $3,968,675 $3,968,675
170 Super 30 $3,953,337 $2,269,878 $1,683,459
171 Immortal Hero $3,766,363 $36,844 $3,729,519
172 Motherless Brooklyn $3,650,000 $3,650,000
173 Badla $3,590,894 $1,861,000 $1,729,894
174 The Oscar Nominated Short Films 2019: Documentary $3,538,550 $3,531,094 $7,456
175 Maiden $3,459,610 $3,152,977 $306,633
176 Midnight Diner $3,412,771 $18,555 $3,394,216
177 The Hole in the Ground $3,373,474 $21,072 $3,352,402
178 Echo in the Canyon $3,355,324 $3,355,324
179 The Death and Life of John F. Donovan $3,316,961 $150,897 $3,166,064
180 Ek Ladki Ko Dekha Toh Aisa Laga $3,307,565 $1,182,636 $2,124,929
181 Chhichhore $3,307,350 $2,004,400 $1,302,950
182 The Pilgrim’s Progress $3,109,259 $1,294,596 $1,814,663
183 Arctic Dogs $3,100,000 $3,100,000
184 All Is True $3,019,143 $1,200,481 $1,818,662
185 Friends 25th: The One With The Anniversary $3,000,137 $2,884,827 $115,310
186 Metallica & San Francisco Symphony – S&M2 $2,705,442 $1,252,385 $1,453,057
187 Faustina: Love and Mercy $2,672,316 $1,416,609 $1,255,707
188 The Art of Self-Defense $2,414,269 $2,410,914 $3,355
189 Sound! Euphonium the Movie – Our Promise: A Brand New Day $2,403,030 $90,341 $2,312,689
190 After the Wedding $2,387,884 $1,571,821 $816,063
191 Housefull 4 $2,372,139 $1,761,180 $610,959
192 3 from Hell $2,244,472 $2,172,949 $71,523
193 Gone with the Wind

2019 Re-release

$2,176,120 $2,176,120
194 Piranhas $2,160,861 $20,871 $2,139,990
195 The Wizard of Oz

2019 Re-release

$2,076,020 $2,076,020
196 Luce $2,010,613 $2,010,613
197 Jay and Silent Bob Reboot $1,925,958 $1,925,958
198 Luka Chuppi $1,923,586 $1,042,905 $880,681
199 Western Stars $1,850,345 $1,250,345 $600,000
200 The Other Side of Heaven 2: Fire of Faith $1,807,216 $1,807,216
201 The Souvenir $1,714,872 $1,036,737 $678,135
202 A Brother’s Love $1,671,969 $539,524 $1,132,445
203 Student of the Year 2 $1,635,907 $778,566 $857,341
204 The Crossing $1,589,212 $90,896 $1,498,316
205 Marianne & Leonard: Words of Love $1,586,528 $1,012,034 $574,494
206 The Kid $1,567,501 $1,508,593 $58,908
207 Tel Aviv on Fire $1,548,893 $506,145 $1,042,748
208 The Chaperone $1,541,223 $600,654 $940,569
209 De De Pyaar De $1,473,116 $425,934 $1,047,182
210 Teen Spirit $1,457,366 $441,366 $1,016,000
211 El Chicano $1,404,646 $1,400,603 $4,043
212 Alien

2019 Re-release

$1,356,259 $833,658 $522,601
213 Monos $1,321,587 $405,077 $916,510
214 Roger Waters – Us + Them $1,294,480 $611,644 $682,836
215 Fagara $1,265,949 $43,417 $1,222,532
216 Batla House $1,264,337 $493,180 $771,157
217 Matthias & Maxime $1,253,408 $316,329 $937,079
218 BTS World Tour ‘Love Yourself: Speak Yourself’ (The Final) Seoul Live Viewing $1,226,552 $1,226,552
219 Kingdom Men Rising $1,188,936 $1,188,936
220 Los Domirriqueños 2 $1,187,280 $1,187,280
221 My Neighbor Totoro

2019 Re-release

$1,105,564 $1,105,564
222 Jesus Is King $1,080,325 $973,000 $107,325
223 Bennett’s War $1,056,416 $1,056,416
224 Noah: The Musical $1,035,603 $1,035,603
225 Cold Blood $1,008,582 $5,083 $1,003,499
226 Kiki’s Delivery Service

2019 Re-release

$1,004,057 $1,004,057
227 El Coyote $1,003,033 $1,003,033
228 RUSH: Cinema Strangiato 2019 $960,073 $960,073
229 The Fighting Preacher $922,656 $922,656
230 Toni Morrison: The Pieces I Am $903,018 $903,018

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *