2021 Worldwide Box Office (Enero 2022)
Películas más vistas en Hollywood en la taquilla del año 2021.
| Rank | Release Group | Worldwide | Domestic | Foreign |
| 1 | Spider-Man: No Way Home | $1,372,600,664 | $613,600,664 | $759,000,000 |
| 2 | The Battle at Lake Changjin | $902,541,161 | $342,218 | $902,198,943 |
| 3 | Hi, Mom | $822,009,764 | – | $822,009,764 |
| 4 | No Time to Die | $774,034,007 | $160,772,007 | $613,262,000 |
| 5 | F9: The Fast Saga | $726,229,501 | $173,005,945 | $553,223,556 |
| 6 | Detective Chinatown 3 | $686,257,563 | – | $686,257,563 |
| 7 | Venom: Let There Be Carnage | $501,138,437 | $212,638,437 | $288,500,000 |
| 8 | Godzilla vs. Kong | $467,863,133 | $100,563,133 | $367,300,000 |
| 9 | Shang-Chi and the Legend of the Ten Rings | $432,233,010 | $224,543,292 | $207,689,718 |
| 10 | Eternals | $401,454,419 | $164,693,651 | $236,760,768 |
| 11 | Dune | $396,115,864 | $107,215,864 | $288,900,000 |
| 12 | Black Widow | $379,631,351 | $183,651,655 | $195,979,696 |
| 13 | Free Guy | $331,503,757 | $121,626,598 | $209,877,159 |
| 14 | A Quiet Place Part II | $297,372,261 | $160,072,261 | $137,300,000 |
| 15 | Cruella | $233,274,812 | $86,103,234 | $147,171,578 |
| 16 | My Country, My Parents | $221,701,823 | $166,807 | $221,535,016 |
| 17 | Jungle Cruise | $220,889,446 | $116,987,516 | $103,901,930 |
| 18 | Encanto | $206,346,390 | $91,318,387 | $115,028,003 |
| 19 | Raging Fire | $205,838,889 | $385,305 | $205,453,584 |
| 20 | The Conjuring: The Devil Made Me Do It | $201,965,074 | $65,565,074 | $136,400,000 |
| 21 | Chinese Doctors | $197,143,218 | – | $197,143,218 |
| 22 | Ghostbusters: Afterlife | $184,720,032 | $123,420,032 | $61,300,000 |
| 23 | Cliff Walkers | $181,325,565 | $152,972 | $181,172,593 |
| 24 | The Suicide Squad | $167,400,219 | $55,800,219 | $111,600,000 |
| 25 | Space Jam: A New Legacy | $162,828,072 | $70,528,072 | $92,300,000 |
| 26 | Peter Rabbit 2: The Runaway | $153,736,536 | $40,336,536 | $113,400,000 |
| 27 | A Writer’s Odyssey | $150,123,320 | $160,013 | $149,963,307 |
| 28 | The Boss Baby: Family Business | $146,745,280 | $57,300,280 | $89,445,000 |
| 29 | Sing 2 | $145,610,305 | $90,247,305 | $55,363,000 |
| 30 | Tom and Jerry | $132,841,123 | $46,041,123 | $86,800,000 |
| 31 | Be Somebody | $132,300,000 | – | $132,300,000 |
| 32 | Halloween Kills | $131,647,155 | $92,002,155 | $39,645,000 |
| 33 | Raya and the Last Dragon | $130,281,158 | $54,723,032 | $75,558,126 |
| 34 | PAW Patrol: The Movie | $130,133,149 | $40,127,371 | $90,005,778 |
| 35 | Sister | $128,317,206 | – | $128,317,206 |
| 36 | House of Gucci | $126,477,527 | $49,023,527 | $77,454,000 |
| 37 | My Love | $114,016,434 | $86,252 | $113,930,182 |
| 38 | The Addams Family 2 | $107,446,425 | $56,489,153 | $50,957,272 |
| 39 | The Matrix Resurrections | $105,511,026 | $30,911,026 | $74,600,000 |
| 40 | Wrath of Man | $103,966,489 | $27,466,489 | $76,500,000 |
| 41 | Detective Conan: The Scarlet Bullet | $95,580,715 | – | $95,580,715 |
| 42 | Evangelion: 3.0+1.01 Thrice Upon a Time | $92,246,218 | – | $92,246,218 |
| 43 | End Game | $91,815,762 | $23,149 | $91,792,613 |
| 44 | Old | $90,112,510 | $48,242,510 | $41,870,000 |
| 45 | Mortal Kombat | $83,601,013 | $42,201,013 | $41,400,000 |
| 46 | Boonie Bears: The Wild Life | $77,864,685 | – | $77,864,685 |
| 47 | Candyman | $77,411,570 | $61,186,570 | $16,225,000 |
| 48 | The Forever Purge | $76,994,245 | $44,539,245 | $32,455,000 |
| 49 | 1921 | $75,159,828 | – | $75,159,828 |
| 50 | Clifford the Big Red Dog | $73,447,356 | $48,947,356 | $24,500,000 |
| 51 | Hitman’s Wife’s Bodyguard | $70,060,492 | $38,014,727 | $32,045,765 |
| 52 | Ron’s Gone Wrong | $60,457,629 | $23,009,270 | $37,448,359 |
| 53 | Cloudy Mountain | $58,246,722 | – | $58,246,722 |
| 54 | Belle | $57,689,510 | – | $57,689,510 |
| 55 | Avatar 2021 Re-release | $57,566,409 | – | $57,566,409 |
| 56 | Nezha Reborn | $56,088,478 | – | $56,088,478 |
| 57 | Nobody | $55,405,035 | $27,268,035 | $28,137,000 |
| 58 | Upcoming | $54,300,000 | – | $54,300,000 |
| 59 | Man in Love | $52,946,097 | – | $52,946,097 |
| 60 | West Side Story | $52,721,734 | $29,564,013 | $23,157,721 |
| 61 | Break Through the Darkness | $52,700,000 | – | $52,700,000 |
| 62 | Escape Room: Tournament of Champions | $51,788,958 | $25,188,958 | $26,600,000 |
| 63 | Schemes in Antiques | $51,636,501 | $36,501 | $51,600,000 |
| 64 | Luca | $49,750,471 | – | $49,750,471 |
| 65 | The King’s Man | $47,815,514 | $19,515,514 | $28,300,000 |
| 66 | Don’t Breathe 2 | $47,238,038 | $32,638,038 | $14,600,000 |
| 67 | Love Will Tear Us Apart | $44,975,019 | – | $44,975,019 |
| 68 | In the Heights | $43,879,041 | $29,879,041 | $14,000,000 |
| 69 | Spirit Untamed | $42,636,215 | $17,635,215 | $25,001,000 |
| 70 | The French Dispatch | $42,355,828 | $16,001,836 | $26,353,992 |
| 71 | My Hero Academia: World Heroes’ Mission | $41,001,190 | $9,767,647 | $31,233,543 |
| 72 | Spiral | $40,618,920 | $23,216,862 | $17,402,058 |
| 73 | Snake Eyes | $40,064,325 | $28,264,325 | $11,800,000 |
| 74 | Tokyo Revengers | $39,585,877 | – | $39,585,877 |
| 75 | Nomadland | $39,458,207 | $3,700,000 | $35,758,207 |
| 76 | The Yinyang Master | $37,690,000 | – | $37,690,000 |
| 77 | Rurouni Kenshin: Final Chapter Part I – The Final | $36,964,978 | – | $36,964,978 |
| 78 | The Door Lock | $36,100,000 | – | $36,100,000 |
| 79 | I Fell in Love Like a Flower Bouquet | $34,975,905 | – | $34,975,905 |
| 80 | Malignant | $33,974,014 | $13,374,014 | $20,600,000 |
| 81 | Arashi Anniversary Tour 5 x 20 Film: Record of Memories | $33,269,775 | – | $33,269,775 |
| 82 | Big Red Envelope | $32,800,000 | – | $32,800,000 |
| 83 | Masquerade Night | $32,287,400 | – | $32,287,400 |
| 84 | Once Upon a Time in Hong Kong | $32,218,874 | – | $32,218,874 |
| 85 | Home Sweet Home | $32,178,677 | – | $32,178,677 |
| 86 | Resident Evil: Welcome to Raccoon City | $31,837,037 | $16,937,037 | $14,900,000 |
| 87 | Respect | $31,379,399 | $24,278,399 | $7,101,000 |
| 88 | The Unholy | $30,830,440 | $15,530,440 | $15,300,000 |
| 89 | The Last Duel | $30,552,111 | $10,853,945 | $19,698,166 |
| 90 | Escape from Mogadishu | $29,855,981 | $346,271 | $29,509,710 |
| 91 | The Little Things | $29,844,012 | $15,244,012 | $14,600,000 |
| 92 | Master | $28,692,230 | – | $28,692,230 |
| 93 | The Last Warrior: Root of Evil | $28,357,398 | – | $28,357,398 |
| 94 | King Richard | $27,230,278 | $14,730,278 | $12,500,000 |
| 95 | Chaos Walking | $26,456,630 | $13,287,908 | $13,168,722 |
| 96 | The Courier | $25,970,599 | $6,613,432 | $19,357,167 |
| 97 | Those Who Wish Me Dead | $23,408,489 | $7,347,103 | $16,061,386 |
| 98 | The Marksman | $23,070,492 | $15,566,093 | $7,504,399 |
| 99 | Last Night in Soho | $22,957,625 | $10,127,625 | $12,830,000 |
| 100 | The Day We Lit Up the Sky | $22,500,000 | – | $22,500,000 |
| 101 | Kaamelott: First Installment | $21,941,166 | $188,000 | $21,753,166 |
| 102 | After We Fell | $21,782,642 | $2,170,750 | $19,611,892 |
| 103 | Rurouni Kenshin: Final Chapter Part II – The Beginning | $21,318,560 | – | $21,318,560 |
| 104 | Wish Dragon | $21,120,000 | – | $21,120,000 |
| 105 | Stillwater | $19,672,073 | $14,465,535 | $5,206,538 |
| 106 | Dear Evan Hansen | $18,999,240 | $15,002,646 | $3,996,594 |
| 107 | The Pioneer | $18,900,000 | – | $18,900,000 |
| 108 | The Green Knight | $18,873,029 | $17,173,321 | $1,699,708 |
| 109 | Sinkhole | $18,804,231 | – | $18,804,231 |
| 110 | Mobile Suit Gundam: Hathaway | $18,731,309 | – | $18,731,309 |
| 111 | Antlers | $18,500,452 | $10,619,670 | $7,880,782 |
| 112 | The Stronghold | $18,066,143 | – | $18,066,143 |
| 113 | Bo Gia | $17,480,489 | $350,000 | $17,130,489 |
| 114 | The Dry | $17,392,594 | $364,237 | $17,028,357 |
| 115 | Gintama: The Final | $17,244,651 | – | $17,244,651 |
| 116 | Railway Heroes | $17,222,703 | – | $17,222,703 |
| 117 | Upon the Magic Roads | $15,990,882 | – | $15,990,882 |
| 118 | Reminiscence | $15,800,193 | $3,900,193 | $11,900,000 |
| 119 | The Night House | $15,437,703 | $7,100,581 | $8,337,122 |
| 120 | Minari | $15,322,552 | $3,110,580 | $12,211,972 |
| 121 | Something About Love | $15,204,017 | – | $15,204,017 |
| 122 | Anita | $14,795,625 | $556,632 | $14,238,993 |
| 123 | American Underdog | $14,778,035 | $14,778,035 | – |
| 124 | Spencer | $14,441,687 | $7,086,632 | $7,355,055 |
| 125 | The Tomorrow War | $14,400,000 | – | $14,400,000 |
| 126 | And, the Baton Was Passed | $14,368,469 | – | $14,368,469 |
| 127 | Cry Macho | $14,305,872 | $10,280,333 | $4,025,539 |
| 128 | Crayon Shin-chan: Shrouded in Mystery! The Flowers of Tenkazu Academy | $14,059,824 | – | $14,059,824 |
| 129 | Christmas with the Chosen: The Messengers | $13,728,000 | $13,728,000 | – |
| 130 | Sword Art Online: Progressive – Aria of a Starless Night | $13,688,614 | $1,050,000 | $12,638,614 |
| 131 | OSS 117: From Africa with Love | $13,307,437 | – | $13,307,437 |
| 132 | Hostage: Missing Celebrity | $13,094,131 | – | $13,094,131 |
| 133 | Vakeel Saab | $13,056,490 | – | $13,056,490 |
| 134 | Eiffel | $13,006,408 | – | $13,006,408 |
| 135 | Monkey King Reborn | $13,002,635 | – | $13,002,635 |
| 136 | No Escapes | $12,916,151 | – | $12,916,151 |
| 137 | The Many Saints of Newark | $12,720,603 | $8,220,603 | $4,500,000 |
| 138 | Character | $12,571,501 | – | $12,571,501 |
| 139 | On Your Mark | $12,100,000 | – | $12,100,000 |
| 140 | Stand by Me | $11,900,000 | – | $11,900,000 |
| 141 | On the Line | $11,772,156 | – | $11,772,156 |
| 142 | The Wolf and the Lion | $11,766,346 | – | $11,766,346 |
| 143 | The Fable: The Killer Who Doesn’t Kill | $11,325,545 | – | $11,325,545 |
| 144 | What Did You Eat Yesterday? | $11,320,893 | – | $11,320,893 |
| 145 | The Bodin’s in the Land of Smile | $11,117,953 | – | $11,117,953 |
| 146 | Your Turn to Kill | $11,072,607 | – | $11,072,607 |
| 147 | School of Magical Animals | $10,839,089 | – | $10,839,089 |
| 148 | Aline | $10,715,505 | $587,156 | $10,128,349 |
| 149 | Krack | $10,442,916 | – | $10,442,916 |
| 150 | Kaiserschmarrndrama | $10,357,720 | – | $10,357,720 |
Fuente: boxofficemojo








