2024 Worldwide Box Office (update 2 Agosto)
Las películas más vistas en la taquilla global de Hollywood al final del mes de agosto.
| Rank | Release Group | Worldwide | Domestic | Foreign |
| 1 | Inside Out 2 | $1,649,011,114 | $646,311,114 | $1,002,700,000 |
| 2 | Deadpool & Wolverine | $1,211,303,366 | $577,203,366 | $634,100,000 |
| 3 | Despicable Me 4 | $885,397,740 | $348,279,740 | $537,118,000 |
| 4 | Dune: Part Two | $711,844,358 | $282,144,358 | $429,700,000 |
| 5 | Godzilla x Kong: The New Empire | $567,650,016 | $196,350,016 | $371,300,000 |
| 6 | Kung Fu Panda 4 | $548,295,419 | $193,590,620 | $354,704,799 |
| 7 | Bad Boys: Ride or Die | $401,952,028 | $193,491,541 | $208,460,487 |
| 8 | Kingdom of the Planet of the Apes | $397,378,150 | $171,130,165 | $226,247,985 |
| 9 | Twisters | $347,370,475 | $248,670,475 | $98,700,000 |
| 10 | A Quiet Place: Day One | $261,130,553 | $138,930,553 | $122,200,000 |
| 11 | It Ends with Us | $242,624,077 | $120,824,077 | $121,800,000 |
| 12 | The Garfield Movie | $228,725,843 | $91,920,124 | $136,805,719 |
| 13 | Alien: Romulus | $225,439,383 | $72,639,383 | $152,800,000 |
| 14 | Ghostbusters: Frozen Empire | $201,856,657 | $113,376,590 | $88,480,067 |
| 15 | IF | $190,146,808 | $111,149,917 | $78,996,891 |
| 16 | Bob Marley: One Love | $180,746,602 | $96,893,170 | $83,853,432 |
| 17 | The Fall Guy | $180,572,355 | $92,900,355 | $87,672,000 |
| 18 | Furiosa: A Mad Max Saga | $172,775,791 | $67,475,791 | $105,300,000 |
| 19 | The Beekeeper | $152,720,535 | $66,220,535 | $86,500,000 |
| 20 | Civil War | $122,572,331 | $68,603,430 | $53,968,901 |
| 21 | Detective Conan: The Million-Dollar Pentagram | $107,066,050 | – | $107,066,050 |
| 22 | Mean Girls | $104,793,431 | $72,404,248 | $32,389,183 |
| 23 | Longlegs | $101,047,200 | $73,585,908 | $27,461,292 |
| 24 | Haikyuu!! The Dumpster Battle | $100,405,572 | $7,071,622 | $93,333,950 |
| 25 | Madame Web | $100,298,817 | $43,817,106 | $56,481,711 |
| 26 | Exhuma | $97,982,238 | $2,310,900 | $95,671,338 |
| 27 | Argylle | $96,221,031 | $45,207,275 | $51,013,756 |
| 28 | Challengers | $94,219,408 | $50,119,408 | $44,100,000 |
| 29 | The Roundup: Punishment | $83,619,513 | $1,154,475 | $82,465,038 |
| 30 | A Little Something Extra | $79,344,284 | – | $79,344,284 |
| 31 | Trap | $71,584,267 | $38,584,267 | $33,000,000 |
| 32 | Night Swim | $54,746,362 | $32,494,740 | $22,251,622 |
| 33 | The Count of Monte-Cristo | $54,338,230 | – | $54,338,230 |
| 34 | The First Omen | $53,845,880 | $20,092,802 | $33,753,078 |
| 35 | Back to Black | $50,860,794 | $6,157,705 | $44,703,089 |
| 36 | Columbia 100th Anniversary Series Columbia 100th Anniversary Series | $49,550,350 | $6,013,515 | $43,536,835 |
| 37 | Tarot | $49,137,838 | $18,771,004 | $30,366,834 |
| 38 | The Strangers: Chapter 1 | $47,758,326 | $35,202,562 | $12,555,764 |
| 39 | Kingdom 4: Return of the Great General | $46,228,527 | – | $46,228,527 |
| 40 | Demon Slayer: Kimetsu No Yaiba – To the Hashira Training | $44,354,825 | $17,657,658 | $26,697,167 |
| 41 | Imaginary | $43,623,784 | $28,009,161 | $15,614,623 |
| 42 | Abigail | $42,411,555 | $25,867,515 | $16,544,040 |
| 43 | Fly Me to the Moon | $41,263,440 | $20,432,137 | $20,831,303 |
| 44 | Arthur the King | $40,829,349 | $25,049,006 | $15,780,343 |
| 45 | The Bikeriders | $35,758,216 | $21,714,630 | $14,043,586 |
| 46 | Monkey Man | $35,001,342 | $25,116,955 | $9,884,387 |
| 47 | Horizon: An American Saga – Chapter 1 | $34,318,824 | $29,035,702 | $5,283,122 |
| 48 | Doraemon the Movie: Nobita’s Earth Symphony | $33,094,770 | – | $33,094,770 |
| 49 | The Watchers | $32,971,404 | $19,071,404 | $13,900,000 |
| 50 | Mobile Suit Gundam SEED Freedom | $32,125,992 | – | $32,125,992 |
| 51 | A Strange House | $30,864,331 | – | $30,864,331 |
| 52 | Coraline 15th Anniversary | $30,132,723 | $24,072,262 | $6,060,461 |
| 53 | Chantal in Fairyland | $28,758,454 | – | $28,758,454 |
| 54 | Immaculate | $28,414,678 | $15,671,307 | $12,743,371 |
| 55 | The Master and Margarita | $27,989,335 | – | $27,989,335 |
| 56 | The Ministry of Ungentlemanly Warfare | $27,299,903 | $20,535,053 | $6,764,850 |
| 57 | Wicked Little Letters | $27,133,043 | $5,008,179 | $22,124,864 |
| 58 | Pilot | $26,953,132 | – | $26,953,132 |
| 59 | Kalki 2898 AD | $25,341,218 | $18,289,575 | $7,051,643 |
| 60 | Borderlands | $24,246,783 | $15,179,912 | $9,066,871 |
| 61 | Harold and the Purple Crayon | $23,249,253 | $16,861,026 | $6,388,227 |
| 62 | Mai | $21,714,524 | – | $21,714,524 |
| 63 | Autumn and the Black Jaguar | $21,498,363 | – | $21,498,363 |
| 64 | Unsung Hero | $21,208,932 | $20,335,239 | $873,693 |
| 65 | MaXXXine | $21,098,883 | $15,097,632 | $6,001,251 |
| 66 | Lyod 3 | $20,615,744 | – | $20,615,744 |
| 67 | Ordinary Angels | $20,566,982 | $19,174,421 | $1,392,561 |
| 68 | Cabrini | $20,458,284 | $19,512,134 | $946,150 |
| 69 | La planète des singes, une odyssée de l’espèce | $19,515,102 | – | $19,515,102 |
| 70 | Star Wars: Episode I – The Phantom Menace 2024 Re-release | $19,429,994 | $13,029,994 | $6,400,000 |
| 71 | Face Off 7: One Wish | $19,353,760 | – | $19,353,760 |
| 72 | Golden Kamuy | $19,077,748 | – | $19,077,748 |
| 73 | Escape | $18,454,110 | $256,979 | $18,197,131 |
| 74 | Cocorico | $18,120,271 | – | $18,120,271 |
| 75 | Guest from the Future | $17,410,603 | – | $17,410,603 |
| 76 | Twilight of the Warriors: Walled In | $16,640,480 | $279,002 | $16,361,478 |
| 77 | My Hero Academia: You’re Next | $16,143,971 | – | $16,143,971 |
| 78 | Kleks Academy | $15,348,026 | – | $15,348,026 |
| 79 | Late Night with the Devil | $15,286,854 | $10,001,000 | $5,285,854 |
| 80 | The Chosen: S4 Episodes 1-3 | $14,873,918 | $14,409,169 | $464,749 |
| 81 | Hijack 1971 | $14,208,645 | $242,069 | $13,966,576 |
| 82 | Blink Twice | $14,023,661 | $7,323,661 | $6,700,000 |
| 83 | Kinds of Kindness | $13,727,701 | $5,038,931 | $8,688,770 |
| 84 | Blue Lock: Episode Nagi | $13,464,628 | $1,855,384 | $11,609,244 |
| 85 | Article 370 | $13,222,021 | $1,088,790 | $12,133,231 |
| 86 | Letuchiy korabl | $12,886,684 | – | $12,886,684 |
| 87 | Love Lies Bleeding | $12,700,852 | $8,335,797 | $4,365,055 |
| 88 | Father There is Only One 4 | $12,649,358 | – | $12,649,358 |
| 89 | Handsome Guys | $12,391,582 | – | $12,391,582 |
| 90 | Citizen of a Kind | $11,976,305 | – | $11,976,305 |
| 91 | Sound of Hope: The Story of Possum Trot | $11,620,237 | $11,620,237 | – |
| 92 | Maison de retraite 2 | $11,196,943 | – | $11,196,943 |
| 93 | A Million Minutes | $11,077,140 | – | $11,077,140 |
| 94 | Cat and Dog | $10,729,817 | – | $10,729,817 |
| 95 | Alienoid: The Return to the Future | $10,693,858 | $60,720 | $10,633,138 |
| 96 | Lisa Frankenstein | $9,927,714 | $9,774,285 | $153,429 |
| 97 | Crayon Shin-chan: Ora’s Dinosaur Diary | $9,909,052 | – | $9,909,052 |
| 98 | Thelma | $9,740,164 | $8,791,196 | $948,968 |
| 99 | The Exorcism | $9,544,179 | $4,530,418 | $5,013,761 |
| 100 | The Chosen: S4 Episodes 4-6 | $9,482,744 | $9,482,744 | – |
| 101 | A Smile Doesn’t Lie | $9,211,570 | – | $9,211,570 |
| 102 | Onegin | $9,201,680 | – | $9,201,680 |
| 103 | Abudeka Is Back | $9,163,586 | – | $9,163,586 |
| 104 | Lohusa | $8,809,952 | – | $8,809,952 |
| 105 | Following | $8,793,810 | – | $8,793,810 |
| 106 | Uma Musume: Pretty Derby – Beginning of a New Era | $8,551,637 | – | $8,551,637 |
| 107 | Dear Family | $8,528,605 | – | $8,528,605 |
| 108 | Un mondo a parte | $8,044,513 | – | $8,044,513 |
| 109 | The Birth of Korea | $8,022,137 | – | $8,022,137 |
| 110 | Drive-Away Dolls | $7,933,707 | $5,028,215 | $2,905,492 |
| 111 | 10 Lives | $7,803,056 | – | $7,803,056 |
| 112 | The Chosen: S4 Episodes 7-8 | $7,768,191 | $7,729,152 | $39,039 |
| 113 | Look Back | $7,535,037 | – | $7,535,037 |
| 114 | Ducobu passe au vert! | $7,510,050 | – | $7,510,050 |
| 115 | Kolpaçino 4 4’lük | $7,343,114 | – | $7,343,114 |
| 116 | Yolo | $7,241,348 | $2,001,584 | $5,239,764 |
| 117 | Sight | $7,206,539 | $7,206,539 | – |
| 118 | Land of Bad | $6,938,728 | $4,620,045 | $2,318,683 |
| 119 | SUGA: Agust D Tour ‘D-DAY’ the Movie | $6,791,851 | $1,951,896 | $4,839,955 |
| 120 | Moshimo Tokugawa Ieyasu Ga Souridaijin Ni Nattara | $6,760,259 | – | $6,760,259 |
| 121 | April, Come She Will | $6,719,810 | – | $6,719,810 |
| 122 | Troll Factory | $6,676,327 | – | $6,676,327 |
| 123 | Baghead | $6,671,780 | – | $6,671,780 |
| 124 | I.S.S. | $6,605,079 | $6,573,799 | $31,280 |
| 125 | The Forge | $6,600,000 | $6,600,000 | – |
| 126 | Major Grom: The Game | $6,557,788 | – | $6,557,788 |
| 127 | Cuckoo | $6,224,090 | $6,049,931 | $174,159 |
| 128 | The Book of Clarence | $6,205,230 | $6,132,813 | $72,417 |
| 129 | Project Silence | $6,007,712 | – | $6,007,712 |
| 130 | Someone Like You | $5,937,306 | $5,937,306 | – |
| 131 | N’avoue jamais | $5,786,589 | – | $5,786,589 |
| 132 | Force of Nature: The Dry 2 | $5,786,313 | $58,690 | $5,727,623 |
| 133 | Dragonkeeper | $5,519,196 | $805,091 | $4,714,105 |
| 134 | Air | $5,466,289 | – | $5,466,289 |
| 135 | Matching | $5,348,492 | – | $5,348,492 |
| 136 | Hit Man | $5,342,086 | – | $5,342,086 |
| 137 | Kyu Ju Sai. Nani ga Medetai | $5,285,231 | – | $5,285,231 |
| 138 | I Saw the TV Glow | $5,208,941 | $5,017,817 | $191,124 |
| 139 | The Goat Life | $5,138,042 | $625,000 | $4,513,042 |
| 140 | Frères | $5,138,040 | – | $5,138,040 |
| 141 | Table for Six 2 | $4,871,447 | – | $4,871,447 |
| 142 | GHOST: Rite Here Rite Now | $4,772,954 | $2,647,702 | $2,125,252 |
| 143 | The Crow | $4,600,000 | $4,600,000 | – |
| 144 | Heartsping : Teenieping of Love | $4,550,658 | – | $4,550,658 |
| 145 | In a Violent Nature | $4,548,282 | $4,229,999 | $318,283 |
| 146 | Stree 2 | $4,547,920 | $2,570,000 | $1,977,920 |
| 147 | 18×2 Beyond Youthful Days | $4,512,194 | – | $4,512,194 |
| 148 | No Way Up | $4,465,228 | $148,582 | $4,316,646 |
| 149 | Anweshippin Kandethum | $4,459,155 | – | $4,459,155 |
| 150 | Our Folks: The Beginning | $4,433,525 | – | $4,433,525 |
| 151 | El Roomie | $4,418,253 | – | $4,418,253 |
| 152 | La familia Benetón | $4,355,202 | – | $4,355,202 |
| 153 | Wonderland | $4,270,030 | – | $4,270,030 |
| 154 | Maria Montessori | $4,205,011 | – | $4,205,011 |
| 155 | Noah’s Ark | $4,198,427 | – | $4,198,427 |
| 156 | Meet the Leroys | $4,182,710 | – | $4,182,710 |
| 157 | I soliti idioti 3: Il ritorno | $4,174,340 | – | $4,174,340 |
| 158 | How to Make Millions Before Grandma Dies | $4,134,762 | – | $4,134,762 |
| 159 | Crew | $4,015,089 | $1,500,000 | $2,515,089 |
| 160 | Dune 2024 Re-release | $3,995,610 | – | $3,995,610 |
| 161 | Babes | $3,898,742 | $3,800,038 | $98,704 |
| 162 | Zápisník alkoholicky | $3,822,021 | – | $3,822,021 |
| 163 | Ezra | $3,811,125 | $2,631,460 | $1,179,665 |
| 164 | Fighter | $3,800,771 | $1,000,000 | $2,800,771 |
| 165 | Manjummel Boys | $3,784,106 | – | $3,784,106 |
| 166 | The Second Act | $3,782,084 | – | $3,782,084 |
| 167 | Daaaaaali! | $3,766,117 | – | $3,766,117 |
| 168 | Gap Lai Chi Bau | $3,749,297 | – | $3,749,297 |
| 169 | Dìdi | $3,743,168 | $3,611,435 | $131,733 |
| 170 | Jatt & Juliet 3 | $3,701,206 | $1,515,000 | $2,186,206 |
| 171 | Aavesham | $3,694,257 | – | $3,694,257 |
| 172 | Two to One | $3,667,088 | – | $3,667,088 |
| 173 | Onmyoji Zero | $3,566,021 | – | $3,566,021 |
| 174 | Pare parecchio Parigi | $3,560,667 | – | $3,560,667 |
| 175 | Breaking Point | $3,559,250 | – | $3,559,250 |
| 176 | Detective Conan vs. Kid the Phantom Thief | $3,546,772 | – | $3,546,772 |
| 177 | The Moon Thieves | $3,522,654 | – | $3,522,654 |
| 178 | Bocchi the Rock! Re: | $3,507,303 | – | $3,507,303 |
| 179 | The Plot | $3,490,849 | – | $3,490,849 |
| 180 | Peppa’s Cinema Party | $3,473,576 | – | $3,473,576 |
| 181 | Shrek 2 2024 Re-release | $3,427,910 | $3,427,910 | – |
| 182 | 3391 Kilometres | $3,424,225 | – | $3,424,225 |
| 183 | The Lord of the Rings: The Fellowship of the Ring 2024 Re-release | $3,392,950 | $3,256,658 | $135,895 |
| 184 | The Buried Talent | $3,387,736 | – | $3,387,736 |
| 185 | Manyunya. Priklyucheniya v Moskve | $3,381,430 | – | $3,381,430 |
| 186 | Lovesick Ellie | $3,365,139 | – | $3,365,139 |
| 187 | The Fabulous Four | $3,339,214 | $2,854,291 | $484,923 |
| 188 | Boléro | $3,337,550 | – | $3,337,550 |
| 189 | La petite vadrouille | $3,285,001 | – | $3,285,001 |
| 190 | Let’s Go! Anpanman: Baikinman and Lulun | $3,279,803 | – | $3,279,803 |
| 191 | Gondola | $3,278,905 | – | $3,278,905 |
| 192 | Boy Kills World | $3,269,468 | $2,626,127 | $643,341 |
| 193 | Lucky Winners | $3,256,901 | – | $3,256,901 |
| 194 | Mothers’ Instinct | $3,256,356 | – | $3,256,356 |
| 195 | Baby boom, or Eggnog 5 | $3,236,512 | – | $3,236,512 |
| 196 | The Lord of the Rings: The Two Towers 2024 Re-release | $3,204,720 | $2,566,412 | $635,532 |
| 197 | Voditel-oligarkh | $3,197,800 | – | $3,197,800 |
| 198 | 2024 Oscar Nominated Short Films: Documentary | $3,162,293 | $3,162,293 | – |
| 199 | Land of Happiness | $3,145,515 | – | $3,145,515 |
| 200 | The Good Teacher | $3,120,799 | – | $3,120,799 |
Las 50 películas mas vistas de todos los tiempos.
| Rank | Title | Worldwide | Domestic | Foreign | Year |
| 1 | Avatar | $2,923,706,026 | $785,221,649 | $2,138,484,377 | 2009 |
| 2 | Avengers: Endgame | $2,799,439,100 | $858,373,000 | $1,941,066,100 | 2019 |
| 3 | Avatar: The Way of Water | $2,320,250,281 | $684,075,767 | $1,636,174,514 | 2022 |
| 4 | Titanic | $2,264,750,694 | $674,292,608 | $1,590,458,086 | 1997 |
| 5 | Star Wars: Episode VII – The Force Awakens | $2,071,310,218 | $936,662,225 | $1,134,647,993 | 2015 |
| 6 | Avengers: Infinity War | $2,052,415,039 | $678,815,482 | $1,373,599,557 | 2018 |
| 7 | Spider-Man: No Way Home | $1,928,040,905 | $814,866,759 | $1,113,174,146 | 2021 |
| 8 | Jurassic World | $1,671,537,444 | $653,406,625 | $1,018,130,819 | 2015 |
| 9 | The Lion King | $1,663,079,059 | $543,638,043 | $1,119,441,016 | 2019 |
| 10 | Inside Out 2 | $1,649,011,114 | $646,311,114 | $1,002,700,000 | 2024 |
| 11 | The Avengers | $1,520,538,536 | $623,357,910 | $897,180,626 | 2012 |
| 12 | Furious 7 | $1,515,342,457 | $353,007,020 | $1,162,335,437 | 2015 |
| 13 | Top Gun: Maverick | $1,495,696,292 | $718,732,821 | $776,963,471 | 2022 |
| 14 | Frozen II | $1,453,683,476 | $477,373,578 | $976,309,898 | 2019 |
| 15 | Barbie | $1,445,638,421 | $636,238,421 | $809,400,000 | 2023 |
| 16 | Avengers: Age of Ultron | $1,405,018,048 | $459,005,868 | $946,012,180 | 2015 |
| 17 | Black Panther | $1,374,959,729 | $700,426,566 | $674,533,163 | 2018 |
| 18 | The Super Mario Bros. Movie | $1,361,992,475 | $574,934,330 | $787,058,145 | 2023 |
| 19 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,480,797 | $381,447,587 | $961,033,210 | 2011 |
| 20 | Star Wars: Episode VIII – The Last Jedi | $1,334,407,706 | $620,181,382 | $714,226,324 | 2017 |
| 21 | Jurassic World: Fallen Kingdom | $1,310,469,037 | $417,719,760 | $892,749,277 | 2018 |
| 22 | Frozen | $1,306,000,529 | $400,953,009 | $905,047,520 | 2013 |
| 23 | Beauty and the Beast | $1,266,115,964 | $504,481,165 | $761,634,799 | 2017 |
| 24 | Incredibles 2 | $1,243,225,667 | $608,581,744 | $634,643,923 | 2018 |
| 25 | The Fate of the Furious | $1,236,009,236 | $226,008,385 | $1,010,000,851 | 2017 |
| 26 | Iron Man 3 | $1,215,577,205 | $409,013,994 | $806,563,211 | 2013 |
| 27 | Deadpool & Wolverine | $1,211,303,366 | $577,203,366 | $634,100,000 | 2024 |
| 28 | Minions | $1,159,457,503 | $336,045,770 | $823,411,733 | 2015 |
| 29 | Captain America: Civil War | $1,155,046,416 | $408,084,349 | $746,962,067 | 2016 |
| 30 | Aquaman | $1,152,028,393 | $335,104,314 | $816,924,079 | 2018 |
| 31 | The Lord of the Rings: The Return of the King | $1,151,462,071 | $381,878,219 | $769,583,852 | 2003 |
| 32 | Spider-Man: Far from Home | $1,138,121,790 | $391,283,774 | $746,838,016 | 2019 |
| 33 | Captain Marvel | $1,131,416,446 | $426,829,839 | $704,586,607 | 2019 |
| 34 | Transformers: Dark of the Moon | $1,123,794,079 | $352,390,543 | $771,403,536 | 2011 |
| 35 | Skyfall | $1,108,594,137 | $304,360,277 | $804,233,860 | 2012 |
| 36 | Jurassic Park | $1,104,379,926 | $407,185,075 | $697,194,851 | 1993 |
| 37 | Transformers: Age of Extinction | $1,104,054,072 | $245,439,076 | $858,614,996 | 2014 |
| 38 | The Dark Knight Rises | $1,085,289,416 | $448,149,584 | $637,139,832 | 2012 |
| 39 | Joker | $1,078,958,629 | $335,477,657 | $743,480,972 | 2019 |
| 40 | Star Wars: Episode IX – The Rise of Skywalker | $1,077,022,372 | $515,202,542 | $561,819,830 | 2019 |
| 41 | Toy Story 4 | $1,073,841,394 | $434,038,008 | $639,803,386 | 2019 |
| 42 | Toy Story 3 | $1,067,316,101 | $415,004,880 | $652,311,221 | 2010 |
| 43 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | $423,315,812 | $642,863,935 | 2006 |
| 44 | Rogue One: A Star Wars Story | $1,058,684,742 | $533,539,991 | $525,144,751 | 2016 |
| 45 | Aladdin | $1,054,304,000 | $355,559,216 | $698,744,784 | 2019 |
| 46 | Pirates of the Caribbean: On Stranger Tides | $1,046,721,266 | $241,071,802 | $805,649,464 | 2011 |
| 47 | Star Wars: Episode I – The Phantom Menace | $1,046,515,409 | $487,576,624 | $558,938,785 | 1999 |
| 48 | Despicable Me 3 | $1,034,800,131 | $264,624,300 | $770,175,831 | 2017 |
| 49 | Finding Dory | $1,029,266,989 | $486,295,561 | $542,971,428 | 2016 |
| 50 | Zootopia | $1,025,521,689 | $341,268,248 | $684,253,441 | 2016 |
Fuente: boxofficemojo.








