2025 Worldwide Box Office (Febrero)
Las películas más vistas en Hollywood en la taquilla global empezando el mes de febrero.
2025
| Rank | Release | Worldwide | Domestic | Foreign |
| 1 | Den of Thieves: Pantera | $49,537,608 | $34,484,869 | $15,052,739 |
| 2 | Dog Man | $40,592,000 | $36,000,000 | $4,592,000 |
| 3 | One of Them Days | $34,521,678 | $34,450,484 | $71,194 |
| 4 | The Wizard of the Emerald City | $33,070,622 | – | $33,070,622 |
| 5 | Wolf Man | $29,822,445 | $19,943,445 | $9,879,000 |
| 6 | Flight Risk | $25,109,086 | $20,907,918 | $4,201,168 |
| 7 | Companion | $15,000,000 | $9,500,000 | $5,500,000 |
| 8 | Mobile Suit Gundam GQuuuuuuX -Beginning- | $9,200,000 | – | $9,200,000 |
| 9 | How to Make a Killing | $8,186,377 | – | $8,186,377 |
| 10 | Io sono la fine del mondo | $8,153,367 | – | $8,153,367 |
| 11 | Presence | $6,573,142 | $5,883,377 | $689,765 |
| 12 | 366 Nichi | $6,244,270 | – | $6,244,270 |
| 13 | Die drei ??? und der Karpatenhund | $5,200,000 | – | $5,200,000 |
| 14 | The Solitary Gourmet | $4,608,340 | – | $4,608,340 |
| 15 | Kleks i wynalazek Filipa Golarza | $4,175,853 | – | $4,175,853 |
| 16 | Dark Nuns | $4,027,543 | – | $4,027,543 |
| 17 | Hitman 2 | $3,901,934 | – | $3,901,934 |
| 18 | Brave the Dark | $3,898,508 | $3,898,508 | – |
| 19 | Colorful Stage! The Movie: A Miku Who Can’t Sing | $3,699,368 | – | $3,699,368 |
| 20 | Game Changer | $2,849,287 | $2,100,000 | $749,287 |
| 21 | Mesa de Regalos | $2,661,262 | – | $2,661,262 |
| 22 | Interstellar 2025 Re-release | $2,636,802 | – | $2,636,802 |
| 23 | The Blunder | $2,586,476 | – | $2,586,476 |
| 24 | Muromachi Burai | $2,342,595 | – | $2,342,595 |
| 25 | Kardes Takimi 2 | $2,223,167 | – | $2,223,167 |
| 26 | Pororo: Underwater adventure | $2,055,585 | – | $2,055,585 |
| 27 | Quarantine | $1,886,898 | – | $1,886,898 |
| 28 | 10 giorni con i suoi | $1,827,958 | – | $1,827,958 |
| 29 | Dalej Jazda | $1,788,489 | – | $1,788,489 |
| 30 | Postuchis v moyu Tver | $1,683,873 | – | $1,683,873 |
| 31 | Kutsal Damacana 5: Zombi | $1,646,745 | – | $1,646,745 |
| 32 | Rekhachithram | $1,636,364 | – | $1,636,364 |
| 33 | Under Ninja | $1,450,725 | – | $1,450,725 |
| 34 | The Damned | $1,342,796 | $1,342,796 | – |
| 35 | Creation of the Gods II: Demon Force | $1,300,207 | $1,300,207 | – |
| 36 | Dove osano le cicogne | $1,279,401 | – | $1,279,401 |
| 37 | Seven 2024 Re-release | $1,156,840 | $915,000 | $239,487 |
| 38 | The Quiet Son | $1,067,850 | – | $1,067,850 |
| 39 | Forbidden Fairytale | $1,023,328 | – | $1,023,328 |
| 40 | Six jours | $950,888 | – | $950,888 |
| 41 | Tur Rehberi | $846,012 | – | $846,012 |
| 42 | Hard Truths | $775,502 | $766,846 | $8,656 |
| 43 | Valiant One | $725,000 | $725,000 | – |
| 44 | Winter in Sokcho | $708,936 | – | $708,936 |
| 45 | La fille d’un grand amour | $641,063 | – | $641,063 |
| 46 | Sankrathiki Vasthunam | $606,154 | – | $606,154 |
| 47 | Na plech | $590,756 | – | $590,756 |
| 48 | Tu Sangre | $570,427 | – | $570,427 |
| 49 | Personne n’y comprend rien | $569,069 | – | $569,069 |
| 50 | Screw Mickiewicz | $556,055 | – | $556,055 |
| 51 | Aslan Hürkus 4: Hürjet Oyunda | $546,793 | – | $546,793 |
| 52 | IU CONCERT: THE WINNING | $533,837 | – | $533,837 |
| 53 | Pietinia Kronikas | $474,653 | – | $474,653 |
| 54 | Maldoror | $437,474 | – | $437,474 |
| 55 | Identity | $435,906 | – | $435,906 |
| 56 | Dogulu | $429,001 | – | $429,001 |
| 57 | Dominic and the Ladies’ Purse | $421,485 | – | $421,485 |
| 58 | The Fourth Wall | $410,487 | – | $410,487 |
| 59 | El Dashash | $406,845 | – | $406,845 |
| 60 | Kundschafter des Friedens 2 | $396,267 | – | $396,267 |
| 61 | Putin | $346,245 | – | $346,245 |
| 62 | Pino Daniele – Nero a metà | $342,355 | – | $342,355 |
| 63 | UFC Countdown: UFC 311 Countdown: Makhachev vs. Tsarukyan 2 | $334,988 | $334,988 | – |
| 64 | Sing Sing 2025 Re-release | $307,910 | $289,829 | $18,081 |
| 65 | Véletlenül írtam egy könyvet | $292,004 | – | $292,004 |
| 66 | Mala influencia | $276,707 | – | $276,707 |
| 67 | Zlatovláska | $271,233 | – | $271,233 |
| 68 | Night of the Zoopocalypse | $269,932 | – | $269,932 |
| 69 | Jane Austen Wrecked My Life | $254,291 | – | $254,291 |
| 70 | Peter Pan’s Neverland Nightmare | $230,515 | $230,515 | – |
| 71 | Hüddam 5: Zuhur | $222,821 | – | $222,821 |
| 72 | Lembayung | $219,319 | – | $219,319 |
| 73 | The Devil’s Lair | $216,091 | – | $216,091 |
| 74 | Octopus with Broken Arms | $206,138 | – | $206,138 |
| 75 | Harry Potter and the Chamber of Secrets 2025 Re-release | $194,328 | – | $194,328 |
| 76 | Inheritance | $186,537 | $186,537 | – |
| 77 | Pravinkoodu Shappu | $186,208 | – | $186,208 |
| 78 | Alarum | $172,812 | – | $172,812 |
| 79 | Madha Gaja Raja | $165,664 | – | $165,664 |
| 80 | Dead Dead Demons Dededede Destruction | $158,531 | – | $158,531 |
| 81 | Daaku Maharaaj | $153,495 | – | $153,495 |
| 82 | The Wind Rises 2024 Re-release | $149,918 | – | $149,918 |
| 83 | In the Name of Blood | $144,831 | – | $144,831 |
| 84 | De rettsløse | $133,593 | – | $133,593 |
| 85 | Crypto Man | $132,423 | – | $132,423 |
| 86 | Thunderstruck Cop | $131,071 | – | $131,071 |
| 87 | Kang Mak | $124,056 | – | $124,056 |
| 88 | Azaad | $122,724 | – | $122,724 |
| 89 | Emergency | $122,306 | – | $122,306 |
| 90 | Swiatloczula | $120,739 | – | $120,739 |
| 91 | Sky Force | $114,799 | – | $114,799 |
| 92 | Dismantling an Elephant | $103,565 | – | $103,565 |
| 93 | Fateh | $100,877 | – | $100,877 |
| 94 | ELMESTRAI7A | $94,435 | – | $94,435 |
| 95 | Norbert(a) | $92,630 | – | $92,630 |
| 96 | Storm City | $91,781 | – | $91,781 |
| 97 | Par amour | $91,565 | – | $91,565 |
| 98 | (G)I-dle World Tour [iDOL] in Cinemas | $89,442 | – | $89,442 |
| 99 | Filmlovers! | $86,123 | – | $86,123 |
| 100 | Duel in trei | $85,487 | – | $85,487 |
| 101 | Rich Flu | $73,893 | – | $73,893 |
| 102 | Shaman | $71,206 | – | $71,206 |
| 103 | Toutes pour une | $70,108 | – | $70,108 |
| 104 | Looney Tunes: Dunyayi Kurtarma Operasyonu | $65,646 | – | $65,646 |
| 105 | Honey Money Phony | $61,869 | – | $61,869 |
| 106 | Kadhalikka Neramillai | $61,561 | – | $61,561 |
| 107 | And the Breadwinner Is… | $58,791 | – | $58,791 |
| 108 | Vanangaan | $56,449 | – | $56,449 |
| 109 | Kayara | $56,389 | – | $56,389 |
| 110 | Empareja2 | $54,474 | – | $54,474 |
| 111 | Into the Deep | $51,955 | – | $51,955 |
| 112 | Birdeater | $50,909 | – | $50,909 |
| 113 | Class 90 | $47,197 | – | $47,197 |
| 114 | Chetyre chetverti | $46,941 | – | $46,941 |
| 115 | 6 Days | $44,102 | – | $44,102 |
| 116 | Tete ve Masal: Rüyalar Diyari | $41,896 | – | $41,896 |
| 117 | Liza: A Truly Terrific Absolutely True Story | $40,817 | $40,817 | – |
| 118 | Hobal | $40,242 | – | $40,242 |
| 119 | Cellar Door | $39,830 | – | $39,830 |
| 120 | La mitad de Ana | $38,485 | – | $38,485 |
2024
| Rank | Release | Worldwide | Domestic | Foreign |
| 1 | Inside Out 2 | $1,698,863,816 | $652,980,194 | $1,045,883,622 |
| 2 | Deadpool & Wolverine | $1,338,073,645 | $636,745,858 | $701,327,787 |
| 3 | Moana 2 | $1,036,794,948 | $453,894,948 | $582,900,000 |
| 4 | Despicable Me 4 | $969,126,452 | $361,004,205 | $608,122,247 |
| 5 | Wicked | $719,244,750 | $470,861,750 | $248,383,000 |
| 6 | Dune: Part Two | $714,644,358 | $282,144,358 | $432,500,000 |
| 7 | Mufasa: The Lion King | $653,010,210 | $229,510,210 | $423,500,000 |
| 8 | Godzilla x Kong: The New Empire | $571,850,016 | $196,350,016 | $375,500,000 |
| 9 | Kung Fu Panda 4 | $547,689,492 | $193,590,620 | $354,098,872 |
| 10 | Venom: The Last Dance | $478,796,349 | $139,755,882 | $339,040,467 |
| 11 | Sonic the Hedgehog 3 | $462,549,154 | $230,549,154 | $232,000,000 |
| 12 | Gladiator II | $461,338,016 | $172,438,016 | $288,900,000 |
| 13 | Beetlejuice Beetlejuice | $451,900,435 | $294,100,435 | $157,800,000 |
| 14 | Bad Boys: Ride or Die | $404,550,184 | $193,573,217 | $210,976,967 |
| 15 | Kingdom of the Planet of the Apes | $397,378,150 | $171,130,165 | $226,247,985 |
| 16 | Twisters | $372,262,265 | $267,762,265 | $104,500,000 |
| 17 | It Ends with Us | $351,005,544 | $148,518,266 | $202,487,278 |
| 18 | Alien: Romulus | $350,865,342 | $105,313,091 | $245,552,251 |
| 19 | The Wild Robot | $325,010,945 | $143,901,945 | $181,109,000 |
| 20 | A Quiet Place: Day One | $261,907,653 | $139,051,884 | $122,855,769 |
| 21 | The Garfield Movie | $234,573,690 | $91,956,547 | $142,617,143 |
| 22 | Joker: Folie à Deux | $207,500,287 | $58,300,287 | $149,200,000 |
| 23 | Ghostbusters: Frozen Empire | $201,967,521 | $113,376,590 | $88,590,931 |
| 24 | IF | $190,535,708 | $111,375,918 | $79,159,790 |
| 25 | Red One | $185,900,759 | $97,000,759 | $88,900,000 |
| 26 | The Fall Guy | $181,073,291 | $92,900,355 | $88,172,936 |
| 27 | Bob Marley: One Love | $180,916,602 | $96,981,216 | $83,935,386 |
| 28 | Furiosa: A Mad Max Saga | $174,175,791 | $67,475,791 | $106,700,000 |
| 29 | Nosferatu | $172,249,000 | $94,768,000 | $77,481,000 |
| 30 | The Beekeeper | $152,720,535 | $66,220,535 | $86,500,000 |
| 31 | Smile 2 | $138,128,854 | $69,012,586 | $69,116,268 |
| 32 | Transformers One | $129,408,392 | $59,098,421 | $70,309,971 |
| 33 | Civil War | $127,337,886 | $68,756,072 | $58,581,814 |
| 34 | Longlegs | $126,942,386 | $74,346,140 | $52,596,246 |
| 35 | Detective Conan: The Million-Dollar Pentagram | $108,136,957 | – | $108,136,957 |
| 36 | Mean Girls | $104,970,953 | $72,581,770 | $32,389,183 |
| 37 | Madame Web | $100,498,764 | $43,817,106 | $56,681,658 |
| 38 | Haikyu!! The Dumpster Battle | $100,255,784 | $7,071,622 | $93,184,162 |
| 39 | Argylle | $96,221,061 | $45,207,275 | $51,013,786 |
| 40 | Challengers | $96,119,408 | $50,119,408 | $46,000,000 |
| 41 | Exhuma | $93,891,418 | $2,310,900 | $91,580,518 |
| 42 | Paddington in Peru | $93,200,000 | – | $93,200,000 |
| 43 | Terrifier 3 | $88,794,788 | $53,981,071 | $34,813,717 |
| 44 | Conclave | $87,286,115 | $32,026,000 | $55,260,115 |
| 45 | A Little Something Extra | $84,080,100 | – | $84,080,100 |
| 46 | Trap | $83,677,281 | $42,777,281 | $40,900,000 |
| 47 | The Roundup: Punishment | $80,426,848 | $1,154,475 | $79,272,373 |
| 48 | A Complete Unknown | $77,909,799 | $66,691,601 | $11,218,198 |
| 49 | The Substance | $76,825,422 | $17,093,405 | $59,732,017 |
| 50 | Speak No Evil | $76,756,109 | $36,931,420 | $39,824,689 |
| 51 | The Count of Monte-Cristo | $75,818,001 | $520,283 | $75,297,718 |
| 52 | Kraven the Hunter | $61,579,117 | $24,923,000 | $36,656,117 |
| 53 | Heretic | $59,784,368 | $27,986,380 | $31,797,988 |
| 54 | Night Swim | $54,768,317 | $32,494,740 | $22,273,577 |
| 55 | Kingdom 4: Return of the Great General | $54,114,815 | – | $54,114,815 |
| 56 | The First Omen | $53,845,880 | $20,092,802 | $33,753,078 |
| 57 | I, the Executioner | $53,453,611 | $388,067 | $53,065,544 |
| 58 | Coraline 15th Anniversary | $52,371,887 | $33,626,425 | $18,745,462 |
| 59 | Back to Black | $51,026,615 | $6,178,165 | $44,848,450 |
| 60 | We Live in Time | $50,709,781 | $24,692,924 | $26,016,857 |
| 61 | Tarot | $49,256,239 | $18,771,004 | $30,485,235 |
| 62 | The Strangers: Chapter 1 | $48,166,448 | $35,202,562 | $12,963,886 |
| 63 | Blink Twice | $48,093,906 | $23,093,906 | $25,000,000 |
| 64 | Babygirl | $47,756,311 | $27,902,834 | $19,281,414 |
| 65 | Demon Slayer: Kimetsu No Yaiba – To the Hashira Training | $44,354,825 | $17,657,658 | $26,697,167 |
| 66 | Imaginary | $43,787,034 | $28,009,161 | $15,777,873 |
| 67 | Abigail | $42,791,449 | $25,867,515 | $16,923,934 |
| 68 | Fly Me to the Moon | $42,247,783 | $20,532,222 | $21,715,561 |
| 69 | Arthur the King | $40,856,831 | $25,049,006 | $15,807,825 |
| 70 | The Forge | $40,392,664 | $29,123,632 | $11,269,032 |
| 71 | The Best Christmas Pageant Ever | $40,262,167 | $40,048,808 | $213,359 |
| 72 | Interstellar 2024 Re-release | $38,778,662 | $15,207,563 | $23,571,099 |
| 73 | Horizon: An American Saga – Chapter 1 | $38,735,702 | $29,035,702 | $9,700,000 |
| 74 | Last Mile | $37,164,152 | – | $37,164,152 |
| 75 | The Bikeriders | $36,156,298 | $21,746,895 | $14,409,403 |
| 76 | Mobile Suit Gundam SEED Freedom | $36,038,764 | – | $36,038,764 |
| 77 | Beating Hearts | $35,929,152 | – | $35,929,152 |
| 78 | Cells at Work! | $35,579,759 | – | $35,579,759 |
| 79 | Immaculate | $35,340,015 | $15,671,307 | $19,668,708 |
| 80 | Monkey Man | $35,271,631 | $25,116,955 | $10,154,676 |
| 81 | Doraemon the Movie: Nobita’s Earth Symphony | $33,399,912 | – | $33,399,912 |
| 82 | The Watchers | $33,371,404 | $19,071,404 | $14,300,000 |
| 83 | Anora | $33,182,597 | $15,204,597 | $17,978,000 |
| 84 | Borderlands | $32,978,510 | $15,482,668 | $17,495,842 |
| 85 | Harold and the Purple Crayon | $32,227,855 | $17,640,924 | $14,586,931 |
| 86 | My Hero Academia: You’re Next | $32,224,616 | $5,041,781 | $27,182,835 |
| 87 | Harbin | $31,386,621 | $918,408 | $30,468,213 |
| 88 | Pilot | $30,917,972 | – | $30,917,972 |
| 89 | A Strange House | $30,864,331 | – | $30,864,331 |
| 90 | Reagan | $30,107,173 | $30,047,417 | $59,756 |
| 91 | The Ministry of Ungentlemanly Warfare | $29,715,044 | $20,535,053 | $9,179,991 |
| 92 | The Dark Knight Rises 2024 Re-release | $29,686,991 | – | $29,686,991 |
| 93 | Chantal in Fairyland | $29,663,607 | – | $29,663,607 |
| 94 | The Master and Margarita | $28,023,438 | – | $28,023,438 |
| 95 | Wicked Little Letters | $27,219,729 | $5,008,179 | $22,211,550 |
| 96 | Finist. The First Warrior | $26,457,836 | – | $26,457,836 |
| 97 | Kalki 2898 AD | $25,331,842 | $18,289,575 | $7,042,267 |
| 98 | School of Magical Animals 3 | $25,000,869 | – | $25,000,869 |
| 99 | The Firefighters | $24,897,928 | – | $24,897,928 |
| 100 | Juror #2 | $24,800,000 | – | $24,800,000 |
| 101 | The Crow | $24,109,036 | $9,275,659 | $14,833,377 |
| 102 | Crayon Shin-chan: Ora’s Dinosaur Diary | $23,942,008 | – | $23,942,008 |
| 103 | Lee | $23,451,985 | $2,005,488 | $21,446,497 |
| 104 | Hello, Love, Again | $22,881,613 | $2,625,000 | $20,256,613 |
| 105 | MaXXXine | $22,057,160 | $15,097,632 | $6,959,528 |
| 106 | Autumn and the Black Jaguar | $22,020,338 | $546,879 | $21,473,459 |
| 107 | Pushpa: The Rule – Part 2 | $21,861,234 | $13,000,000 | $8,861,234 |
| 108 | Mai | $21,714,524 | – | $21,714,524 |
| 109 | Unsung Hero | $21,214,331 | $20,335,239 | $879,092 |
| 110 | Homestead | $20,754,540 | $20,754,540 | – |
| 111 | Lyod 3 | $20,615,744 | – | $20,615,744 |
| 112 | Cabrini | $20,590,343 | $19,512,134 | $1,078,209 |
| 113 | Ordinary Angels | $20,571,534 | $19,174,421 | $1,397,113 |
| 114 | The Lord of the Rings: The War of the Rohirrim | $20,458,572 | $9,158,572 | $11,300,000 |
| 115 | The Last Dance | $20,187,359 | – | $20,187,359 |
| 116 | Grand Maison Paris | $20,082,321 | – | $20,082,321 |
| 117 | The Marching Band | $19,594,984 | – | $19,594,984 |
| 118 | La planète des singes, une odyssée de l’espèce | $19,515,102 | – | $19,515,102 |
| 119 | Star Wars: Episode I – The Phantom Menace 2024 Re-release | $19,429,994 | $13,029,994 | $6,400,000 |
| 120 | Face Off 7: One Wish | $19,353,760 | – | $19,353,760 |
| 121 | Golden Kamuy | $19,077,748 | – | $19,077,748 |
| 122 | Better Man | $18,946,959 | $1,983,648 | $16,963,311 |
| 123 | I’m Still Here | $18,699,275 | $1,062,985 | $17,636,290 |
| 124 | Escape | $18,456,373 | $259,242 | $18,197,131 |
| 125 | Doctor X: The Movie | $18,353,324 | – | $18,353,324 |
| 126 | Cocorico | $18,259,571 | – | $18,259,571 |
| 127 | The Brutalist | $18,238,310 | $12,116,310 | $6,122,000 |
| 128 | The Apprentice | $17,272,401 | $4,001,904 | $13,270,497 |
| 129 | Twilight of the Warriors: Walled In | $17,115,806 | $336,023 | $16,779,783 |
| 130 | Never Let Go | $16,573,225 | $10,306,106 | $6,267,119 |
| 131 | A Real Pain | $16,405,034 | $8,295,664 | $8,109,370 |
| 132 | Kinds of Kindness | $16,398,509 | $5,038,931 | $11,359,578 |
| 133 | 10 Lives | $16,271,663 | – | $16,271,663 |
| 134 | Guest from the Future | $15,900,290 | – | $15,900,290 |
| 135 | Diamanti | $15,868,429 | – | $15,868,429 |
| 136 | Here | $15,716,380 | $12,237,270 | $3,479,110 |
| 137 | Late Night with the Devil | $15,469,415 | $10,001,000 | $5,468,415 |
| 138 | Kleks Academy | $15,348,026 | – | $15,348,026 |
| 139 | Monsieur Aznavour | $15,218,211 | – | $15,218,211 |
| 140 | The Room Next Door | $15,102,395 | $2,224,760 | $12,877,635 |
| 141 | The Chosen: S4 Episodes 1-3 | $14,873,918 | $14,409,169 | $464,749 |
| 142 | Father There is Only One 4 | $14,668,098 | – | $14,668,098 |
| 143 | Hijack 1971 | $14,602,614 | $242,069 | $14,360,545 |
| 144 | Flow | $14,455,913 | $3,913,994 | $10,541,919 |
| 145 | Handsome Guys | $14,439,610 | – | $14,439,610 |
| 146 | Megalopolis | $14,301,063 | $7,629,085 | $6,671,978 |
| 147 | Blue Lock: Episode Nagi | $14,291,561 | $1,855,384 | $12,436,177 |
| 148 | Emilia Pérez | $13,381,244 | – | $13,381,244 |
| 149 | Article 370 | $13,222,021 | $1,088,790 | $12,133,231 |
| 150 | Niko: Beyond the Northern Lights | $13,100,305 | – | $13,100,305 |
| 151 | Yolki 11 | $12,984,014 | – | $12,984,014 |
| 152 | Afraid | $12,977,758 | $6,725,687 | $6,252,071 |
| 153 | Letuchiy korabl | $12,886,684 | – | $12,886,684 |
| 154 | Love Lies Bleeding | $12,778,225 | $8,335,797 | $4,442,428 |
| 155 | Look Back | $12,646,317 | $2,002,270 | $10,644,047 |
| 156 | The Exorcism | $12,610,418 | $4,530,418 | $8,080,000 |
| 157 | Thelma | $12,610,373 | $9,002,073 | $3,608,300 |
| 158 | Am I Racist? | $12,311,598 | $12,311,598 | – |
| 159 | Bonhoeffer | $12,230,950 | $12,215,102 | $15,848 |
| 160 | Muroi Shinji: Not Defeated | $12,121,760 | – | $12,121,760 |
| 161 | Citizen of a Kind | $11,976,305 | – | $11,976,305 |
| 162 | The Enchanted Tinderbox | $11,737,506 | – | $11,737,506 |
| 163 | Sound of Hope: The Story of Possum Trot | $11,721,425 | $11,647,099 | $74,326 |
| 164 | Nintama Rantaro Dokutake Ninja-tai Saikyou no Gunshi | $11,336,385 | – | $11,336,385 |
| 165 | Maison de retraite 2 | $11,227,393 | – | $11,227,393 |
| 166 | A Million Minutes | $11,077,140 | – | $11,077,140 |
| 167 | The Lord of the Rings: The Return of the King 2024 Re-release | $11,075,466 | $2,450,927 | $8,616,210 |
| 168 | Alienoid: The Return to the Future | $10,824,208 | $60,720 | $10,763,488 |
| 169 | Jung Kook: I Am Still | $10,763,217 | $2,574,318 | $8,188,899 |
| 170 | Cat and Dog | $10,740,923 | – | $10,740,923 |
| 171 | Piece by Piece | $10,648,301 | $9,756,635 | $891,666 |
| 172 | Small Things Like These | $10,603,399 | $1,593,746 | $9,009,653 |
| 173 | Domovyonok Kuzya | $10,588,444 | – | $10,588,444 |
| 174 | One Direction: This Is Us 2024 Re-release | $10,452,473 | $263,511 | $10,188,962 |
| 175 | Mrs. Green Apple: The White Lounge | $10,337,403 | – | $10,337,403 |
| 176 | All About Suomi | $10,176,530 | – | $10,176,530 |
| 177 | Muroi Shinji: Ikitsuzukeru Mono | $10,174,418 | – | $10,174,418 |
| 178 | Lisa Frankenstein | $9,927,714 | $9,774,285 | $153,429 |
| 179 | Io e te dobbiamo parlare | $9,886,115 | – | $9,886,115 |
| 180 | Saturday Night | $9,803,938 | $9,511,315 | $292,623 |
| 181 | Listy do M. Pozegnania i powroty | $9,782,064 | – | $9,782,064 |
| 182 | The Boy with Pink Trousers | $9,781,495 | – | $9,781,495 |
| 183 | Ruki vverkh! | $9,750,460 | – | $9,750,460 |
| 184 | Parthenope | $9,729,356 | – | $9,729,356 |
| 185 | Der Spitzname | $9,516,306 | – | $9,516,306 |
| 186 | The Chosen: S4 Episodes 4-6 | $9,482,744 | $9,482,744 | – |
| 187 | A Smile Doesn’t Lie | $9,211,570 | – | $9,211,570 |
| 188 | Onegin | $9,201,680 | – | $9,201,680 |
| 189 | Abudeka Is Back | $9,163,586 | – | $9,163,586 |
| 190 | Lohusa | $8,809,952 | – | $8,809,952 |
| 191 | Les boules de Noël | $8,804,443 | – | $8,804,443 |
| 192 | White Bird | $8,799,528 | $5,069,171 | $3,730,357 |
| 193 | Following | $8,798,081 | – | $8,798,081 |
| 194 | Undercover | $8,792,681 | – | $8,792,681 |
| 195 | Uma Musume: Pretty Derby – Beginning of a New Era | $8,551,637 | – | $8,551,637 |
| 196 | Dear Family | $8,528,605 | – | $8,528,605 |
| 197 | Rafadan Tayfa: Kapadokya | $8,453,389 | – | $8,453,389 |
| 198 | Alter weißer Mann | $8,165,361 | – | $8,165,361 |
| 199 | Un mondo a parte | $8,108,856 | – | $8,108,856 |
| 200 | Attack on Titan the Movie: The Last Attack | $8,104,723 | – | $8,104,723 |
Fuente:boxofficemojo.








