2025 Worldwide Box Office (Julio)

Las películas más taquilleras de la taquilla global de Hollywood empezando el mes de julio.

Rank Release Group Worldwide Domestic Foreign
1 Ne Zha 2 $1,899,639,136 $20,858,156 $1,878,780,980
2 A Minecraft Movie $954,441,548 $423,941,548 $530,500,000
3 Lilo & Stitch $945,919,803 $400,019,803 $545,900,000
4 Mission: Impossible – The Final Reckoning $562,001,201 $186,001,201 $376,000,000
5 How to Train Your Dragon $456,084,960 $200,250,960 $255,834,000
6 Captain America: Brave New World $415,101,577 $200,500,001 $214,601,576
7 Thunderbolts* $381,670,701 $189,796,527 $191,874,174
8 Sinners $364,536,257 $278,036,257 $86,500,000
9 Final Destination: Bloodlines $283,239,975 $136,739,975 $146,500,000
10 Snow White $205,679,463 $87,203,963 $118,475,500
11 F1: The Movie $146,301,667 $57,001,667 $89,300,000
12 Dog Man $145,510,853 $97,970,355 $47,540,498
13 Bridget Jones: Mad About the Boy $139,531,255 $139,531,255
14 Mickey 17 $131,847,147 $46,047,147 $85,800,000
15 Ballerina $105,231,323 $55,531,323 $49,700,000
16 28 Years Later $103,106,584 $50,406,584 $52,700,000
17 Karate Kid: Legends $102,352,890 $51,552,890 $50,800,000
18 The Accountant 2 $102,123,366 $65,523,366 $36,600,000
19 Detective Conan: One-eyed Flashback $96,996,115 $96,996,115
20 The Amateur $96,000,836 $40,759,635 $55,241,201
21 A Working Man $88,000,711 $37,000,711 $51,000,000
22 Elio $72,056,358 $41,956,358 $30,100,000
23 The Monkey $68,869,853 $39,724,909 $29,144,944
24 The King of Kings $67,213,380 $60,263,590 $6,949,790
25 Den of Thieves: Pantera $58,371,508 $36,015,016 $22,356,492
26 Star Wars: Episode III – Revenge of the Sith 20th anniversary $55,560,312 $34,107,714 $21,452,598
27 Until Dawn $53,186,979 $20,172,192 $33,014,787
28 One of Them Days $51,896,264 $50,054,690 $1,841,574
29 Flight Risk $48,701,987 $29,783,527 $18,918,460
30 Black Bag $43,191,162 $21,474,035 $21,717,127
31 The Wizard of the Emerald City $42,632,767 $42,632,767
32 Materialists $40,101,382 $30,401,382 $9,700,000
33 Doraemon: Nobita’s Art World Tales $37,020,565 $37,020,565
34 Companion $36,709,101 $20,809,101 $15,900,000
35 The Phoenician Scheme $34,707,175 $17,807,175 $16,900,000
36 Novocaine $34,454,522 $19,861,854 $14,592,668
37 Wolf Man $34,151,868 $20,707,280 $13,444,588
38 Heart Eyes $33,129,099 $30,415,738 $2,713,361
39 Warfare $32,888,451 $26,000,309 $6,888,142
40 Drop $28,613,803 $16,600,805 $12,012,998
41 Mobile Suit Gundam GQuuuuuuX: Beginning $26,029,633 $1,223,881 $24,805,752
42 The Chosen: Last Supper $24,985,942 $20,257,290 $4,728,652
43 Yadang: The Snitch $24,508,523 $120,382 $24,388,141
44 Last Breath $24,408,685 $21,051,180 $3,357,505
45 The Woman in the Yard $23,311,502 $22,405,985 $905,517
46 God Save the Tuche $23,288,475 $23,288,475
47 Bring Her Back $22,626,466 $19,254,505 $3,371,961
48 The Poet $21,126,364 $21,126,364
49 Batya 2. Ded $20,560,216 $20,560,216
50 Follemente $20,284,568 $20,284,568
51 1st Kiss $19,593,569 $19,593,569
52 Hitman 2 $17,851,699 $17,851,699
53 Love Hurts $17,529,487 $15,683,090 $1,846,397
54 M3GAN 2.0 $17,012,625 $10,201,625 $6,811,000
55 366 Nichi $16,688,523 $16,688,523
56 Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train 2025 Re-release $16,422,675 $383,542 $16,039,133
57 Death of a Unicorn $16,401,749 $12,899,252 $3,502,497
58 Friendship $16,178,616 $16,178,616
59 The Last Rodeo $15,057,289 $15,057,289
60 The Salt Path $14,874,179 $14,874,179
61 Kokuhô $14,690,603 $14,690,603
62 The Match $14,563,318 $14,563,318
63 Wunderschöner $14,523,318 $14,523,318
64 Kraken $14,329,400 $14,329,400
65 The Penguin Lessons $13,488,943 $3,294,990 $10,193,953
66 The 4 Rascals $13,125,103 $13,125,103
67 Shinso wo Ohanashi Shimasu $13,047,346 $13,047,346
68 Die drei ??? und der Karpatenhund $12,855,676 $12,855,676
69 High Five $12,854,513 $89,761 $12,764,752
70 Becoming Led Zeppelin $12,816,710 $10,403,353 $2,413,357
71 The Chosen: Woes/The Chosen: The Same Coin/The Chosen: Because of Me $12,536,179 $12,372,228 $163,951
72 The Chosen: Reunions/The Chosen: The Upper Room Part I/The Chosen: The Upper Room Part II $12,456,592 $11,742,410 $714,182
73 Colorful Stage! The Movie: A Miku Who Can’t Sing $12,233,208 $3,661,284 $8,571,924
74 Dark Nuns $11,966,674 $103,433 $11,863,241
75 Ma mère, Dieu et Sylvie Vartan $11,894,621 $11,894,621
76 Trillion Game $11,766,075 $11,766,075
77 Hypnosis Mic – Division Rap Battle $11,616,231 $11,616,231
78 How to Make a Killing $10,921,712 $10,921,712
79 Presence $10,553,434 $6,900,044 $3,653,390
80 Clown in a Cornfield $10,437,731 $7,251,799 $3,185,932
81 Detective Kien: The Headless Horror $9,721,497 $9,721,497
82 Nha Gia Tien $9,506,056 $9,506,056
83 The Alto Knights $9,503,664 $6,103,664 $3,400,000
84 L2: Empuraan $9,283,660 $9,283,660
85 Face Off 8: Embrace of Light $8,875,936 $8,875,936
86 Under Ninja $8,782,158 $8,782,158
87 Red Silk $8,424,858 $8,424,858
88 His Name Was Not Listed $8,342,695 $8,342,695
89 Money Kisses $8,325,363 $8,325,363
90 Chhaava $8,219,603 $4,800,000 $3,419,603
91 Uta No Prince-Sama: Maji Love Taboo Night Xxxx $7,952,919 $7,952,919
92 The Life of Chuck $7,842,230 $5,672,251 $2,169,979
93 Six: The Musical Live! $7,755,430 $7,755,430
94 Hurry Up Tomorrow $7,618,964 $5,215,357 $2,403,607
95 Tsarevna-lyagushka $7,532,015 $7,532,015
96 The Unbreakable Boy $7,529,033 $6,443,813 $1,085,220
97 Pride & Prejudice 20th Anniversary Re-Release $7,486,217 $6,193,658 $1,292,559
98 Les Bodin’s partent en vrille $7,277,574 $7,277,574
99 Moon le panda $7,100,022 $7,100,022
100 Princess Mononoke 4K Restoration $7,087,167 $6,851,056 $236,111
101 Tunnel $6,641,870 $6,641,870
102 The Last Supper $6,564,857 $6,564,857
103 Palma 2 $6,542,273 $6,542,273
104 Dan Da Dan: Evil Eye $6,529,348 $5,637,078 $892,270
105 Mesa de Regalos $6,500,853 $6,500,853
106 Holy Night: Demon Hunters $6,497,280 $6,497,280
107 Pink Floyd: Live at Pompeii 2025 Re-release $6,497,252 $2,620,076 $3,877,176
108 The Ties That Bind Us $6,284,877 $6,284,877
109 Thudarum $6,226,200 $6,226,200
110 The Corpse $6,165,187 $6,165,187
111 In the Lost Lands $6,115,464 $1,870,305 $4,245,159
112 Kleks i wynalazek Filipa Golarza $5,946,256 $5,946,256
113 Tina $5,893,180 $5,893,180
114 Colours of Time $5,759,060 $5,759,060
115 35-Nen-me no Rabu Retaa $5,738,748 $5,738,748
116 Peppa Meets the Baby Cinema Experience $5,677,232 $419,817 $5,257,415
117 Frontline $5,608,992 $5,608,992
118 Night of the Zoopocalypse $5,578,187 $2,108,907 $3,469,280
119 Graduation Heist $5,563,421 $5,563,421
120 The Solitary Gourmet $5,478,275 $5,478,275
121 Secret: Untold Melody $5,434,082 $5,434,082
122 Kishibe Rohan wa Ugokanai Zange-shitsu $5,290,615 $5,290,615
123 Shadow Force $5,256,602 $3,933,483 $1,323,119
124 Leave One Day $5,078,381 $5,078,381
125 Detective Chinatown 1900 $4,999,561 $2,229,946 $2,769,615
126 The Pact $4,959,937 $4,959,937
127 Kakukaku Shikajika $4,790,948 $4,790,948
128 The Legend of Ochi $4,776,982 $2,475,373 $2,301,609
129 Zhdun $4,755,769 $4,755,769
130 10 giorni con i suoi $4,733,516 $4,733,516
131 Zloy gorod $4,683,708 $4,683,708
132 Manyunya. Den rozhdeniya Ba $4,610,467 $4,610,467
133 Wolfgang (extraordinari) $4,570,129 $4,570,129
134 Brave the Dark $4,529,925 $4,525,443 $4,482
135 À bicyclette! $4,409,843 $4,409,843
136 The Friend $4,317,814 $3,941,217 $376,597
137 A Girl Named Willow $4,244,253 $4,244,253
138 Dollhouse $4,226,326 $4,226,326
139 Les condés $4,219,113 $4,219,113
140 Vysehrad Dvje $4,172,476 $4,172,476
141 The Soul Lantern $4,153,546 $4,153,546
142 Dangerous Animals $4,130,758 $2,723,196 $1,407,562
143 Legends of the Condor Heroes: The Gallants $4,125,485 $671,343 $3,454,142
144 Locked $4,113,341 $1,632,758 $2,480,583
145 Cernak $4,082,376 $4,082,376
146 Doux Jésus $4,081,876 $4,081,876
147 Fight or Flight $4,056,313 $3,522,025 $534,288
148 Marching Powder $4,056,048 $4,056,048
149 j-hope Tour ‘Hope on the Stage’ in Japan: Live Viewing $3,955,139 $789,173 $3,165,966
150 Housefull 5 A $3,918,404 $1,152,549 $2,765,855
151 Better Days $3,897,947 $3,897,947
152 L’amour c’est surcoté $3,880,898 $3,880,898
153 JUJUTSU KAISEN: Hidden Inventory/Premature Death – The Movie $3,875,670 $3,875,670
154 Ocean with David Attenborough $3,859,752 $3,859,752
155 On ira $3,859,248 $3,859,248
156 El casoplón $3,839,494 $3,839,494
157 The Old Woman with the Knife $3,839,162 $3,839,162
158 Zion $3,810,264 $3,810,264
159 Creation of the Gods II: Demon Force $3,775,287 $1,853,487 $1,921,800
160 Na derevnyu dedushke $3,750,513 $3,750,513
161 The Southern Chronicles $3,658,402 $3,658,402
162 Le secret de Khéops $3,630,658 $3,630,658
163 Dream Animals: The Movie $3,605,024 $3,605,024
164 Macbeth: David Tennant & Cush Jumbo $3,571,659 $3,571,659
165 The Quiet Son $3,548,929 $3,548,929
166 Patrul’. Posledniy prikaz $3,533,645 $3,533,645
167 Chasing the Wind $3,533,057 $3,533,057
168 Un funeral de locos $3,475,333 $3,475,333
169 Hana Manma $3,441,482 $3,441,482
170 Sihirli Annem: Hepimiz Biriz $3,436,563 $3,436,563
171 The Ballad of Wallis Island $3,413,641 $1,607,835 $1,805,806
172 The Blunder $3,402,588 $3,402,588
173 Le assaggiatrici $3,359,676 $3,359,676
174 Exorcism Chronicles: The Beginning $3,358,770 $3,358,770
175 Dis-moi, que tu m’aimes… $3,301,329 $3,301,329
176 2025 Oscar Nominated Short Films: Live Action $3,275,477 $3,275,477
177 Gangstas $3,208,079 $3,208,079
178 Hell of a Summer $3,182,678 $3,182,678
179 Jane Austen Wrecked My Life $3,179,823 $1,791,788 $1,388,035
180 Kardes Takimi 2 $3,175,846 $3,175,846
181 Screw Mickiewicz $3,115,178 $3,115,178
182 Sikandar $3,027,235 $3,027,235
183 Rule Breakers $2,972,865 $2,969,825 $3,040
184 La pie voleuse $2,930,736 $2,930,736
185 Father There is Only One 5 $2,900,000 $2,900,000
186 Vitória $2,867,503 $2,867,503
187 Game Changer $2,849,061 $2,100,000 $749,061
188 Eu Ainda Estou Aqui $2,785,835 $2,785,835
189 Hard Truths $2,763,778 $808,122 $1,955,656
190 Na plech $2,752,467 $2,752,467
191 Kutsal Damacana 5: Zombi $2,696,321 $2,696,321
192 Pororo: Underwater adventure $2,616,108 $2,616,108
193 Dalej Jazda $2,582,721 $2,582,721
194 Rodnina $2,568,712 $2,568,712
195 Unreachable $2,527,010 $2,527,010
196 Les musiciens $2,490,113 $2,490,113
197 Vasiliy $2,459,759 $2,459,759
198 Deniskiny rasskazy $2,444,553 $2,444,553
199 National Theatre Live: The Importance of Being Earnest $2,380,741 $2,380,741
200 The Wedding Banquet $2,375,491 $2,090,228 $285,263

Las películas más taquilleras de Hollywood, todos los tiempos.

Rank Title Worldwide Domestic Foreign Year
1 Avatar $2,923,710,708 $785,221,649 $2,138,489,059 2009
2 Avengers: Endgame $2,799,439,100 $858,373,000 $1,941,066,100 2019
3 Avatar: The Way of Water $2,320,250,281 $684,075,767 $1,636,174,514 2022
4 Titanic $2,264,812,968 $674,354,882 $1,590,458,086 1997
5 Star Wars: Episode VII – The Force Awakens $2,071,310,218 $936,662,225 $1,134,647,993 2015
6 Avengers: Infinity War $2,052,415,039 $678,815,482 $1,373,599,557 2018
7 Spider-Man: No Way Home $1,921,426,073 $814,866,759 $1,106,559,314 2021
8 Ne Zha 2 $1,899,639,136 $20,858,156 $1,878,780,980 2025
9 Inside Out 2 $1,698,863,816 $652,980,194 $1,045,883,622 2024
10 Jurassic World $1,671,537,444 $653,406,625 $1,018,130,819 2015
11 The Lion King $1,662,020,819 $543,638,043 $1,118,382,776 2019
12 The Avengers $1,520,538,536 $623,357,910 $897,180,626 2012
13 Furious 7 $1,515,342,457 $353,007,020 $1,162,335,437 2015
14 Top Gun: Maverick $1,495,696,292 $718,732,821 $776,963,471 2022
15 Frozen II $1,453,683,476 $477,373,578 $976,309,898 2019
16 Barbie $1,447,038,421 $636,238,421 $810,800,000 2023
17 Avengers: Age of Ultron $1,405,018,048 $459,005,868 $946,012,180 2015
18 The Super Mario Bros. Movie $1,360,847,665 $574,934,330 $785,913,335 2023
19 Black Panther $1,349,926,083 $700,426,566 $649,499,517 2018
20 Harry Potter and the Deathly Hallows: Part 2 $1,342,505,340 $381,447,587 $961,057,753 2011
21 Deadpool & Wolverine $1,338,073,645 $636,745,858 $701,327,787 2024
22 Star Wars: Episode VIII – The Last Jedi $1,334,407,706 $620,181,382 $714,226,324 2017
23 Jurassic World: Fallen Kingdom $1,310,469,037 $417,719,760 $892,749,277 2018
24 Frozen $1,286,319,131 $400,953,009 $885,366,122 2013
25 Beauty and the Beast $1,266,115,964 $504,481,165 $761,634,799 2017
26 Incredibles 2 $1,243,225,667 $608,581,744 $634,643,923 2018
27 The Fate of the Furious $1,236,009,236 $226,008,385 $1,010,000,851 2017
28 Iron Man 3 $1,215,577,205 $409,013,994 $806,563,211 2013
29 Minions $1,159,457,503 $336,045,770 $823,411,733 2015
30 Captain America: Civil War $1,155,046,416 $408,084,349 $746,962,067 2016
31 Aquaman $1,152,028,393 $335,104,314 $816,924,079 2018
32 The Lord of the Rings: The Return of the King $1,138,585,547 $381,878,219 $756,707,328 2003
33 Spider-Man: Far from Home $1,132,723,226 $391,283,774 $741,439,452 2019
34 Captain Marvel $1,131,416,446 $426,829,839 $704,586,607 2019
35 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536 2011
36 The Dark Knight Rises $1,114,976,407 $448,149,584 $666,826,823 2012
37 Skyfall $1,108,594,137 $304,360,277 $804,233,860 2012
38 Transformers: Age of Extinction $1,105,261,713 $245,439,076 $859,822,637 2014
39 Jurassic Park $1,104,379,926 $407,185,075 $697,194,851 1993
40 Joker $1,078,958,629 $335,477,657 $743,480,972 2019
41 Star Wars: Episode IX – The Rise of Skywalker $1,077,022,372 $515,202,542 $561,819,830 2019
42 Toy Story 4 $1,073,841,394 $434,038,008 $639,803,386 2019
43 Toy Story 3 $1,067,316,101 $415,004,880 $652,311,221 2010
44 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,747 $423,315,812 $642,863,935 2006
45 Moana 2 $1,059,242,164 $460,405,297 $598,836,867 2024
46 Rogue One: A Star Wars Story $1,058,684,742 $533,539,991 $525,144,751 2016
47 Aladdin $1,054,304,000 $355,559,216 $698,744,784 2019
48 Pirates of the Caribbean: On Stranger Tides $1,046,721,266 $241,071,802 $805,649,464 2011
49 Star Wars: Episode I – The Phantom Menace $1,046,515,409 $487,576,624 $558,938,785 1999
50 Despicable Me 3 $1,034,800,131 $264,624,300 $770,175,831 2017
51 Finding Dory $1,029,266,989 $486,295,561 $542,971,428 2016
52 Harry Potter and the Sorcerer’s Stone $1,028,492,855 $318,886,962 $709,605,893 2001
53 Zootopia $1,025,521,689 $341,268,248 $684,253,441 2016
54 Alice in Wonderland $1,025,468,216 $334,191,110 $691,277,106 2010
55 The Hobbit: An Unexpected Journey $1,017,107,150 $303,030,651 $714,076,499 2012
56 The Dark Knight $1,009,057,329 $534,987,076 $474,070,253 2008
57 Jurassic World: Dominion $1,001,978,080 $376,851,080 $625,127,000 2022
58 The Lion King $979,161,373 $424,979,720 $554,181,653 1994
59 Oppenheimer $975,811,333 $330,078,895 $645,732,438 2023
60 Despicable Me 2 $970,766,005 $368,065,385 $602,700,620 2013
61 Despicable Me 4 $969,593,874 $361,004,205 $608,589,669 2024
62 The Jungle Book $967,724,775 $364,001,123 $603,723,652 2016
63 Jumanji: Welcome to the Jungle $962,544,585 $404,540,171 $558,004,414 2017
64 The Hobbit: The Battle of the Five Armies $962,253,946 $255,138,261 $707,115,685 2014
65 Pirates of the Caribbean: At World’s End $961,691,209 $309,420,425 $652,270,784 2007
66 Harry Potter and the Deathly Hallows: Part 1 $960,858,478 $296,374,621 $664,483,857 2010
67 The Hobbit: The Desolation of Smaug $959,079,095 $258,387,334 $700,691,761 2013
68 Doctor Strange in the Multiverse of Madness $955,775,804 $411,331,607 $544,444,197 2022
69 A Minecraft Movie $954,441,548 $423,941,548 $530,500,000 2025
70 Lilo & Stitch $945,919,803 $400,019,803 $545,900,000 2025
71 Harry Potter and the Order of the Phoenix $942,871,730 $292,382,727 $650,489,003 2007
72 Finding Nemo $941,637,960 $380,843,261 $560,794,699 2003
73 Harry Potter and the Half-Blood Prince $941,056,063 $302,334,374 $638,721,689 2009
74 Minions: The Rise of Gru $940,482,695 $370,549,695 $569,933,000 2022
75 The Lord of the Rings: The Two Towers $938,532,865 $345,518,923 $593,013,942 2002
76 Shrek 2 $932,530,034 $444,978,202 $487,551,832 2004
77 Bohemian Rhapsody $910,813,521 $216,668,042 $694,145,479 2018
78 Star Wars: Episode III – Revenge of the Sith $905,595,947 $414,378,291 $491,217,656 2005
79 The Battle at Lake Changjin $902,548,476 $342,411 $902,206,065 2021
80 Harry Potter and the Goblet of Fire $897,468,207 $290,469,928 $606,998,279 2005
81 Spider-Man 3 $891,697,618 $337,281,992 $554,415,626 2007
82 The Lord of the Rings: The Fellowship of the Ring $888,483,037 $319,372,078 $569,110,959 2001
83 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112 2009
84 Harry Potter and the Chamber of Secrets $882,767,796 $262,641,637 $620,126,159 2002
85 Spider-Man: Homecoming $880,978,185 $334,952,829 $546,025,356 2017
86 Spectre $880,707,597 $200,074,609 $680,632,988 2015
87 Ice Age: Continental Drift $877,244,782 $161,321,843 $715,922,939 2012
88 The Secret Life of Pets $875,698,161 $368,623,860 $507,074,301 2016
89 Batman v Superman: Dawn of Justice $874,362,803 $330,360,194 $544,002,609 2016
90 Wolf Warrior 2 $870,325,439 $2,721,100 $867,604,339 2017
91 The Hunger Games: Catching Fire $865,011,746 $424,668,047 $440,343,699 2013
92 Guardians of the Galaxy Vol. 2 $863,756,903 $389,813,101 $473,943,802 2017
93 Black Panther: Wakanda Forever $859,208,836 $453,829,060 $405,379,776 2022
94 Inside Out $859,076,254 $356,461,711 $502,614,543 2015
95 Venom $856,085,161 $213,515,506 $642,569,655 2018
96 Thor: Ragnarok $855,301,806 $315,058,289 $540,243,517 2017
97 The Twilight Saga: Breaking Dawn – Part 2 $848,593,948 $292,324,737 $556,269,211 2012
98 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962 2023
99 Inception $839,381,898 $292,587,330 $546,794,568 2010
100 Transformers: Revenge of the Fallen $836,304,167 $402,111,870 $434,192,297 2009
101 Spider-Man $825,820,266 $407,774,549 $418,045,717 2002
102 Mission: Impossible – Fallout $824,171,374 $220,159,104 $604,012,270 2018
103 Wonder Woman $823,970,682 $412,845,172 $411,125,510 2017
104 Hi, Mom $822,009,764 $822,009,764 2021
105 Independence Day $817,400,891 $306,169,268 $511,231,623 1996
106 Fantastic Beasts and Where to Find Them $816,037,575 $234,037,575 $582,000,000 2016
107 Coco $814,641,172 $210,460,015 $604,181,157 2017
108 Harry Potter and the Prisoner of Azkaban $808,481,128 $250,105,651 $558,375,477 2004
109 Shrek the Third $808,308,862 $322,719,944 $485,588,918 2007
110 Jumanji: The Next Level $801,693,929 $320,314,960 $481,378,969 2019
111 E.T. the Extra-Terrestrial $797,307,407 $439,454,989 $357,852,418 1982
112 Pirates of the Caribbean: Dead Men Tell No Tales $795,922,298 $172,558,876 $623,363,422 2017
113 2012 $791,217,826 $166,112,167 $625,105,659 2009
114 Fast & Furious 6 $788,683,342 $238,679,850 $550,003,492 2013
115 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 $317,101,119 $469,534,914 2008
116 Deadpool 2 $785,896,632 $324,591,735 $461,304,897 2018
117 Spider-Man 2 $784,561,571 $374,337,514 $410,224,057 2004
118 Deadpool $782,837,347 $363,070,709 $419,766,638 2016
119 Star Wars: Episode IV – A New Hope $775,398,507 $460,998,507 $314,400,000 1977
120 No Time to Die $774,153,007 $160,891,007 $613,262,000 2021
121 Guardians of the Galaxy $773,350,376 $333,718,600 $439,631,776 2014
122 The Batman $772,319,315 $369,345,583 $402,973,732 2022
123 Thor: Love and Thunder $760,928,081 $343,256,830 $417,671,251 2022
124 Fast & Furious Presents: Hobbs & Shaw $760,732,926 $173,956,935 $586,775,991 2019
125 The Da Vinci Code $760,200,455 $217,536,138 $542,664,317 2006
126 Maleficent $759,853,685 $241,410,378 $518,443,307 2014
127 The Hunger Games: Mockingjay – Part 1 $759,159,711 $337,135,885 $422,023,826 2014
128 The Amazing Spider-Man $758,725,893 $262,782,352 $495,943,541 2012
129 Interstellar $758,690,230 $203,227,580 $555,462,650 2014
130 Wicked $756,535,681 $473,231,120 $283,304,561 2024
131 Shrek Forever After $752,600,867 $238,736,787 $513,864,080 2010
132 Suicide Squad $749,200,054 $325,100,054 $424,100,000 2016
133 Madagascar 3: Europe’s Most Wanted $746,921,274 $216,391,482 $530,529,792 2012
134 X-Men: Days of Future Past $746,045,700 $233,921,534 $512,124,166 2014
135 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 $291,710,957 $453,302,158 2005
136 Monsters University $743,559,645 $268,492,764 $475,066,881 2013
137 The Matrix Reloaded $741,847,937 $281,576,461 $460,271,476 2003
138 Up $735,103,954 $293,004,164 $442,099,790 2009
139 F9: The Fast Saga $726,229,501 $173,005,945 $553,223,556 2021
140 Ne Zha $726,225,471 $3,695,533 $722,529,938 2019
141 Gravity $723,753,370 $274,092,705 $449,660,665 2013
142 Mufasa: The Lion King $722,631,756 $254,567,693 $468,064,063 2024
143 The Amazing Spider-Man 2 $716,934,779 $203,605,622 $513,329,157 2014
144 Dune: Part Two $714,644,358 $282,144,358 $432,500,000 2024
145 Captain America: The Winter Soldier $714,421,503 $259,766,572 $454,654,931 2014
146 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 $281,287,133 $430,918,723 2011
147 The Twilight Saga: New Moon $711,048,123 $297,816,253 $413,231,870 2009
148 Mission: Impossible – Rogue Nation $710,916,403 $195,042,377 $515,874,026 2015
149 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977 2014
150 Transformers $709,709,780 $319,246,193 $390,463,587 2007
151 Mamma Mia! $706,788,538 $144,330,569 $562,457,969 2008
152 Fast X $704,875,015 $146,126,015 $558,749,000 2023
153 It $704,242,888 $328,874,981 $375,367,907 2017
154 The Wandering Earth $699,992,512 $5,971,413 $694,021,099 2019
155 The Twilight Saga: Eclipse $698,513,085 $300,531,751 $397,981,334 2010
156 The Hunger Games $695,220,619 $408,010,692 $287,209,927 2012
157 Mission: Impossible – Ghost Protocol $694,713,380 $209,397,903 $485,315,477 2011
158 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984 2023
159 Detective Chinatown 3 $686,257,563 $686,257,563 2021
160 Forrest Gump $678,226,465 $330,455,270 $347,771,195 1994
161 Doctor Strange $677,796,833 $232,641,920 $445,154,913 2016
162 The Sixth Sense $672,806,432 $293,506,292 $379,300,140 1999
163 Full River Red $670,491,959 $670,491,959 2023
164 Man of Steel $670,145,518 $291,045,518 $379,100,000 2013
165 Ice Age 2: The Meltdown $667,094,506 $195,330,621 $471,763,885 2006
166 Kung Fu Panda 2 $665,692,281 $165,249,063 $500,443,218 2011
167 The Hunger Games: Mockingjay – Part 2 $661,456,867 $281,723,902 $379,732,965 2015
168 Justice League $661,326,987 $229,024,295 $432,302,692 2017
169 Big Hero 6 $657,870,525 $222,527,828 $435,342,697 2014
170 Fantastic Beasts: The Crimes of Grindelwald $655,755,901 $159,555,901 $496,200,000 2018
171 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,546 $305,413,918 $348,850,628 2003
172 Men in Black³ $654,213,485 $179,020,854 $475,192,631 2012
173 Star Wars: Episode II – Attack of the Clones $653,780,724 $310,676,740 $343,103,984 2002
174 Thor: The Dark World $644,783,140 $206,362,140 $438,421,000 2013
175 Moana $643,332,467 $248,757,044 $394,575,423 2016
176 Wonka $634,502,312 $218,402,312 $416,100,000 2023
177 Sing $634,338,409 $270,578,425 $363,759,984 2016
178 Kung Fu Panda $632,384,787 $216,064,546 $416,320,241 2008
179 The Incredibles $631,688,498 $261,441,092 $370,247,406 2004
180 The Martian $630,621,406 $228,433,663 $402,187,743 2015
181 Hancock $629,443,428 $227,946,274 $401,497,154 2008
182 Water Gate Bridge $626,571,697 $117,294 $626,454,403 2022
183 Fast Five $626,140,012 $209,837,675 $416,302,337 2011
184 Iron Man 2 $623,933,331 $312,433,331 $311,500,000 2010
185 Ratatouille $623,730,087 $206,445,654 $417,284,433 2007
186 Ant-Man and the Wasp $622,674,139 $216,648,740 $406,025,399 2018
187 How to Train Your Dragon 2 $621,537,519 $177,002,924 $444,534,595 2014
188 Logan $619,180,476 $226,277,068 $392,903,408 2017
189 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320 1997
190 Casino Royale $616,585,752 $167,445,960 $449,139,792 2006
191 The Wandering Earth II $615,023,132 $5,023,132 $610,000,000 2023
192 The Passion of the Christ $610,063,438 $370,782,930 $239,280,508 2004
193 Life of Pi $609,016,565 $124,987,023 $484,029,542 2012
194 Ready Player One $607,874,422 $137,715,350 $470,159,072 2018
195 Transformers: The Last Knight $605,425,157 $130,168,683 $475,256,474 2017
196 Madagascar: Escape 2 Africa $603,900,354 $180,010,950 $423,889,404 2008
197 War of the Worlds $603,873,504 $234,280,354 $369,593,150 2005
198 Tangled $591,806,017 $200,821,936 $390,984,081 2010
199 Quantum of Solace $589,593,688 $168,368,427 $421,225,261 2008
200 Men in Black $589,390,539 $250,690,539 $338,700,000 1997

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *