Las Películas mas Taquilleras del 2016.
Desde el sitio oficial le mostramos el listado de las 50 películas mas taquilleras del 2016.
| Rank | Title | Studio | Worldwide | Domestic | Overseas | ||
| 1 | Captain America: Civil War | BV | $1,153.2 | $408.1 | 35.4% | $745.2 | 64.6% |
| 2 | Zootopia | BV | $1,023.6 | $341.3 | 33.3% | $682.3 | 66.7% |
| 3 | Finding Dory | BV | $986.4 | $484.4 | 49.1% | $501.9 | 50.9% |
| 4 | The Jungle Book (2016) | BV | $966.2 | $364.0 | 37.7% | $602.2 | 62.3% |
| 5 | Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% |
| 6 | The Secret Life of Pets | Uni. | $834.9 | $365.0 | 43.7% | $469.9 | 56.3% |
| 7 | Deadpool | Fox | $782.6 | $363.1 | 46.4% | $419.5 | 53.6% |
| 8 | Suicide Squad | WB | $739.4 | $321.2 | 43.4% | $418.2 | 56.6% |
| 9 | The Mermaid (Mei ren yu) | Sony | $553.8 | $3.2 | 0.6% | $550.6 | 99.4% |
| 10 | X-Men: Apocalypse | Fox | $543.6 | $155.4 | 28.6% | $388.2 | 71.4% |
| 11 | Kung Fu Panda 3 | Fox | $519.9 | $143.5 | 27.6% | $376.4 | 72.4% |
| 12 | Warcraft | Uni. | $433.5 | $47.2 | 10.9% | $386.3 | 89.1% |
| 13 | Ice Age: Collision Course | Fox | $404.3 | $63.9 | 15.8% | $340.5 | 84.2% |
| 14 | Jason Bourne | Uni. | $399.2 | $161.7 | 40.5% | $237.4 | 59.5% |
| 15 | Independence Day: Resurgence | Fox | $386.6 | $103.1 | 26.7% | $283.5 | 73.3% |
| 16 | Monster Hunt | FR | $385.3 | $32.8k | 0.0% | $385.3 | 100.0% |
| 17 | The Legend of Tarzan | WB | $356.1 | $126.6 | 35.6% | $229.5 | 64.4% |
| 18 | The Angry Birds Movie | Sony | $347.1 | $107.5 | 31.0% | $239.6 | 69.0% |
| 19 | Star Trek Beyond | Par. | $337.7 | $158.5 | 46.9% | $179.2 | 53.1% |
| 20 | Now You See Me 2 | LG/S | $334.5 | $65.1 | 19.5% | $269.4 | 80.5% |
| 21 | The Conjuring 2 | WB (NL) | $320.2 | $102.5 | 32.0% | $217.7 | 68.0% |
| 22 | Alice Through the Looking Glass | BV | $299.3 | $77.0 | 25.7% | $222.3 | 74.3% |
| 23 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $245.6 | $82.1 | 33.4% | $163.5 | 66.6% |
| 24 | Ghostbusters (2016) | Sony | $228.5 | $127.7 | 55.9% | $100.7 | 44.1% |
| 25 | Central Intelligence | WB (NL) | $216.5 | $127.4 | 58.9% | $89.1 | 41.1% |
| 26 | Me Before You | WB (NL) | $206.7 | $56.2 | 27.2% | $150.5 | 72.8% |
| 27 | London Has Fallen | Focus | $195.7 | $62.5 | 31.9% | $133.2 | 68.1% |
| 28 | The Monkey King 2 in 3D | CL | $193.7 | $710k | 0.4% | $193.0 | 99.6% |
| 29 | The Divergent Series: Allegiant | LG/S | $179.2 | $66.2 | 36.9% | $113.1 | 63.1% |
| 30 | The BFG | BV | $175.7 | $55.4 | 31.5% | $120.3 | 68.5% |
| 31 | Bad Moms | STX | $170.6 | $112.6 | 66.0% | $58.0 | 34.0% |
| 32 | The Huntsman: Winter’s War | Uni. | $164.6 | $48.0 | 29.2% | $116.6 | 70.8% |
| 33 | Ip Man 3 | WGUSA | $156.8 | $2.7 | 1.7% | $154.2 | 98.3% |
| 34 | Sully | WB | $154.7 | $106.9 | 69.1% | $47.8 | 30.9% |
| 35 | Gods of Egypt | LG/S | $150.6 | $31.2 | 20.7% | $119.4 | 79.3% |
| 36 | Lights Out | WB (NL) | $147.3 | $67.3 | 45.7% | $80.0 | 54.3% |
| 37 | Don’t Breathe | SGem | $129.5 | $85.2 | 65.8% | $44.3 | 34.2% |
| 38 | Pete’s Dragon (2016) | BV | $127.8 | $74.8 | 58.5% | $53.0 | 41.5% |
| 39 | Detective Chinatown (Tang ren jie tan an) | CL | $125.8 | $474k | 0.4% | $125.4 | 99.6% |
| 40 | Ride Along 2 | Uni. | $124.2 | $90.9 | 73.1% | $33.4 | 26.9% |
| 41 | Sausage Party | Sony | $124.2 | $96.8 | 77.9% | $27.4 | 22.1% |
| 42 | Bridget Jones’s Baby | Uni. | $120.8 | $21.5 | 17.8% | $99.3 | 82.2% |
| 43 | The Shallows | Sony | $118.3 | $55.1 | 46.6% | $63.1 | 53.4% |
| 44 | The Purge: Election Year | Uni. | $116.8 | $79.0 | 67.6% | $37.8 | 32.4% |
| 45 | How to Be Single | WB (NL) | $112.3 | $46.8 | 41.7% | $65.5 | 58.3% |
| 46 | The 5th Wave | Sony | $109.9 | $34.9 | 31.8% | $75.0 | 68.2% |
| 47 | 10 Cloverfield Lane | Par. | $108.3 | $72.1 | 66.6% | $36.2 | 33.4% |
| 48 | Neighbors 2: Sorority Rising | Uni. | $107.9 | $55.3 | 51.3% | $52.6 | 48.7% |
| 49 | The Magnificent Seven (2016) | Sony | $104.6 | $64.5 | 61.7% | $40.1 | 38.3% |
| 50 | The Little Prince | EOne | $97.6 | $1.3 | 1.4% | $96.2 | 98.6% |
Fuente: boxofficemojo.








