WORLDWIDE GROSSES Update 2019
Hollywood taquilla de todos los tiempos actualizada.
| Rank | Title | Studio | Worldwide | Domestica | Global | Year |
| 1 | Avengers: Endgame | BV | $2,796.3 | $858.4 | $1,937.9 | 2019 |
| 2 | Avatar | Fox | $2,789.7 | $760.5 | $2,029.2 | 2009^ |
| 3 | Titanic | Par. | $2,187.5 | $659.4 | $1,528.1 | 1997^ |
| 4 | Star Wars: The Force Awakens | BV | $2,068.2 | $936.7 | $1,131.6 | 2015 |
| 5 | Avengers: Infinity War | BV | $2,048.4 | $678.8 | $1,369.5 | 2018 |
| 6 | Jurassic World | Uni. | $1,671.7 | $652.3 | $1,019.4 | 2015 |
| 7 | The Lion King (2019) | BV | $1,629.5 | $537.6 | $1,091.9 | 2019 |
| 8 | Marvel’s The Avengers | BV | $1,518.8 | $623.4 | $895.5 | 2012 |
| 9 | Furious 7 | Uni. | $1,516.0 | $353.0 | $1,163.0 | 2015 |
| 10 | Avengers: Age of Ultron | BV | $1,405.4 | $459.0 | $946.4 | 2015 |
| 11 | Black Panther | BV | $1,346.9 | $700.1 | $646.9 | 2018 |
| 12 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.7 | $381.2 | $960.5 | 2011^ |
| 13 | Star Wars: The Last Jedi | BV | $1,332.5 | $620.2 | $712.4 | 2017 |
| 14 | Jurassic World: Fallen Kingdom | Uni. | $1,308.5 | $417.7 | $890.7 | 2018 |
| 15 | Frozen | BV | $1,276.5 | $400.7 | $875.7 | 2013 |
| 16 | Beauty and the Beast (2017) | BV | $1,263.5 | $504.0 | $759.5 | 2017 |
| 17 | Incredibles 2 | BV | $1,242.8 | $608.6 | $634.2 | 2018 |
| 18 | The Fate of the Furious | Uni. | $1,236.0 | $226.0 | $1,010.0 | 2017 |
| 19 | Iron Man 3 | BV | $1,214.8 | $409.0 | $805.8 | 2013 |
| 20 | Minions | Uni. | $1,159.4 | $336.0 | $823.4 | 2015 |
| 21 | Captain America: Civil War | BV | $1,153.3 | $408.1 | $745.2 | 2016 |
| 22 | Aquaman | WB | $1,148.1 | $335.1 | $813.0 | 2018 |
| 23 | Spider-Man: Far from Home | Sony | $1,128.8 | $389.7 | $739.1 | 2019 |
| 24 | Captain Marvel | BV | $1,128.3 | $426.8 | $701.4 | 2019 |
| 25 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | $771.4 | 2011 |
| 26 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | $742.1 | 2003^ |
| 27 | Skyfall | Sony | $1,108.6 | $304.4 | $804.2 | 2012 |
| 28 | Transformers: Age of Extinction | Par. | $1,104.1 | $245.4 | $858.6 | 2014 |
| 29 | The Dark Knight Rises | WB | $1,084.9 | $448.1 | $636.8 | 2012 |
| 30 | Toy Story 3 | BV | $1,067.0 | $415.0 | $652.0 | 2010 |
| 31 | Pirates of the Caribbean: Dead Man’s Chest | BV | $1,066.2 | $423.3 | $642.9 | 2006 |
| 32 | Toy Story 4 | BV | $1,058.5 | $432.8 | $625.7 | 2019 |
| 33 | Rogue One: A Star Wars Story | BV | $1,056.1 | $532.2 | $523.9 | 2016 |
| 34 | Aladdin (2019) | BV | $1,047.6 | $355.3 | $692.3 | 2019 |
| 35 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | $804.6 | 2011 |
| 36 | Despicable Me 3 | Uni. | $1,034.8 | $264.6 | $770.2 | 2017 |
| 37 | Jurassic Park | Uni. | $1,029.5 | $402.8 | $626.7 | 1993^ |
| 38 | Finding Dory | BV | $1,028.6 | $486.3 | $542.3 | 2016 |
| 39 | Star Wars: Episode I – The Phantom Menace | Fox | $1,027.0 | $474.5 | $552.5 | 1999^ |
| 40 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | $691.3 | 2010 |
| 41 | Zootopia | BV | $1,023.8 | $341.3 | $682.5 | 2016 |
| 42 | The Hobbit: An Unexpected Journey | WB (NL) | $1,021.1 | $303.0 | $718.1 | 2012 |
| 43 | The Dark Knight | WB | $1,004.9 | $535.2 | $469.7 | 2008^ |
| 44 | Harry Potter and the Sorcerer’s Stone | WB | $975.1 | $317.9 | $657.2 | 2001^ |
| 45 | Despicable Me 2 | Uni. | $970.8 | $368.1 | $602.7 | 2013 |
| 46 | The Lion King | BV | $968.5 | $422.8 | $545.7 | 1994^ |
| 47 | The Jungle Book (2016) | BV | $966.6 | $364.0 | $602.5 | 2016 |
| 48 | Pirates of the Caribbean: At World’s End | BV | $963.4 | $309.4 | $654.0 | 2007 |
| 49 | Jumanji: Welcome to the Jungle | Sony | $962.1 | $404.6 | $557.6 | 2017^ |
| 50 | Harry Potter and the Deathly Hallows Part 1 | WB | $961.0 | $296.1 | $664.8 | 2010^ |
| 51 | The Hobbit: The Desolation of Smaug | WB (NL) | $958.4 | $258.4 | $700.0 | 2013 |
| 52 | The Hobbit: The Battle of the Five Armies | WB (NL) | $956.0 | $255.1 | $700.9 | 2014 |
| 53 | Finding Nemo | BV | $940.3 | $380.8 | $559.5 | 2003^ |
| 54 | Harry Potter and the Order of the Phoenix | WB | $940.0 | $292.1 | $647.9 | 2007^ |
| 55 | Harry Potter and the Half-Blood Prince | WB | $934.5 | $302.1 | $632.5 | 2009^ |
| 56 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | $583.5 | 2002^ |
| 57 | Shrek 2 | DW | $919.8 | $441.2 | $478.6 | 2004 |
| 58 | Bohemian Rhapsody | Fox | $903.7 | $216.4 | $687.2 | 2018 |
| 59 | Harry Potter and the Goblet of Fire | WB | $897.1 | $290.2 | $606.9 | 2005^ |
| 60 | Spider-Man 3 | Sony | $890.9 | $336.5 | $554.3 | 2007 |
| 61 | Ice Age: Dawn of the Dinosaurs | Fox | $888.8 | $196.6 | $692.2 | 2009 |
| 62 | Spectre | Sony | $880.7 | $200.1 | $680.6 | 2015 |
| 63 | Spider-Man: Homecoming | Sony | $880.2 | $334.2 | $546.0 | 2017 |
| 64 | Harry Potter and the Chamber of Secrets | WB | $879.2 | $262.2 | $617.0 | 2002^ |
| 65 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | $715.9 | 2012 |
| 66 | The Secret Life of Pets | Uni. | $875.5 | $368.4 | $507.1 | 2016 |
| 67 | Batman v Superman: Dawn of Justice | WB | $873.6 | $330.4 | $543.3 | 2016 |
| 68 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | $556.0 | 2001^ |
| 69 | Wolf Warrior 2 | HC | $870.3 | $2.7 | $867.6 | 2017 |
| 70 | The Hunger Games: Catching Fire | LGF | $865.0 | $424.7 | $440.3 | 2013 |
| 71 | Guardians of the Galaxy Vol. 2 | BV | $863.8 | $389.8 | $473.9 | 2017 |
| 72 | Inside Out | BV | $857.6 | $356.5 | $501.1 | 2015 |
| 73 | Venom (2018) | Sony | $856.1 | $213.5 | $642.6 | 2018 |
| 74 | Thor: Ragnarok | BV | $854.0 | $315.1 | $538.9 | 2017 |
| 75 | Star Wars: Episode III – Revenge of the Sith | Fox | $848.8 | $380.3 | $468.5 | 2005^ |
| 76 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | $434.2 | 2009 |
| 77 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $829.7 | $292.3 | $537.4 | 2012 |
| 78 | Inception | WB | $828.3 | $292.6 | $535.7 | 2010 |
| 79 | Wonder Woman | WB | $821.8 | $412.6 | $409.3 | 2017 |
| 80 | Spider-Man | Sony | $821.7 | $403.7 | $418.0 | 2002 |
| 81 | Independence Day | Fox | $817.4 | $306.2 | $511.2 | 1996^ |
| 82 | Fantastic Beasts and Where To Find Them | WB | $814.0 | $234.0 | $580.0 | 2016 |
| 83 | Coco | BV | $807.1 | $209.7 | $597.4 | 2017 |
| 84 | Shrek the Third | P/DW | $799.0 | $322.7 | $476.2 | 2007 |
| 85 | Harry Potter and the Prisoner of Azkaban | WB | $796.9 | $249.8 | $547.1 | 2004^ |
| 86 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $794.9 | $172.6 | $622.3 | 2017 |
| 87 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | $357.8 | 1982^ |
| 88 | Mission: Impossible – Fallout | Par. | $791.1 | $220.2 | $571.0 | 2018 |
| 89 | Fast & Furious 6 | Uni. | $788.7 | $238.7 | $550.0 | 2013 |
| 90 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | $469.5 | 2008 |
| 91 | Deadpool 2 | Fox | $785.0 | $324.6 | $460.5 | 2018^ |
| 92 | Spider-Man 2 | Sony | $783.8 | $373.6 | $410.2 | 2004 |
| 93 | Deadpool | Fox | $783.1 | $363.1 | $420.0 | 2016 |
| 94 | Star Wars | Fox | $775.4 | $461.0 | $314.4 | 1977^ |
| 95 | Guardians of the Galaxy | BV | $773.3 | $333.2 | $440.2 | 2014 |
| 96 | 2012 | Sony | $769.7 | $166.1 | $603.6 | 2009 |
| 97 | Maleficent | BV | $758.5 | $241.4 | $517.1 | 2014 |
| 98 | The Da Vinci Code | Sony | $758.2 | $217.5 | $540.7 | 2006 |
| 99 | The Amazing Spider-Man | Sony | $757.9 | $262.0 | $495.9 | 2012 |
| 100 | The Hunger Games: Mockingjay – Part 1 | LGF | $755.4 | $337.1 | $418.2 | 2014 |
Fuente: boxofficemojo.




