James Bond (2019)
Las películas del agente 007.
| Rank | Title (click to view) | Studio | Gross / Theaters | Opening / Theaters | Date | ||
| 1 | Skyfall | Sony | $304,360,277 | 3,526 | $88,364,714 | 3,505 | 11/9/12 |
| 2 | Spectre | Sony | $200,074,609 | 3,929 | $70,403,148 | 3,929 | 11/6/15 |
| 3 | Quantum of Solace | Sony | $168,368,427 | 3,501 | $67,528,882 | 3,451 | 11/14/08 |
| 4 | Casino Royale | Sony | $167,445,960 | 3,443 | $40,833,156 | 3,434 | 11/17/06 |
| 5 | Die Another Day | MGM | $160,942,139 | 3,377 | $47,072,040 | 3,314 | 11/22/02 |
| 6 | The World Is Not Enough | MGM | $126,943,684 | 3,163 | $35,519,007 | 3,163 | 11/19/99 |
| 7 | Tomorrow Never Dies | MGM | $125,304,276 | 2,807 | $25,143,007 | 2,807 | 12/19/97 |
| 8 | GoldenEye | MGM | $106,429,941 | 2,667 | $26,205,007 | 2,667 | 11/17/95 |
| 9 | Moonraker | MGM | $70,308,099 | – | $7,108,344 | 788 | 6/29/79 |
| 10 | Octopussy | MGM | $67,893,619 | 1,339 | $8,902,564 | 1,311 | 6/10/83 |
| 11 | Thunderball | UA | $63,595,658 | – | n/a | – | 12/21/65 |
| 12 | Never Say Never Again | WB | $55,432,841 | 1,560 | $10,958,157 | 1,550 | 10/7/83 |
| 13 | For Your Eyes Only | MGM | $54,812,802 | – | $6,834,967 | 952 | 6/26/81 |
| 14 | The Living Daylights | UA | $51,185,897 | 1,728 | $11,051,284 | 1,728 | 7/31/87 |
| 15 | Goldfinger | UA | $51,081,062 | – | n/a | – | 12/22/64 |
| 16 | A View to a Kill | MGM | $50,327,960 | 1,588 | $10,687,114 | 1,583 | 5/24/85 |
| 17 | The Spy Who Loved Me | UA | $46,838,673 | – | n/a | 200 | 7/13/77 |
| 18 | Diamonds Are Forever | UA | $43,819,547 | – | n/a | – | 12/17/71 |
| 19 | You Only Live Twice | UA | $43,084,787 | – | n/a | – | 6/13/67 |
| 20 | Live and Let Die | UA | $35,377,836 | – | n/a | – | 6/27/73 |
| 21 | Licence to Kill | UA | $34,667,015 | 1,587 | $8,774,776 | 1,575 | 7/14/89 |
| 22 | From Russia, with Love | UA | $24,796,765 | – | n/a | – | 4/8/64 |
| 23 | On Her Majesty’s Secret Service | UA | $22,774,493 | – | n/a | – | 12/18/69 |
| 24 | The Man with the Golden Gun | UA | $20,972,000 | – | n/a | – | 12/18/74 |
| 25 | Dr. No | UA | $16,067,035 | – | n/a | – | 5/8/63 |
| TOTAL: | $2,112,905,402 | – | – | – | – | ||
| AVERAGE: | $84,516,216 | 1,369 | $31,025,744 | 2,397 | – | ||
Global.
| Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| 1 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
| 2 | Spectre | Sony | $880.7 | $200.1 | 22.7% | $680.6 | 77.3% | 2015 |
| 3 | Casino Royale | Sony | $599.0 | $167.4 | 28% | $431.6 | 72% | 2006 |
| 4 | Quantum of Solace | Sony | $586.1 | $168.4 | 28.7% | $417.7 | 71.3% | 2008 |
| 5 | Die Another Day | MGM | $432.0 | $160.9 | 37.3% | $271.0 | 62.7% | 2002 |
| 6 | The World Is Not Enough | MGM | $361.8 | $126.9 | 35.1% | $234.9 | 64.9% | 1999 |
| 7 | GoldenEye | MGM | $352.2 | $106.4 | 30.2% | $245.8 | 69.8% | 1995 |
| 8 | Tomorrow Never Dies | MGM | $333.0 | $125.3 | 37.6% | $207.7 | 62.4% | 1997 |
| 9 | Moonraker | MGM | $210.3 | $70.3 | 33.4% | $140.0 | 66.6% | 1979 |
| 10 | Licence to Kill | UA | $156.2 | $34.7 | 22.2% | $121.5 | 77.8% | 1989 |
| TOTAL: | $5,019.9 | $1,464.8 | 29.2% | $3,555.0 | 70.8% | – | ||
| AVERAGE: | $502.0 | $146.5 | 29.2% | $355.5 | 70.8% | – | ||
Actores.
| Actor | Temporada | |
|---|---|---|
| 1 | Sean Connery | 1962—1967; 1971 |
| 2 | George Lazenby | 1969 |
| 3 | Roger Moore | 1973—1985 |
| 4 | Timothy Dalton | 1986—1993 |
| 5 | Pierce Brosnan | 1995—2002 |
| 6 | Daniel Craig | 2006—2019 |
Lista Completa.
| Actor | Temporada | |
|---|---|---|
| 1 | Barry Nelson (No oficial) | 1954 |
| 2 | Sean Connery | 1962—1967 |
| 3 | David Niven (No oficial) | 1967 |
| 4 | George Lazenby | 1969 |
| *2 | Sean Connery | 1971 |
| 5 | Roger Moore | 1973—1985 |
| *2 | Sean Connery (No oficial) | 1983 |
| 6 | Timothy Dalton | 1986—1993 |
| 7 | Pierce Brosnan | 1995—2002 |
| 8 | Daniel Craig | 2006—2019 |
Fuente: boxofficemojo.








