2019 WORLDWIDE GROSSES (Abril)
Mes de abril 2019, taquilla de Hollywood actualizada.
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | Captain Marvel | BV | $992.6 | $354.0 | $638.6 |
| 2 | The Wandering Earth | CMC | $697.4 | $5.9 | $691.5 |
| 3 | How to Train Your Dragon: The Hidden World | Uni. | $502.0 | $153.1 | $348.9 |
| 4 | Alita: Battle Angel | Fox | $402.7 | $84.9 | $317.7 |
| 5 | Glass | Uni. | $246.8 | $111.0 | $135.8 |
| 6 | The LEGO Movie 2: The Second Part | WB | $183.4 | $104.7 | $78.7 |
| 7 | Us | Uni. | $174.1 | $127.8 | $46.3 |
| 8 | Escape Room | Sony | $151.3 | $56.8 | $94.5 |
| 9 | The Upside | STX | $120.4 | $107.5 | $12.9 |
| 10 | Extreme Job | CJ | $119.9 | $1.6 | $118.4 |
| 11 | Dumbo (2019) | BV | $119.5 | $46.0 | $73.5 |
| 12 | Dragon Ball Super: Broly | FUN | $103.6 | $30.7 | $72.9 |
| 13 | A Dog’s Way Home | Sony | $74.4 | $42.0 | $32.4 |
| 14 | Tyler Perry’s A Madea Family Funeral | LGF | $71.1 | $70.0 | $1.1 |
| 15 | What Men Want | Par. | $69.7 | $54.4 | $15.3 |
| 16 | Happy Death Day 2U | Uni. | $64.2 | $28.0 | $36.2 |
| 17 | Cold Pursuit | LG/S | $59.0 | $32.0 | $27.1 |
| 18 | Wonder Park | Par. | $52.4 | $38.0 | $14.4 |
| 19 | Five Feet Apart | LGF | $50.8 | $35.8 | $14.9 |
| 20 | The Kid Who Would be King | Fox | $29.7 | $16.8 | $12.9 |
| 21 | Mia and the White Lion | Ledafilms | $26.4 | n/a | $26.4 |
| 22 | Total Dhamaal | FIP | $25.0 | $2.2 | $22.9 |
| 23 | Fighting with My Family | MGM | $22.5 | $22.5 | n/a |
| 24 | Everybody Knows | Focus | $18.0 | $2.6 | $15.3 |
| 25 | Miss Bala | Sony | $15.2 | $15.0 | $160k |
| 26 | The Prodigy | Orion | $14.8 | $14.8 | n/a |
| 27 | Greta | Focus | $11.2 | $10.5 | $700k |
| 28 | King of Thieves | Saban | $9.6 | $7.5k | $9.6 |
| 29 | Serenity (2019) | Aviron | $8.5 | $8.5 | n/a |
| 30 | Captive State | Focus | $6.2 | $5.9 | $315k |
| 31 | Gully Boy | VPD | $5.6 | $5.6 | n/a |
| 32 | Gloria Bell | A24 | $4.8 | $4.1 | $645k |
| 33 | Uri: The Surgical Strike | PackYourBag | $4.2 | $4.2 | n/a |
| 34 | Replicas | ENTMP | $4.0 | $4.0 | n/a |
| 35 | BTS World Tour: Love Yourself in Seoul | Fathom | $3.5 | $3.5 | n/a |
| 36 | Ek Ladki Ko Dekha Toh Aisa Laga | FIP | $3.3 | $1.2 | $2.1 |
| 37 | Yardie | Rialto | $1.6 | $36.0k | $1.5 |
| 38 | Asterix: The Secret of the Magic Potion | EOne | $1.2 | $1.2 | n/a |
| 39 | Luka Chuppi | VPD | $1.0 | $1.0 | n/a |
| 40 | Perfect Strangers | PNT | $1.0 | $1.0 | n/a |
| 41 | More than Blue | CL | $662k | $662k | n/a |
| 42 | Fate/Stay Night: Heaven’s Feel – II. Lost Butterfly | Fathom | $421k | $421k | n/a |
| 43 | Woman at War | Magn. | $348k | $348k | n/a |
| 44 | The Invisibles | Greenwich | $339k | $339k | n/a |
| 45 | I Want to Eat Your Pancreas | Fathom | $277k | $277k | n/a |
| 46 | Mobile Suit Gundam NT (Narrative) | Fathom | $259k | $259k | n/a |
| 47 | Ash is Purest White | Cohen | $220k | $220k | n/a |
| 48 | Ruben Brandt, Collector | SPC | $108k | $108k | n/a |
| 49 | Belle and Sebastian, Friends for Life | EOne | $106k | $106k | n/a |
| 50 | The Image Book | KL | $92.8k | $92.8k | n/a |
| 51 | Sonchiriya | PackYourBag | $86.8k | $86.8k | n/a |
| 52 | The Crossing | CMC | $85.5k | $85.5k | n/a |
| 53 | The Heiresses | Distrib. | $66.9k | $66.9k | n/a |
| 54 | Styx | FM | $53.6k | $53.6k | n/a |
| 55 | 3 Faces | KL | $41.6k | $41.6k | n/a |
| 56 | Sunset (2019) | SPC | $36.5k | $36.5k | n/a |
| 57 | He Matado a mi Marido! | Ham | $35.2k | $31.4k | $3.8k |
| 58 | The Wild Pear Tree | CGld | $28.7k | $28.7k | n/a |
| 59 | The Sower | FM | $27.7k | $27.7k | n/a |
| 60 | The Hole in the Ground | A24 | $21.1k | $21.1k | n/a |
| 61 | Touch Me Not | KL | $13.8k | $13.8k | n/a |
| 62 | Ramen Shop | Strand | $10.1k | $10.1k | n/a |
| 63 | Ferrante Fever | Greenwich | $6.8k | $6.8k | n/a |
| 64 | Patrick | INDEP | $6.3k | $6.3k | n/a |
| 65 | Tall Tales from the Magical Garden of Antoon Krings | VPD | $0.2k | $0.2k | n/a |
Fuente: boxofficemojo.






