2020 Worldwide Box Office (Marzo)
Las películas más vistas en lo que va de año en Hollywood, la taquilla de este año se ha visto muy afectada por la pandemia que padece el mundo en la actualidad.
2020
| Rank | Title | Worldwide | Domestic | Foreign |
| 1 | Bad Boys for Life | $417,872,598 | $204,292,401 | $213,580,197 |
| 2 | Sonic the Hedgehog | $306,506,328 | $145,806,328 | $160,700,000 |
| 3 | Dolittle | $227,319,690 | $77,035,975 | $150,283,715 |
| 4 | Birds of Prey: Harley Quinn | $198,363,557 | $84,063,557 | $114,300,000 |
| 5 | The Invisible Man | $122,719,685 | $64,419,685 | $58,300,000 |
| 6 | The Gentlemen | $114,901,664 | $36,201,664 | $78,700,000 |
| 7 | The Call of the Wild | $107,306,911 | $62,106,911 | $45,200,000 |
| 8 | The Grudge | $49,447,954 | $21,221,803 | $28,226,151 |
| 9 | Fantasy Island | $45,657,979 | $26,381,179 | $19,276,800 |
| 10 | Underwater | $40,868,834 | $17,291,078 | $23,577,756 |
| 11 | Like a Boss | $29,753,143 | $22,169,514 | $7,583,629 |
| 12 | Bloodshot | $25,600,000 | $10,500,000 | $15,100,000 |
| 13 | Emma. | $25,105,975 | $10,005,975 | $15,100,000 |
| 14 | Gretel & Hansel | $21,102,448 | $15,330,787 | $5,771,661 |
| 15 | Brahms: The Boy II | $20,268,803 | $12,568,803 | $7,700,000 |
| 16 | The Turning | $18,419,133 | $15,472,775 | $2,946,358 |
| 17 | The Way Back | $14,335,873 | $13,435,873 | $900,000 |
| 18 | La Belle Époque | $13,125,975 | – | $13,125,975 |
| 19 | I Still Believe | $9,510,041 | $9,500,000 | $10,041 |
| 20 | The Hunt | $6,455,000 | $5,755,000 | $700,000 |
| 21 | Las Pildoras De Mi Novio | $6,288,383 | $2,966,719 | $3,321,664 |
| 22 | The Rhythm Section | $5,989,583 | $5,437,971 | $551,612 |
| 23 | My Spy | $3,060,000 | – | $3,060,000 |
| 24 | The Last Full Measure | $3,005,923 | $2,951,440 | $54,483 |
| 25 | The Lodge | $2,664,052 | $1,666,321 | $997,731 |
| 26 | Blind Eyes Opened | $234,505 | $234,505 | – |
| 27 | Trolls World Tour | $200,000 | – | $200,000 |
| 28 | Burden | $133,922 | $133,922 | – |
| 29 | 14 Days, 12 Nights | $122,806 | $122,530 | $276 |
| 30 | First Cow | $101,068 | $101,068 | – |
Falta.
| 8 | Onward | 101,690,687 | 60,290,687 | 41,400,000 |
2019
| Rank | Title | Worldwide | Domestic | Foreign |
| 1 | Avengers: Endgame | $2,797,800,564 | $858,373,000 | $1,939,427,564 |
| 2 | The Lion King | $1,656,943,394 | $543,638,043 | $1,113,305,351 |
| 3 | Frozen II | $1,449,800,006 | $477,372,134 | $972,427,872 |
| 4 | Spider-Man: Far from Home | $1,131,927,996 | $390,532,085 | $741,395,911 |
| 5 | Captain Marvel | $1,128,274,794 | $426,829,839 | $701,444,955 |
| 6 | Joker | $1,074,251,311 | $335,451,311 | $738,800,000 |
| 7 | Star Wars: Episode IX – The Rise of Skywalker | $1,074,089,619 | $515,191,774 | $558,897,845 |
| 8 | Toy Story 4 | $1,073,394,593 | $434,038,008 | $639,356,585 |
| 9 | Aladdin | $1,050,693,953 | $355,559,216 | $695,134,737 |
| 10 | Jumanji: The Next Level | $796,211,272 | $316,782,404 | $479,428,868 |
| 11 | Fast & Furious Presents: Hobbs & Shaw | $759,056,935 | $173,956,935 | $585,100,000 |
| 12 | Ne Zha | $726,063,471 | $3,695,533 | $722,367,938 |
| 13 | The Wandering Earth | $699,760,773 | $5,875,487 | $693,885,286 |
| 14 | How to Train Your Dragon: The Hidden World | $521,799,505 | $160,799,505 | $361,000,000 |
| 15 | Maleficent: Mistress of Evil | $491,730,089 | $113,929,605 | $377,800,484 |
| 16 | It Chapter Two | $473,093,228 | $211,593,228 | $261,500,000 |
| 17 | My People, My Country | $450,064,993 | $2,356,683 | $447,708,310 |
| 18 | Pokémon Detective Pikachu | $433,005,346 | $144,105,346 | $288,900,000 |
| 19 | The Secret Life of Pets 2 | $430,051,293 | $158,874,395 | $271,176,898 |
| 20 | The Captain | $416,953,262 | $706,572 | $416,246,690 |
| 21 | Alita: Battle Angel | $404,852,543 | $85,710,210 | $319,142,333 |
| 22 | Godzilla: King of the Monsters | $386,600,138 | $110,500,138 | $276,100,000 |
| 23 | Once Upon a Time… in Hollywood | $374,341,301 | $142,502,728 | $231,838,573 |
| 24 | Shazam! | $365,971,656 | $140,371,656 | $225,600,000 |
| 25 | 1917 | $365,683,029 | $159,183,029 | $206,500,000 |
| 26 | Dumbo | $353,284,621 | $114,766,307 | $238,518,314 |
| 27 | The Goldfinch | $330,446,602 | $5,332,621 | $325,113,981 |
| 28 | John Wick: Chapter 3 – Parabellum | $326,709,727 | $171,015,687 | $155,694,040 |
| 29 | Knives Out | $313,037,496 | $165,359,751 | $147,677,745 |
| 30 | The Lego Movie 2: The Second Part | $285,267,690 | $105,806,508 | $179,461,182 |
| 31 | Terminator: Dark Fate | $261,119,292 | $62,253,077 | $198,866,215 |
| 32 | Us | $255,184,580 | $175,084,580 | $80,100,000 |
| 33 | Parasite | $254,093,464 | $53,367,848 | $200,725,616 |
| 34 | Men in Black: International | $253,890,701 | $80,001,807 | $173,888,894 |
| 35 | X-Men: Dark Phoenix | $252,442,974 | $65,845,974 | $186,597,000 |
| 36 | Glass | $246,999,039 | $111,048,468 | $135,950,571 |
| 37 | The Bravest | $245,179,562 | $290,217 | $244,889,345 |
| 38 | Annabelle Comes Home | $231,252,591 | $74,152,591 | $157,100,000 |
| 39 | Ford v Ferrari | $225,507,881 | $117,624,028 | $107,883,853 |
| 40 | Better Days | $225,320,294 | $1,921,657 | $223,398,637 |
| 41 | Little Women | $205,222,267 | $108,045,890 | $97,176,377 |
| 42 | The Curse of la Llorona | $203,924,355 | $54,733,739 | $149,190,616 |
| 43 | The Addams Family | $203,044,905 | $100,044,905 | $103,000,000 |
| 44 | Rocketman | $195,179,299 | $96,368,160 | $98,811,139 |
| 45 | Downton Abbey | $194,133,989 | $96,854,135 | $97,279,854 |
| 46 | Abominable | $189,821,381 | $60,716,390 | $129,104,991 |
| 47 | The White Storm 2: Drug Lords | $189,396,380 | $609,461 | $188,786,919 |
| 48 | Weathering with You | $186,919,792 | $7,797,481 | $179,122,311 |
| 49 | Gemini Man | $173,469,516 | $48,546,770 | $124,922,746 |
| 50 | Spies in Disguise | $171,467,027 | $66,751,747 | $104,715,280 |
| 51 | Hustlers | $157,563,598 | $104,963,598 | $52,600,000 |
| 52 | The Climbers | $156,759,167 | $487,157 | $156,272,010 |
| 53 | Escape Room | $155,712,077 | $57,005,601 | $98,706,476 |
| 54 | The Angry Birds Movie 2 | $154,692,886 | $41,667,116 | $113,025,770 |
| 55 | Yesterday | $153,712,841 | $73,286,650 | $80,426,191 |
| 56 | Angel Has Fallen | $147,501,990 | $69,030,436 | $78,471,554 |
| 57 | Ad Astra | $132,807,427 | $50,188,370 | $82,619,057 |
| 58 | The Upside | $125,852,517 | $108,252,517 | $17,600,000 |
| 59 | Midway | $125,710,318 | $56,846,802 | $68,863,516 |
| 60 | Looking Up | $122,994,583 | $84,267 | $122,910,316 |
| 61 | Zombieland: Double Tap | $122,810,399 | $73,123,082 | $49,687,317 |
| 62 | Extreme Job | $121,978,657 | $1,565,885 | $120,412,772 |
| 63 | Last Christmas | $121,550,750 | $35,150,750 | $86,400,000 |
| 64 | Dora and the Lost City of Gold | $120,624,994 | $60,477,943 | $60,147,051 |
| 65 | Wonder Park | $119,559,110 | $45,216,793 | $74,342,317 |
| 66 | The Kitchen | $118,404,747 | $12,180,032 | $106,224,715 |
| 67 | P Storm | $117,991,727 | $326,711 | $117,665,016 |
| 68 | Pet Sematary | $113,118,226 | $54,724,696 | $58,393,530 |
| 69 | Good Boys | $110,940,306 | $83,140,306 | $27,800,000 |
| 70 | Scary Stories to Tell in the Dark | $105,647,580 | $68,947,075 | $36,700,505 |
| 71 | Line Walker 2: Invisible Spy | $99,482,027 | $296,751 | $99,185,276 |
| 72 | The Hustle | $95,017,038 | $35,417,038 | $59,600,000 |
| 73 | Just Mercy | $93,853,919 | $35,960,039 | $57,893,880 |
| 74 | Crawl | $91,542,097 | $39,014,193 | $52,527,904 |
| 75 | Five Feet Apart | $91,522,094 | $45,729,221 | $45,792,873 |
| 76 | Rambo: Last Blood | $91,490,353 | $44,819,352 | $46,671,001 |
| 77 | Jojo Rabbit | $89,863,778 | $33,374,243 | $56,489,535 |
| 78 | One Piece: Stampede | $81,539,576 | $1,298,528 | $80,241,048 |
| 79 | A Dog’s Way Home | $80,708,134 | $42,004,346 | $38,703,788 |
| 80 | Cold Pursuit | $76,419,755 | $32,138,862 | $44,280,893 |
| 81 | A Dog’s Journey | $75,602,573 | $22,782,371 | $52,820,202 |
| 82 | A Madea Family Funeral | $74,747,725 | $73,257,045 | $1,490,680 |
| 83 | Cats | $74,413,409 | $27,166,770 | $47,246,639 |
| 84 | Doctor Sleep | $72,281,712 | $31,581,712 | $40,700,000 |
| 85 | What Men Want | $72,216,294 | $54,611,903 | $17,604,391 |
| 86 | Charlie’s Angels | $71,863,636 | $17,803,077 | $54,060,559 |
| 87 | After | $69,733,482 | $12,138,565 | $57,594,917 |
| 88 | Exit | $69,501,772 | $470,699 | $69,031,073 |
| 89 | Playing with Fire | $68,631,669 | $44,451,847 | $24,179,822 |
| 90 | A Beautiful Day in the Neighborhood | $67,556,330 | $61,704,055 | $5,852,275 |
| 91 | War | $67,179,155 | $4,654,000 | $62,525,155 |
| 92 | Happy Death Day 2U | $64,600,152 | $28,148,130 | $36,452,022 |
| 93 | White Snake | $61,631,776 | $34,730 | $61,597,046 |
| 94 | Ma | $61,105,672 | $45,896,028 | $15,209,644 |
| 95 | Bombshell | $58,955,885 | $31,762,808 | $27,193,077 |
| 96 | Ready or Not | $57,615,777 | $28,714,231 | $28,901,546 |
| 97 | Long Shot | $53,868,673 | $30,316,271 | $23,552,402 |
| 98 | Breakthrough | $50,444,358 | $40,713,082 | $9,731,276 |
| 99 | Uncut Gems | $50,023,780 | $50,023,780 | – |
| 100 | 21 Bridges | $49,939,757 | $28,539,757 | $21,400,000 |
| 101 | Little | $48,987,096 | $40,860,481 | $8,126,615 |
| 102 | Isn’t It Romantic | $48,791,187 | $48,791,187 | – |
| 103 | Countdown | $48,021,766 | $25,621,766 | $22,400,000 |
| 104 | Queen & Slim | $47,337,230 | $43,808,310 | $3,528,920 |
| 105 | 47 Meters Down: Uncaged | $46,783,103 | $22,260,900 | $24,522,203 |
| 106 | Chasing the Dragon II: Wild Wild Bunch | $45,733,356 | $196,634 | $45,536,722 |
| 107 | Midsommar | $44,934,376 | $27,426,361 | $17,508,015 |
| 108 | Child’s Play | $44,902,237 | $29,208,403 | $15,693,834 |
| 109 | Hellboy | $44,664,690 | $21,903,748 | $22,760,942 |
| 110 | Richard Jewell | $43,445,542 | $22,345,542 | $21,100,000 |
| 111 | Harriet | $43,282,155 | $43,082,155 | $200,000 |
| 112 | Judy | $41,515,546 | $24,313,888 | $17,201,658 |
| 113 | Fighting with My Family | $40,810,036 | $22,958,886 | $17,851,150 |
| 114 | Overcomer | $38,026,103 | $34,746,945 | $3,279,158 |
| 115 | Pain and Glory | $37,129,336 | $4,566,383 | $32,562,953 |
| 116 | The Sun Is Also a Star | $36,664,971 | $4,950,029 | $31,714,942 |
| 117 | The Intruder | $36,599,361 | $35,419,122 | $1,180,239 |
| 118 | Bad Guys: The Movie | $34,024,386 | $166,972 | $33,857,414 |
| 119 | The Art of Racing in the Rain | $33,766,787 | $26,395,642 | $7,371,145 |
| 120 | The Good Liar | $33,756,058 | $17,156,058 | $16,600,000 |
| 121 | Bharat | $33,185,983 | $2,971,549 | $30,214,434 |
| 122 | Brightburn | $32,893,421 | $17,300,439 | $15,592,982 |
| 123 | UglyDolls | $32,450,241 | $20,150,241 | $12,300,000 |
| 124 | Stuber | $32,390,945 | $22,370,452 | $10,020,493 |
| 125 | The Kid Who Would Be King | $32,140,970 | $16,790,790 | $15,350,180 |
| 126 | Anna | $31,329,947 | $7,743,794 | $23,586,153 |
| 127 | The Wild Goose Lake | $31,024,578 | $8,861 | $31,015,717 |
| 128 | Gully Boy | $28,141,995 | $5,566,534 | $22,575,461 |
| 129 | Total Dhamaal | $26,911,995 | $2,167,632 | $24,744,363 |
| 130 | No Manches Frida 2 | $26,493,648 | $9,270,920 | $17,222,728 |
| 131 | Missing Link | $26,249,469 | $16,649,539 | $9,599,930 |
| 132 | The Gangster, the Cop, the Devil | $25,775,371 | $216,494 | $25,558,877 |
| 133 | Booksmart | $24,863,452 | $22,680,962 | $2,182,490 |
| 134 | Super 30 | $24,701,637 | $2,269,878 | $22,431,759 |
| 135 | Motherless Brooklyn | $24,021,504 | $9,277,736 | $14,743,768 |
| 136 | The Peanut Butter Falcon | $22,853,723 | $20,457,151 | $2,396,572 |
| 137 | Black and Blue | $22,741,061 | $22,055,313 | $685,748 |
| 138 | The Farewell | $22,458,480 | $17,695,781 | $4,762,699 |
| 139 | Late Night | $22,386,555 | $15,499,454 | $6,887,101 |
| 140 | Shaft | $21,360,215 | $21,360,215 | – |
| 141 | Hotel Mumbai | $21,314,816 | $9,651,611 | $11,663,205 |
| 142 | Unplanned | $21,051,915 | $19,005,109 | $2,046,806 |
| 143 | Dark Waters | $19,221,406 | $11,136,084 | $8,085,322 |
| 144 | Always Miss You | $19,015,465 | $91,884 | $18,923,581 |
| 145 | Greta | $18,653,107 | $10,532,219 | $8,120,888 |
| 146 | Peppa Celebrates Chinese New Year | $18,653,040 | $131,225 | $18,521,815 |
| 147 | The Lighthouse | $18,601,791 | $10,867,104 | $7,734,687 |
| 148 | Black Christmas | $18,529,730 | $10,429,730 | $8,100,000 |
| 149 | Blinded by the Light | $18,019,198 | $11,901,145 | $6,118,053 |
| 150 | Kalank | $17,987,034 | $2,729,336 | $15,257,698 |
| 151 | Western Stars | $17,537,951 | $1,581,681 | $15,956,270 |
| 152 | Fate/stay night [Heaven’s Feel] II. lost butterfly | $17,295,864 | $420,595 | $16,875,269 |
| 153 | Nothing to Lose 2 | $16,610,713 | $1,150,551 | $15,460,162 |
| 154 | Tazza: One-Eyed Jack | $16,572,611 | $97,655 | $16,474,956 |
| 155 | Poms | $16,418,218 | $13,631,124 | $2,787,094 |
| 156 | Little Q | $16,360,233 | $1,652 | $16,358,581 |
| 157 | Playmobil: The Movie | $16,349,303 | $1,115,008 | $15,234,295 |
| 158 | Miss Bala | $15,383,580 | $15,006,824 | $376,756 |
| 159 | Apollo 11 | $15,342,353 | $9,039,891 | $6,302,462 |
| 160 | The Dead Don’t Die | $14,502,830 | $6,563,605 | $7,939,225 |
| 161 | Serenity | $14,454,622 | $8,547,045 | $5,907,577 |
| 162 | Miss & Mrs. Cops | $12,147,170 | $104,578 | $12,042,592 |
| 163 | The Divine Fury | $11,799,556 | $102,982 | $11,696,574 |
| 164 | The Current War: Director’s Cut | $11,513,428 | $5,979,540 | $5,533,888 |
| 165 | Bring The Soul: The Movie | $11,393,886 | $4,809,800 | $6,584,086 |
| 166 | Gloria Bell | $11,145,006 | $5,611,123 | $5,533,883 |
| 167 | Where’d You Go, Bernadette | $10,411,096 | $9,198,356 | $1,212,740 |
| 168 | The Best of Enemies | $10,209,813 | $10,205,616 | $4,197 |
| 169 | BTS World Tour: Love Yourself in Seoul | $10,109,421 | $3,509,917 | $6,599,504 |
| 170 | Arctic Dogs | $9,826,588 | $5,801,249 | $4,025,339 |
Fuente: boxofficemojo.








