2021 Worldwide Box Office (Abril)

Las películas más taquilleras de Hollywood en lo que va del 2021.

Rank Title Worldwide Domestic Foreign
1 Hi, Mom $821,356,598 $821,356,598
2 Detective Chinatown 3 $686,257,563 $686,257,563
3 A Writer’s Odyssey $149,506,203 $110,779 $149,395,424
4 Godzilla vs. Kong $132,700,000 $9,600,000 $123,100,000
5 Endgame $91,816,089 $23,149 $91,792,940
6 Tom and Jerry $85,600,000 $37,100,000 $48,500,000
7 Raya and the Last Dragon $83,937,142 $29,737,142 $54,200,000
8 Boonie Bears: The Wild Life $77,725,242 $77,725,242
9 Nazha Reborn $56,088,478 $56,088,478
10 Evangelion: 3.0+1.0 Thrice Upon a Time $55,437,904 $55,437,904
11 Avatar 2021 Re-release $51,709,309 $51,709,309
12 The Yinyang Master $37,690,000 $37,690,000
13 Big Red Envelope $32,800,000 $32,800,000
14 I Fell in Love Like A Flower Bouquet $31,009,548 $31,009,548
15 The Little Things $29,112,000 $14,912,000 $14,200,000
16 Master $28,692,230 $28,692,230
17 The Last Warrior: Root of Evil $28,338,091 $28,338,091
18 Wish Dragon $21,120,000 $21,120,000
19 The Marksman $20,910,945 $14,854,222 $6,056,723
20 Chaos Walking $17,565,857 $11,779,455 $5,786,402
21 Gintama: The Final $16,971,401 $16,971,401
22 The Dry $16,653,124 $16,653,124
23 Bo Gia $14,725,390 $14,725,390
24 Nobody $13,601,215 $8,346,215 $5,255,000
25 Upon the Magic Roads $13,284,522 $13,284,522
26 Krack $10,442,916 $10,442,916
27 Meitantei Conan: Hiiro no fuzai shômei $10,308,627 $10,308,627
28 Ji hun $9,600,000 $9,600,000
29 Minari $9,339,344 $1,671,723 $7,667,621
30 Penguin Bloom $5,922,214 $5,922,214
31 Caution, Hazardous Wife: The Movie $5,808,039 $5,808,039
32 Judas and the Black Messiah $5,743,000 $5,195,000 $548,000
33 Brave: Gunjyo Senki $5,677,186 $5,677,186
34 Suicide Forest Village $5,584,171 $5,584,171
35 Octonauts: The Ring of Fire $5,300,000 $5,300,000
36 Dad $5,015,023 $5,015,023
37 Red $4,920,261 $4,920,261
38 Under the Open Sky $4,702,781 $4,702,781
39 The Courier $4,603,370 $3,729,401 $873,969
40 Nomadland $4,491,101 $2,143,000 $2,348,101
41 The Relatives $4,300,000 $4,300,000
42 Boogie $3,921,945 $3,921,945
43 Mission Possible $3,563,279 $3,563,279
44 The Sun Does Not Move $3,483,187 $3,483,187
45 Wrong Turn $3,381,254 $944,403 $2,436,851
46 The Mauritanian $3,335,724 $835,724 $2,500,000
47 Land $2,577,830 $2,577,830
48 High Ground $2,336,754 $2,336,754
49 Roohi $2,293,524 $2,293,524
50 Yakuza and the Family $2,168,905 $2,168,905
51 Couple from the Future $2,149,883 $2,149,883
52 30 Rojullo Preminchadam Ela? $2,088,571 $2,088,571
53 The Night Beyond the Tricornered Window $2,081,564 $2,081,564
54 Peter Rabbit 2 $2,064,490 $2,064,490
55 Mumbai Saga $1,989,019 $1,989,019
56 Alludu Adhurs $1,915,032 $1,915,032
57 The Con-Heartist $1,629,745 $1,629,745
58 Girls und Panzer das Finale: Part III $1,582,639 $1,582,639
59 La La Land 2020 Re-release $1,456,649 $1,456,649
60 Kiba: The Fangs of Fiction $1,456,095 $1,456,095
61 Eeswaran $1,413,760 $1,413,760
62 Boss Level $1,347,233 $1,347,233
63 New Year Blues $1,344,633 $1,344,633
64 I Care a Lot $1,274,341 $1,274,341
65 Zombie Reddy $1,242,321 $1,242,321
66 Sailor Moon Eternal $1,130,225 $1,130,225
67 Aria the Crepuscolo $1,087,319 $1,087,319
68 The Way We Keep Dancing $1,074,644 $1,074,644
69 Extinct $1,052,320 $1,052,320
70 Shadow in the Cloud $1,024,967 $156,932 $868,035
71 The North Wind $1,003,414 $1,003,414
72 Crisis $956,815 $404,738 $552,077
73 Zoya $944,885 $944,885
74 One Second Champion $869,034 $869,034
75 In the Mood for Love 2020 Re-release $864,284 $864,284
76 Juega Conmigo $782,184 $782,184
77 Jathi Ratnalu $727,520 $470,000 $257,520
78 Cousins $684,832 $684,832
79 Long Story Short $664,672 $664,672
80 Our Friend $657,351 $657,351
81 Tazza: One-Eyed Jack 2021 Re-release $645,401 $645,401
82 Music $641,970 $641,970
83 Three Sisters 2021 Re-release $594,075 $594,075
84 Lamb of God: The Concert Film $574,222 $574,222
85 The Box $550,125 $550,125
86 Long Weekend $517,880 $517,880
87 Dark Spell $515,596 $515,596
88 Maya the Bee 3: The Golden Orb $506,988 $506,988
89 Kalathil Sandhippom $453,001 $453,001
90 Twist $438,168 $438,168
91 The Cinderella Addiction $421,202 $421,202
92 Willy’s Wonderland $418,286 $418,286
93 Bangaru Bullodu $418,267 $418,267
94 Ainbo $406,368 $406,368
95 French Exit $394,905 $394,905
96 The Truffle Hunters $376,881 $376,881
97 Riders of Justice $376,314 $376,314
98 Russian Yug $348,435 $348,435
99 Earwig and the Witch $347,348 $173,704 $173,644
100 My Salinger Year $346,971 $53,990 $292,981
101 Supernova $343,283 $239,874 $103,409
102 The Emperor’s New Groove 2021 Re-release $334,000 $334,000
103 Occupation: Rainfall $331,091 $331,091
104 Dutch $323,167 $323,167
105 Kabadadaari $302,563 $302,563
106 Abominable 2021 Re-release $299,583 $110,000 $189,583
107 Dawn Raid $293,230 $293,230
108 Ginger’s Tale $284,298 $284,298
109 Don’t Heal Me $282,513 $282,513
110 American Skin $282,332 $282,332
111 Hidden Figures 2021 Re-release $268,295 $268,295
112 Cosmic Sin $243,821 $243,821
113 Vellam $233,364 $233,364
114 Kto-nibud videl moyu devchonku? $231,092 $231,092
115 The Only Way Out $224,003 $224,003
116 The Vault $203,356 $203,356
117 Have Fun, Vasya! Date in Bali $199,291 $199,291
118 Go Back $190,002 $190,002
119 The Child Who Would Not Come $187,589 $187,589
120 Kill It and Leave This Town $183,771 $183,771
121 Um Tio Quase Perfeito 2 $180,607 $180,607
122 Sound of Metal $173,395 $173,395
123 Groundhog Day 2021 Re-release $166,447 $166,447
124 The Reckoning $163,594 $143,532 $20,062
125 Blind $147,131 $147,131
126 No Man’s Land $139,221 $139,221
127 Food Club $133,303 $133,303
128 Scarecrow $128,665 $128,665
129 Jurassic World 2021 Re-release $115,000 $115,000
130 Anything for Jackson $109,556 $109,556
131 The World to Come $108,871 $108,871
132 The Priest $108,379 $108,379
133 The Lord of the Rings: The Return of the King 2021 Re-release $106,953 $106,953
134 Redemption Day $106,365 $106,365
135 Our Friend 2021 Re-release $100,203 $100,203
136 From the Vine $99,809 $99,809
137 Safer at Home $95,913 $91,233 $4,680
138 Breaking News in Yuba County $90,933 $90,933
139 Khara Khaar $89,983 $89,983
140 The Elfkins 2021 Re-release $86,804 $86,804
141 Breakout Brothers $85,037 $85,037
142 The Lord of the Rings: The Two Towers 2021 Re-release $84,102 $84,102
143 Hvernig á að vera Klassa Drusla $82,183 $82,183
144 Belleville Cop 2021 Re-release $77,657 $77,657
145 My Missing Valentine $74,787 $74,787
146 The Lord of the Rings: The Fellowship of the Ring 2019 Re-release $72,968 $72,968
147 Simple Passion $72,358 $72,358
148 Russia from Above $71,629 $71,629
149 Son $69,739 $55,068 $14,671
150 Remember the Titans 2021 Re-release $65,000 $65,000
151 Come True $61,624 $61,624
152 The Lord of the Rings: The Fellowship of the Ring 2021 Re-release $59,827 $59,827
153 Sing 2021 Re-release $53,462 $53,000 $462
154 Dara of Jasenovac $52,786 $52,786
155 The Wall of Shadows $52,104 $52,104
156 My Zoe $50,820 $50,820
157 Harry Potter and the Sorcerer’s Stone 2021 Re-release $50,509 $50,509
158 Days of the Bagnold Summer $50,118 $50,118
159 Last Call $46,520 $46,520
160 Maledetto Modigliani $46,035 $46,035
161 MLK/FBI $45,200 $45,200
162 A Distant Place 2021 Re-release $44,768 $44,768
163 Harry Potter and the Deathly Hallows: Part 1 2021 Re-release $44,240 $44,240
164 Some Kind of Heaven $43,492 $43,492
165 Harry Potter and the Goblet of Fire 2021 Re-release $42,124 $42,124
166 Little Fish $39,053 $39,053
167 10 Things We Should Do Before We Break Up $38,362 $38,362
168 Kieu @ $34,914 $34,914
169 The People Upstairs $33,404 $33,404
170 Honeydew $32,890 $32,890
171 Fighter $32,838 $32,838
172 Bloody Hell $28,037 $28,037
173 Botticelli, Florence And The Medici $27,956 $27,956
174 Playhouse $27,436 $27,436
175 Brave Father Online: Our Story of Final Fantasy XIV 2021 Re-release $27,203 $27,203
176 Daisy Quokka: World’s Scariest Animal $26,655 $26,655
177 The Night $26,114 $26,114
178 Harry Potter and the Prisoner of Azkaban 2021 Re-release $24,638 $24,638
179 Fear of Rain $24,565 $24,565
180 Breaking the Waves 2021 Re-release $23,500 $23,500
181 The Voice of the Moon $23,222 $23,222
182 The Redeemers $22,283 $22,283
183 My Big Mama’s Crazy Ride $22,004 $22,004
184 Big Miracle 2021 Re-release $20,846 $20,846
185 Korporatsiya Ad Libitum $20,779 $20,779
186 Beyond the Sky $19,761 $19,761
187 Kazdy ma swoje lato $19,619 $19,619
188 Dreamfactory 2021 Re-release $18,854 $18,854
189 Dead Reckoning $18,016 $18,016
190 JT LeRoy 2021 Re-release $16,549 $16,549
191 Senior Moment $16,543 $16,543
192 Mystery of the Kingdom of God $15,142 $15,142
193 You Don’t Mess with Little Bugs 2021 Re-release $13,621 $13,621
194 Body Brokers $13,472 $13,472
195 Stray $13,140 $13,037 $103
196 È per il tuo bene $12,023 $12,023
197 The Devil Below $12,008 $12,008
198 The Very Excellent Mr. Dundee $11,529 $11,529
199 About Hope $10,814 $10,814
200 The Murder of Nicole Brown Simpson 2021 Re-release $10,638 $10,638
201 Rurangi $10,373 $10,373
202 The Host $10,305 $10,305
203 The Pinkies Are Back $10,303 $10,303
204 All Hands on Deck $10,103 $10,103
205 Ramprasad Ki Tehrvi $9,727 $9,727
206 Average Joe $9,176 $9,176
207 Here We Are $9,128 $9,128
208 What Lies Below $8,550 $8,550
209 Sandeep Aur Pinky Faraar $8,216 $8,216
210 The Incredible 25th Year of Mitzi Bearclaw $6,757 $6,757
211 Knuckledust $6,428 $6,428
212 Hunted $6,391 $6,391
213 Sumikko Gurashi the Movie: The Unexpected Picture Book and the Secret Child 2021 Re-release $6,332 $6,332
214 Barb and Star Go to Vista Del Mar $5,842 $5,842
215 Dark State $5,824 $5,824
216 Abandoned: Angelique’s Isle $5,801 $5,801
217 Uppena $5,794 $5,794
218 Jack and the Cuckoo-Clock Heart 2021 Re-release $5,532 $5,532
219 Tomato Red: Blood Money $5,504 $5,504
220 Zombie Bro $5,208 $5,208
221 The Penitent Thief $4,692 $4,692
222 Check $4,363 $4,363
223 438 Days $4,076 $4,076
224 Trash 2 Dash $3,965 $3,965
225 Twin Murders: The Silence of the White City 2021 Re-release $3,803 $3,803
226 Madam Chief Minister $3,797 $3,797
227 No Place $3,652 $3,652
228 Line of Descent $3,599 $3,599
229 Turn of the Screw $3,533 $3,533
230 Belle & Sebastian $3,435 $3,435
231 Sweet River $3,365 $3,365
232 For the Sake of Vicious $3,131 $3,131
233 The Seventh Day $3,027 $3,027
234 Tuesdays and Fridays $2,983 $2,983
235 The Delivered $2,630 $2,630
236 Fellini of the Spirits $2,586 $2,586
237 Things Don’t Stay Fixed $2,561 $2,561
238 Mother to Earth $2,250 $2,250
239 A Glitch in the Matrix $2,238 $2,238
240 Eden $1,755 $1,755

 

Hollywood todos los tiempos el regreso de avatar al primer lugar.

Rank Title Worldwide Domestic Foreign Year
1 Avatar $2,841,389,103 $760,507,625 $2,080,881,478 2009
2 Avengers: Endgame $2,797,501,328 $858,373,000 $1,939,128,328 2019
3 Titanic $2,201,647,264 $659,363,944 $1,542,283,320 1997
4 Star Wars: Episode VII – The Force Awakens $2,068,455,661 $936,662,225 $1,131,793,436 2015
5 Avengers: Infinity War $2,048,359,754 $678,815,482 $1,369,544,272 2018
6 Jurassic World $1,670,516,444 $652,385,625 $1,018,130,819 2015
7 The Lion King $1,657,870,986 $543,638,043 $1,114,232,943 2019
8 The Avengers $1,518,815,515 $623,357,910 $895,457,605 2012
9 Furious 7 $1,515,255,622 $353,007,020 $1,162,248,602 2015
10 Frozen II $1,450,026,933 $477,373,578 $972,653,355 2019
11 Avengers: Age of Ultron $1,402,809,540 $459,005,868 $943,803,672 2015
12 Black Panther $1,347,597,973 $700,426,566 $647,171,407 2018
13 Harry Potter and the Deathly Hallows: Part 2 $1,342,223,936 $381,409,310 $960,814,626 2011
14 Star Wars: Episode VIII – The Last Jedi $1,332,698,830 $620,181,382 $712,517,448 2017
15 Jurassic World: Fallen Kingdom $1,310,464,680 $417,719,760 $892,744,920 2018
16 Frozen $1,281,019,275 $400,953,009 $880,066,266 2013
17 Beauty and the Beast $1,264,064,831 $504,481,165 $759,583,666 2017
18 Incredibles 2 $1,243,089,244 $608,581,744 $634,507,500 2018
19 The Fate of the Furious $1,236,005,118 $226,008,385 $1,009,996,733 2017
20 Iron Man 3 $1,214,811,252 $409,013,994 $805,797,258 2013
21 Minions $1,159,444,662 $336,045,770 $823,398,892 2015
22 Captain America: Civil War $1,153,561,649 $408,084,349 $745,477,300 2016
23 Aquaman $1,148,485,886 $335,061,807 $813,424,079 2018
24 The Lord of the Rings: The Return of the King $1,142,563,940 $377,845,905 $764,718,035 2003
25 Spider-Man: Far from Home $1,131,927,996 $390,532,085 $741,395,911 2019
26 Captain Marvel $1,128,462,972 $426,829,839 $701,633,133 2019
27 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536 2011
28 Skyfall $1,108,569,499 $304,360,277 $804,209,222 2012
29 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996 2014
30 The Lion King $1,083,720,877 $422,783,777 $660,937,100 1994
31 The Dark Knight Rises $1,081,142,612 $448,139,099 $633,003,513 2012
32 Joker $1,074,251,311 $335,451,311 $738,800,000 2019
33 Star Wars: Episode IX – The Rise of Skywalker $1,074,144,248 $515,202,542 $558,941,706 2019
34 Toy Story 4 $1,073,394,593 $434,038,008 $639,356,585 2019
35 Toy Story 3 $1,066,970,811 $415,004,880 $651,965,931 2010
36 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,747 $423,315,812 $642,863,935 2006
37 Rogue One: A Star Wars Story $1,056,057,720 $532,177,324 $523,880,396 2016
38 Aladdin $1,050,693,953 $355,559,216 $695,134,737 2019
39 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $241,071,802 $804,642,000 2011
40 Despicable Me 3 $1,034,800,131 $264,624,300 $770,175,831 2017
41 Jurassic Park $1,033,928,303 $404,214,720 $629,713,583 1993
42 Finding Dory $1,028,570,942 $486,295,561 $542,275,381 2016
43 Star Wars: Episode I – The Phantom Menace $1,027,082,707 $474,544,677 $552,538,030 1999
44 Alice in Wonderland $1,025,468,216 $334,191,110 $691,277,106 2010
45 Zootopia $1,023,792,558 $341,268,248 $682,524,310 2016
46 The Hobbit: An Unexpected Journey $1,017,003,568 $303,003,568 $714,000,000 2012
47 Harry Potter and the Sorcerer’s Stone $1,006,968,171 $318,087,620 $688,880,551 2001
48 The Dark Knight $1,005,973,645 $534,858,444 $471,115,201 2008
49 Harry Potter and the Deathly Hallows: Part 1 $977,043,483 $296,347,721 $680,695,762 2010
50 Despicable Me 2 $970,766,005 $368,065,385 $602,700,620 2013
51 The Jungle Book $966,554,929 $364,001,123 $602,553,806 2016
52 Jumanji: Welcome to the Jungle $962,174,450 $404,540,171 $557,634,279 2017
53 Pirates of the Caribbean: At World’s End $960,996,492 $309,420,425 $651,576,067 2007
54 The Hobbit: The Desolation of Smaug $958,366,855 $258,366,855 $700,000,000 2013
55 The Hobbit: The Battle of the Five Armies $956,019,788 $255,119,788 $700,900,000 2014
56 The Lord of the Rings: The Two Towers $943,540,057 $342,551,365 $600,988,692 2002
57 Harry Potter and the Order of the Phoenix $942,172,396 $292,353,413 $649,818,983 2007
58 Finding Nemo $940,352,645 $380,843,261 $559,509,384 2003
59 Harry Potter and the Half-Blood Prince $934,454,096 $302,305,431 $632,148,665 2009
60 Shrek 2 $928,760,770 $441,226,247 $487,534,523 2004
61 Bohemian Rhapsody $904,593,822 $216,668,042 $687,925,780 2018
62 Harry Potter and the Goblet of Fire $896,462,886 $290,417,905 $606,044,981 2005
63 Spider-Man 3 $894,983,373 $336,530,303 $558,453,070 2007
64 The Lord of the Rings: The Fellowship of the Ring $888,457,887 $315,710,750 $572,747,137 2001
65 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112 2009
66 Spectre $880,681,519 $200,074,609 $680,606,910 2015
67 Spider-Man: Homecoming $880,166,924 $334,201,140 $545,965,784 2017
68 Harry Potter and the Chamber of Secrets $879,602,366 $262,450,136 $617,152,230 2002
69 Ice Age: Continental Drift $877,244,782 $161,321,843 $715,922,939 2012
70 The Secret Life of Pets $875,458,631 $368,384,330 $507,074,301 2016
71 Batman v Superman: Dawn of Justice $873,637,528 $330,360,194 $543,277,334 2016
72 Wolf Warrior 2 $870,325,439 $2,721,100 $867,604,339 2017
73 Star Wars: Episode III – Revenge of the Sith $868,390,560 $380,270,577 $488,119,983 2005
74 The Hunger Games: Catching Fire $865,011,746 $424,668,047 $440,343,699 2013
75 Guardians of the Galaxy Vol. 2 $863,756,051 $389,813,101 $473,942,950 2017
76 Inside Out $858,071,350 $356,921,711 $501,149,639 2015
77 Venom $856,085,151 $213,515,506 $642,569,645 2018
78 Thor: Ragnarok $854,189,384 $315,058,289 $539,131,095 2017
79 Inception $836,836,967 $292,576,195 $544,260,772 2010
80 Transformers: Revenge of the Fallen $836,303,693 $402,111,870 $434,191,823 2009
81 The Twilight Saga: Breaking Dawn – Part 2 $829,747,654 $292,324,737 $537,422,917 2012
82 Spider-Man $825,025,036 $407,022,860 $418,002,176 2002
83 Wonder Woman $822,824,522 $412,815,408 $410,009,114 2017
84 Hi, Mom $821,356,598 $821,356,598 2021
85 Independence Day $817,400,891 $306,169,268 $511,231,623 1996
86 Fantastic Beasts and Where to Find Them $814,044,001 $234,037,575 $580,006,426 2016
87 Shrek the Third $813,367,380 $322,719,944 $490,647,436 2007
88 Coco $807,817,888 $210,460,015 $597,357,873 2017
89 Jumanji: The Next Level $800,059,707 $320,314,960 $479,744,747 2019
90 Harry Potter and the Prisoner of Azkaban $796,246,544 $249,975,996 $546,270,548 2004
91 Pirates of the Caribbean: Dead Men Tell No Tales $794,881,442 $172,558,876 $622,322,566 2017
92 E.T. the Extra-Terrestrial $792,910,554 $435,110,554 $357,800,000 1982
93 2012 $791,217,826 $166,112,167 $625,105,659 2009
94 Mission: Impossible – Fallout $791,120,426 $220,159,104 $570,961,322 2018
95 Indiana Jones and the Kingdom of the Crystal Skull $790,653,942 $317,101,119 $473,552,823 2008
96 Spider-Man 2 $788,976,453 $373,585,825 $415,390,628 2004
97 Fast & Furious 6 $788,680,968 $238,679,850 $550,001,118 2013
98 Deadpool 2 $786,470,484 $324,591,735 $461,878,749 2018
99 Deadpool $782,836,791 $363,070,709 $419,766,082 2016
100 Star Wars: Episode IV – A New Hope $775,398,007 $460,998,507 $314,399,500 1977
101 Guardians of the Galaxy $773,350,147 $333,718,600 $439,631,547 2014
102 The Da Vinci Code $760,006,945 $217,536,138 $542,470,807 2006
103 Fast & Furious Presents: Hobbs & Shaw $759,056,935 $173,956,935 $585,100,000 2019
104 Maleficent $758,411,779 $241,410,378 $517,001,401 2014
105 The Amazing Spider-Man $757,930,663 $262,030,663 $495,900,000 2012
106 The Hunger Games: Mockingjay – Part 1 $755,356,711 $337,135,885 $418,220,826 2014
107 Shrek Forever After $752,600,867 $238,736,787 $513,864,080 2010
108 Madagascar 3: Europe’s Most Wanted $746,921,274 $216,391,482 $530,529,792 2012
109 Suicide Squad $746,846,894 $325,100,054 $421,746,840 2016
110 X-Men: Days of Future Past $746,045,700 $233,921,534 $512,124,166 2014
111 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 $291,710,957 $453,302,158 2005
112 Monsters University $743,559,645 $268,492,764 $475,066,881 2013
113 The Matrix Reloaded $741,847,937 $281,576,461 $460,271,476 2003
114 Up $735,099,102 $293,004,164 $442,094,938 2009
115 Ne Zha $726,063,471 $3,695,533 $722,367,938 2019
116 Gravity $723,192,705 $274,092,705 $449,100,000 2013
117 Captain America: The Winter Soldier $714,421,503 $259,766,572 $454,654,931 2014
118 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 $281,287,133 $430,918,723 2011
119 The Twilight Saga: New Moon $711,025,481 $297,816,253 $413,209,228 2009
120 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977 2014
121 Transformers $709,709,780 $319,246,193 $390,463,587 2007
122 The Amazing Spider-Man 2 $708,982,323 $202,853,933 $506,128,390 2014
123 It $701,796,444 $328,828,874 $372,967,570 2017
124 Interstellar $701,729,127 $188,020,017 $513,709,110 2014
125 The Wandering Earth $699,856,699 $5,971,413 $693,885,286 2019
126 The Twilight Saga: Eclipse $698,491,347 $300,531,751 $397,959,596 2010
127 Mission: Impossible – Ghost Protocol $694,713,380 $209,397,903 $485,315,477 2011
128 The Hunger Games $694,394,724 $408,010,692 $286,384,032 2012
129 Detective Chinatown 3 $686,257,563 $686,257,563 2021
130 It Chapter Two $683,955,083 $211,593,228 $472,361,855 2019
131 Mission: Impossible – Rogue Nation $682,716,636 $195,042,377 $487,674,259 2015
132 Forrest Gump $678,226,133 $330,455,270 $347,770,863 1994
133 Doctor Strange $677,796,076 $232,641,920 $445,154,156 2016
134 The Sixth Sense $672,806,292 $293,506,292 $379,300,000 1999
135 Man of Steel $668,045,518 $291,045,518 $377,000,000 2013
136 Ice Age: The Meltdown $667,094,506 $195,330,621 $471,763,885 2006
137 Kung Fu Panda 2 $665,692,281 $165,249,063 $500,443,218 2011
138 The Hunger Games: Mockingjay – Part 2 $658,344,137 $281,723,902 $376,620,235 2015
139 Justice League $657,926,987 $229,024,295 $428,902,692 2017
140 Big Hero 6 $657,869,686 $222,527,828 $435,341,858 2014
141 Fantastic Beasts: The Crimes of Grindelwald $654,855,901 $159,555,901 $495,300,000 2018
142 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,015 $305,413,918 $348,850,097 2003
143 Star Wars: Episode II – Attack of the Clones $653,779,970 $310,676,740 $343,103,230 2002
144 Thor: The Dark World $644,783,140 $206,362,140 $438,421,000 2013
145 Moana $643,350,998 $248,757,044 $394,593,954 2016
146 Sing $634,208,384 $270,448,425 $363,759,959 2016
147 Kung Fu Panda $631,746,197 $215,434,591 $416,311,606 2008
148 The Incredibles $631,607,053 $261,441,092 $370,165,961 2004
149 The Martian $630,162,448 $228,433,663 $401,728,785 2015
150 Hancock $629,443,428 $227,946,274 $401,497,154 2008
151 Fast Five $626,137,675 $209,837,675 $416,300,000 2011
152 Men in Black 3 $624,026,776 $179,020,854 $445,005,922 2012
153 Iron Man 2 $623,933,331 $312,433,331 $311,500,000 2010
154 Ratatouille $623,726,085 $206,445,654 $417,280,431 2007
155 Ant-Man and the Wasp $622,674,139 $216,648,740 $406,025,399 2018
156 How to Train Your Dragon 2 $621,537,519 $177,002,924 $444,534,595 2014
157 Logan $619,179,950 $226,277,068 $392,902,882 2017
158 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320 1997
159 Casino Royale $616,502,912 $167,445,960 $449,056,952 2006
160 The Passion of the Christ $612,054,428 $370,782,930 $241,271,498 2004
161 Mamma Mia! $609,916,146 $144,169,664 $465,746,482 2008
162 Life of Pi $609,016,565 $124,987,023 $484,029,542 2012
163 Transformers: The Last Knight $605,425,157 $130,168,683 $475,256,474 2017
164 Madagascar: Escape 2 Africa $603,900,354 $180,010,950 $423,889,404 2008
165 War of the Worlds $603,873,119 $234,280,354 $369,592,765 2005
166 Tangled $592,462,816 $200,821,936 $391,640,880 2010
167 Quantum of Solace $589,580,482 $168,368,427 $421,212,055 2008
168 Men in Black $589,390,539 $250,690,539 $338,700,000 1997
169 The Croods $587,205,319 $187,168,425 $400,036,894 2013
170 The Hangover Part II $586,764,305 $254,464,305 $332,300,000 2011
171 Iron Man $585,796,247 $319,034,126 $266,762,121 2008
172 I Am Legend $585,410,052 $256,393,010 $329,017,042 2007
173 Ready Player One $582,893,671 $137,690,172 $445,203,499 2018
174 Monsters, Inc. $579,707,738 $290,642,256 $289,065,482 2001
175 Operation Red Sea $579,330,426 $1,543,547 $577,786,879 2018
176 Night at the Museum $574,481,229 $250,863,268 $323,617,961 2006
177 Fifty Shades of Grey $569,651,467 $166,167,230 $403,484,237 2015
178 Kong: Skull Island $566,652,812 $168,052,812 $398,600,000 2017
179 The Smurfs $563,749,323 $142,614,158 $421,135,165 2011
180 King Kong $562,363,449 $218,080,025 $344,283,424 2005
181 Cars 2 $559,852,396 $191,452,396 $368,400,000 2011
182 Puss in Boots $554,987,477 $149,260,504 $405,726,973 2011
183 Mei ren yu $553,810,228 $3,232,685 $550,577,543 2016
184 Armageddon $553,709,788 $201,578,182 $352,131,606 1998
185 The Day After Tomorrow $552,639,571 $186,740,799 $365,898,772 2004
186 Ted $549,368,315 $218,815,487 $330,552,828 2012
187 American Sniper $547,426,372 $350,126,372 $197,300,000 2014
188 Mission: Impossible II $546,388,108 $215,409,889 $330,978,219 2000
189 Detective Chinatown 2 $544,185,156 $1,983,984 $542,201,172 2018
190 X-Men: Apocalypse $543,934,105 $155,442,489 $388,491,616 2016
191 Sherlock Holmes: A Game of Shadows $543,848,418 $186,848,418 $357,000,000 2011
192 Despicable Me $543,113,985 $251,513,985 $291,600,000 2010
193 Cinderella $542,358,331 $201,151,353 $341,206,978 2015
194 Madagascar $542,063,846 $193,595,521 $348,468,325 2005
195 World War Z $540,007,876 $202,359,711 $337,648,165 2013
196 Brave $538,983,207 $237,283,207 $301,700,000 2012
197 Star Wars: Episode V – The Empire Strikes Back $538,375,067 $292,753,960 $245,621,107 1980
198 The Simpsons Movie $536,414,293 $183,135,014 $353,279,279 2007
199 The Revenant $532,950,503 $183,637,894 $349,312,609 2015
200 The Meg $530,259,473 $145,443,742 $384,815,731 2018

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *