2024 Worldwide Box Office (Abril)

Las películas más vistas en Hollywood en la taquilla global del mes de abril.

2024

Rank Release Group Worldwide Domestic Foreign
1 Dune: Part Two $626,090,027 $252,390,027 $373,700,000
2 Kung Fu Panda 4 $347,255,055 $151,652,055 $195,603,000
3 Godzilla x Kong: The New Empire $194,000,000 $80,000,000 $114,000,000
4 Bob Marley: One Love $175,784,438 $96,284,438 $79,500,000
5 The Beekeeper $152,720,535 $66,220,535 $86,500,000
6 Ghostbusters: Frozen Empire $108,501,133 $73,401,133 $35,100,000
7 Mean Girls $104,404,248 $72,404,248 $32,000,000
8 Madame Web $99,266,032 $43,753,623 $55,512,409
9 Argylle $95,360,682 $45,207,275 $50,153,407
10 Exhuma $81,430,758 $588,427 $80,842,331
11 Night Swim $53,993,724 $32,494,740 $21,498,984
12 Haikyu!! The Movie: Decisive Battle at the Garbage Dump $52,164,035 $52,164,035
13 Demon Slayer: Kimetsu No Yaiba – To the Hashira Training $44,172,905 $17,601,028 $26,571,877
14 Imaginary $35,508,548 $26,235,054 $9,273,494
15 Mobile Suit Gundam Seed Freedom $27,300,965 $27,300,965
16 The Master and Margarita $25,986,392 $25,986,392
17 Mai $22,236,306 $22,236,306
18 Lyod 3 $20,594,088 $20,594,088
19 Autumn and the Black Jaguar $20,115,042 $20,115,042
20 Arthur the King $19,781,408 $19,066,397 $715,011
21 Ordinary Angels $19,268,536 $19,092,273 $176,263
22 Golden Kamuy $19,077,748 $19,077,748
23 Cabrini $18,616,185 $18,142,347 $473,838
24 Doraemon the Movie: Nobita’s Earth Symphony $15,931,835 $15,931,835
25 Kleks Academy $15,348,026 $15,348,026
26 Cocorico $15,334,304 $15,334,304
27 The Chosen: S4 Episodes 1-3 $14,739,577 $14,409,169 $330,408
28 Immaculate $13,128,875 $11,128,191 $2,000,684
29 Wicked Little Letters $12,577,260 $87,939 $12,489,321
30 Citizen of a Kind $12,494,455 $12,494,455
31 Maison de retraite 2 $11,196,943 $11,196,943
32 Eine Million Minuten $11,077,140 $11,077,140
33 Article 370 $11,073,822 $980,649 $10,093,173
34 Alienoid: The Return to the Future $10,693,858 $60,720 $10,633,138
35 Cat and Dog $10,486,996 $10,486,996
36 A Strange House $10,245,072 $10,245,072
37 Lisa Frankenstein $9,927,714 $9,774,285 $153,429
38 The Chosen: S4 Episodes 4-6 $9,482,744 $9,482,744
39 Lohusa $8,793,872 $8,793,872
40 The Birth of Korea $8,105,917 $8,105,917
41 The Chosen: S4 Episodes 7-8 $7,729,152 $7,729,152
42 Love Lies Bleeding $7,528,001 $7,189,529 $338,472
43 Kolpaçino 4 4’lük $7,523,614 $7,523,614
44 Onegin $7,206,376 $7,206,376
45 Classe Tous Risques 2024 Re-release $6,584,168 $6,584,168
46 I.S.S. $6,573,799 $6,573,799
47 Late Night with the Devil $6,572,211 $6,294,451 $277,760
48 Drive-Away Dolls $6,285,356 $5,028,215 $1,257,141
49 Baghead $6,206,517 $6,206,517
50 Land of Bad $6,195,419 $4,615,953 $1,579,466
51 The Book of Clarence $6,132,813 $6,132,813
52 Air $5,468,936 $5,468,936
53 Matching $5,348,492 $5,348,492
54 Force of Nature: The Dry 2 $5,148,735 $5,148,735
55 Table for Six 2 $4,871,447 $4,871,447
56 Yolo $4,696,824 $1,880,821 $2,816,003
57 Anweshippin Kandethum $4,459,155 $4,459,155
58 Sami Swoi. Poczatek $4,433,525 $4,433,525
59 El Roomie $4,418,253 $4,418,253
60 Manjummel Boys $4,349,801 $4,349,801
61 I soliti idioti 3: Il ritorno $4,174,340 $4,174,340
62 No Way Up $3,855,429 $148,582 $3,706,847
63 Fighter $3,800,771 $1,000,000 $2,800,771
64 Gap Lai Chi Bau $3,749,297 $3,749,297
65 Daaaaaali! $3,675,035 $3,675,035
66 3391 Kilometres $3,552,862 $3,552,862
67 Breaking Point $3,532,131 $3,532,131
68 The Moon Thieves $3,522,654 $3,522,654
69 Peppa’s Cinema Party $3,473,576 $3,473,576
70 Pare parecchio Parigi $3,445,925 $3,445,925
71 Konets Slavy $3,430,656 $3,430,656
72 Baby boom, or Eggnog 5 $3,236,512 $3,236,512
73 2024 Oscar Nominated Short Films: Documentary $3,162,293 $3,162,293
74 Verliefd op Bali $2,925,236 $2,925,236
75 Kensuke’s Kingdom $2,744,138 $2,744,138
76 Silent Love $2,739,320 $2,739,320
77 Rob N Roll $2,739,036 $2,739,036
78 All the Long Nights $2,689,624 $2,689,624
79 Dog Days $2,658,318 $2,658,318
80 Letuchiy korabl $2,606,438 $2,606,438
81 Detective Conan vs. Kid the Phantom Thief $2,563,846 $2,563,846
82 Operation Portugal 2 – La vie de chateau $2,560,238 $2,560,238
83 Queen Rock Montreal $2,537,304 $2,000,000 $537,304
84 Noche De Bodas $2,535,587 $2,535,587
85 Boléro $2,484,189 $2,484,189
86 Coppers $2,462,266 $2,462,266
87 The American Society of Magical Negroes $2,449,280 $2,449,280
88 Cinquanta km all’ora $2,447,093 $2,447,093
89 Dune 2024 Re-release $2,439,982 $2,439,982
90 Kral Sakir Devler Uyandi $2,366,217 $2,366,217
91 Tati Part Time $2,365,885 $2,365,885
92 National Theatre Live: Vanya $2,357,251 $2,357,251
93 White Bird $2,323,348 $2,323,348
94 Bonnard: Pierre & Marthe $2,301,109 $2,301,109
95 Premalu $2,292,042 $2,292,042
96 Atatürk 1881 – 1919 Film 2 Release $2,287,455 $2,287,455
97 Picnic $2,260,917 $2,260,917
98 It’s Raining Men $2,196,213 $2,196,213
99 Maria Montessori $2,163,262 $2,163,262
100 Don’t Lose Your Head! $2,113,320 $2,113,320
101 Todas menos tú $2,110,306 $2,110,306
102 Noah’s Ark $2,081,906 $2,081,906
103 Aristokratka ve varu $2,065,248 $2,065,248
104 Out of Darkness $1,987,281 $1,951,547 $35,734
105 14 jours pour aller mieux $1,924,260 $1,924,260
106 Nedelja $1,903,323 $1,903,323
107 Tillu Square $1,870,000 $1,870,000
108 Lucky Winners $1,856,874 $1,856,874
109 YA – medved $1,850,180 $1,850,180
110 Lovesick Ellie $1,842,321 $1,842,321

2023

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,445,638,421 $636,238,421 $809,400,000
2 The Super Mario Bros. Movie $1,361,998,849 $574,934,330 $787,064,519
3 Oppenheimer $965,101,540 $329,862,540 $635,239,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,875,015 $146,126,015 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,615,475 $381,311,319 $309,304,156
7 Wonka $632,232,201 $218,332,201 $413,900,000
8 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
9 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
10 Elemental $496,444,308 $154,426,697 $342,017,611
11 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
12 John Wick: Chapter 4 $440,157,245 $187,131,806 $253,025,439
13 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
14 Aquaman and the Lost Kingdom $434,381,226 $124,481,226 $309,900,000
15 Meg 2: The Trench $397,700,317 $82,600,317 $315,100,000
16 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
17 The Hunger Games: The Ballad of Songbirds & Snakes $337,371,917 $166,350,594 $171,021,323
18 Migration $292,219,000 $127,191,000 $165,028,000
19 Five Nights at Freddy’s $291,493,620 $137,275,620 $154,218,000
20 Creed III $276,148,615 $156,248,615 $119,900,000
21 The Flash $271,333,313 $108,133,313 $163,200,000
22 The Nun II $269,467,073 $86,267,073 $183,200,000
23 Taylor Swift: The Eras Tour $261,656,269 $180,756,269 $80,900,000
24 Wish $254,410,448 $63,973,821 $190,436,627
25 Sound of Freedom $250,570,396 $184,178,046 $66,392,350
26 Napoleon $220,988,915 $61,524,375 $159,464,540
27 Anyone But You $216,872,571 $88,248,998 $128,623,573
28 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
29 Trolls Band Together $207,969,507 $102,996,915 $104,972,592
30 The Marvels $206,112,932 $84,500,223 $121,612,709
31 PAW Patrol: The Mighty Movie $202,231,360 $65,231,360 $137,000,000
32 The Equalizer 3 $191,067,560 $92,373,751 $98,693,809
33 Insidious: The Red Door $189,086,877 $82,156,962 $106,929,915
34 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,513,586 $118,613,586 $61,900,000
35 The Boy and the Heron $173,022,650 $46,500,579 $126,522,071
36 Scream VI $168,961,389 $108,161,389 $60,800,000
37 Killers of the Flower Moon $157,026,901 $68,026,901 $89,000,000
38 Evil Dead Rise $147,033,054 $67,233,054 $79,800,000
39 The Exorcist: Believer $136,279,558 $65,537,395 $70,742,163
40 Shazam! Fury of the Gods $134,038,006 $57,638,006 $76,400,000
41 Blue Beetle $130,788,072 $72,488,072 $58,300,000
42 A Haunting in Venice $122,290,456 $42,471,412 $79,819,044
43 Gran Turismo $122,101,055 $44,428,554 $77,672,501
44 Haunted Mansion $117,449,790 $67,653,287 $49,796,503
45 Poor Things $114,912,799 $34,553,225 $80,359,574
46 Godzilla Minus One $112,795,473 $56,418,793 $56,376,680
47 Pathaan $112,583,450 $17,487,476 $95,095,974
48 Saw X $111,820,053 $53,607,898 $58,212,155
49 Detective Conan: Black Iron Submarine $106,771,806 $106,771,806
50 The Creator $104,272,136 $40,774,679 $63,497,457
51 12.12: The Day $97,476,565 $97,476,565
52 Animal $92,870,227 $15,004,482 $77,865,745
53 Talk to Me $92,039,206 $48,299,436 $43,739,770
54 Air $90,060,106 $52,460,106 $37,600,000
55 Cocaine Bear $88,314,672 $64,670,240 $23,644,432
56 No Hard Feelings $87,256,407 $50,452,282 $36,804,125
57 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
58 The Pope’s Exorcist $76,987,621 $20,009,380 $56,978,241
59 Plane $74,515,586 $32,111,181 $42,404,405
60 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
61 The Color Purple $67,519,191 $60,619,191 $6,900,000
62 The Boogeyman $67,307,243 $43,244,282 $24,062,961
63 Frozen 2023 Re-release (Sing -A-Long) $62,846,398 $62,846,398
64 65 $60,730,568 $32,062,904 $28,667,664
65 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
66 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,318,221 $10,117,806 $46,200,415
67 The Boys in the Boat $55,410,536 $52,641,306 $2,769,230
68 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
69 Mummies $54,475,970 $4,275,970 $50,200,000
70 Jesus Revolution $54,295,801 $52,102,987 $2,192,814
71 Asteroid City $53,857,743 $28,153,025 $25,704,718
72 Operation Fortune: Ruse de Guerre $48,983,306 $6,496,125 $42,487,181
73 Missing $48,767,848 $32,502,025 $16,265,823
74 Thanksgiving $46,553,280 $31,908,884 $14,644,396
75 Asterix & Obelix: The Middle Kingdom $46,497,678 $46,497,678
76 Ruby Gillman: Teenage Kraken $45,528,749 $15,753,600 $29,775,149
77 Spy x Family Code: White $45,217,713 $45,217,713
78 Renaissance: A Film by Beyoncé $43,989,684 $33,889,684 $10,100,000
79 The Holdovers $43,940,883 $20,355,375 $23,585,508
80 The Iron Claw $43,453,333 $35,070,296 $8,383,037
81 Son of a Rich 2 $43,206,676 $43,206,676
82 Ferrari $42,269,961 $18,550,028 $23,719,933
83 There’s Still Tomorrow $41,690,285 $41,690,285
84 One Life $41,348,521 $4,520,962 $36,827,559
85 The Zone of Interest $40,526,381 $8,576,457 $31,949,924
86 80 for Brady $40,362,938 $39,330,588 $1,032,350
87 Miraculous: Ladybug & Cat Noir, the Movie $40,072,050 $40,072,050
88 My Big Fat Greek Wedding 3 $38,831,076 $28,496,030 $10,335,046
89 Past Lives $38,580,382 $11,185,625 $27,394,757
90 The Expendables 4 $37,917,985 $16,710,153 $21,207,832
91 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
92 Smugglers $36,851,831 $36,851,831
93 Kingdom 3 $36,259,522 $36,259,522
94 Ride On $36,258,730 $128,950 $36,129,780
95 Strays $36,071,267 $23,988,885 $12,082,382
96 Anatomy of a Fall $34,857,588 $5,076,369 $29,781,219
97 Noryang: Deadly Sea $34,210,966 $315,245 $33,895,721
98 Alibi.com 2 $34,114,308 $34,114,308
99 The Bremen Town Musicians $33,614,545 $33,614,545
100 Don’t Call it Mystery: The Movie $32,488,540 $32,488,540
101 Priscilla $32,145,730 $20,960,939 $11,184,791
102 The Three Musketeers – Part I: D’Artagnan $31,842,020 $31,842,020
103 Tokyo MER $30,239,900 $30,239,900
104 Interstellar 2023 Re-release $30,093,495 $30,093,495
105 Concrete Utopia $30,077,133 $30,077,133
106 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
107 Book Club: The Next Chapter $29,014,500 $17,581,565 $11,432,935
108 I Wish I Could Meet You Again on the Hill Where That Flower Blooms (2023) $28,933,626 $28,933,626
109 Jawan $28,499,044 $15,198,530 $13,300,514
110 The Wish of the Fairy Fish $28,218,581 $28,218,581
111 Toy Story 2023 Re-release $27,503,758 $27,503,758
112 Renfield $26,493,921 $17,297,895 $9,196,026
113 Gravity 2023 Re-release (10th Anniversary) $24,981,634 $24,981,634
114 Shin Jigen! Crayon Shin-chan the Movie $23,839,864 $23,839,864
115 The Challenge $23,519,506 $23,519,506
116 Perfect Days $22,641,945 $3,307,435 $19,334,510
117 American Fiction $22,483,370 $21,098,470 $1,384,900
118 The Last Voyage of the Demeter $21,786,275 $13,637,180 $8,149,095
119 The Three Musketeers – Part II: Milady $21,663,570 $21,663,570
120 Guy Ritchie’s the Covenant $21,632,392 $16,938,039 $4,694,353
121 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
122 Radical $21,223,764 $8,702,731 $12,521,033
123 Saltburn $21,042,928 $11,425,829 $9,617,099
124 Dumb Money $20,703,794 $13,925,356 $6,761,614
125 My Happy Marriage $19,506,407 $19,506,407
126 The House of No Man $19,490,980 $19,490,980
127 Champions $19,159,065 $16,397,335 $2,761,730
128 All of Us Strangers $18,924,346 $4,050,103 $14,874,243
129 Retribution $18,685,751 $6,937,696 $11,748,055
130 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,638,991 $18,638,991
131 Next Goal Wins $18,636,905 $6,713,826 $11,923,079
132 Love Reset $18,425,007 $18,425,007
133 The Blackening $18,169,453 $17,707,207 $462,246
134 About My Father $18,167,819 $12,089,391 $6,078,428
135 Mavka: The Forest Song $17,895,288 $17,895,288
136 The Birth of Kitaro: Mystery of GeGeGe $17,842,454 $17,842,454
137 The Blind $17,265,487 $17,265,487
138 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
139 Hypnotic $16,281,937 $4,500,169 $11,781,768
140 The Legend & Butterfly $16,087,771 $16,087,771
141 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
142 Shin Kamen Rider $15,787,771 $15,787,771
143 Joy Ride $15,787,674 $12,897,789 $2,889,885
144 Dunki $15,473,051 $7,460,159 $8,012,892
145 Tonde Saitama: Biwako Yori Ai o Komete $15,107,891 $15,107,891
146 Only 3 Days Left $14,985,705 $14,985,705
147 Open Season $14,961,943 $14,961,943
148 A Guilty Conscience $14,914,575 $14,914,575
149 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
150 Dr. Cheon and Lost Talisman $14,574,445 $84,362 $14,490,083
151 Epic Tails $14,499,622 $14,499,622
152 Sisu $14,281,199 $7,265,622 $7,015,577
153 Rehragout-Rendezvous $14,127,069 $14,127,069
154 Ocho apellidos marroquís $14,085,385 $14,085,385
155 His Only Son $13,819,781 $12,392,740 $1,427,041
156 Jeanne du Barry $13,633,182 $13,633,182
157 The Point Men $13,433,834 $13,433,834
158 Manta, Manta: Legacy $13,078,126 $13,078,126
159 Bottoms $12,966,048 $12,036,071 $929,977
160 Championext $12,877,645 $12,877,645
161 Three heroes and the Navel of the Earth $12,738,432 $12,738,432
162 Love Again $12,696,584 $6,230,837 $6,465,747
163 The Shift $12,164,059 $12,118,219 $45,840
164 Salaar $11,958,548 $8,929,282 $3,029,266
165 Beau Is Afraid $11,955,354 $8,176,562 $3,778,792
166 After Death $11,741,075 $11,478,326 $262,749
167 Tiger 3 $11,713,932 $5,365,263 $6,348,669
168 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
169 Jungle Bunch: Operation Meltdown $11,209,005 $831,200 $10,377,805
170 Dream Scenario $11,080,013 $5,742,193 $5,337,820
171 Silent Night $11,067,228 $8,012,103 $3,055,125
172 What’s Love Got to Do with It? $11,065,050 $11,065,050
173 Sleep $10,967,729 $10,967,729
174 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
175 Honey Sweet $10,765,835 $10,765,835
176 The Machine $10,664,328 $10,458,331 $205,997
177 After Everything $10,644,463 $10,644,463
178 The Nightmare Before Christmas 30th Anniversary Re-Release $10,431,631 $10,251,956 $179,675
179 The Crime Is Mine $10,367,269 $105,782 $10,261,487
180 Les Segpa au ski $10,203,901 $10,203,901
181 Sun and Concrete $10,119,958 $10,119,958
182 Freelance $9,934,636 $5,314,136 $4,620,500
183 The Peasants $9,868,186 $149,722 $9,718,464
184 The Lord of the Rings: The Return of the King 2023 Re-release (20th Anniversary) $9,736,432 $1,176,085 $8,560,347
185 Talk to Her Undated France Release $9,550,733 $9,549,770
186 Rafadan Tayfa 4: Hayrimatör $9,508,578 $9,508,578
187 The Braid $9,408,857 $9,408,857
188 Kandahar $9,387,311 $4,813,132 $4,574,179
189 The Great Escaper $9,343,913 $9,343,913
190 House Party $9,285,747 $9,002,247 $283,500
191 All Your Faces $9,056,053 $9,056,053
192 The Animal Kingdom $8,938,787 $11,767 $8,927,020
193 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
194 Cats in the Museum $8,725,023 $8,725,023
195 Father & Soldier $8,598,322 $8,598,322
196 PreCure All Stars F $8,519,569 $8,519,569
197 Dream $8,317,251 $8,317,251
198 Vacaciones de verano $8,209,854 $8,209,854
199 Weekend Rebels $8,184,539 $8,184,539
200 On the Wandering Paths $8,183,569 $8,183,569

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *