2024 Worldwide Box Office (Marzo)

Las películas más vistas en la taquilla global de Hollywood en el mes de marzo.

2024

Rank Release Group Worldwide Domestic Foreign
1 Dune: Part Two $182,525,391 $82,505,391 $100,020,000
2 The Beekeeper $151,417,661 $64,917,661 $86,500,000
3 Bob Marley: One Love $146,073,141 $82,773,141 $63,300,000
4 Mean Girls $104,072,835 $72,372,835 $31,700,000
5 Argylle $92,142,370 $43,953,370 $48,189,000
6 Madame Web $91,006,350 $40,406,350 $50,600,000
7 Night Swim $51,868,305 $32,290,305 $19,578,000
8 Demon Slayer: Kimetsu No Yaiba – To the Hashira Training $39,734,387 $15,712,705 $24,021,682
9 Dune 2024 Re-release $30,218,607 $30,218,607
10 Haikyu!! The Movie: Decisive Battle at the Garbage Dump $27,774,436 $27,774,436
11 Mobile Suit Gundam Seed Freedom $23,152,768 $23,152,768
12 The Master and Margarita $21,897,803 $21,897,803
13 Mai $18,956,539 $18,956,539
14 Golden Kamuy $16,861,470 $16,861,470
15 Exhuma $16,791,781 $16,791,781
16 Kleks Academy $14,739,600 $14,739,600
17 The Chosen: S4 Episodes 1-3 $14,234,175 $13,907,439 $326,736
18 Lyod 3 $14,008,857 $14,008,857
19 Autumn and the Black Jaguar $13,355,520 $13,355,520
20 Ordinary Angels $12,561,122 $12,561,122
21 Citizen of a Kind $12,004,285 $12,004,285
22 Alienoid: The Return to the Future $10,693,858 $60,720 $10,633,138
23 Lisa Frankenstein $9,759,621 $9,722,035 $37,586
24 Cocorico $9,597,069 $9,597,069
25 The Chosen: S4 Episodes 4-6 $8,882,174 $8,882,174
26 Eine Million Minuten $8,438,767 $8,438,767
27 Lohusa $8,289,201 $8,289,201
28 Kolpaçino 4 4’lük $7,658,554 $7,658,554
29 The Birth of Korea $6,792,102 $6,792,102
30 I.S.S. $6,573,799 $6,573,799
31 The Book of Clarence $6,132,813 $6,132,813
32 Maison de retraite 2 $6,109,643 $6,109,643
33 Article 370 $6,077,282 $480,697 $5,596,585
34 Air $5,170,411 $5,170,411
35 Chien et chat $4,686,548 $4,686,548
36 Land of Bad $4,604,913 $4,360,179 $244,734
37 Drive-Away Dolls $4,551,700 $4,322,700 $229,000
38 Table for Six 2 $4,482,993 $4,482,993
39 El Roomie $4,418,253 $4,418,253
40 Force of Nature: The Dry 2 $4,180,953 $4,180,953
41 I soliti idioti 3: Il ritorno $4,174,340 $4,174,340
42 Baghead $4,110,487 $4,110,487
43 The Chosen: S4 Episodes 7-8 $4,032,388 $4,032,388
44 Fighter $3,806,830 $1,000,000 $2,806,830
45 3391 Kilometre $3,651,306 $3,651,306
46 Breaking Point $3,532,131 $3,532,131
47 Pare parecchio Parigi $3,445,925 $3,445,925
48 Baby boom, or Eggnog 5 $3,236,512 $3,236,512
49 Gap Lai Chi Bau $3,233,855 $3,233,855
50 Konets Slavy $3,223,543 $3,223,543
51 Peppa’s Cinema Party $3,137,548 $3,137,548
52 The Moon Thieves $2,977,832 $2,977,832
53 Daaaaaali! $2,969,612 $2,969,612
54 Silent Love $2,713,471 $2,713,471
55 All the Long Nights $2,689,624 $2,689,624
56 Sami Swoi. Poczatek $2,650,651 $2,650,651
57 2024 Oscar Nominated Short Films: Documentary $2,573,675 $2,573,675
58 Detective Conan vs. Kid the Phantom Thief $2,563,846 $2,563,846
59 Dog Days $2,547,240 $2,547,240
60 Queen Rock Montreal $2,537,304 $2,000,000 $537,304
61 Cinquanta km all’ora $2,443,420 $2,443,420
62 Verliefd op Bali $2,337,681 $2,337,681
63 Tati Part Time $2,334,219 $2,334,219
64 Bonnard: Pierre & Marthe $2,271,477 $2,271,477
65 It’s Raining Men $2,196,213 $2,196,213
66 Migawari Mission $2,113,320 $2,113,320
67 No Way Up $2,097,363 $148,582 $1,948,781
68 Wicked Little Letters $2,082,714 $2,082,714
69 Coppers $2,067,145 $2,067,145
70 Operation Portugal 2 – La vie de chateau $2,041,269 $2,041,269
71 Picnic $2,021,027 $2,021,027
72 Out of Darkness $1,973,202 $1,951,547 $21,655
73 Matching $1,963,429 $1,963,429
74 Aristokratka ve varu $1,935,787 $1,935,787
75 Rob N Roll $1,935,030 $1,935,030
76 Noah’s Ark $1,913,968 $1,913,968
77 Premalu $1,814,832 $1,814,832
78 Love You as the World Ends: Episode #4.5 $1,814,466 $1,814,466
79 Valle de sombras $1,802,300 $1,802,300
80 Kardes Takimi $1,798,307 $1,798,307
81 Nedelja $1,791,943 $1,791,943
82 El correo $1,739,816 $1,739,816
83 Like a Prince $1,681,549 $1,681,549
84 Todas menos tú $1,664,593 $1,664,593
85 Dead Man $1,657,173 $1,657,173
86 YA – medved $1,651,205 $1,651,205
87 I Did It My Way $1,628,896 $198,405 $1,430,491
88 White Bird $1,584,918 $1,584,918
89 A Silence $1,562,685 $1,562,685
90 Dune IMAX $1,550,188 $570,000 $980,188
91 Kensuke’s Kingdom $1,547,122 $1,547,122
92 Teri Baaton Mein Aisa Uljha Jiya $1,532,202 $1,532,202
93 Let’s Go Karaoke! $1,510,372 $1,510,372
94 Bramayugam $1,492,941 $1,492,941
95 Kral Sakir Devler Uyandi $1,410,269 $1,410,269
96 National Theatre Live: Dear England $1,396,074 $1,396,074
97 National Theatre Live: Vanya $1,389,289 $1,389,289
98 Irklais per Atlanta $1,308,755 $1,308,755
99 La ferme des Bertrand $1,282,310 $1,282,310
100 A Nice Jewish Boy $1,267,653 $1,267,653
101 Making Of $1,261,221 $1,261,221
102 Manjummel Boys $1,245,553 $1,245,553
103 Enea $1,241,570 $1,241,570
104 Romeo è Giulietta $1,229,457 $1,229,457
105 Dieci minuti $1,147,973 $1,147,973
106 Fuks 2 $1,078,203 $1,078,203
107 Tainted Soul $1,007,804 $1,007,804
108 Komandir $1,002,958 $1,002,958
109 Amelia’s Children $995,536 $7,501 $988,035
110 Kos $995,030 $995,030

2023

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,445,638,421 $636,238,421 $809,400,000
2 The Super Mario Bros. Movie $1,361,967,701 $574,934,330 $787,033,371
3 Oppenheimer $957,675,570 $329,103,570 $628,572,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,875,015 $146,126,015 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,615,475 $381,311,319 $309,304,156
7 Wonka $624,844,789 $216,744,789 $408,100,000
8 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
9 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
10 Elemental $496,444,308 $154,426,697 $342,017,611
11 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
12 John Wick: Chapter 4 $440,157,245 $187,131,806 $253,025,439
13 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
14 Aquaman and the Lost Kingdom $434,295,388 $124,395,388 $309,900,000
15 Meg 2: The Trench $397,700,317 $82,600,317 $315,100,000
16 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
17 The Hunger Games: The Ballad of Songbirds & Snakes $337,171,461 $166,350,594 $170,820,867
18 Five Nights at Freddy’s $291,493,620 $137,275,620 $154,218,000
19 Migration $277,005,235 $123,457,235 $153,548,000
20 Creed III $276,148,615 $156,248,615 $119,900,000
21 The Flash $271,333,313 $108,133,313 $163,200,000
22 The Nun II $269,467,073 $86,267,073 $183,200,000
23 Taylor Swift: The Eras Tour $261,656,269 $180,756,269 $80,900,000
24 Wish $252,550,450 $63,918,111 $188,632,339
25 Sound of Freedom $250,570,396 $184,178,046 $66,392,350
26 Napoleon $220,901,419 $61,524,375 $159,377,044
27 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
28 Trolls Band Together $207,532,764 $102,996,915 $104,535,849
29 Anyone But You $207,100,265 $87,800,265 $119,300,000
30 The Marvels $206,102,524 $84,500,223 $121,602,301
31 PAW Patrol: The Mighty Movie $202,231,360 $65,231,360 $137,000,000
32 The Equalizer 3 $191,067,560 $92,373,751 $98,693,809
33 Insidious: The Red Door $189,086,877 $82,156,962 $106,929,915
34 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,513,586 $118,613,586 $61,900,000
35 Scream VI $168,961,389 $108,161,389 $60,800,000
36 The Boy and the Heron $167,533,889 $45,989,631 $121,544,258
37 Killers of the Flower Moon $156,922,344 $67,922,344 $89,000,000
38 Evil Dead Rise $147,033,054 $67,233,054 $79,800,000
39 The Exorcist: Believer $136,272,050 $65,537,395 $70,734,655
40 Shazam! Fury of the Gods $134,038,006 $57,638,006 $76,400,000
41 Blue Beetle $130,788,072 $72,488,072 $58,300,000
42 Pathaan $128,780,000 $17,487,476 $95,095,974
43 A Haunting in Venice $122,290,456 $42,471,412 $79,819,044
44 Gran Turismo $121,987,262 $44,428,554 $77,558,708
45 Haunted Mansion $117,449,790 $67,653,287 $49,796,503
46 Saw X $111,823,502 $53,607,898 $58,215,604
47 Detective Conan: Black Iron Submarine $106,770,959 $106,770,959
48 Godzilla Minus One $106,722,608 $56,418,793 $50,303,815
49 Poor Things $104,745,305 $33,540,920 $71,204,385
50 The Creator $104,272,136 $40,774,679 $63,497,457
51 12.12: The Day $96,177,689 $96,177,689
52 Animal $92,870,227 $15,004,482 $77,865,745
53 Talk to Me $92,039,206 $48,299,436 $43,739,770
54 Air $90,060,106 $52,460,106 $37,600,000
55 Cocaine Bear $88,314,672 $64,670,240 $23,644,432
56 No Hard Feelings $87,256,407 $50,452,282 $36,804,125
57 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
58 The Pope’s Exorcist $76,987,621 $20,009,380 $56,978,241
59 Plane $74,515,586 $32,111,181 $42,404,405
60 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
61 The Color Purple $67,519,191 $60,619,191 $6,900,000
62 The Boogeyman $67,307,243 $43,244,282 $24,062,961
63 Frozen 2023 Re-release (Sing -A-Long) $62,846,398 $62,846,398
64 65 $60,730,568 $32,062,904 $28,667,664
65 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
66 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,209,182 $10,117,806 $46,091,376
67 The Boys in the Boat $55,222,383 $52,529,964 $2,692,419
68 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
69 Mummies $54,475,970 $4,275,970 $50,200,000
70 Jesus Revolution $54,295,801 $52,102,987 $2,192,814
71 Asteroid City $53,857,743 $28,153,025 $25,704,718
72 Operation Fortune: Ruse de Guerre $48,983,306 $6,496,125 $42,487,181
73 Missing $48,767,848 $32,502,025 $16,265,823
74 Thanksgiving $46,510,616 $31,908,884 $14,601,732
75 Asterix & Obelix: The Middle Kingdom $46,497,678 $46,497,678
76 Ruby Gillman: Teenage Kraken $45,528,587 $15,753,600 $29,774,987
77 Renaissance: A Film by Beyoncé $43,989,684 $33,889,684 $10,100,000
78 Spy x Family Code: White $43,752,989 $43,752,989
79 Son of a Rich 2 $42,336,103 $42,336,103
80 The Holdovers $42,295,060 $20,178,060 $22,117,000
81 Ferrari $41,890,337 $18,550,028 $23,340,309
82 The Iron Claw $41,021,152 $35,070,222 $5,950,930
83 80 for Brady $40,362,938 $39,330,588 $1,032,350
84 Miraculous: Ladybug & Cat Noir, the Movie $40,245,885 $40,245,885
85 There’s Still Tomorrow $39,283,952 $39,283,952
86 My Big Fat Greek Wedding 3 $38,829,246 $28,496,030 $10,333,216
87 Expend4bles $37,917,985 $16,710,153 $21,207,832
88 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
89 Smugglers $36,851,831 $36,851,831
90 Kingdom 3 $36,259,522 $36,259,522
91 Ride On $36,258,730 $128,950 $36,129,780
92 Strays $36,028,110 $23,988,885 $12,039,225
93 Noryang: Deadly Sea $34,210,966 $315,245 $33,895,721
94 Alibi.com 2 $34,117,969 $34,117,969
95 The Bremen Town Musicians $32,492,595 $32,492,595
96 Don’t Call it Mystery: The Movie $32,488,540 $32,488,540
97 Priscilla $31,924,755 $20,960,939 $10,963,816
98 The Three Musketeers – Part I: D’Artagnan $31,798,169 $31,798,169
99 Anatomy of a Fall $31,140,066 $4,882,769 $26,257,297
100 Tokyo MER $30,239,900 $30,239,900
101 Concrete Utopia $30,056,839 $30,056,839
102 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
103 Book Club: The Next Chapter $29,014,394 $17,581,565 $11,432,829
104 Jawan $28,499,044 $15,198,530 $13,300,514
105 I Wish I Could Meet You Again on the Hill Where That Flower Blooms (2023) $28,438,543 $28,438,543
106 The Wish of the Fairy Fish $28,218,581 $28,218,581
107 Past Lives $28,126,646 $11,331,983 $16,794,663
108 Interstellar 2023 Re-release $27,970,920 $27,970,920
109 Toy Story 2023 Re-release $27,503,758 $27,503,758
110 Renfield $26,493,921 $17,297,895 $9,196,026
111 Gravity 2023 Re-release (10th Anniversary) $24,981,634 $24,981,634
112 One Life $24,864,757 $24,864,757
113 Shin Jigen! Crayon Shin-chan the Movie $23,728,732 $23,728,732
114 The Challenge $23,519,506 $23,519,506
115 The Dark Knight 2023 Re-release $22,011,318 $22,011,318
116 American Fiction $21,976,115 $20,591,215 $1,384,900
117 The Last Voyage of the Demeter $21,786,169 $13,637,180 $8,148,989
118 The Covenant $21,632,392 $16,938,039 $4,694,353
119 The Three Musketeers – Part II: Milady $21,515,612 $21,515,612
120 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
121 Radical $21,066,351 $8,702,731 $12,363,620
122 Saltburn $21,029,992 $11,425,829 $9,604,163
123 Dumb Money $20,686,450 $13,925,356 $6,761,094
124 The Zone of Interest $20,107,682 $7,810,152 $12,297,530
125 Perfect Days $19,692,023 $2,147,529 $17,544,494
126 My Happy Marriage $19,506,407 $19,506,407
127 The House of No Man $19,490,980 $19,490,980
128 Champions $19,159,065 $16,397,335 $2,761,730
129 Retribution $18,685,751 $6,937,696 $11,748,055
130 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,627,114 $18,627,114
131 Next Goal Wins $18,517,558 $6,713,826 $11,803,732
132 Love Reset $18,421,682 $18,421,682
133 The Blackening $18,169,453 $17,707,207 $462,246
134 About My Father $18,167,819 $12,089,391 $6,078,428
135 Mavka: The Forest Song $17,888,616 $17,888,616
136 Kitarô Tanjô: Gegege no Nazo $17,674,326 $17,674,326
137 The Blind $17,265,487 $17,265,487
138 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
139 All of Us Strangers $16,613,344 $4,020,851 $12,592,493
140 Hypnotic $16,281,937 $4,500,169 $11,781,768
141 The Legend & Butterfly $16,087,771 $16,087,771
142 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
143 Shin Kamen Rider $15,787,771 $15,787,771
144 Joy Ride $15,787,674 $12,897,789 $2,889,885
145 Dunki $15,473,051 $7,460,159 $8,012,892
146 Tonde Saitama: Biwako Yori Ai o Komete $15,107,891 $15,107,891
147 Only 3 Days Left $14,982,280 $14,982,280
148 A Guilty Conscience $14,914,575 $14,914,575
149 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
150 Dr. Cheon and Lost Talisman $14,574,445 $84,362 $14,490,083

Fuente:boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *