2025 Worldwide Box Office (Enero)

Las películas más taquilleras de Hollywood en enero del 2025.

2025

Rank Release Group Worldwide Domestic Foreign
1 Seven 2024 Re-release $917,353 $915,000
2 The Damned $801,000 $801,000
3 Pororo: Underwater adventure $214,667 $214,667
4 Harry Potter and the Chamber of Secrets 2025 Re-release $194,328 $194,328
5 Birdeater $50,909 $50,909
6 Hard Truths $8,656 $8,656
7 Universal Language $4,550 $4,550
8 Tumbadores $385 $385

2024

Rank Release Group Worldwide Domestic Foreign
1 Inside Out 2 $1,698,772,985 $652,980,194 $1,045,792,791
2 Deadpool & Wolverine $1,338,073,645 $636,745,858 $701,327,787
3 Despicable Me 4 $969,126,452 $361,004,205 $608,122,247
4 Moana 2 $960,452,483 $425,152,483 $535,300,000
5 Dune: Part Two $714,444,358 $282,144,358 $432,300,000
6 Wicked $681,256,000 $450,752,000 $230,504,000
7 Godzilla x Kong: The New Empire $571,750,016 $196,350,016 $375,400,000
8 Kung Fu Panda 4 $547,689,492 $193,590,620 $354,098,872
9 Venom: The Last Dance $476,857,448 $139,728,533 $337,128,915
10 Mufasa: The Lion King $476,400,931 $168,600,931 $307,800,000
11 Beetlejuice Beetlejuice $451,100,435 $294,100,435 $157,000,000
12 Gladiator II $449,667,182 $168,867,182 $280,800,000
13 Bad Boys: Ride or Die $404,547,819 $193,573,217 $210,974,602
14 Kingdom of the Planet of the Apes $397,378,150 $171,130,165 $226,247,985
15 Twisters $370,962,265 $267,762,265 $103,200,000
16 It Ends with Us $350,993,761 $148,518,266 $202,475,495
17 Alien: Romulus $350,865,342 $105,313,091 $245,552,251
18 Sonic the Hedgehog 3 $336,308,000 $187,508,000 $148,800,000
19 The Wild Robot $324,342,315 $143,233,315 $181,109,000
20 A Quiet Place: Day One $261,786,322 $138,930,553 $122,855,769
21 The Garfield Movie $234,572,723 $91,956,547 $142,616,176
22 Joker: Folie à Deux $206,400,287 $58,300,287 $148,100,000
23 Ghostbusters: Frozen Empire $201,967,521 $113,376,590 $88,590,931
24 IF $190,309,707 $111,149,917 $79,159,790
25 Red One $184,894,014 $96,894,014 $88,000,000
26 The Fall Guy $181,073,291 $92,900,355 $88,172,936
27 Bob Marley: One Love $180,828,556 $96,893,170 $83,935,386
28 Furiosa: A Mad Max Saga $173,775,791 $67,475,791 $106,300,000
29 The Beekeeper $152,720,535 $66,220,535 $86,500,000
30 Smile 2 $138,083,280 $68,967,012 $69,116,268
31 Transformers One $129,364,141 $59,054,170 $70,309,971
32 Longlegs $126,942,386 $74,346,140 $52,596,246
33 Civil War $126,185,957 $68,603,430 $57,582,527
34 Detective Conan: The Million-Dollar Pentagram $108,136,957 $108,136,957
35 Mean Girls $104,793,431 $72,404,248 $32,389,183
36 Madame Web $100,498,764 $43,817,106 $56,681,658
37 Nosferatu $100,389,565 $69,400,565 $30,989,000
38 Haikyu!! The Dumpster Battle $100,255,784 $7,071,622 $93,184,162
39 Argylle $96,221,061 $45,207,275 $51,013,786
40 Challengers $96,019,408 $50,119,408 $45,900,000
41 Exhuma $93,891,418 $2,310,900 $91,580,518
42 Terrifier 3 $88,632,979 $53,981,071 $34,651,908
43 A Little Something Extra $84,044,095 $84,044,095
44 Trap $82,677,281 $42,777,281 $39,900,000
45 The Roundup: Punishment $80,426,848 $1,154,475 $79,272,373
46 The Substance $78,006,049 $16,448,944 $61,557,105
47 Speak No Evil $76,756,109 $36,931,420 $39,824,689
48 The Count of Monte-Cristo $75,381,989 $281,770 $75,100,219
49 Conclave $60,516,038 $31,399,305 $29,116,733
50 Kraven: The Hunter $58,703,663 $23,703,663 $35,000,000
51 Night Swim $54,768,317 $32,494,740 $22,273,577
52 Kingdom 4: Return of the Great General $54,114,815 $54,114,815
53 The First Omen $53,845,880 $20,092,802 $33,753,078
54 I, the Executioner $53,453,611 $388,067 $53,065,544
55 Coraline 15th Anniversary $52,371,887 $33,626,425 $18,745,462
56 Paddington in Peru $51,197,067 $51,197,067
57 Back to Black $50,998,665 $6,157,705 $44,840,960
58 Tarot $49,256,239 $18,771,004 $30,485,235
59 The Strangers: Chapter 1 $48,166,448 $35,202,562 $12,963,886
60 Blink Twice $46,393,906 $23,093,906 $23,300,000
61 Heretic $44,924,145 $27,791,987 $17,132,158
62 Demon Slayer: Kimetsu No Yaiba – To the Hashira Training $44,354,825 $17,657,658 $26,697,167
63 Imaginary $43,787,034 $28,009,161 $15,777,873
64 Abigail $42,791,449 $25,867,515 $16,923,934
65 Fly Me to the Moon $42,247,783 $20,532,222 $21,715,561
66 A Complete Unknown $41,696,667 $41,696,667
67 Arthur the King $40,815,190 $25,049,006 $15,766,184
68 The Forge $40,392,664 $29,123,632 $11,269,032
69 The Best Christmas Pageant Ever $40,231,226 $40,017,867 $213,359
70 Horizon: An American Saga – Chapter 1 $38,235,702 $29,035,702 $9,200,000
71 Last Mile $37,164,152 $37,164,152
72 The Bikeriders $36,092,911 $21,714,630 $14,378,281
73 Mobile Suit Gundam SEED Freedom $36,038,764 $36,038,764
74 Beating Hearts $35,714,047 $35,714,047
75 Interstellar 2024 Re-release $35,611,371 $15,207,563 $20,403,808
76 Immaculate $35,340,015 $15,671,307 $19,668,708
77 Monkey Man $35,271,631 $25,116,955 $10,154,676
78 Doraemon the Movie: Nobita’s Earth Symphony $33,399,912 $33,399,912
79 The Watchers $33,271,404 $19,071,404 $14,200,000
80 Borderlands $32,978,510 $15,482,668 $17,495,842
81 Harold and the Purple Crayon $32,227,291 $17,640,924 $14,586,367
82 My Hero Academia: You’re Next $32,224,616 $5,041,781 $27,182,835
83 We Live in Time $32,149,426 $24,690,031 $7,459,395
84 Anora $31,222,045 $14,372,466 $16,849,579
85 Pilot $30,917,972 $30,917,972
86 A Strange House $30,864,331 $30,864,331
87 Reagan $30,107,173 $30,047,417 $59,756
88 The Ministry of Ungentlemanly Warfare $29,715,044 $20,535,053 $9,179,991
89 The Dark Knight Rises 2024 Re-release $29,685,650 $29,685,650
90 Chantal in Fairyland $29,663,607 $29,663,607
91 The Master and Margarita $28,010,801 $28,010,801
92 Wicked Little Letters $27,219,729 $5,008,179 $22,211,550
93 Kalki 2898 AD $25,331,842 $18,289,575 $7,042,267
94 School of Magical Animals 3 $25,000,869 $25,000,869
95 The Crow $24,088,961 $9,275,659 $14,813,302
96 Lee $23,320,430 $2,005,488 $21,314,942
97 Hello, Love, Again $22,881,613 $2,625,000 $20,256,613
98 Crayon Shin-chan: Ora’s Dinosaur Diary $22,440,107 $22,440,107
99 MaXXXine $22,057,160 $15,097,632 $6,959,528
100 Mai $21,714,524 $21,714,524
101 Pushpa: The Rule – Part 2 $21,661,268 $13,000,000 $8,661,268
102 Autumn and the Black Jaguar $21,473,459 $21,473,459
103 Juror #2 $21,344,661 $21,344,661
104 Unsung Hero $21,214,331 $20,335,239 $879,092
105 Lyod 3 $20,615,744 $20,615,744
106 Cabrini $20,590,343 $19,512,134 $1,078,209
107 Ordinary Angels $20,571,534 $19,174,421 $1,397,113
108 The Firefighters $20,549,522 $20,549,522
109 La planète des singes, une odyssée de l’espèce $19,515,102 $19,515,102
110 Star Wars: Episode I – The Phantom Menace 2024 Re-release $19,429,994 $13,029,994 $6,400,000
111 Face Off 7: One Wish $19,353,760 $19,353,760
112 The Last Dance $19,245,222 $19,245,222
113 Golden Kamuy $19,077,748 $19,077,748
114 Escape $18,456,373 $259,242 $18,197,131
115 The Lord of the Rings: The War of the Rohirrim $18,376,000 $8,876,000 $9,500,000
116 Cocorico $18,259,571 $18,259,571
117 Homestead $17,475,156 $17,475,156
118 Cells at Work! $17,342,870 $17,342,870
119 The Apprentice $17,271,860 $4,001,904 $13,269,956
120 Twilight of the Warriors: Walled In $17,111,121 $336,023 $16,775,098
121 Never Let Go $16,573,225 $10,306,106 $6,267,119
122 Kinds of Kindness $16,398,509 $5,038,931 $11,359,578
123 10 Lives $16,198,576 $16,198,576
124 Babygirl $16,191,414 $16,112,999 $78,415
125 Guest from the Future $15,900,290 $15,900,290
126 Harbin $15,580,789 $63,555 $15,517,234
127 Late Night with the Devil $15,469,415 $10,001,000 $5,468,415
128 Kleks Academy $15,348,026 $15,348,026
129 Monsieur Aznavour $15,194,022 $15,194,022
130 The Chosen: S4 Episodes 1-3 $14,873,918 $14,409,169 $464,749
131 Father There is Only One 4 $14,668,098 $14,668,098
132 Hijack 1971 $14,602,614 $242,069 $14,360,545
133 Handsome Guys $14,439,610 $14,439,610
134 Blue Lock: Episode Nagi $14,291,561 $1,855,384 $12,436,177
135 Here $14,150,856 $12,237,270 $1,913,586
136 Doctor X: The Movie $14,059,459 $14,059,459
137 Megalopolis $13,857,002 $7,629,085 $6,227,917
138 Article 370 $13,222,021 $1,088,790 $12,133,231
139 Afraid $12,977,758 $6,725,687 $6,252,071
140 Letuchiy korabl $12,886,684 $12,886,684
141 Love Lies Bleeding $12,778,225 $8,335,797 $4,442,428
142 Look Back $12,648,664 $2,002,270 $10,646,394
143 Thelma $12,471,533 $9,002,073 $3,469,460
144 Am I Racist? $12,311,598 $12,311,598
145 Niko: Beyond the Northern Lights $12,233,767 $12,233,767
146 Muroi Shinji: Not Defeated $12,121,760 $12,121,760
147 Bonhoeffer: Pastor. Spy. Assassin. $12,113,004 $12,108,225 $4,779
148 The Marching Band $12,087,733 $12,087,733
149 Citizen of a Kind $11,976,305 $11,976,305
150 Sound of Hope: The Story of Possum Trot $11,721,425 $11,647,099 $74,326

Las películas más vistas de todos los tiempos.

Rank Title Worldwide Domestic Foreign Year
1 Avatar $2,923,706,026 $785,221,649 $2,138,484,377 2009
2 Avengers: Endgame $2,799,439,100 $858,373,000 $1,941,066,100 2019
3 Avatar: The Way of Water $2,320,250,281 $684,075,767 $1,636,174,514 2022
4 Titanic $2,264,750,694 $674,292,608 $1,590,458,086 1997
5 Star Wars: Episode VII – The Force Awakens $2,071,310,218 $936,662,225 $1,134,647,993 2015
6 Avengers: Infinity War $2,052,415,039 $678,815,482 $1,373,599,557 2018
7 Spider-Man: No Way Home $1,952,723,719 $814,866,759 $1,137,856,960 2021
8 Inside Out 2 $1,698,772,985 $652,980,194 $1,045,792,791 2024
9 Jurassic World $1,671,537,444 $653,406,625 $1,018,130,819 2015
10 The Lion King $1,662,020,819 $543,638,043 $1,118,382,776 2019
11 The Avengers $1,520,538,536 $623,357,910 $897,180,626 2012
12 Furious 7 $1,515,342,457 $353,007,020 $1,162,335,437 2015
13 Top Gun: Maverick $1,495,696,292 $718,732,821 $776,963,471 2022
14 Frozen II $1,453,683,476 $477,373,578 $976,309,898 2019
15 Barbie $1,446,938,421 $636,238,421 $810,700,000 2023
16 Avengers: Age of Ultron $1,405,018,048 $459,005,868 $946,012,180 2015
17 The Super Mario Bros. Movie $1,360,847,665 $574,934,330 $785,913,335 2023
18 Black Panther $1,349,926,083 $700,426,566 $649,499,517 2018
19 Harry Potter and the Deathly Hallows: Part 2 $1,342,499,744 $381,447,587 $961,052,157 2011
20 Deadpool & Wolverine $1,338,073,645 $636,745,858 $701,327,787 2024
21 Star Wars: Episode VIII – The Last Jedi $1,334,407,706 $620,181,382 $714,226,324 2017
22 Jurassic World: Fallen Kingdom $1,310,469,037 $417,719,760 $892,749,277 2018
23 Frozen $1,306,450,154 $400,953,009 $905,497,145 2013
24 Iron Man 3 $1,266,152,644 $409,013,994 $857,138,650 2013
25 Beauty and the Beast $1,266,115,964 $504,481,165 $761,634,799 2017
26 Incredibles 2 $1,243,225,667 $608,581,744 $634,643,923 2018
27 The Fate of the Furious $1,236,009,236 $226,008,385 $1,010,000,851 2017
28 Minions $1,159,457,503 $336,045,770 $823,411,733 2015
29 Captain America: Civil War $1,155,046,416 $408,084,349 $746,962,067 2016
30 Aquaman $1,152,028,393 $335,104,314 $816,924,079 2018
31 The Lord of the Rings: The Return of the King $1,138,267,537 $381,878,219 $756,389,318 2003
32 Spider-Man: Far from Home $1,132,705,055 $391,283,774 $741,421,281 2019
33 Captain Marvel $1,131,416,446 $426,829,839 $704,586,607 2019
34 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536 2011
35 The Dark Knight Rises $1,114,975,066 $448,149,584 $666,825,482 2012
36 Skyfall $1,108,594,137 $304,360,277 $804,233,860 2012
37 Transformers: Age of Extinction $1,105,261,713 $245,439,076 $859,822,637 2014
38 Jurassic Park $1,104,379,926 $407,185,075 $697,194,851 1993
39 Joker $1,078,958,629 $335,477,657 $743,480,972 2019
40 Star Wars: Episode IX – The Rise of Skywalker $1,077,022,372 $515,202,542 $561,819,830 2019
41 Toy Story 4 $1,073,841,394 $434,038,008 $639,803,386 2019
42 Toy Story 3 $1,067,316,101 $415,004,880 $652,311,221 2010
43 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,747 $423,315,812 $642,863,935 2006
44 Rogue One: A Star Wars Story $1,058,684,742 $533,539,991 $525,144,751 2016
45 Aladdin $1,054,304,000 $355,559,216 $698,744,784 2019
46 Pirates of the Caribbean: On Stranger Tides $1,046,721,266 $241,071,802 $805,649,464 2011
47 Star Wars: Episode I – The Phantom Menace $1,046,515,409 $487,576,624 $558,938,785 1999
48 Despicable Me 3 $1,034,800,131 $264,624,300 $770,175,831 2017
49 Finding Dory $1,029,266,989 $486,295,561 $542,971,428 2016
50 Harry Potter and the Sorcerer’s Stone $1,026,414,475 $318,886,962 $707,527,513 2001
51 Zootopia $1,025,521,689 $341,268,248 $684,253,441 2016
52 Alice in Wonderland $1,025,468,216 $334,191,110 $691,277,106 2010
53 The Hobbit: An Unexpected Journey $1,017,107,150 $303,030,651 $714,076,499 2012
54 The Dark Knight $1,009,053,678 $534,987,076 $474,066,602 2008
55 Jurassic World Dominion $1,001,978,080 $376,851,080 $625,127,000 2022
56 The Lion King $981,708,285 $424,979,720 $556,728,565 1994
57 Oppenheimer $975,594,978 $329,862,540 $645,732,438 2023
58 Despicable Me 2 $970,766,005 $368,065,385 $602,700,620 2013
59 Despicable Me 4 $969,126,452 $361,004,205 $608,122,247 2024
60 The Jungle Book $967,724,775 $364,001,123 $603,723,652 2016
61 Jumanji: Welcome to the Jungle $962,544,585 $404,540,171 $558,004,414 2017
62 The Hobbit: The Battle of the Five Armies $962,253,946 $255,138,261 $707,115,685 2014
63 Pirates of the Caribbean: At World’s End $961,691,209 $309,420,425 $652,270,784 2007
64 Harry Potter and the Deathly Hallows: Part 1 $960,897,696 $296,374,621 $664,523,075 2010
65 Moana 2 $960,452,483 $425,152,483 $535,300,000 2024
66 The Hobbit: The Desolation of Smaug $959,079,095 $258,387,334 $700,691,761 2013
67 Doctor Strange in the Multiverse of Madness $955,775,804 $411,331,607 $544,444,197 2022
68 Harry Potter and the Order of the Phoenix $942,862,581 $292,382,727 $650,479,854 2007
69 Finding Nemo $941,637,960 $380,843,261 $560,794,699 2003
70 Harry Potter and the Half-Blood Prince $941,055,851 $302,334,374 $638,721,477 2009
71 Minions: The Rise of Gru $940,203,765 $370,270,765 $569,933,000 2022
72 The Lord of the Rings: The Two Towers $938,242,927 $345,518,923 $592,724,004 2002
73 Shrek 2 $932,406,549 $444,854,717 $487,551,832 2004
74 Bohemian Rhapsody $910,813,521 $216,668,042 $694,145,479 2018
75 The Battle at Lake Changjin $902,548,476 $342,411 $902,206,065 2021
76 Harry Potter and the Goblet of Fire $897,468,952 $290,469,928 $606,999,024 2005
77 Spider-Man 3 $891,648,685 $337,281,992 $554,366,693 2007
78 The Lord of the Rings: The Fellowship of the Ring $888,195,122 $319,372,078 $568,823,044 2001
79 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112 2009
80 Harry Potter and the Chamber of Secrets $882,740,355 $262,641,637 $620,098,718 2002
81 Spider-Man: Homecoming $880,944,210 $334,952,829 $545,991,381 2017
82 Spectre $880,707,597 $200,074,609 $680,632,988 2015
83 Ice Age: Continental Drift $877,244,782 $161,321,843 $715,922,939 2012
84 The Secret Life of Pets $875,698,161 $368,623,860 $507,074,301 2016
85 Batman v Superman: Dawn of Justice $874,362,803 $330,360,194 $544,002,609 2016
86 Wolf Warrior 2 $870,325,439 $2,721,100 $867,604,339 2017
87 The Hunger Games: Catching Fire $865,011,746 $424,668,047 $440,343,699 2013
88 Guardians of the Galaxy Vol. 2 $863,756,903 $389,813,101 $473,943,802 2017
89 Black Panther: Wakanda Forever $859,208,836 $453,829,060 $405,379,776 2022
90 Inside Out $859,076,254 $356,461,711 $502,614,543 2015
91 Venom $856,085,161 $213,515,506 $642,569,655 2018
92 Thor: Ragnarok $855,301,806 $315,058,289 $540,243,517 2017
93 Star Wars: Episode III – Revenge of the Sith $850,035,635 $380,270,577 $469,765,058 2005
94 The Twilight Saga: Breaking Dawn – Part 2 $848,593,948 $292,324,737 $556,269,211 2012
95 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962 2023
96 Inception $839,030,630 $292,587,330 $546,443,300 2010
97 Transformers: Revenge of the Fallen $836,303,693 $402,111,870 $434,191,823 2009
98 Spider-Man $825,802,095 $407,774,549 $418,027,546 2002
99 Wonder Woman $823,970,682 $412,845,172 $411,125,510 2017
100 Hi, Mom $822,009,764 $822,009,764 2021
101 Independence Day $817,400,891 $306,169,268 $511,231,623 1996
102 Fantastic Beasts and Where to Find Them $816,037,575 $234,037,575 $582,000,000 2016
103 Coco $814,641,172 $210,460,015 $604,181,157 2017
104 Harry Potter and the Prisoner of Azkaban $808,485,409 $250,105,651 $558,379,758 2004
105 Shrek the Third $808,308,862 $322,719,944 $485,588,918 2007
106 Jumanji: The Next Level $801,693,929 $320,314,960 $481,378,969 2019
107 E.T. the Extra-Terrestrial $797,307,407 $439,454,989 $357,852,418 1982
108 Pirates of the Caribbean: Dead Men Tell No Tales $795,922,298 $172,558,876 $623,363,422 2017
109 Mission: Impossible – Fallout $791,658,205 $220,159,104 $571,499,101 2018
110 2012 $791,217,826 $166,112,167 $625,105,659 2009
111 Fast & Furious 6 $788,683,342 $238,679,850 $550,003,492 2013
112 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 $317,101,119 $469,534,914 2008
113 Deadpool 2 $785,896,632 $324,591,735 $461,304,897 2018
114 Spider-Man 2 $784,543,400 $374,337,514 $410,205,886 2004
115 Deadpool $782,837,347 $363,070,709 $419,766,638 2016
116 Star Wars: Episode IV – A New Hope $775,398,507 $460,998,507 $314,400,000 1977
117 No Time to Die $774,153,007 $160,891,007 $613,262,000 2021
118 Guardians of the Galaxy $773,350,376 $333,718,600 $439,631,776 2014
119 The Batman $772,319,315 $369,345,583 $402,973,732 2022
120 Thor: Love and Thunder $760,928,081 $343,256,830 $417,671,251 2022
121 Fast & Furious Presents: Hobbs & Shaw $760,732,926 $173,956,935 $586,775,991 2019
122 The Da Vinci Code $760,006,945 $217,536,138 $542,470,807 2006
123 Maleficent $759,853,685 $241,410,378 $518,443,307 2014
124 The Hunger Games: Mockingjay – Part 1 $759,159,711 $337,135,885 $422,023,826 2014
125 The Amazing Spider-Man $758,707,722 $262,782,352 $495,925,370 2012
126 Shrek Forever After $752,600,867 $238,736,787 $513,864,080 2010
127 Suicide Squad $749,200,054 $325,100,054 $424,100,000 2016
128 Madagascar 3: Europe’s Most Wanted $746,921,274 $216,391,482 $530,529,792 2012
129 X-Men: Days of Future Past $746,045,700 $233,921,534 $512,124,166 2014
130 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 $291,710,957 $453,302,158 2005
131 Monsters University $743,559,645 $268,492,764 $475,066,881 2013
132 The Matrix Reloaded $741,847,937 $281,576,461 $460,271,476 2003
133 Interstellar $740,802,613 $203,227,580 $537,575,033 2014
134 Up $735,102,136 $293,004,164 $442,097,972 2009
135 F9: The Fast Saga $726,229,501 $173,005,945 $553,223,556 2021
136 Ne Zha $726,225,471 $3,695,533 $722,529,938 2019
137 Gravity $723,719,539 $274,092,705 $449,626,834 2013
138 The Amazing Spider-Man 2 $716,891,708 $203,605,622 $513,286,086 2014
139 Dune: Part Two $714,444,358 $282,144,358 $432,300,000 2024
140 Captain America: The Winter Soldier $714,421,503 $259,766,572 $454,654,931 2014
141 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 $281,287,133 $430,918,723 2011
142 The Twilight Saga: New Moon $711,048,123 $297,816,253 $413,231,870 2009
143 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977 2014
144 Transformers $709,709,780 $319,246,193 $390,463,587 2007
145 Fast X $704,875,015 $146,126,015 $558,749,000 2023
146 It $704,242,888 $328,874,981 $375,367,907 2017
147 The Wandering Earth $699,992,512 $5,971,413 $694,021,099 2019
148 The Twilight Saga: Eclipse $698,513,085 $300,531,751 $397,981,334 2010
149 The Hunger Games $695,220,619 $408,010,692 $287,209,927 2012
150 Mission: Impossible – Ghost Protocol $694,713,380 $209,397,903 $485,315,477 2011
151 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984 2023
152 Detective Chinatown 3 $686,257,563 $686,257,563 2021
153 Mission: Impossible – Rogue Nation $682,716,636 $195,042,377 $487,674,259 2015
154 Wicked $681,256,000 $450,752,000 $230,504,000 2024
155 Forrest Gump $678,226,465 $330,455,270 $347,771,195 1994
156 Doctor Strange $677,796,833 $232,641,920 $445,154,913 2016
157 The Sixth Sense $672,806,432 $293,506,292 $379,300,140 1999
158 Full River Red $670,491,959 $670,491,959 2023
159 Man of Steel $670,145,518 $291,045,518 $379,100,000 2013
160 Ice Age: The Meltdown $667,094,506 $195,330,621 $471,763,885 2006
161 Kung Fu Panda 2 $665,692,281 $165,249,063 $500,443,218 2011
162 The Hunger Games: Mockingjay – Part 2 $661,456,867 $281,723,902 $379,732,965 2015
163 Justice League $661,326,987 $229,024,295 $432,302,692 2017
164 Big Hero 6 $657,870,525 $222,527,828 $435,342,697 2014
165 Fantastic Beasts: The Crimes of Grindelwald $655,755,901 $159,555,901 $496,200,000 2018
166 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,546 $305,413,918 $348,850,628 2003
167 Men in Black³ $654,213,485 $179,020,854 $475,192,631 2012
168 Star Wars: Episode II – Attack of the Clones $653,780,724 $310,676,740 $343,103,984 2002
169 Thor: The Dark World $644,783,140 $206,362,140 $438,421,000 2013
170 Moana $643,332,467 $248,757,044 $394,575,423 2016
171 Wonka $634,402,312 $218,402,312 $416,000,000 2023
172 Sing $634,338,409 $270,578,425 $363,759,984 2016
173 Kung Fu Panda $632,091,832 $215,771,591 $416,320,241 2008
174 The Incredibles $631,688,498 $261,441,092 $370,247,406 2004
175 The Martian $630,621,406 $228,433,663 $402,187,743 2015
176 Hancock $629,443,428 $227,946,274 $401,497,154 2008
177 Water Gate Bridge $626,571,697 $117,294 $626,454,403 2022
178 Fast Five $626,140,012 $209,837,675 $416,302,337 2011
179 Iron Man 2 $623,933,331 $312,433,331 $311,500,000 2010
180 Ratatouille $623,729,380 $206,445,654 $417,283,726 2007
181 Ant-Man and the Wasp $622,674,139 $216,648,740 $406,025,399 2018
182 How to Train Your Dragon 2 $621,537,519 $177,002,924 $444,534,595 2014
183 Logan $619,180,476 $226,277,068 $392,903,408 2017
184 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320 1997
185 Casino Royale $616,577,552 $167,445,960 $449,131,592 2006
186 The Wandering Earth II $615,023,132 $5,023,132 $610,000,000 2023
187 The Passion of the Christ $612,060,372 $370,782,930 $241,277,442 2004
188 Mamma Mia! $611,452,132 $144,330,569 $467,121,563 2008
189 Life of Pi $609,016,565 $124,987,023 $484,029,542 2012
190 Ready Player One $607,874,422 $137,715,350 $470,159,072 2018
191 Transformers: The Last Knight $605,425,157 $130,168,683 $475,256,474 2017
192 Madagascar: Escape 2 Africa $603,900,354 $180,010,950 $423,889,404 2008
193 War of the Worlds $603,873,504 $234,280,354 $369,593,150 2005
194 Tangled $591,806,017 $200,821,936 $390,984,081 2010
195 Quantum of Solace $589,593,688 $168,368,427 $421,225,261 2008
196 Men in Black $589,390,539 $250,690,539 $338,700,000 1997
197 The Croods $587,266,745 $187,168,425 $400,098,320 2013
198 The Hangover Part II $586,764,305 $254,464,305 $332,300,000 2011
199 Iron Man $585,796,247 $319,034,126 $266,762,121 2008
200 I Am Legend $585,410,052 $256,393,010 $329,017,042 2007

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *