2025 Worldwide Box Office (update 2 Enero)
Las películas más vistas en la taquilla global de Hollywood.
2024
| Rank | Release | Worldwide | Domestic | Foreign |
| 1 | Inside Out 2 | $1,698,863,816 | $652,980,194 | $1,045,883,622 |
| 2 | Deadpool & Wolverine | $1,338,073,645 | $636,745,858 | $701,327,787 |
| 3 | Moana 2 | $1,011,930,932 | $444,830,932 | $567,100,000 |
| 4 | Despicable Me 4 | $969,126,452 | $361,004,205 | $608,122,247 |
| 5 | Dune: Part Two | $714,444,358 | $282,144,358 | $432,300,000 |
| 6 | Wicked | $709,697,255 | $465,564,255 | $244,133,000 |
| 7 | Mufasa: The Lion King | $591,998,338 | $209,798,338 | $382,200,000 |
| 8 | Godzilla x Kong: The New Empire | $571,750,016 | $196,350,016 | $375,400,000 |
| 9 | Kung Fu Panda 4 | $547,689,492 | $193,590,620 | $354,098,872 |
| 10 | Venom: The Last Dance | $478,455,108 | $139,755,882 | $338,699,226 |
| 11 | Gladiator II | $458,718,000 | $172,118,000 | $286,600,000 |
| 12 | Beetlejuice Beetlejuice | $451,100,435 | $294,100,435 | $157,000,000 |
| 13 | Sonic the Hedgehog 3 | $422,398,000 | $218,898,000 | $203,500,000 |
| 14 | Bad Boys: Ride or Die | $404,547,819 | $193,573,217 | $210,974,602 |
| 15 | Kingdom of the Planet of the Apes | $397,378,150 | $171,130,165 | $226,247,985 |
| 16 | Twisters | $370,962,265 | $267,762,265 | $103,200,000 |
| 17 | It Ends with Us | $350,993,761 | $148,518,266 | $202,475,495 |
| 18 | Alien: Romulus | $350,865,342 | $105,313,091 | $245,552,251 |
| 19 | The Wild Robot | $324,816,010 | $143,707,010 | $181,109,000 |
| 20 | A Quiet Place: Day One | $261,786,322 | $138,930,553 | $122,855,769 |
| 21 | The Garfield Movie | $234,573,690 | $91,956,547 | $142,617,143 |
| 22 | Joker: Folie à Deux | $206,400,287 | $58,300,287 | $148,100,000 |
| 23 | Ghostbusters: Frozen Empire | $201,967,521 | $113,376,590 | $88,590,931 |
| 24 | IF | $190,309,707 | $111,149,917 | $79,159,790 |
| 25 | Red One | $185,700,759 | $97,000,759 | $88,700,000 |
| 26 | The Fall Guy | $181,073,291 | $92,900,355 | $88,172,936 |
| 27 | Bob Marley: One Love | $180,828,556 | $96,893,170 | $83,935,386 |
| 28 | Furiosa: A Mad Max Saga | $173,775,791 | $67,475,791 | $106,300,000 |
| 29 | Nosferatu | $156,335,560 | $90,100,560 | $66,235,000 |
| 30 | The Beekeeper | $152,720,535 | $66,220,535 | $86,500,000 |
| 31 | Smile 2 | $138,083,280 | $68,967,012 | $69,116,268 |
| 32 | Transformers One | $129,364,141 | $59,054,170 | $70,309,971 |
| 33 | Civil War | $127,262,644 | $68,756,072 | $58,506,572 |
| 34 | Longlegs | $126,942,386 | $74,346,140 | $52,596,246 |
| 35 | Detective Conan: The Million-Dollar Pentagram | $108,136,957 | – | $108,136,957 |
| 36 | Mean Girls | $104,793,431 | $72,404,248 | $32,389,183 |
| 37 | Madame Web | $100,498,764 | $43,817,106 | $56,681,658 |
| 38 | Haikyu!! The Dumpster Battle | $100,255,784 | $7,071,622 | $93,184,162 |
| 39 | Argylle | $96,221,061 | $45,207,275 | $51,013,786 |
| 40 | Challengers | $96,019,408 | $50,119,408 | $45,900,000 |
| 41 | Exhuma | $93,891,418 | $2,310,900 | $91,580,518 |
| 42 | Terrifier 3 | $88,673,667 | $53,981,071 | $34,692,596 |
| 43 | A Little Something Extra | $84,071,816 | – | $84,071,816 |
| 44 | Trap | $82,677,281 | $42,777,281 | $39,900,000 |
| 45 | The Roundup: Punishment | $80,426,848 | $1,154,475 | $79,272,373 |
| 46 | Speak No Evil | $76,756,109 | $36,931,420 | $39,824,689 |
| 47 | The Substance | $76,468,033 | $16,736,016 | $59,732,017 |
| 48 | Conclave | $76,443,243 | $31,732,000 | $44,711,243 |
| 49 | The Count of Monte-Cristo | $75,709,813 | $478,167 | $75,231,646 |
| 50 | Paddington in Peru | $72,800,000 | – | $72,800,000 |
| 51 | Kraven the Hunter | $60,846,951 | $24,756,546 | $36,090,405 |
| 52 | A Complete Unknown | $58,418,504 | $58,379,001 | $39,503 |
| 53 | Night Swim | $54,768,317 | $32,494,740 | $22,273,577 |
| 54 | Kingdom 4: Return of the Great General | $54,114,815 | – | $54,114,815 |
| 55 | The First Omen | $53,845,880 | $20,092,802 | $33,753,078 |
| 56 | I, the Executioner | $53,453,611 | $388,067 | $53,065,544 |
| 57 | Coraline 15th Anniversary | $52,371,887 | $33,626,425 | $18,745,462 |
| 58 | Heretic | $51,969,278 | $27,728,647 | $24,240,631 |
| 59 | Back to Black | $51,022,435 | $6,178,165 | $44,844,270 |
| 60 | Tarot | $49,256,239 | $18,771,004 | $30,485,235 |
| 61 | The Strangers: Chapter 1 | $48,166,448 | $35,202,562 | $12,963,886 |
| 62 | Blink Twice | $46,393,906 | $23,093,906 | $23,300,000 |
| 63 | Demon Slayer: Kimetsu No Yaiba – To the Hashira Training | $44,354,825 | $17,657,658 | $26,697,167 |
| 64 | Imaginary | $43,787,034 | $28,009,161 | $15,777,873 |
| 65 | We Live in Time | $42,824,401 | $24,690,031 | $18,134,370 |
| 66 | Abigail | $42,791,449 | $25,867,515 | $16,923,934 |
| 67 | Fly Me to the Moon | $42,247,783 | $20,532,222 | $21,715,561 |
| 68 | Arthur the King | $40,856,051 | $25,049,006 | $15,807,045 |
| 69 | The Forge | $40,392,664 | $29,123,632 | $11,269,032 |
| 70 | The Best Christmas Pageant Ever | $40,262,167 | $40,048,808 | $213,359 |
| 71 | Horizon: An American Saga – Chapter 1 | $38,235,702 | $29,035,702 | $9,200,000 |
| 72 | Interstellar 2024 Re-release | $37,892,261 | $15,207,563 | $22,684,698 |
| 73 | Last Mile | $37,164,152 | – | $37,164,152 |
| 74 | The Bikeriders | $36,148,740 | $21,746,895 | $14,401,845 |
| 75 | Mobile Suit Gundam SEED Freedom | $36,038,764 | – | $36,038,764 |
| 76 | Beating Hearts | $35,707,723 | – | $35,707,723 |
| 77 | Immaculate | $35,340,015 | $15,671,307 | $19,668,708 |
| 78 | Monkey Man | $35,271,631 | $25,116,955 | $10,154,676 |
| 79 | Anora | $33,516,549 | $14,847,204 | $18,669,345 |
| 80 | Doraemon the Movie: Nobita’s Earth Symphony | $33,399,912 | – | $33,399,912 |
| 81 | The Watchers | $33,271,404 | $19,071,404 | $14,200,000 |
| 82 | Borderlands | $32,978,510 | $15,482,668 | $17,495,842 |
| 83 | Harold and the Purple Crayon | $32,227,855 | $17,640,924 | $14,586,931 |
| 84 | My Hero Academia: You’re Next | $32,224,616 | $5,041,781 | $27,182,835 |
| 85 | Babygirl | $31,141,381 | $25,802,375 | $5,339,006 |
| 86 | Pilot | $30,917,972 | – | $30,917,972 |
| 87 | A Strange House | $30,864,331 | – | $30,864,331 |
| 88 | Reagan | $30,107,173 | $30,047,417 | $59,756 |
| 89 | Cells at Work! | $29,928,046 | – | $29,928,046 |
| 90 | The Ministry of Ungentlemanly Warfare | $29,715,044 | $20,535,053 | $9,179,991 |
| 91 | The Dark Knight Rises 2024 Re-release | $29,686,991 | – | $29,686,991 |
| 92 | Chantal in Fairyland | $29,663,607 | – | $29,663,607 |
| 93 | Harbin | $28,219,142 | $828,095 | $27,391,047 |
| 94 | The Master and Margarita | $28,019,936 | – | $28,019,936 |
| 95 | Wicked Little Letters | $27,219,729 | $5,008,179 | $22,211,550 |
| 96 | Kalki 2898 AD | $25,331,842 | $18,289,575 | $7,042,267 |
| 97 | School of Magical Animals 3 | $25,000,869 | – | $25,000,869 |
| 98 | The Crow | $24,109,036 | $9,275,659 | $14,833,377 |
| 99 | The Firefighters | $23,911,091 | – | $23,911,091 |
| 100 | Crayon Shin-chan: Ora’s Dinosaur Diary | $23,540,169 | – | $23,540,169 |
| 101 | Lee | $23,366,664 | $2,005,488 | $21,361,176 |
| 102 | Hello, Love, Again | $22,881,613 | $2,625,000 | $20,256,613 |
| 103 | Finist. The First Warrior | $22,256,759 | – | $22,256,759 |
| 104 | MaXXXine | $22,057,160 | $15,097,632 | $6,959,528 |
| 105 | Pushpa: The Rule – Part 2 | $21,813,997 | $13,000,000 | $8,813,997 |
| 106 | Autumn and the Black Jaguar | $21,719,459 | $246,000 | $21,473,459 |
| 107 | Mai | $21,714,524 | – | $21,714,524 |
| 108 | Juror #2 | $21,482,562 | – | $21,482,562 |
| 109 | Unsung Hero | $21,214,331 | $20,335,239 | $879,092 |
| 110 | Lyod 3 | $20,615,744 | – | $20,615,744 |
| 111 | Cabrini | $20,590,343 | $19,512,134 | $1,078,209 |
| 112 | Ordinary Angels | $20,571,534 | $19,174,421 | $1,397,113 |
| 113 | Homestead | $20,196,422 | $20,196,422 | – |
| 114 | The Last Dance | $19,990,231 | – | $19,990,231 |
| 115 | The Lord of the Rings: The War of the Rohirrim | $19,958,572 | $9,158,572 | $10,800,000 |
| 116 | La planète des singes, une odyssée de l’espèce | $19,515,102 | – | $19,515,102 |
| 117 | Star Wars: Episode I – The Phantom Menace 2024 Re-release | $19,429,994 | $13,029,994 | $6,400,000 |
| 118 | Face Off 7: One Wish | $19,353,760 | – | $19,353,760 |
| 119 | Golden Kamuy | $19,077,748 | – | $19,077,748 |
| 120 | Escape | $18,456,373 | $259,242 | $18,197,131 |
| 121 | Doctor X: The Movie | $18,353,324 | – | $18,353,324 |
| 122 | Cocorico | $18,259,571 | – | $18,259,571 |
| 123 | The Apprentice | $17,272,520 | $4,001,904 | $13,270,616 |
| 124 | Twilight of the Warriors: Walled In | $17,115,806 | $336,023 | $16,779,783 |
| 125 | Never Let Go | $16,573,225 | $10,306,106 | $6,267,119 |
| 126 | The Marching Band | $16,538,897 | – | $16,538,897 |
| 127 | Kinds of Kindness | $16,398,509 | $5,038,931 | $11,359,578 |
| 128 | 10 Lives | $16,215,607 | – | $16,215,607 |
| 129 | Guest from the Future | $15,900,290 | – | $15,900,290 |
| 130 | Late Night with the Devil | $15,469,415 | $10,001,000 | $5,468,415 |
| 131 | Here | $15,397,270 | $12,237,270 | $3,160,000 |
| 132 | Kleks Academy | $15,348,026 | – | $15,348,026 |
| 133 | Monsieur Aznavour | $15,210,106 | – | $15,210,106 |
| 134 | The Chosen: S4 Episodes 1-3 | $14,873,918 | $14,409,169 | $464,749 |
| 135 | Father There is Only One 4 | $14,668,098 | – | $14,668,098 |
| 136 | Hijack 1971 | $14,602,614 | $242,069 | $14,360,545 |
| 137 | Handsome Guys | $14,439,610 | – | $14,439,610 |
| 138 | Blue Lock: Episode Nagi | $14,291,561 | $1,855,384 | $12,436,177 |
| 139 | Megalopolis | $14,160,267 | $7,629,085 | $6,531,182 |
| 140 | I’m Still Here | $13,566,374 | $141,374 | $13,425,000 |
| 141 | Grand Maison Paris | $13,453,717 | – | $13,453,717 |
| 142 | Article 370 | $13,222,021 | $1,088,790 | $12,133,231 |
| 143 | Niko: Beyond the Northern Lights | $13,049,986 | – | $13,049,986 |
| 144 | Diamanti | $13,027,103 | – | $13,027,103 |
| 145 | Afraid | $12,977,758 | $6,725,687 | $6,252,071 |
| 146 | Letuchiy korabl | $12,886,684 | – | $12,886,684 |
| 147 | Love Lies Bleeding | $12,778,225 | $8,335,797 | $4,442,428 |
| 148 | Look Back | $12,646,317 | $2,002,270 | $10,644,047 |
| 149 | The Exorcism | $12,610,418 | $4,530,418 | $8,080,000 |
| 150 | Thelma | $12,575,679 | $9,002,073 | $3,573,606 |
| 151 | Am I Racist? | $12,311,598 | $12,311,598 | – |
| 152 | Bonhoeffer | $12,217,872 | $12,203,853 | $14,019 |
| 153 | Muroi Shinji: Not Defeated | $12,121,760 | – | $12,121,760 |
| 154 | A Real Pain | $11,982,592 | $8,148,800 | $3,833,792 |
| 155 | Citizen of a Kind | $11,976,305 | – | $11,976,305 |
| 156 | The Room Next Door | $11,965,347 | $1,316,710 | $10,648,637 |
| 157 | Yolki 11 | $11,821,340 | – | $11,821,340 |
| 158 | The Enchanted Tinderbox | $11,820,638 | – | $11,820,638 |
| 159 | Sound of Hope: The Story of Possum Trot | $11,721,425 | $11,647,099 | $74,326 |
| 160 | Maison de retraite 2 | $11,227,393 | – | $11,227,393 |
| 161 | A Million Minutes | $11,077,140 | – | $11,077,140 |
| 162 | The Lord of the Rings: The Return of the King 2024 Re-release | $11,075,442 | $2,450,927 | $8,616,210 |
| 163 | Flow | $11,019,823 | $3,419,811 | $7,600,012 |
| 164 | Alienoid: The Return to the Future | $10,824,208 | $60,720 | $10,763,488 |
| 165 | Jung Kook: I Am Still | $10,763,217 | $2,574,318 | $8,188,899 |
| 166 | Cat and Dog | $10,740,923 | – | $10,740,923 |
| 167 | Emilia Pérez | $10,630,438 | – | $10,630,438 |
| 168 | Piece by Piece | $10,610,928 | $9,756,635 | $854,293 |
| 169 | One Direction: This Is Us 2024 Re-release | $10,452,473 | $263,511 | $10,188,962 |
| 170 | Mrs. Green Apple: The White Lounge | $10,337,403 | – | $10,337,403 |
| 171 | All About Suomi | $10,176,530 | – | $10,176,530 |
| 172 | Muroi Shinji: Ikitsuzukeru Mono | $10,174,418 | – | $10,174,418 |
| 173 | Small Things Like These | $10,158,503 | $1,578,560 | $8,579,943 |
| 174 | Lisa Frankenstein | $9,927,714 | $9,774,285 | $153,429 |
| 175 | Saturday Night | $9,803,938 | $9,511,315 | $292,623 |
| 176 | Listy do M. Pozegnania i powroty | $9,782,064 | – | $9,782,064 |
| 177 | Ruki vverkh! | $9,750,460 | – | $9,750,460 |
| 178 | Domovyonok Kuzya | $9,502,797 | – | $9,502,797 |
| 179 | The Chosen: S4 Episodes 4-6 | $9,482,744 | $9,482,744 | – |
| 180 | Io e te dobbiamo parlare | $9,385,348 | – | $9,385,348 |
| 181 | The Boy with Pink Trousers | $9,382,337 | – | $9,382,337 |
| 182 | A Smile Doesn’t Lie | $9,211,570 | – | $9,211,570 |
| 183 | Onegin | $9,201,680 | – | $9,201,680 |
| 184 | Abudeka Is Back | $9,163,586 | – | $9,163,586 |
| 185 | Parthenope | $9,077,374 | – | $9,077,374 |
| 186 | Lohusa | $8,809,952 | – | $8,809,952 |
| 187 | Les boules de Noël | $8,804,443 | – | $8,804,443 |
| 188 | White Bird | $8,799,528 | $5,069,171 | $3,730,357 |
| 189 | Following | $8,798,081 | – | $8,798,081 |
| 190 | Uma Musume: Pretty Derby – Beginning of a New Era | $8,551,637 | – | $8,551,637 |
| 191 | Dear Family | $8,528,605 | – | $8,528,605 |
| 192 | Undercover | $8,467,953 | – | $8,467,953 |
| 193 | Alter weißer Mann | $8,165,361 | – | $8,165,361 |
| 194 | Un mondo a parte | $8,108,856 | – | $8,108,856 |
| 195 | The Birth of Korea | $8,022,137 | – | $8,022,137 |
| 196 | The Fire Inside | $8,015,853 | $8,015,853 | – |
| 197 | Drive-Away Dolls | $7,935,363 | $5,028,215 | $2,907,148 |
| 198 | Nintama Rantaro Dokutake Ninja-tai Saikyou no Gunshi | $7,892,660 | – | $7,892,660 |
| 199 | Attack on Titan the Movie: The Last Attack | $7,845,242 | – | $7,845,242 |
| 200 | The Chosen: S4 Episodes 7-8 | $7,768,191 | $7,729,152 | $39,039 |
2025
| Rank | Release | Worldwide | Domestic | Foreign |
| 1 | Den of Thieves: Pantera | $32,364,092 | $27,325,028 | $5,039,064 |
| 2 | The Wizard of the Emerald City | $28,883,244 | – | $28,883,244 |
| 3 | Wolf Man | $17,332,000 | $12,500,000 | $4,832,000 |
| 4 | One of Them Days | $14,225,000 | $14,225,000 | – |
| 5 | How to Make a Killing | $4,947,626 | – | $4,947,626 |
| 6 | Game Changer | $2,806,047 | $2,100,000 | $706,047 |
| 7 | Io sono la fine del mondo | $2,406,151 | – | $2,406,151 |
| 8 | Kleks i wynalazek Filipa Golarza | $2,285,709 | – | $2,285,709 |
| 9 | Pororo: Underwater adventure | $1,644,195 | – | $1,644,195 |
| 10 | The Solitary Gourmet | $1,535,920 | – | $1,535,920 |
| 11 | Postuchis v moyu Tver | $1,405,520 | – | $1,405,520 |
| 12 | The Damned | $1,342,796 | $1,342,796 | – |
| 13 | Dove osano le cicogne | $1,198,721 | – | $1,198,721 |
| 14 | Seven 2024 Re-release | $1,138,173 | $915,000 | $220,820 |
| 15 | Rekhachithram | $1,007,226 | – | $1,007,226 |
| 16 | 366 Nichi | $972,942 | – | $972,942 |
| 17 | Dalej Jazda | $972,566 | – | $972,566 |
| 18 | Six jours | $805,128 | – | $805,128 |
| 19 | Tur Rehberi | $649,664 | – | $649,664 |
| 20 | Forbidden Fairytale | $643,045 | – | $643,045 |
| 21 | Quarantine | $633,825 | – | $633,825 |
| 22 | Kardes Takimi 2 | $535,218 | – | $535,218 |
| 23 | Hard Truths | $429,484 | $420,828 | $8,656 |
| 24 | Identity | $419,217 | – | $419,217 |
| 25 | Dogulu | $376,775 | – | $376,775 |
| 26 | Pino Daniele – Nero a metà | $342,355 | – | $342,355 |
| 27 | Winter in Sokcho | $307,043 | – | $307,043 |
| 28 | Sing Sing 2025 Re-release | $289,829 | $289,829 | – |
| 29 | Tu Sangre | $283,835 | – | $283,835 |
| 30 | La fille d’un grand amour | $277,561 | – | $277,561 |
| 31 | Peter Pan’s Neverland Nightmare | $221,531 | $221,531 | – |
| 32 | Putin | $196,374 | – | $196,374 |
| 33 | Harry Potter and the Chamber of Secrets 2025 Re-release | $194,328 | – | $194,328 |
| 34 | Personne n’y comprend rien | $187,985 | – | $187,985 |
| 35 | El Dashash | $155,808 | – | $155,808 |
| 36 | Hüddam 5: Zuhur | $155,202 | – | $155,202 |
| 37 | Octopus with Broken Arms | $125,461 | – | $125,461 |
| 38 | Kang Mak | $103,997 | – | $103,997 |
| 39 | Daaku Maharaaj | $96,689 | – | $96,689 |
| 40 | Lembayung | $95,339 | – | $95,339 |
| 41 | Dead Dead Demons Dededede Destruction | $90,667 | – | $90,667 |
| 42 | Duel in trei | $73,524 | – | $73,524 |
| 43 | G I-DLE World Tour – iDOL – in Cinemas | $64,714 | – | $64,714 |
| 44 | Honey Money Phony | $61,869 | – | $61,869 |
| 45 | Birdeater | $50,909 | – | $50,909 |
| 46 | Vanangaan | $48,705 | – | $48,705 |
| 47 | Storm City | $48,610 | – | $48,610 |
| 48 | Fateh | $38,584 | – | $38,584 |
| 49 | Extremely Unique Dynamic | $38,207 | $38,207 | – |
| 50 | Yeh Jawaani Hai Deewani 2025 Re-release | $36,154 | – | $36,154 |
| 51 | Cellar Door | $34,664 | – | $34,664 |
| 52 | Once Upon a Time in Indochine | $25,872 | – | $25,872 |
| 53 | Dirty Angels | $24,324 | – | $24,324 |
| 54 | Empareja2 | $24,094 | – | $24,094 |
| 55 | Rocco and His Brothers Undated Italy Release | $22,013 | – | $22,013 |
| 56 | Kayara | $18,879 | – | $18,879 |
| 57 | Cornell’s Box | $13,404 | – | $13,404 |
| 58 | DIG! XX | $12,015 | $12,015 | – |
| 59 | Nobody Likes Me | $9,996 | – | $9,996 |
| 60 | Seeking Haven for Mr Rambo | $9,980 | – | $9,980 |
| 61 | Ennu Swantham Punyalan | $9,626 | – | $9,626 |
| 62 | Both Eyes Open | $7,914 | $7,914 | – |
| 63 | Silver Apricot | $7,781 | – | $7,781 |
| 64 | Upon Open Sky | $5,644 | – | $5,644 |
| 65 | Before I Forget | $5,467 | – | $5,467 |
| 66 | Uninvited | $5,171 | – | $5,171 |
| 67 | Za oponou velehor | $4,935 | – | $4,935 |
| 68 | Universal Language | $4,550 | $4,550 | – |
| 69 | Madraskaaran | $2,909 | – | $2,909 |
| 70 | The Night Screening | $2,828 | – | $2,828 |
Fuente: boxofficemojo.








