2026 Worldwide Box Office (Julio)
Las películas más vistas en lo que va del mes de julio en la taquilla global de Hollywood.
| Rank | Release Group |
|
Domestic | Foreign | ||
| 1 | The Super Mario Galaxy Movie | $1,009,599,439 | $429,814,610 | $579,784,829 | ||
| 2 | Michael | $991,577,519 | $371,471,519 | $620,106,000 | ||
| 3 | Toy Story 5 | $774,883,879 | $376,883,879 | $398,000,000 | ||
| 4 | The Devil Wears Prada 2 | $688,042,494 | $220,317,494 | $467,725,000 | ||
| 5 | Project Hail Mary | $683,574,224 | $344,050,007 | $339,524,217 | ||
| 6 | Pegasus 3 | $656,459,523 | $1,374,946 | $655,084,577 | ||
| 7 | Obsession | $405,702,775 | $247,537,775 | $158,165,000 | ||
| 8 | Hoppers | $372,048,526 | $166,010,783 | $206,037,743 | ||
| 9 | Backrooms | $349,792,472 | $190,480,127 | $159,312,345 | ||
| 10 | Star Wars: The Mandalorian and Grogu | $340,071,390 | $176,965,390 | $163,106,000 | ||
| 11 | Dear You | $282,749,533 | – | $282,749,533 | ||
| 12 | Wuthering Heights | $241,601,072 | $84,001,072 | $157,600,000 | ||
| 13 | Scary Movie | $224,540,728 | $106,740,728 | $117,800,000 | ||
| 14 | Disclosure Day | $217,983,275 | $106,737,275 | $111,246,000 | ||
| 15 | Blades of the Guardians | $215,363,913 | $1,606,672 | $213,757,241 | ||
| 16 | Scream 7 | $207,999,405 | $121,935,967 | $86,063,438 | ||
| 17 | Scare Out | $200,371,064 | – | $200,371,064 | ||
| 18 | GOAT | $194,972,852 | $103,316,898 | $91,655,954 | ||
| 19 | Minions & Monsters | $175,723,815 | $77,171,815 | $98,552,000 | ||
| 20 | Dhurandhar: The Revenge | $152,900,759 | $28,100,759 | $124,800,000 | ||
| 21 | Boonie Bears: The Hidden Protector | $139,300,000 | – | $139,300,000 | ||
| 22 | The Drama | $131,919,205 | $48,062,006 | $83,857,199 | ||
| 23 | Mortal Kombat II | $129,450,612 | $79,750,612 | $49,700,000 | ||
| 24 | The Sheep Detectives | $128,719,999 | $65,945,271 | $62,774,728 | ||
| 25 | Masters of the Universe | $111,479,778 | $64,091,436 | $47,388,342 | ||
| 26 | The King’s Warden | $109,448,546 | $3,574,531 | $105,874,015 | ||
| 27 | Supergirl | $103,787,231 | $60,387,231 | $43,400,000 | ||
| 28 | Send Help | $94,041,481 | $64,734,795 | $29,306,686 | ||
| 29 | Lee Cronin’s The Mummy | $90,552,113 | $29,152,113 | $61,400,000 | ||
| 30 | Reminders of Him | $89,080,408 | $48,559,430 | $40,520,978 | ||
| 31 | Detective Conan: Fallen Angel of the Highway | $83,206,797 | – | $83,206,797 | ||
| 32 | Vanishing Point | $81,200,457 | – | $81,200,457 | ||
| 33 | Hamlet | $78,751,812 | $300,088 | $78,451,724 | ||
| 34 | Crime 101 | $72,900,246 | $36,588,336 | $36,311,910 | ||
| 35 | 28 Years Later: The Bone Temple | $58,527,279 | $25,147,583 | $33,379,696 | ||
| 36 | Mercy | $54,709,856 | $24,390,303 | $30,319,553 | ||
| 37 | Shelter | $54,598,908 | $12,805,541 | $41,793,367 | ||
| 38 | Marsupilami | $51,828,307 | – | $51,828,307 | ||
| 39 | Iron Lung | $50,036,487 | $40,851,941 | $9,184,546 | ||
| 40 | Return to Silent Hill | $47,533,175 | $5,544,971 | $41,988,204 | ||
| 41 | Cold War 1994 | $46,907,049 | $361,156 | $46,545,893 | ||
| 42 | Greenland 2: Migration | $44,856,749 | $17,770,308 | $27,086,441 | ||
| 43 | Colony | $43,286,138 | – | $43,286,138 | ||
| 44 | Ready or Not 2: Here I Come | $39,638,785 | $22,986,054 | $16,652,731 | ||
| 45 | Primate | $39,074,453 | $25,635,665 | $13,438,788 | ||
| 46 | The Furious | $36,692,417 | $6,414,334 | $30,278,083 | ||
| 47 | The Amazing Digital Circus: The Last Act | $36,405,571 | $23,421,793 | $12,983,778 | ||
| 48 | Torrente for President | $32,191,240 | – | $32,191,240 | ||
| 49 | The Magic Faraway Tree | $31,694,194 | – | $31,694,194 | ||
| 50 | Passenger | $31,558,866 | $18,041,122 | $13,517,744 | ||
| 51 | A Werewolf Boy | $30,940,545 | – | $30,940,545 | ||
| 52 | The Tale of Tsar Saltan | $29,233,341 | – | $29,233,341 | ||
| 53 | It’s OK | $28,080,000 | – | $28,080,000 | ||
| 54 | Until We Meet Again | $27,679,394 | – | $27,679,394 | ||
| 55 | In the Grey | $26,934,892 | $5,723,890 | $21,211,002 | ||
| 56 | Crossing | $26,900,000 | – | $26,900,000 | ||
| 57 | Billie Eilish: Hit Me Hard and Soft | $26,721,893 | $9,901,485 | $16,820,408 | ||
| 58 | Solo Mio | $26,412,031 | $25,736,278 | $675,753 | ||
| 59 | Doraemon: Nobita and the New Castle of the Undersea Devil | $25,525,470 | – | $25,525,470 | ||
| 60 | Hokum | $24,063,412 | $17,000,014 | $7,063,398 | ||
| 61 | The Bride! | $23,944,025 | $12,744,025 | $11,200,000 | ||
| 62 | Young Washington | $23,549,842 | $23,549,842 | – | ||
| 63 | Stray Kids: The Dominate Experience | $23,465,818 | $7,232,818 | $16,233,000 | ||
| 64 | Epic: Elvis Presley in Concert | $23,463,883 | $13,571,883 | $9,892,000 | ||
| 65 | You, Me & Tuscany | $22,265,084 | $18,723,685 | $3,541,399 | ||
| 66 | Salmokji: Whispering Water | $22,032,184 | – | $22,032,184 | ||
| 67 | Extrawurst | $21,927,663 | – | $21,927,663 | ||
| 68 | How to Make a Killing | $21,598,574 | $7,851,600 | $13,746,974 | ||
| 69 | Undertone | $21,574,261 | $20,001,151 | $1,573,110 | ||
| 70 | Jackass: Best and Last | $21,277,545 | $15,777,545 | $5,500,000 | ||
| 71 | The Breadwinner | $20,247,080 | $20,247,080 | – | ||
| 72 | They Will Kill You | $19,382,152 | $10,882,152 | $8,500,000 | ||
| 73 | Pressure | $18,869,241 | $15,569,855 | $3,299,386 | ||
| 74 | I Can Only Imagine 2 | $18,741,530 | $18,588,615 | $152,915 | ||
| 75 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | $18,420,625 | $1,165,491 | $17,255,134 | ||
| 76 | Bunny!! | $17,475,856 | $669,093 | $16,806,763 | ||
| 77 | Guru | $16,830,136 | – | $16,830,136 | ||
| 78 | Melania | $16,661,439 | $16,357,453 | $303,986 | ||
| 79 | Sakamoto Days | $16,498,187 | – | $16,498,187 | ||
| 80 | I Know Who You Are | $16,300,000 | – | $16,300,000 | ||
| 81 | Cosmic Princess Kaguya! | $15,838,629 | – | $15,838,629 | ||
| 82 | Just an Illusion | $15,682,205 | – | $15,682,205 | ||
| 83 | The Caged Butterfly | $15,210,000 | – | $15,210,000 | ||
| 84 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) | $15,128,326 | $6,528,326 | $8,600,000 | ||
| 85 | Hypnosismic -Division Rap Battle- Rule the Stage -Battle of Pride 2023 | $15,069,212 | $58,276 | $15,010,936 | ||
| 86 | The Three Investigators: Isle of Death | $14,881,721 | – | $14,881,721 | ||
| 87 | Kyojo: Requiem | $14,585,945 | – | $14,585,945 | ||
| 88 | Night King | $14,566,269 | – | $14,566,269 | ||
| 89 | Ach, diese Lücke, diese entsetzliche Lücke | $14,134,508 | – | $14,134,508 | ||
| 90 | Svadba | $13,717,067 | – | $13,717,067 | ||
| 91 | Humint | $13,207,600 | – | $13,207,600 | ||
| 92 | De Gaulle: Résistance | $13,104,561 | – | $13,104,561 | ||
| 93 | Little Brownie Kuzya 2 | $12,451,384 | – | $12,451,384 | ||
| 94 | Your Heart Will Be Broken | $12,118,907 | – | $12,118,907 | ||
| 95 | Tuner | $11,876,907 | $4,367,890 | $7,509,017 | ||
| 96 | Woodwalkers 2 | $11,875,930 | – | $11,875,930 | ||
| 97 | The Strangers: Chapter 3 | $11,013,255 | $8,560,986 | $2,452,269 | ||
| 98 | Now I Met Her | $10,950,000 | – | $10,950,000 | ||
| 99 | Keep Real | $10,700,000 | – | $10,700,000 | ||
| 100 | Be Yourself | $10,600,000 | – | $10,600,000 | ||
| 101 | Children of the Resistance | $10,518,093 | – | $10,518,093 | ||
| 102 | Being Towards Death | $10,203,144 | – | $10,203,144 | ||
| 103 | Gintama: Yoshiwara in Flames | $9,888,965 | – | $9,888,965 | ||
| 104 | Santiago: The Camino Therapy | $9,832,145 | – | $9,832,145 | ||
| 105 | Good Luck, Have Fun, Don’t Die | $9,791,436 | $8,431,443 | $1,359,993 | ||
| 106 | I Love Boosters | $9,664,042 | $9,664,042 | – | ||
| 107 | The Money Maker | $9,413,678 | – | $9,413,678 | ||
| 108 | Kholop 3 | $9,322,015 | – | $9,322,015 | ||
| 109 | BTS World Tour ‘Arirang’ in Busan: Live Viewing | $8,981,421 | $3,800,000 | $5,181,421 | ||
| 110 | Golden Kamuy: Assault on Abashiri Prison | $8,971,729 | – | $8,971,729 | ||
| 111 | The Lord of the Rings: The Return of the King 2026 Re-release | $8,741,926 | $3,971,340 | $4,748,108 | ||
| 112 | The Wizard of the Kremlin | $8,441,099 | $652,300 | $7,788,799 | ||
| 113 | A Great Awakening | $8,145,012 | $8,145,012 | – | ||
| 114 | Drishyam 3 | $8,102,169 | $1,650,583 | $6,451,586 | ||
| 115 | Checker Tobi 3: Die heimliche Herrscherin der Erde | $8,017,475 | – | $8,017,475 | ||
| 116 | The Things Left Unspoken | $7,864,546 | – | $7,864,546 | ||
| 117 | LOL 2.0 | $7,753,402 | – | $7,753,402 | ||
| 118 | Game Start | $7,750,000 | – | $7,750,000 | ||
| 119 | Wild Sing | $7,699,488 | – | $7,699,488 | ||
| 120 | Dear Parents | $7,628,446 | – | $7,628,446 | ||
| 121 | Leviticus | $7,619,506 | $6,569,690 | $1,049,816 | ||
| 122 | The Lord of the Rings: The Fellowship of the Ring 2026 Re-release | $7,480,416 | $5,940,331 | $1,485,455 | ||
| 123 | The Rays and Shadows | $7,440,895 | – | $7,440,895 | ||
| 124 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | $7,400,334 | $1,423,753 | $5,976,581 | ||
| 125 | The Boy Who Counted Cars | $7,400,000 | – | $7,400,000 | ||
| 126 | Horst Schlämmer Is Looking for Happiness | $7,376,329 | – | $7,376,329 | ||
| 127 | BTS WORLD TOUR ‘ARIRANG’ in GOYANG: LIVE VIEWING | $6,936,152 | $2,440,000 | $4,496,152 | ||
| 128 | Yetimhane: Sahipsiz Cinler | $6,909,959 | – | $6,909,959 | ||
| 129 | Kommersant | $6,408,203 | – | $6,408,203 | ||
| 130 | Animal Farm | $6,259,778 | $5,588,982 | $670,796 | ||
| 131 | Aida: The Movie | $6,226,884 | $217,000 | $6,009,884 | ||
| 132 | The Death of Robin Hood | $6,162,636 | $5,195,973 | $966,663 | ||
| 133 | Normal | $6,025,888 | $5,071,290 | $954,598 | ||
| 134 | De Gaulle: Liberté | $5,944,713 | – | $5,944,713 | ||
| 135 | Good Vibes Only | $5,849,725 | – | $5,849,725 | ||
| 136 | Twenty One Pilots: More Than We Ever Imagined | $5,837,953 | $4,300,000 | $1,537,953 | ||
| 137 | The Lord of the Rings: The Two Towers 2026 Re-release | $5,827,852 | $4,093,642 | $1,734,210 | ||
| 138 | The American Dream | $5,812,994 | – | $5,812,994 | ||
| 139 | One Last Love Letter | $5,799,083 | – | $5,799,083 | ||
| 140 | Bendito Corazon | $5,796,546 | $2,997,508 | $2,799,038 | ||
| 141 | Vaazha II: Biopic of a Billion Bros | $5,709,987 | $301,888 | $5,408,099 | ||
| 142 | Bitter Christmas | $5,643,803 | – | $5,643,803 | ||
| 143 | Ooh La La 2 | $5,573,024 | – | $5,573,024 | ||
| 144 | No One Is Closer Than Me | $5,500,000 | – | $5,500,000 | ||
| 145 | Forsaken | $5,473,257 | – | $5,473,257 | ||
| 146 | D.I.S.C.O. | $5,422,937 | – | $5,422,937 | ||
| 147 | Deep Water | $5,234,627 | $4,346,226 | $888,401 | ||
| 148 | A Beautiful Day | $5,212,581 | – | $5,212,581 | ||
| 149 | Will You Be My Girlfriend?. | $5,180,744 | – | $5,180,744 | ||
| 150 | The Moment | $5,167,746 | $3,925,376 | $1,242,370 | ||
| 151 | The Electric Kiss | $5,145,183 | – | $5,145,183 | ||
| 152 | Angels of War | $5,138,343 | – | $5,138,343 | ||
| 153 | The Pout-Pout Fish | $5,114,896 | $2,925,502 | $2,189,394 | ||
| 154 | Invictus | $5,100,000 | – | $5,100,000 | ||
| 155 | Fuze | $5,070,273 | $1,486,030 | $3,584,243 | ||
| 156 | Mother’s Pride | $5,005,091 | – | $5,005,091 | ||
| 157 | Whistle | $4,987,632 | $1,250,972 | $3,736,660 | ||
| 158 | Nirvanna the Band the Show the Movie | $4,986,972 | $4,044,418 | $942,554 | ||
| 159 | Is God Is | $4,945,741 | $4,945,741 | – | ||
| 160 | Bhooth Bangla | $4,912,634 | $2,168,456 | $2,744,178 | ||
| 161 | BLEACH: Thousand-Year Blood War – The Calamity | $4,895,895 | $4,272,307 | $623,588 | ||
| 162 | Harika Kanatlar: Okyanusun Merkezine Yolculuk | $4,876,079 | – | $4,876,079 | ||
| 163 | Kiki’s Delivery Service 2026 Re-release | $4,871,784 | $2,697,212 | $2,174,572 | ||
| 164 | Blood Paradise | $4,856,164 | – | $4,856,164 | ||
| 165 | BTS WORLD TOUR ‘ARIRANG’ in JAPAN: LIVE VIEWING | $4,839,090 | $1,800,000 | $3,039,090 | ||
| 166 | City Boys: Golden Boyz | $4,832,613 | – | $4,832,613 | ||
| 167 | The Christophers | $4,824,401 | $1,807,376 | $3,017,025 | ||
| 168 | Streltsov | $4,807,556 | – | $4,807,556 | ||
| 169 | Brawl | $4,710,054 | – | $4,710,054 | ||
| 170 | Novaya tyoshcha | $4,540,423 | – | $4,540,423 | ||
| 171 | The Frog Princess 2 | $4,462,696 | – | $4,462,696 | ||
| 172 | Agata Christian: Crime on the Snow | $4,268,352 | – | $4,268,352 | ||
| 173 | Aadu 3 | $4,237,300 | $306,973 | $3,930,327 | ||
| 174 | The Honest Realtor | $4,231,248 | – | $4,231,248 | ||
| 175 | A Room Called Home | $4,221,826 | – | $4,221,826 | ||
| 176 | Sheep in the Box | $4,217,022 | – | $4,217,022 | ||
| 177 | ONE OK ROCK Detox Japan Tour 2025 at Nissan Stadium in Cinemas | $4,213,843 | – | $4,213,843 | ||
| 178 | Cold Storage | $4,091,401 | $1,529,234 | $2,562,167 | ||
| 179 | Peddi | $4,060,857 | $2,888,751 | $1,172,106 | ||
| 180 | Stop! That! Train! | $4,001,014 | $4,001,014 | – | ||
| 181 | A Gift from Heaven | $3,958,093 | – | $3,958,093 | ||
| 182 | L’infiltrée | $3,955,702 | – | $3,955,702 | ||
| 183 | A Place for Her | $3,949,821 | – | $3,949,821 | ||
| 184 | Le crime du 3e étage | $3,937,601 | – | $3,937,601 | ||
| 185 | Assassination Classroom the Movie: Our Time | $3,923,427 | – | $3,923,427 | ||
| 186 | Societies by Accident | $3,921,544 | – | $3,921,544 | ||
| 187 | The Ogre’s Bride | $3,913,677 | – | $3,913,677 | ||
| 188 | We Bury the Dead | $3,897,454 | $3,711,918 | $185,536 | ||
| 189 | Pride & Prejudice 2026 Re-release | $3,811,650 | – | $3,811,650 | ||
| 190 | The Samurai and the Prisoner | $3,796,236 | – | $3,796,236 | ||
| 191 | 2026 Oscar Nominated Short Films | $3,754,480 | $3,754,480 | – | ||
| 192 | Ein fast perfekter Antrag | $3,751,318 | – | $3,751,318 | ||
| 193 | Dead Man’s Wire | $3,734,402 | $2,236,813 | $1,497,589 | ||
| 194 | Milky Subway: The Galactic Limited Express to the Theater | $3,710,558 | – | $3,710,558 | ||
| 195 | Arnie & Barney | $3,630,791 | – | $3,630,791 | ||
| 196 | Boulevard | $3,628,526 | $13,853 | $3,614,673 | ||
| 197 | Levsha | $3,610,106 | – | $3,610,106 | ||
| 198 | The Specials | $3,522,441 | – | $3,522,441 | ||
| 199 | Ne odna doma 3. Vypusknoy | $3,484,379 | – | $3,484,379 | ||
| 200 | L’enfant du désert | $3,465,011 | – | $3,465,011 |
Fuente: boxofficemojo.








