2026 Worldwide Box Office (update 2 Mayo)
Las películas más taquilleras de Hollywood a mediado del mes de mayo del 2026 .
| Rank | Release Group |
|
Domestic | Foreign | ||
| 1 | The Super Mario Galaxy Movie | $966,597,615 | $418,665,615 | $547,932,000 | ||
| 2 | Michael | $706,767,764 | $282,812,764 | $423,955,000 | ||
| 3 | Project Hail Mary | $668,002,307 | $335,002,307 | $333,000,000 | ||
| 4 | Pegasus 3 | $653,959,523 | $1,374,946 | $652,584,577 | ||
| 5 | The Devil Wears Prada 2 | $546,012,929 | $175,712,929 | $370,300,000 | ||
| 6 | Hoppers | $371,806,543 | $165,806,543 | $206,000,000 | ||
| 7 | Wuthering Heights | $241,601,072 | $84,001,072 | $157,600,000 | ||
| 8 | Blades of the Guardians | $215,363,913 | $1,606,672 | $213,757,241 | ||
| 9 | Scream 7 | $207,947,079 | $121,935,967 | $86,011,112 | ||
| 10 | Scare Out | $200,371,064 | – | $200,371,064 | ||
| 11 | GOAT | $193,566,330 | $103,316,898 | $90,249,432 | ||
| 12 | Dhurandhar: The Revenge | $152,996,049 | $28,100,759 | $124,895,290 | ||
| 13 | Boonie Bears: The Hidden Protector | $139,300,000 | – | $139,300,000 | ||
| 14 | The Drama | $125,612,075 | $48,006,731 | $77,605,344 | ||
| 15 | The King’s Warden | $113,413,049 | $3,574,531 | $109,838,518 | ||
| 16 | Mortal Kombat II | $101,233,170 | $62,233,170 | $39,000,000 | ||
| 17 | Send Help | $94,041,481 | $64,734,795 | $29,306,686 | ||
| 18 | Lee Cronin’s The Mummy | $88,970,667 | $29,070,667 | $59,900,000 | ||
| 19 | Reminders of Him | $88,883,510 | $48,559,430 | $40,324,080 | ||
| 20 | Hamlet | $78,751,812 | $300,088 | $78,451,724 | ||
| 21 | Crime 101 | $72,896,630 | $36,588,336 | $36,308,294 | ||
| 22 | Detective Conan: Fallen Angel of the Highway | $72,797,784 | – | $72,797,784 | ||
| 23 | The Sheep Detectives | $58,915,930 | $29,915,930 | $29,000,000 | ||
| 24 | 28 Years Later: The Bone Temple | $58,523,890 | $25,147,583 | $33,376,307 | ||
| 25 | Mercy | $54,709,856 | $24,390,303 | $30,319,553 | ||
| 26 | Shelter | $53,914,725 | $12,805,541 | $41,109,184 | ||
| 27 | Marsupilami | $52,019,690 | – | $52,019,690 | ||
| 28 | Iron Lung | $50,036,487 | $40,851,941 | $9,184,546 | ||
| 29 | Vanishing Point | $50,000,000 | – | $50,000,000 | ||
| 30 | Return to Silent Hill | $47,533,175 | $5,544,971 | $41,988,204 | ||
| 31 | Greenland 2: Migration | $44,856,749 | $17,770,308 | $27,086,441 | ||
| 32 | Ready or Not 2: Here I Come | $39,559,948 | $22,986,054 | $16,573,894 | ||
| 33 | Primate | $39,055,779 | $25,635,665 | $13,420,114 | ||
| 34 | Cold War 1994 | $38,552,448 | – | $38,552,448 | ||
| 35 | Torrente for President | $32,974,364 | – | $32,974,364 | ||
| 36 | The Magic Faraway Tree | $29,968,896 | – | $29,968,896 | ||
| 37 | The Tale of Tsar Saltan | $28,564,737 | – | $28,564,737 | ||
| 38 | It’s OK | $28,080,000 | – | $28,080,000 | ||
| 39 | Until We Meet Again | $27,553,671 | – | $27,553,671 | ||
| 40 | Solo Mio | $26,346,661 | $25,736,278 | $610,383 | ||
| 41 | Doraemon: Nobita and the New Castle of the Undersea Devil | $25,518,497 | – | $25,518,497 | ||
| 42 | Billie Eilish: Hit Me Hard and Soft | $25,308,641 | $9,408,641 | $15,900,000 | ||
| 43 | Obsession | $24,858,855 | $17,196,855 | $7,662,000 | ||
| 44 | The Bride! | $23,944,025 | $12,744,025 | $11,200,000 | ||
| 45 | Stray Kids: The Dominate Experience | $23,465,818 | $7,232,818 | $16,233,000 | ||
| 46 | EPiC: Elvis Presley in Concert | $23,463,883 | $13,571,883 | $9,892,000 | ||
| 47 | Extrawurst | $21,927,663 | – | $21,927,663 | ||
| 48 | You, Me & Tuscany | $21,818,957 | $18,723,685 | $3,095,272 | ||
| 49 | Undertone | $21,508,026 | $19,971,834 | $1,536,192 | ||
| 50 | Salmokji: Whispering Water | $20,902,502 | – | $20,902,502 | ||
| 51 | How to Make a Killing | $20,731,158 | $7,851,600 | $12,879,558 | ||
| 52 | Hokum | $20,315,811 | $15,466,589 | $4,849,222 | ||
| 53 | Dear You | $19,600,000 | – | $19,600,000 | ||
| 54 | They Will Kill You | $19,282,152 | $10,882,152 | $8,400,000 | ||
| 55 | I Can Only Imagine 2 | $18,743,959 | $18,588,615 | $155,344 | ||
| 56 | Bunny!! | $17,475,856 | $669,093 | $16,806,763 | ||
| 57 | Guru | $16,823,006 | – | $16,823,006 | ||
| 58 | Melania | $16,661,439 | $16,357,453 | $303,986 | ||
| 59 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | $16,411,795 | $820,038 | $15,591,757 | ||
| 60 | Cosmic Princess Kaguya! | $15,838,629 | – | $15,838,629 | ||
| 61 | The Caged Butterfly | $15,210,000 | – | $15,210,000 | ||
| 62 | Hypnosismic -Division Rap Battle- Rule the Stage -Battle of Pride 2023 | $15,069,212 | $58,276 | $15,010,936 | ||
| 63 | The Three Investigators: Isle of Death | $14,820,368 | – | $14,820,368 | ||
| 64 | Kyojo: Requiem | $14,585,945 | – | $14,585,945 | ||
| 65 | Night King | $14,510,643 | – | $14,510,643 | ||
| 66 | Ach, diese Lücke, diese entsetzliche Lücke | $14,134,508 | – | $14,134,508 | ||
| 67 | Svadba | $13,884,883 | – | $13,884,883 | ||
| 68 | Humint | $13,207,600 | – | $13,207,600 | ||
| 69 | Just an Illusion | $13,113,255 | – | $13,113,255 | ||
| 70 | Your Heart Will Be Broken | $12,658,456 | – | $12,658,456 | ||
| 71 | Little Brownie Kuzya 2 | $12,110,135 | – | $12,110,135 | ||
| 72 | Woodwalkers 2 | $11,872,826 | – | $11,872,826 | ||
| 73 | Sakamoto Days | $11,860,868 | – | $11,860,868 | ||
| 74 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) | $11,802,819 | $5,002,819 | $6,800,000 | ||
| 75 | Now I Met Her | $10,950,000 | – | $10,950,000 | ||
| 76 | The Strangers: Chapter 3 | $10,845,949 | $8,560,986 | $2,284,963 | ||
| 77 | Children of the Resistance | $10,518,093 | – | $10,518,093 | ||
| 78 | Good Luck, Have Fun, Don’t Die | $9,755,038 | $8,431,443 | $1,323,595 | ||
| 79 | Being Towards Death | $9,700,000 | – | $9,700,000 | ||
| 80 | The Money Maker | $9,412,004 | – | $9,412,004 | ||
| 81 | Santiago: The Camino Therapy | $9,143,453 | – | $9,143,453 | ||
| 82 | Gintama: Yoshiwara in Flames | $9,012,399 | – | $9,012,399 | ||
| 83 | Golden Kamuy: Assault on Abashiri Prison | $8,971,729 | – | $8,971,729 | ||
| 84 | The Lord of the Rings: The Return of the King 2026 Re-release | $8,412,769 | $3,971,340 | $4,418,951 | ||
| 85 | The Wizard of the Kremlin | $8,210,073 | $485,979 | $7,724,094 | ||
| 86 | A Great Awakening | $8,105,361 | $8,105,361 | – | ||
| 87 | Checker Tobi 3: Die heimliche Herrscherin der Erde | $8,017,475 | – | $8,017,475 | ||
| 88 | The Things Left Unspoken | $7,864,546 | – | $7,864,546 | ||
| 89 | LOL 2.0 | $7,753,402 | – | $7,753,402 | ||
| 90 | Game Start | $7,750,000 | – | $7,750,000 | ||
| 91 | Dear Parents | $7,628,446 | – | $7,628,446 | ||
| 92 | Horst Schlämmer Is Looking for Happiness | $7,376,329 | – | $7,376,329 | ||
| 93 | The Rays and Shadows | $7,355,047 | – | $7,355,047 | ||
| 94 | The Lord of the Rings: The Fellowship of the Ring 2026 Re-release | $7,116,794 | $5,940,331 | $1,121,833 | ||
| 95 | BTS WORLD TOUR ‘ARIRANG’ in GOYANG: LIVE VIEWING | $6,936,152 | $2,440,000 | $4,496,152 | ||
| 96 | Aida: The Movie | $6,226,884 | $217,000 | $6,009,884 | ||
| 97 | Normal | $5,857,099 | $5,071,290 | $785,809 | ||
| 98 | Twenty One Pilots: More Than We Ever Imagined | $5,837,953 | $4,300,000 | $1,537,953 | ||
| 99 | One Last Love Letter | $5,799,083 | – | $5,799,083 | ||
| 100 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | $5,795,960 | $1,423,753 | $4,372,207 | ||
| 101 | Bendito Corazon | $5,794,111 | $2,997,508 | $2,796,603 | ||
| 102 | The American Dream | $5,747,213 | – | $5,747,213 | ||
| 103 | Vaazha II: Biopic of a Billion Bros | $5,709,987 | $301,888 | $5,408,099 | ||
| 104 | The Lord of the Rings: The Two Towers 2026 Re-release | $5,527,108 | $4,093,642 | $1,433,466 | ||
| 105 | Animal Farm | $5,515,621 | $5,429,212 | $86,409 | ||
| 106 | No One Is Closer Than Me | $5,500,000 | – | $5,500,000 | ||
| 107 | D.I.S.C.O. | $5,422,937 | – | $5,422,937 | ||
| 108 | Ooh La La 2 | $5,342,122 | – | $5,342,122 | ||
| 109 | A Beautiful Day | $5,212,581 | – | $5,212,581 | ||
| 110 | Will You Be My Girlfriend?. | $5,180,744 | – | $5,180,744 | ||
| 111 | The Moment | $5,168,044 | $3,922,708 | $1,245,336 | ||
| 112 | Mother’s Pride | $5,013,663 | – | $5,013,663 | ||
| 113 | Whistle | $4,987,632 | $1,250,972 | $3,736,660 | ||
| 114 | Bhooth Bangla | $4,911,134 | $2,168,456 | $2,742,678 | ||
| 115 | Krasavitsa | $4,894,775 | – | $4,894,775 | ||
| 116 | Blood Paradise | $4,856,164 | – | $4,856,164 | ||
| 117 | BTS WORLD TOUR ‘ARIRANG’ in JAPAN: LIVE VIEWING | $4,839,090 | $1,800,000 | $3,039,090 | ||
| 118 | City Boys: Golden Boyz | $4,832,613 | – | $4,832,613 | ||
| 119 | The Pout-Pout Fish | $4,824,541 | $2,925,502 | $1,899,039 | ||
| 120 | Streltsov | $4,807,556 | – | $4,807,556 | ||
| 121 | Deep Water | $4,689,745 | $4,225,769 | $463,976 | ||
| 122 | Angels of War | $4,493,523 | – | $4,493,523 | ||
| 123 | The Frog Princess 2 | $4,462,696 | – | $4,462,696 | ||
| 124 | Novaya tyoshcha | $4,458,062 | – | $4,458,062 | ||
| 125 | Kommersant | $4,416,520 | – | $4,416,520 | ||
| 126 | Nirvanna: The Band – The Show – The Movie | $4,404,130 | $4,044,418 | $359,712 | ||
| 127 | Agata Christian: Crime on the Snow | $4,268,352 | – | $4,268,352 | ||
| 128 | Aadu 3 | $4,237,300 | $306,973 | $3,930,327 | ||
| 129 | A Room Called Home | $4,221,826 | – | $4,221,826 | ||
| 130 | ONE OK ROCK Detox Japan Tour 2025 at Nissan Stadium in Cinemas | $4,213,843 | – | $4,213,843 | ||
| 131 | Brawl | $4,097,410 | – | $4,097,410 | ||
| 132 | Cold Storage | $4,048,606 | $1,529,234 | $2,519,372 | ||
| 133 | A Gift from Heaven | $3,958,093 | – | $3,958,093 | ||
| 134 | L’infiltrée | $3,955,702 | – | $3,955,702 | ||
| 135 | A Place for Her | $3,949,821 | – | $3,949,821 | ||
| 136 | Assassination Classroom the Movie: Our Time | $3,923,427 | – | $3,923,427 | ||
| 137 | Societies by Accident | $3,921,544 | – | $3,921,544 | ||
| 138 | The Ogre’s Bride | $3,913,677 | – | $3,913,677 | ||
| 139 | We Bury the Dead | $3,885,965 | $3,711,918 | $174,047 | ||
| 140 | Pride & Prejudice 2026 Re-release | $3,811,650 | – | $3,811,650 | ||
| 141 | 2026 Oscar Nominated Short Films | $3,754,480 | $3,754,480 | – | ||
| 142 | Ein fast perfekter Antrag | $3,751,318 | – | $3,751,318 | ||
| 143 | Dead Man’s Wire | $3,716,646 | $2,236,813 | $1,479,833 | ||
| 144 | Le crime du 3e étage | $3,667,140 | – | $3,667,140 | ||
| 145 | Fuze | $3,625,633 | $1,481,851 | $2,143,782 | ||
| 146 | Boulevard | $3,618,599 | $13,853 | $3,604,746 | ||
| 147 | Levsha | $3,610,106 | – | $3,610,106 | ||
| 148 | Abuela Tremenda | $3,556,798 | – | $3,556,798 | ||
| 149 | The Specials | $3,522,441 | – | $3,522,441 | ||
| 150 | Bu Neng Cuo Guo De Zhi You Ni 2 | $3,430,000 | – | $3,430,000 | ||
| 151 | In the Grey | $3,388,797 | $2,926,879 | $461,918 | ||
| 152 | Malyshariki. Den rozhdeniya | $3,262,333 | – | $3,262,333 | ||
| 153 | Les Légendaires | $3,244,064 | – | $3,244,064 | ||
| 154 | The King of My Love | $3,197,188 | – | $3,197,188 | ||
| 155 | Kardes Takimi 3 | $3,169,243 | – | $3,169,243 | ||
| 156 | Kobikicho no Adauchi | $3,149,067 | – | $3,149,067 | ||
| 157 | Dragoste la tara | $3,127,729 | – | $3,127,729 | ||
| 158 | L’enfant du désert | $3,108,495 | – | $3,108,495 | ||
| 159 | Calle Málaga | $3,105,746 | – | $3,105,746 | ||
| 160 | Bitter Christmas | $3,018,755 | – | $3,018,755 | ||
| 161 | GG Bond: Race Through Time | $3,000,000 | – | $3,000,000 | ||
| 162 | Bershama | $2,948,117 | $388,104 | $2,560,013 | ||
| 163 | Efes’in Sirri | $2,762,107 | – | $2,762,107 | ||
| 164 | Heaven: A Letter to My Mother | $2,725,389 | – | $2,725,389 | ||
| 165 | Idols | $2,720,584 | – | $2,720,584 | ||
| 166 | Patriot | $2,719,034 | $418,228 | $2,300,806 | ||
| 167 | Mother Mary | $2,701,714 | $2,562,290 | $139,424 | ||
| 168 | Kiki’s Delivery Service 2026 Re-release | $2,696,858 | $2,671,285 | $25,573 | ||
| 169 | Clika | $2,678,683 | $2,644,377 | $34,306 | ||
| 170 | Busboys | $2,653,796 | $2,607,503 | $46,293 | ||
| 171 | H Is for Hawk | $2,653,569 | $342,239 | $2,311,330 | ||
| 172 | Ceux qui comptent | $2,621,705 | – | $2,621,705 | ||
| 173 | My Space Dog | $2,617,994 | – | $2,617,994 | ||
| 174 | Faces of Death | $2,609,598 | $2,609,598 | – | ||
| 175 | Rabb Da Radio 3 | $2,557,275 | $1,854,645 | $702,630 | ||
| 176 | Psycho Killer | $2,555,070 | $2,555,070 | – | ||
| 177 | Iron Maiden: Burning Ambition | $2,547,000 | – | $2,547,000 | ||
| 178 | Feels Like Home | $2,529,114 | – | $2,529,114 | ||
| 179 | 2 cuori e 2 capanne | $2,468,613 | – | $2,468,613 | ||
| 180 | Audition 109 | $2,464,185 | – | $2,464,185 | ||
| 181 | Forbidden Fruits | $2,442,359 | $2,322,616 | $119,743 | ||
| 182 | Chimney Town: Frozen in Time | $2,439,315 | – | $2,439,315 | ||
| 183 | Die Ältern | $2,433,697 | – | $2,433,697 | ||
| 184 | Band Together | $2,430,922 | – | $2,430,922 | ||
| 185 | Agito Chônôryoku Sensô | $2,423,946 | – | $2,423,946 | ||
| 186 | Lavoreremo da grandi | $2,394,150 | – | $2,394,150 | ||
| 187 | Korol i Shut. Navsegda | $2,348,476 | – | $2,348,476 | ||
| 188 | Is God Is | $2,215,153 | $2,215,153 | – | ||
| 189 | Police Flash 80 | $2,202,655 | – | $2,202,655 | ||
| 190 | Sound! Euphonium, The Final Movie Part 1 | $2,193,170 | – | $2,193,170 | ||
| 191 | Over Your Dead Body | $2,160,081 | $2,154,696 | $5,385 | ||
| 192 | I Was a Stranger | $2,159,987 | $2,008,686 | $151,301 | ||
| 193 | La familia Benetón +2 | $2,158,443 | – | $2,158,443 | ||
| 194 | The Golden K Award | $2,147,654 | – | $2,147,654 | ||
| 195 | Con Ke Ba Nghe | $2,131,544 | – | $2,131,544 | ||
| 196 | The Lord of the Rings: The Return of the King 2025 Re-release | $2,126,201 | $1,126,085 | $997,307 | ||
| 197 | At Work | $2,106,925 | – | $2,106,925 | ||
| 198 | Il bene comune | $2,091,770 | – | $2,091,770 | ||
| 199 | 2026 Oscar Nominated Short Films: Animation | $2,087,582 | $2,087,582 | – | ||
| 200 | Alter Ego | $2,061,169 | – | $2,061,169 |
Fuente: boxofficemojo.








