2026 Worldwide Box Office (Mayo)

Las películas más taquilleras de Hollywood en el mes de mayo.

2026

Rank Release Group Worldwide Domestic Foreign
1 The Super Mario Galaxy Movie $889,293,509 $404,245,175 $485,048,334
2 Pegasus 3 $649,899,523 $1,374,946 $648,524,577
3 Project Hail Mary $640,148,017 $320,048,017 $320,100,000
4 Michael $439,108,675 $195,187,048 $243,921,627
5 Hoppers $371,415,764 $165,415,764 $206,000,000
6 The Devil Wears Prada 2 $247,308,623 $90,708,623 $156,600,000
7 Wuthering Heights $241,701,072 $84,001,072 $157,700,000
8 Blades of the Guardians $215,363,913 $1,606,672 $213,757,241
9 Scream 7 $207,590,331 $121,935,967 $85,654,364
10 Scare Out $200,371,064 $200,371,064
11 GOAT $192,016,485 $103,316,898 $88,699,587
12 Dhurandhar: The Revenge $152,939,419 $28,100,759 $124,838,660
13 Boonie Bears: The Hidden Protector $139,300,000 $139,300,000
14 The Drama $121,175,440 $46,948,216 $74,227,224
15 The King’s Warden $113,476,384 $3,574,531 $109,901,853
16 Send Help $94,041,481 $64,734,795 $29,306,686
17 Reminders of Him $88,346,271 $48,556,155 $39,790,116
18 Lee Cronin’s The Mummy $82,055,027 $27,855,027 $54,200,000
19 Hamlet $78,751,812 $300,088 $78,451,724
20 Crime 101 $72,858,346 $36,588,336 $36,270,010
21 28 Years Later: The Bone Temple $58,522,553 $25,147,583 $33,374,970
22 Mercy $54,709,856 $24,390,303 $30,319,553
23 Shelter $53,900,217 $12,805,541 $41,094,676
24 Marsupilami $50,311,938 $50,311,938
25 Detective Conan: Highway No Datenshi $50,119,644 $50,119,644
26 Iron Lung $50,036,487 $40,851,941 $9,184,546
27 Return to Silent Hill $47,533,175 $5,544,971 $41,988,204
28 Greenland 2: Migration $44,856,736 $17,770,308 $27,086,428
29 Primate $39,055,779 $25,635,665 $13,420,114
30 Ready or Not 2: Here I Come $38,960,517 $22,983,866 $15,976,651
31 Torrente for President $32,248,114 $32,248,114
32 The Tale of Tsar Saltan $28,249,425 $28,249,425
33 The Magic Faraway Tree $28,001,984 $28,001,984
34 Until We Meet Again $27,553,671 $27,553,671
35 It’s OK $26,800,000 $26,800,000
36 Solo Mio $26,308,523 $25,731,625 $576,898
37 Doraemon: Nobita and the New Castle of the Undersea Devil $25,518,497 $25,518,497
38 The Bride! $23,844,025 $12,744,025 $11,100,000
39 Stray Kids: The dominATE Experience $23,465,818 $7,232,818 $16,233,000
40 EPiC: Elvis Presley in Concert $23,463,883 $13,571,883 $9,892,000
41 Extrawurst $21,927,663 $21,927,663
42 You, Me & Tuscany $21,612,109 $18,588,810 $3,023,299
43 Undertone $21,324,330 $19,971,834 $1,352,496
44 How to Make a Killing $20,642,986 $7,851,600 $12,791,386
45 They Will Kill You $18,982,152 $10,882,152 $8,100,000
46 I Can Only Imagine 2 $18,743,959 $18,588,615 $155,344
47 Bunny!! $17,475,856 $669,093 $16,806,763
48 Guru $16,818,082 $16,818,082
49 Melania $16,661,439 $16,357,453 $303,986
50 Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe $15,445,071 $15,445,071
51 Hypnosismic -Division Rap Battle- Rule the Stage -Battle of Pride 2023 $15,069,212 $58,276 $15,010,936
52 The Three Investigators: Isle of Death $14,784,226 $14,784,226
53 Kyojo: Requiem $14,585,945 $14,585,945
54 Night King $14,240,018 $14,240,018
55 Ach, diese Lücke, diese entsetzliche Lücke $14,134,508 $14,134,508
56 Salmokji: Whispering Water $13,982,447 $13,982,447
57 Svadba $13,826,557 $13,826,557
58 Cosmic Princess Kaguya! $13,564,981 $13,564,981
59 Humint $13,207,600 $13,207,600
60 The Caged Butterfly $13,100,000 $13,100,000
61 Your Heart Will Be Broken $12,300,059 $12,300,059
62 Little Brownie Kuzya 2 $11,889,391 $11,889,391
63 Woodwalkers 2 $11,868,004 $11,868,004
64 Now I Met Her $10,950,000 $10,950,000
65 The Strangers: Chapter 3 $10,677,477 $8,560,986 $2,116,491
66 Just an Illusion $10,660,204 $10,660,204
67 Children of the Resistance $10,518,093 $10,518,093
68 Good Luck, Have Fun, Don’t Die $9,755,038 $8,431,443 $1,323,595
69 The Money Maker $9,412,004 $9,412,004
70 Gintama: Yoshiwara in Flames $9,012,399 $9,012,399
71 Golden Kamuy: Assault on Abashiri Prison $8,971,729 $8,971,729
72 Hokum $8,667,148 $7,910,656 $756,492
73 Santiago: The Camino Therapy $8,420,921 $8,420,921
74 The Lord of the Rings: The Return of the King 2026 Re-release $8,412,769 $3,971,340 $4,418,951
75 Top Gun: Maverick 2026 Re-release (40th Anniversary) $8,300,794 $8,300,794
76 Checker Tobi 3: Die heimliche Herrscherin der Erde $8,017,475 $8,017,475
77 A Great Awakening $7,948,814 $7,948,814
78 The Things Left Unspoken $7,864,546 $7,864,546
79 LOL 2.0 $7,753,402 $7,753,402
80 Game Start $7,750,000 $7,750,000
81 The Wizard of the Kremlin $7,606,980 $7,606,980
82 Dear Parents $7,596,492 $7,596,492
83 Horst Schlämmer Is Looking for Happiness $7,376,329 $7,376,329
84 The Rays and Shadows $7,354,382 $7,354,382
85 The Lord of the Rings: The Fellowship of the Ring 2026 Re-release $7,116,794 $5,940,331 $1,121,833
86 BTS WORLD TOUR ‘ARIRANG’ in GOYANG: LIVE VIEWING $6,936,152 $2,440,000 $4,496,152
87 Aida: The Movie $6,226,884 $217,000 $6,009,884
88 Twenty One Pilots: More Than We Ever Imagined $5,837,953 $4,300,000 $1,537,953
89 Bendito Corazon $5,794,111 $2,997,508 $2,796,603
90 The American Dream $5,746,855 $5,746,855
91 Vaazha II: Biopic of a Billion Bros $5,688,913 $301,888 $5,387,025
92 The Lord of the Rings: The Two Towers 2026 Re-release $5,527,108 $4,093,642 $1,433,466
93 D.I.S.C.O. $5,422,937 $5,422,937
94 That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea $5,368,514 $1,108,351 $4,260,163
95 Normal $5,364,519 $4,676,231 $688,288
96 A Beautiful Day $5,212,581 $5,212,581
97 Will You Be My Girlfriend?. $5,180,744 $5,180,744
98 The Moment $5,168,044 $3,922,708 $1,245,336
99 Mother’s Pride $5,013,663 $5,013,663
100 Ooh La La 2 $5,007,784 $5,007,784
101 Blood Paradise $4,856,164 $4,856,164
102 BTS WORLD TOUR ‘ARIRANG’ in JAPAN: LIVE VIEWING $4,839,090 $1,800,000 $3,039,090
103 Krasavitsa $4,837,163 $4,837,163
104 City Boys: Golden Boyz $4,832,613 $4,832,613
105 Streltsov $4,807,556 $4,807,556
106 The Pout-Pout Fish $4,805,918 $2,925,502 $1,880,416
107 Whistle $4,669,421 $1,250,972 $3,418,449
108 The Frog Princess 2 $4,462,696 $4,462,696
109 Novaya tyoshcha $4,408,327 $4,408,327
110 Nirvanna: The Band – The Show – The Movie $4,395,781 $4,044,418 $351,363
111 Bhooth Bangla $4,377,073 $1,914,032 $2,463,041
112 Agata Christian: Crime on the Snow $4,268,352 $4,268,352
113 Aadu 3 $4,237,300 $306,973 $3,930,327
114 A Room Called Home $4,221,826 $4,221,826
115 Cold Storage $4,008,566 $1,529,234 $2,479,332
116 A Gift from Heaven $3,958,093 $3,958,093
117 L’infiltrée $3,955,702 $3,955,702
118 A Place for Her $3,949,821 $3,949,821
119 Societies by Accident $3,921,544 $3,921,544
120 The Ogre’s Bride $3,913,677 $3,913,677
121 Animal Farm $3,891,255 $3,891,255
122 We Bury the Dead $3,885,965 $3,711,918 $174,047
123 Assassination Classroom the Movie: Our Time $3,865,452 $3,865,452
124 Pride & Prejudice 2026 Re-release $3,811,650 $3,811,650
125 2026 Oscar Nominated Short Films $3,754,480 $3,754,480
126 Ein fast perfekter Antrag $3,751,318 $3,751,318
127 Le crime du 3e étage $3,667,140 $3,667,140
128 Levsha $3,610,106 $3,610,106
129 Dead Man’s Wire $3,550,879 $2,236,813 $1,314,066
130 Abuela Tremenda $3,549,989 $3,549,989
131 The Specials $3,522,441 $3,522,441
132 Brawl $3,489,881 $3,489,881
133 Bu Neng Cuo Guo De Zhi You Ni 2 $3,430,000 $3,430,000
134 Boulevard $3,231,413 $11,674 $3,219,739
135 Malyshariki. Den rozhdeniya $3,222,170 $3,222,170
136 Les Légendaires $3,221,732 $3,221,732
137 Angels of War $3,179,189 $3,179,189
138 Kardes Takimi 3 $3,169,243 $3,169,243
139 Kobikicho no Adauchi $3,149,067 $3,149,067
140 Dragoste la tara $3,127,729 $3,127,729
141 The King of My Love $3,124,420 $3,124,420
142 One Last Love Letter $3,024,242 $3,024,242
143 Fuze $2,950,348 $1,430,608 $1,519,740
144 Bitter Christmas $2,938,852 $2,938,852
145 Calle Málaga $2,928,735 $2,928,735
146 L’enfant du désert $2,916,354 $2,916,354
147 Kommersant $2,815,414 $2,815,414
148 Efes’in Sirri $2,776,604 $2,776,604
149 Idols $2,720,584 $2,720,584
150 ONE OK ROCK Detox Japan Tour 2025 at Nissan Stadium in Cinemas $2,702,565 $2,702,565
151 Heaven: A Letter to My Mother $2,694,090 $2,694,090
152 Kiki’s Delivery Service 2026 Re-release $2,688,003 $2,664,947 $23,056
153 Busboys $2,651,251 $2,607,503 $43,748
154 Clika $2,644,377 $2,644,377
155 Bershama $2,631,761 $388,104 $2,243,657
156 Ceux qui comptent $2,621,705 $2,621,705
157 H Is for Hawk $2,614,782 $342,239 $2,272,543
158 Faces of Death $2,609,598 $2,609,598
159 Deep Water $2,573,302 $2,573,302
160 Rabb Da Radio 3 $2,557,275 $1,854,645 $702,630
161 Psycho Killer $2,555,070 $2,555,070
162 My Space Dog $2,543,046 $2,543,046
163 2 cuori e 2 capanne $2,468,613 $2,468,613
164 Mother Mary $2,454,061 $2,319,794 $134,267
165 Feels Like Home $2,446,990 $2,446,990
166 Chimney Town: Frozen in Time $2,439,315 $2,439,315
167 Forbidden Fruits $2,434,930 $2,322,616 $112,314
168 Die Ältern $2,433,697 $2,433,697
169 Band Together $2,430,922 $2,430,922
170 Lavoreremo da grandi $2,394,150 $2,394,150
171 Korol i Shut. Navsegda $2,348,476 $2,348,476
172 Police Flash 80 $2,202,655 $2,202,655
173 I Was a Stranger $2,152,986 $2,008,686 $144,300
174 The Golden K Award $2,147,654 $2,147,654
175 Con Ke Ba Nghe $2,131,544 $2,131,544
176 The Lord of the Rings: The Return of the King 2025 Re-release $2,126,201 $1,126,085 $997,307
177 At Work $2,106,925 $2,106,925
178 Il bene comune $2,091,770 $2,091,770
179 2026 Oscar Nominated Short Films: Animation $2,087,582 $2,087,582
180 Alter Ego $2,061,169 $2,061,169
181 Shinbi’s Haunted House: 10th anniversary Movie: One more time, summoning $2,057,037 $2,057,037
182 Over Your Dead Body $2,055,131 $2,055,131
183 Border 2 $2,021,266 $2,021,266
184 Prendiamoci una pausa $2,016,401 $2,016,401
185 The Snowball on a Sunny Day $2,001,702 $2,001,702
186 Protector $1,989,760 $1,290,170 $699,590
187 Maigret in Society $1,977,495 $1,977,495
188 Milky Subway: The Galactic Limited Express to the Theater $1,974,753 $1,974,753
189 Enhypen: Walk the Line Summer Edition – In Cinemas $1,960,970 $1,149,451 $811,519
190 BE:the One – Start Beyond Dreams $1,960,818 $1,960,818
191 Che Dio perdona a tutti $1,957,023 $1,957,023
192 Catli $1,939,113 $1,939,113
193 Hungarian Wedding $1,893,715 $1,893,715
194 Tai $1,854,797 $1,854,797
195 Mauvaise pioche $1,831,809 $1,831,809
196 Furcy, né libre $1,805,792 $1,805,792
197 Be Gentle with Yourself $1,803,124 $1,803,124
198 O’ Romeo $1,795,940 $1,795,940
199 Number One $1,784,478 $1,784,478
200 Midwinter Break $1,768,486 $1,002,905 $765,581

2025 Final.

Rank Release Group Worldwide Domestic Foreign
1 Ne Zha 2 $2,267,446,370 $23,308,176 $2,244,138,194
2 Zootopia 2 $1,866,647,950 $428,130,160 $1,438,517,790
3 Avatar: Fire and Ash $1,485,999,890 $404,340,010 $1,081,659,880
4 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
5 A Minecraft Movie $960,387,780 $424,087,780 $536,300,000
6 Jurassic World: Rebirth $869,146,189 $339,640,400 $529,505,789
7 Demon Slayer: Kimetsu No Yaiba Infinity Castle $741,401,327 $136,950,340 $604,450,987
8 How to Train Your Dragon $636,838,601 $262,958,100 $373,880,501
9 F1: The Movie $634,042,436 $189,642,436 $444,400,000
10 Superman $618,723,803 $354,223,803 $264,500,000
11 Mission: Impossible – The Final Reckoning $598,767,057 $197,413,515 $401,353,542
12 Wicked: For Good $540,459,368 $342,915,090 $197,544,278
13 The Fantastic Four: First Steps $521,858,728 $274,286,610 $247,572,118
14 Detective Chinatown 1900 $500,282,092 $2,229,946 $498,052,146
15 The Conjuring: Last Rites $499,156,445 $177,756,445 $321,400,000
16 Dead to Rights $422,785,908 $422,785,908
17 Captain America: Brave New World $415,101,577 $200,500,001 $214,601,576
18 The Housemaid $399,644,671 $126,432,462 $273,212,209
19 Thunderbolts* $382,436,917 $190,274,328 $192,162,589
20 Sinners $370,189,632 $279,989,632 $90,200,000
21 Final Destination: Bloodlines $317,854,739 $138,254,739 $179,600,000
22 731 $274,090,081 $410,904 $273,679,177
23 Weapons $269,972,492 $151,572,492 $118,400,000
24 Now You See Me: Now You Don’t $243,950,780 $61,882,396 $182,068,384
25 The Bad Guys 2 $239,676,236 $82,593,605 $157,082,631
26 Five Nights at Freddy’s 2 $238,569,800 $127,730,290 $110,839,510
27 One Battle After Another $212,918,884 $72,918,884 $140,000,000
28 Snow White $205,679,463 $87,203,963 $118,475,500
29 Marty Supreme $191,097,431 $96,040,064 $95,057,367
30 Predator: Badlands $184,561,056 $91,083,631 $93,477,425
31 The SpongeBob Movie: Search for SquarePants $169,247,735 $71,068,170 $98,179,565
32 Detective Conan: One-Eyed Flashback $166,061,012 $166,061,012
33 Chainsaw Man – The Movie: Reze Arc $162,517,687 $43,438,461 $119,079,226
34 Elio $154,291,182 $72,987,454 $81,303,728
35 Freakier Friday $153,176,952 $94,186,236 $58,990,716
36 28 Years Later $151,329,249 $70,446,897 $80,882,352
37 Dog Man $146,076,772 $97,970,355 $48,106,417
38 Tron: Ares $142,249,983 $73,161,014 $69,088,969
39 Bridget Jones: Mad About the Boy $140,433,351 $140,433,351
40 Ballerina $140,201,236 $58,051,327 $82,149,909
41 Dhurandhar $137,246,897 $19,702,994 $117,543,903
42 Anaconda $135,367,409 $65,098,148 $70,269,261
43 Kokuho $134,482,517 $1,119,136 $133,363,381
44 Mickey 17 $133,542,263 $46,142,263 $87,400,000
45 Black Phone 2 $132,248,152 $77,378,880 $54,869,272
46 Smurfs $124,157,356 $31,075,170 $93,082,186
47 Karate Kid: Legends $117,105,466 $52,547,391 $64,558,075
48 Hamnet $107,303,679 $24,208,900 $83,094,779
49 Materialists $105,649,413 $36,521,973 $69,127,440
50 Downton Abbey: The Grand Finale $103,546,113 $44,996,590 $58,549,523
51 The Accountant 2 $103,323,366 $65,523,366 $37,800,000
52 The Naked Gun $102,147,396 $52,647,396 $49,500,000
53 The Amateur $96,000,836 $40,759,635 $55,241,201
54 Regretting You $90,452,948 $48,852,948 $41,600,000
55 Buen Camino $90,337,775 $90,337,775
56 A Working Man $89,400,711 $37,000,711 $52,400,000
57 David $87,457,460 $80,382,774 $7,074,686
58 The King of Kings $83,610,452 $60,270,106 $23,340,346
59 Cheburashka 2 $82,156,152 $82,156,152
60 Gabby’s Dollhouse: The Movie $80,821,212 $32,011,820 $48,809,392
61 The Running Man $69,486,523 $37,815,641 $31,670,882
62 The Monkey $68,871,071 $39,724,909 $29,146,162
63 I Know What You Did Last Summer $64,808,120 $32,165,634 $32,642,486
64 The Long Walk $63,225,140 $35,163,573 $28,061,567
65 The Twilight Saga: Eclipse 2025 Re-release $62,114,499 $309,013 $61,805,486
66 Den of Thieves: Pantera $58,371,508 $36,015,016 $22,356,492
67 Song Sung Blue $58,180,058 $39,185,290 $18,994,768
68 Manitou’s Canoe $57,840,726 $57,840,726
69 Nuremberg $56,832,629 $14,524,692 $42,307,937
70 Star Wars: Episode III – Revenge of the Sith 20th anniversary $55,560,312 $34,107,714 $21,452,598
71 Until Dawn $54,105,064 $20,172,192 $33,932,872
72 The Roses $51,989,385 $15,298,844 $36,690,541
73 One of Them Days $51,896,264 $50,054,690 $1,841,574
74 Taylor Swift: The Official Release Party of a Showgirl $50,062,774 $34,062,774 $16,000,000
75 Flight Risk $48,701,987 $29,783,527 $18,918,460
76 Springsteen: Deliver Me from Nowhere $45,240,624 $22,638,297 $22,602,327
77 Jujutsu Kaisen: Execution $44,457,030 $16,583,133 $27,873,897
78 Black Bag $43,887,905 $21,474,035 $22,413,870
79 Exit 8 $43,586,086 $3,700,321 $39,885,765
80 Bugonia $43,545,899 $17,692,390 $25,853,509
81 The Wizard of the Emerald City $43,514,205 $43,514,205
82 Nobody 2 $43,285,109 $21,604,985 $21,680,124
83 Dracula $42,414,609 $13,053,400 $29,361,209
84 The Phoenician Scheme $40,566,381 $19,555,015 $21,011,366
85 No Other Choice $40,229,205 $10,011,860 $30,217,345
86 Doraemon: Nobita’s Art World Tales $40,180,353 $40,180,353
87 Bring Her Back $39,410,222 $19,333,305 $20,076,917
88 M3GAN 2.0 $39,083,707 $24,101,280 $14,982,427
89 Companion $36,969,122 $20,869,122 $16,100,000
90 My Daughter Is a Zombie $36,966,774 $36,966,774
91 Eternity $35,858,277 $16,210,244 $19,648,033
92 Warfare $34,902,602 $26,000,309 $8,902,293
93 Roofman $34,852,212 $22,739,882 $12,112,330
94 Together $34,747,399 $21,273,159 $13,474,240
95 Novocaine $34,536,061 $19,861,854 $14,674,207
96 Wolf Man $34,154,366 $20,707,280 $13,447,086
97 Tokyo Mer the Movie: Nankai Mission $33,931,597 $33,931,597
98 Caught Stealing $33,251,665 $19,005,242 $14,246,423
99 Heart Eyes $33,129,099 $30,415,738 $2,713,361
100 Fredonia: The Movie $31,114,453 $31,114,453
101 Pinocchio $30,846,911 $30,846,911
102 Drop $28,744,167 $16,600,805 $12,143,362
103 Him $27,834,512 $25,009,605 $2,824,907
104 School of Magical Animals 4 $27,712,233 $27,712,233
105 Red Rain $27,028,224 $27,028,224
106 Rental Family $26,749,251 $10,047,429 $16,701,822
107 Good Fortune $26,387,104 $16,585,758 $9,801,346
108 Mobile Suit Gundam GQuuuuuuX: Beginning $26,032,533 $1,223,881 $24,808,652
109 The Chosen: Last Supper $25,064,897 $20,257,290 $4,807,607
110 Last Breath $24,823,454 $21,051,180 $3,772,274
111 KPop Demon Hunters $24,619,953 $24,300,000 $319,953
112 Yadang: The Snitch $24,508,523 $120,382 $24,388,141
113 Sentimental Value $23,847,687 $5,338,580 $18,509,107
114 The Woman in the Yard $23,311,502 $22,405,985 $905,517
115 God Save the Tuche $23,311,298 $23,311,298
116 A Big Bold Beautiful Journey $22,393,413 $6,671,082 $15,722,331
117 Madly $22,003,970 $22,003,970
118 The Strangers: Chapter 2 $21,921,749 $15,153,346 $6,768,403
119 The Salt Path $21,681,789 $21,681,789
120 The Poet $21,577,556 $21,577,556
121 The Smashing Machine $21,131,147 $11,411,388 $9,719,759
122 Hamilton 2025 Re-release $20,943,625 $16,946,377 $3,997,248
123 Batya 2. Ded $20,557,184 $20,557,184
124 August $20,320,460 $20,320,460
125 The Twilight Saga: Breaking Dawn – Part 2 2025 Re-release $19,996,127 $819,949 $19,176,178
126 My Pet Dragon $19,943,144 $19,943,144
127 The Twilight Saga: Breaking Dawn – Part 1 2025 Re-release $19,774,239 $510,490 $19,263,749
128 The Life of Chuck $19,700,844 $6,712,600 $12,988,244
129 1st Kiss $19,593,569 $19,593,569
130 The Secret Agent $19,247,847 $4,282,051 $14,965,796
131 Crayon Shin-chan the Movie: Super Hot! The Spicy Kasukabe Dancers $18,895,412 $18,895,412
132 Bakudan $18,254,858 $18,254,858
133 Hitman 2 $17,851,699 $17,851,699
134 Hypnosismic -Division Rap Battle- Interactive Movie $17,814,569 $114,569 $17,700,000
135 Love Hurts $17,529,487 $15,683,090 $1,846,397
136 Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train 2025 Re-release $17,331,880 $383,542 $16,948,338
137 Once We Were Us $17,066,869 $17,066,869
138 366 Days $16,688,523 $16,688,523
139 Friendship $16,544,104 $16,252,948 $291,156
140 Death of a Unicorn $16,423,464 $12,899,252 $3,524,212
141 Jaws 2025 Re-release (50th Anniversary) $16,172,364 $12,819,675 $3,352,108
142 Kraken $16,150,723 $16,150,723
143 Boss $16,060,726 $16,060,726
144 Alice in Wonderland $16,018,429 $16,018,429
145 Grand Prix of Europe $15,861,878 $733,419 $15,128,459
146 Father There is Only One 5 $15,724,072 $15,724,072
147 Yan Yana $15,480,148 $15,480,148
148 The Last Rodeo $15,202,565 $15,201,659 $906
149 Back to the Past $15,041,950 $1,949,379 $13,092,571
150 Colorful Stage! The Movie: A Miku Who Can’t Sing $14,721,666 $3,661,284 $11,060,382
151 Becoming Led Zeppelin $14,673,369 $10,403,353 $4,270,016
152 The Match $14,563,318 $14,563,318
153 I Swear $14,549,383 $924,354 $13,625,029
154 5 Centimeters Per Second $14,530,388 $14,530,388
155 More Beautiful $14,523,318 $14,523,318
156 Black Showman $14,377,330 $14,377,330
157 The Penguin Lessons $14,235,885 $3,294,990 $10,940,895
158 Hi-Five $14,125,640 $111,394 $14,014,246
159 Avatar: The Way of Water 2025 Re-release $13,853,291 $4,383,734 $9,469,557
160 Clown in a Cornfield $13,850,731 $7,251,799 $6,598,932
161 Eddington $13,741,720 $10,223,277 $3,518,443
162 Pets on a Train $13,578,092 $1,902,241 $11,675,851
163 The 4 Rascals $13,125,103 $13,125,103
164 Back to the Future 40th Anniversary $13,123,545 $7,923,545 $5,200,000
165 Shinso wo Ohanashi Shimasu $13,073,325 $13,073,325
166 Saiyaara $12,903,760 $3,359,480 $9,544,280
167 The Three Investigators and the Carpathian Dog $12,880,508 $12,880,508
168 How to Make a Killing $12,586,086 $12,586,086
169 A Mouse Hunt for Christmas $12,546,813 $12,546,813
170 The Chosen: Woes/The Chosen: The Same Coin/The Chosen: Because of Me $12,536,179 $12,372,228 $163,951
171 Once Upon My Mother $12,490,076 $12,490,076
172 The Chosen: Reunions/The Chosen: The Upper Room Part I/The Chosen: The Upper Room Part II $12,456,592 $11,742,410 $714,182
173 Noise $12,360,256 $12,360,256
174 Dark Nuns $12,140,335 $103,433 $12,036,902
175 Die My Love $12,090,679 $5,515,263 $6,575,416
176 Uta No Prince-Sama: Maji Love Taboo Night Xxxx $11,998,274 $11,998,274
177 Trillion Game $11,766,075 $11,766,075
178 Sarah’s Oil $11,675,627 $11,675,627
179 Papiny dochki. Mama vernulas $11,665,320 $11,665,320
180 Dollhouse $11,567,855 $11,567,855
181 Toy Story 2025 Re-release $11,427,639 $6,721,383 $4,706,256
182 About a Place in the Kinki Region $11,413,063 $11,413,063
183 Grace $11,349,359 $132,311 $11,217,048
184 Dog 51 $11,347,957 $11,347,957
185 Sirat $11,304,822 $34,057 $11,270,765
186 Presence $11,069,405 $6,900,044 $4,169,361
187 Whispers in the Woods $10,733,955 $10,733,955
188 Princess Mononoke 2025 Re-release $10,585,389 $10,583,043
189 It’s Okay! $10,582,896 $10,582,896
190 A PAW Patrol Christmas $10,555,462 $10,555,462
191 To the Village to Grandpa $10,549,632 $10,549,632
192 It Was Just an Accident $10,503,216 $1,773,664 $8,729,552
193 Kill Bill: The Whole Bloody Affair $10,455,071 $6,002,538 $4,452,533
194 Eiga Last Man: First Love $10,377,724 $10,377,724
195 Oi vita mia $10,322,191 $10,322,191
196 Sketch $10,253,737 $8,129,808 $2,123,929
197 The Alto Knights $10,225,566 $6,125,566 $4,100,000
198 Yolki 12 $10,181,298 $10,181,298
199 Is This Thing On? $10,134,166 $6,185,385 $3,948,781
200 Frontline – Yokohama Bay $10,118,572 $10,118,572

Fuente: boxofficemojo

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *