2021 Worldwide Box Office (update Marzo)
Las películas más taquilleras en lo que va del 2021 en Hollywood.
2021
| Rank | Title | Worldwide | Domestic | Foreign |
| 1 | Hi, Mom | $783,400,000 | – | $783,400,000 |
| 2 | Detective Chinatown 3 | $680,702,847 | – | $680,702,847 |
| 3 | A Writer’s Odyssey | $149,383,643 | $110,779 | $149,272,864 |
| 4 | Endgame | $89,737,681 | $23,149 | $89,714,532 |
| 5 | Boonie Bears: The Wild Life | $77,703,944 | – | $77,703,944 |
| 6 | Tom and Jerry | $66,900,000 | $28,200,000 | $38,700,000 |
| 7 | Nazha Reborn | $56,088,459 | – | $56,088,459 |
| 8 | Raya and the Last Dragon | $52,637,165 | $15,837,165 | $36,800,000 |
| 9 | The Yinyang Master | $37,690,000 | – | $37,690,000 |
| 10 | Big Red Envelope | $32,800,000 | – | $32,800,000 |
| 11 | Master | $28,692,230 | – | $28,692,230 |
| 12 | The Last Warrior: Root of Evil | $28,338,091 | – | $28,338,091 |
| 13 | The Little Things | $26,931,000 | $14,231,000 | $12,700,000 |
| 14 | I Fell in Love Like A Flower Bouquet | $24,456,255 | – | $24,456,255 |
| 15 | Wish Dragon | $21,120,000 | – | $21,120,000 |
| 16 | Avatar 2021 Re-release | $21,100,000 | – | $21,100,000 |
| 17 | The Marksman | $17,699,745 | $13,602,116 | $4,097,629 |
| 18 | Gintama: The Final | $16,781,796 | – | $16,781,796 |
| 19 | Upon the Magic Roads | $13,284,522 | – | $13,284,522 |
| 20 | The Dry | $12,199,882 | – | $12,199,882 |
| 21 | Chaos Walking | $11,911,407 | $6,911,407 | $5,000,000 |
| 22 | Krack | $10,442,916 | – | $10,442,916 |
| 23 | The Soul | $9,600,000 | – | $9,600,000 |
| 24 | Detective Conan: The Scarlet Alibi | $8,466,010 | – | $8,466,010 |
| 25 | Suicide Forest Village | $5,584,171 | – | $5,584,171 |
| 26 | Octonauts: The Ring of Fire | $5,300,000 | – | $5,300,000 |
| 27 | Dad | $5,015,023 | – | $5,015,023 |
| 28 | Judas and the Black Messiah | $5,009,000 | $4,709,000 | $300,000 |
| 29 | Red | $4,920,261 | – | $4,920,261 |
| 30 | Under the Open Sky | $4,347,196 | – | $4,347,196 |
| 31 | The Relatives | $4,300,000 | – | $4,300,000 |
| 32 | Penguin Bloom | $3,361,308 | – | $3,361,308 |
| 33 | Mission Possible | $3,298,287 | – | $3,298,287 |
| 34 | Land | $2,508,020 | $2,508,020 | – |
| 35 | The Mauritanian | $2,464,104 | $746,464 | $1,717,640 |
| 36 | Bo Gia | $2,388,943 | – | $2,388,943 |
| 37 | Minari | $2,319,915 | – | $2,319,915 |
| 38 | Boogie | $2,277,660 | $2,277,660 | – |
| 39 | Yakuza and the Family | $2,168,905 | – | $2,168,905 |
| 40 | Couple from the Future | $2,149,883 | – | $2,149,883 |
| 41 | 30 Rojullo Preminchadam Ela? | $2,088,571 | – | $2,088,571 |
| 42 | The Night Beyond the Tricornered Window | $2,081,564 | – | $2,081,564 |
| 43 | Alludu Adhurs | $1,915,032 | – | $1,915,032 |
| 44 | Wrong Turn | $1,860,907 | $641,251 | $1,219,656 |
| 45 | The Con-Heartist | $1,560,356 | – | $1,560,356 |
| 46 | La La Land 2020 Re-release | $1,456,649 | – | $1,456,649 |
| 47 | Nomadland | $1,414,069 | $1,236,000 | $178,069 |
| 48 | Eeswaran | $1,413,760 | – | $1,413,760 |
| 49 | New Year Blues | $1,344,633 | – | $1,344,633 |
| 50 | The Sun Does Not Move | $1,300,000 | – | $1,300,000 |
| 51 | Zombie Reddy | $1,242,321 | – | $1,242,321 |
| 52 | I Care a Lot | $1,236,055 | – | $1,236,055 |
| 53 | Sailor Moon Eternal | $1,130,225 | – | $1,130,225 |
| 54 | Extinct | $1,052,320 | – | $1,052,320 |
| 55 | The North Wind | $1,003,414 | – | $1,003,414 |
| 56 | Zoya | $944,885 | – | $944,885 |
| 57 | Shadow in the Cloud | $908,450 | $40,000 | $868,450 |
| 58 | The Way We Keep Dancing | $899,035 | – | $899,035 |
| 59 | In the Mood for Love 2020 Re-release | $864,284 | – | $864,284 |
| 60 | High Ground | $749,334 | – | $749,334 |
| 61 | Our Friend | $657,351 | $657,351 | – |
| 62 | Tazza: One-Eyed Jack 2021 Re-release | $645,401 | – | $645,401 |
| 63 | Music | $619,049 | – | $619,049 |
| 64 | Three Sisters 2021 Re-release | $594,075 | – | $594,075 |
| 65 | Dark Spell | $515,596 | – | $515,596 |
| 66 | Maya the Bee 3: The Golden Orb | $473,519 | – | $473,519 |
| 67 | Jathi Ratnalu | $470,000 | $470,000 | – |
| 68 | Kalathil Sandhippom | $453,001 | – | $453,001 |
| 69 | Long Story Short | $446,152 | – | $446,152 |
| 70 | Twist | $437,012 | – | $437,012 |
| 71 | The Cinderella Addiction | $421,202 | – | $421,202 |
| 72 | Bangaru Bullodu | $418,267 | – | $418,267 |
| 73 | Crisis | $404,738 | $404,738 | – |
| 74 | Ainbo | $401,039 | – | $401,039 |
| 75 | Riders of Justice | $376,314 | – | $376,314 |
| 76 | Willy’s Wonderland | $370,365 | $370,365 | – |
| 77 | Russian Yug | $348,435 | – | $348,435 |
| 78 | The Emperor’s New Groove 2021 Re-release | $334,000 | $334,000 | – |
| 79 | Supernova | $309,871 | $238,867 | $71,004 |
| 80 | Kabadadaari | $302,563 | – | $302,563 |
| 81 | Boss Level | $299,919 | – | $299,919 |
| 82 | Abominable 2021 Re-release | $299,414 | $110,000 | $189,414 |
| 83 | Dawn Raid | $294,028 | – | $294,028 |
| 84 | Ginger’s Tale | $284,298 | – | $284,298 |
| 85 | Don’t Heal Me | $282,513 | – | $282,513 |
| 86 | My Salinger Year | $281,961 | $45,308 | $236,653 |
| 87 | Hidden Figures 2021 Re-release | $268,295 | – | $268,295 |
| 88 | Long Weekend | $245,000 | $245,000 | – |
| 89 | Vellam | $233,364 | – | $233,364 |
| 90 | Kto-nibud videl moyu devchonku? | $231,092 | – | $231,092 |
| 91 | Cousins | $212,233 | – | $212,233 |
| 92 | The Only Way Out | $211,069 | – | $211,069 |
| 93 | Earwig and the Witch | $208,181 | $173,704 | $34,477 |
| 94 | Have Fun, Vasya! Date in Bali | $199,291 | – | $199,291 |
| 95 | Go back | $190,002 | – | $190,002 |
| 96 | The Child Who Would Not Come | $187,589 | – | $187,589 |
| 97 | Um Tio Quase Perfeito 2 | $180,607 | – | $180,607 |
| 98 | Occupation: Rainfall | $174,016 | – | $174,016 |
| 99 | Groundhog Day 2021 Re-release | $166,447 | $166,447 | – |
| 100 | Lamb of God: The Concert Film | $150,000 | $150,000 | – |
| 101 | Blind | $147,131 | – | $147,131 |
| 102 | The Reckoning | $143,532 | $143,532 | – |
| 103 | No Man’s Land | $139,221 | $139,221 | – |
| 104 | Dutch | $135,618 | $135,618 | – |
| 105 | Scarecrow | $128,665 | – | $128,665 |
| 106 | Kill It and Leave This Town | $124,686 | – | $124,686 |
| 107 | Jurassic World 2021 Re-release | $115,000 | $115,000 | – |
| 108 | Anything for Jackson | $109,556 | – | $109,556 |
| 109 | The World to Come | $108,871 | $108,871 | – |
| 110 | Redemption Day | $106,365 | – | $106,365 |
| 111 | Sound of Metal | $102,076 | – | $102,076 |
| 112 | From the Vine | $100,269 | – | $100,269 |
| 113 | Khara Khaar | $89,983 | – | $89,983 |
| 114 | The Elfkins 2021 Re-release | $86,898 | – | $86,898 |
| 115 | Breakout Brothers | $85,037 | – | $85,037 |
| 116 | Belleville Cop 2021 Re-release | $77,657 | – | $77,657 |
| 117 | The Vault | $76,997 | – | $76,997 |
| 118 | My Missing Valentine | $74,787 | – | $74,787 |
| 119 | Simple Passion | $72,358 | – | $72,358 |
| 120 | The Lord of the Rings: The Fellowship of the Ring 2019 Re-release | $72,219 | – | $72,219 |
| 121 | Hvernig á að vera Klassa Drusla | $72,030 | – | $72,030 |
| 122 | Russia from Above | $71,629 | – | $71,629 |
| 123 | Our Friend 2021 Re-release | $69,328 | – | $69,328 |
| 124 | Breaking News in Yuba County | $68,116 | – | $68,116 |
| 125 | Remember the Titans 2021 Re-release | $65,000 | $65,000 | – |
| 126 | Sing 2021 Re-release | $53,462 | $53,000 | $462 |
| 127 | Dara of Jasenovac | $52,267 | $52,267 | – |
| 128 | The Wall of Shadows | $52,104 | – | $52,104 |
| 129 | Harry Potter and the Sorcerer’s Stone 2021 Re-release | $50,509 | – | $50,509 |
| 130 | My Zoe | $47,980 | $47,980 | – |
| 131 | MLK/FBI | $45,200 | $45,200 | – |
| 132 | Harry Potter and the Deathly Hallows: Part 1 2021 Re-release | $44,240 | – | $44,240 |
| 133 | Some Kind of Heaven | $43,492 | $43,492 | – |
| 134 | Harry Potter and the Goblet of Fire 2021 Re-release | $42,124 | – | $42,124 |
| 135 | Little Fish | $38,781 | $38,781 | – |
| 136 | 10 Things We Should Do Before We Break Up | $38,362 | – | $38,362 |
| 137 | Maledetto Modigliani | $35,938 | – | $35,938 |
| 138 | Kieu @ | $34,914 | – | $34,914 |
| 139 | Bloody Hell | $28,037 | $28,037 | – |
| 140 | Come True | $27,500 | $27,500 | – |
| 141 | Playhouse | $27,436 | – | $27,436 |
| 142 | Brave Father Online: Our Story of Final Fantasy XIV 2021 Re-release | $27,203 | – | $27,203 |
| 143 | The Night | $26,114 | $26,114 | – |
| 144 | Daisy Quokka: World’s Scariest Animal | $24,762 | – | $24,762 |
| 145 | Harry Potter and the Prisoner of Azkaban 2021 Re-release | $24,638 | – | $24,638 |
| 146 | Fear of Rain | $24,565 | – | $24,565 |
| 147 | Breaking the Waves 2021 Re-release | $23,500 | – | $23,500 |
| 148 | Food Club | $23,379 | – | $23,379 |
| 149 | The Voice of the Moon | $23,222 | – | $23,222 |
| 150 | The Redeemers | $22,283 | – | $22,283 |
| 151 | My Big Mama’s Crazy Ride | $22,004 | – | $22,004 |
| 152 | Big Miracle 2021 Re-release | $20,846 | – | $20,846 |
| 153 | Korporatsiya Ad Libitum | $20,779 | – | $20,779 |
| 154 | Beyond the Sky | $19,761 | – | $19,761 |
| 155 | Botticelli, Florence And The Medici | $18,983 | – | $18,983 |
| 156 | Son | $18,850 | $18,850 | – |
| 157 | JT LeRoy 2021 Re-release | $16,549 | – | $16,549 |
| 158 | The People Upstairs | $13,990 | – | $13,990 |
| 159 | Body Brokers | $13,472 | – | $13,472 |
| 160 | Dead Reckoning | $12,798 | – | $12,798 |
| 161 | È per il tuo bene | $12,023 | – | $12,023 |
| 162 | The Very Excellent Mr. Dundee | $11,529 | – | $11,529 |
| 163 | About Hope | $10,814 | $10,814 | – |
| 164 | The Host | $10,305 | – | $10,305 |
| 165 | All Hands on Deck | $10,103 | – | $10,103 |
| 166 | Rurangi | $9,829 | – | $9,829 |
| 167 | Ramprasad Ki Tehrvi | $9,727 | – | $9,727 |
| 168 | Average Joe | $9,176 | $9,176 | – |
| 169 | What Lies Below | $8,550 | – | $8,550 |
| 170 | Days of the Bagnold Summer | $7,812 | – | $7,812 |
| 171 | Hunted | $6,391 | – | $6,391 |
| 172 | Sumikko Gurashi the Movie: The Unexpected Picture Book and the Secret Child 2021 Re-release | $6,332 | – | $6,332 |
| 173 | The Murder of Nicole Brown Simpson 2021 Re-release | $6,092 | – | $6,092 |
| 174 | Barb and Star Go to Vista Del Mar | $5,842 | – | $5,842 |
| 175 | Uppena | $5,794 | – | $5,794 |
| 176 | The Incredible 25th Year of Mitzi Bearclaw | $5,536 | $5,536 | – |
| 177 | Jack and the Cuckoo-Clock Heart 2021 Re-release | $5,532 | – | $5,532 |
| 178 | Tomato Red: Blood Money | $5,504 | $5,504 | – |
| 179 | Zombie Bro | $5,208 | $5,208 | – |
| 180 | Stray | $4,774 | $4,671 | $103 |
| 181 | Check | $4,363 | – | $4,363 |
| 182 | The Delivered | $4,221 | – | $4,221 |
| 183 | 438 Days | $4,076 | – | $4,076 |
| 184 | The Penitent Thief | $4,063 | – | $4,063 |
| 185 | Abandoned: Angelique’s Isle | $3,921 | $3,921 | – |
| 186 | Twin Murders: The Silence of the White City 2021 Re-release | $3,803 | – | $3,803 |
| 187 | Madam Chief Minister | $3,797 | – | $3,797 |
| 188 | Line of Descent | $3,599 | – | $3,599 |
| 189 | Turn of the Screw | $3,281 | – | $3,281 |
| 190 | For the Sake of Vicious | $3,131 | – | $3,131 |
| 191 | Tuesdays and Fridays | $2,983 | – | $2,983 |
| 192 | Fellini of the Spirits | $2,586 | – | $2,586 |
| 193 | Mother to Earth | $2,250 | $2,250 | – |
| 194 | A Glitch in the Matrix | $2,238 | $2,238 | – |
| 195 | No Place | $1,645 | $1,645 | – |
| 196 | Trash 2 Dash | $1,397 | – | $1,397 |
| 197 | Adopt a Daddy 2021 Re-release | $1,351 | – | $1,351 |
| 198 | Elbow Grease | $917 | $917 | – |
| 199 | Automation | $824 | – | $824 |
| 200 | The Dig | $693 | – | $693 |
| 201 | Run with the Hunted | $682 | – | $682 |
| 202 | Money Plane | $618 | – | $618 |
| 203 | Békeidö | $431 | – | $431 |
| 204 | Life On Deniston Plateau | $200 | – | $200 |
| 205 | Woman on the Beach 2021 Re-release | $160 | – | $160 |
| 206 | Distorted 2021 Re-release | $152 | – | $152 |
| 207 | Billie Eilish: The World’s a Little Blurry | $139 | – | $139 |
2020
| Rank | Title | Worldwide | Domestic | Foreign |
| 1 | The Eight Hundred | $461,341,525 | $372,755 | $460,968,770 |
| 2 | Bad Boys for Life | $426,505,244 | $206,305,244 | $220,200,000 |
| 3 | My People, My Homeland | $422,390,820 | – | $422,390,820 |
| 4 | Demon Slayer the Movie: Mugen Train | $368,932,624 | – | $368,932,624 |
| 5 | Tenet | $363,129,000 | $57,929,000 | $305,200,000 |
| 6 | Sonic the Hedgehog | $319,715,683 | $148,974,665 | $170,741,018 |
| 7 | Dolittle | $245,510,149 | $77,047,065 | $168,463,084 |
| 8 | Legend of Deification | $240,663,149 | $214,670 | $240,448,479 |
| 9 | A Little Red Flower | $216,000,000 | – | $216,000,000 |
| 10 | Birds of Prey | $201,858,461 | $84,158,461 | $117,700,000 |
| 11 | Shock Wave 2 | $198,601,229 | – | $198,601,229 |
| 12 | Wonder Woman 1984 | $164,053,000 | $44,953,000 | $119,100,000 |
| 13 | The Sacrifice | $161,047,608 | – | $161,047,608 |
| 14 | The Croods: A New Age | $158,693,725 | $54,303,725 | $104,390,000 |
| 15 | The Invisible Man | $143,151,000 | $70,410,000 | $72,741,000 |
| 16 | Onward | $141,950,121 | $61,555,145 | $80,394,976 |
| 17 | Warm Hug | $129,240,236 | – | $129,240,236 |
| 18 | Soul | $113,165,400 | – | $113,165,400 |
| 19 | The Call of the Wild | $110,992,779 | $62,342,368 | $48,650,411 |
| 20 | Caught in Time | $80,543,319 | – | $80,543,319 |
| 21 | The Yin-Yang Master: Dream of Eternity | $68,000,000 | – | $68,000,000 |
| 22 | Mulan | $66,800,000 | – | $66,800,000 |
| 23 | The Rescue | $63,381,139 | $18,797 | $63,362,342 |
| 24 | Love You Forever | $60,670,799 | – | $60,670,799 |
| 25 | Greenland | $52,300,000 | – | $52,300,000 |
| 26 | Tolo Tolo | $52,186,426 | – | $52,186,426 |
| 27 | Vanguard | $50,814,965 | $793,525 | $50,021,440 |
| 28 | Fantasy Island | $48,811,343 | $27,309,289 | $21,502,054 |
| 29 | After We Collided | $47,990,414 | $2,386,483 | $45,603,931 |
| 30 | From Today, It’s My Turn: The Movie | $47,866,854 | – | $47,866,854 |
| 31 | The New Mutants | $46,869,356 | $23,852,659 | $23,016,697 |
| 32 | Tanhaji: The Unsung Warrior | $45,221,814 | – | $45,221,814 |
| 33 | Trolls World Tour | $44,777,000 | – | $44,777,000 |
| 34 | The End of Endless Love | $43,950,000 | – | $43,950,000 |
| 35 | Unhinged | $43,249,465 | $20,831,465 | $22,418,000 |
| 36 | Train to Busan Presents: Peninsula | $42,698,327 | $1,231,407 | $41,466,920 |
| 37 | Underwater | $40,882,928 | $17,291,078 | $23,591,850 |
| 38 | Sarileru Neekevvaru | $37,389,889 | $821,000 | $36,568,889 |
| 39 | The War with Grandpa | $37,209,206 | $20,746,873 | $16,462,333 |
| 40 | New Interpretation Records of the Three Kingdoms | $36,747,486 | – | $36,747,486 |
| 41 | The Confidence Man JP: Princess | $36,109,913 | – | $36,109,913 |
| 42 | The Man Standing Next | $34,664,900 | $113,527 | $34,551,373 |
| 43 | My Mom is a Character 3 | $34,360,029 | – | $34,360,029 |
| 44 | Deliver Us from Evil | $33,718,703 | – | $33,718,703 |
| 45 | Bloodshot | $33,542,457 | $12,561,824 | $20,980,633 |
| 46 | Doraemon the Movie: Nobita’s New Dinosaur | $33,479,893 | – | $33,479,893 |
| 47 | Harry Potter and the Sorcerer’s Stone 2020 Re-release | $31,501,815 | – | $31,501,815 |
| 48 | Honest Thief | $31,083,014 | $14,163,574 | $16,919,440 |
| 49 | Like a Boss | $30,399,490 | $22,169,514 | $8,229,976 |
| 50 | Monster Hunter | $28,832,569 | $14,588,320 | $14,244,249 |
| 51 | Bath Buddy | $28,700,000 | – | $28,700,000 |
| 52 | The Witches | $26,900,000 | – | $26,900,000 |
| 53 | Emma. | $25,948,557 | $10,055,355 | $15,893,202 |
| 54 | Leap | $25,818,882 | $83,074 | $25,735,808 |
| 55 | Stand by Me Doraemon 2 | $25,701,465 | – | $25,701,465 |
| 56 | Scoob! | $24,900,000 | – | $24,900,000 |
| 57 | Interstellar 2020 Re-release | $23,771,122 | – | $23,771,122 |
| 58 | Gretel & Hansel | $22,051,055 | $15,347,654 | $6,703,401 |
| 59 | Poupelle of Chimney Town | $21,471,316 | – | $21,471,316 |
| 60 | Stigmatized Properties | $21,236,432 | – | $21,236,432 |
| 61 | The Photograph | $20,690,779 | $20,578,185 | $112,594 |
| 62 | Yarn | $20,444,185 | – | $20,444,185 |
| 63 | Brahms: The Boy II | $20,311,536 | $12,611,536 | $7,700,000 |
| 64 | Violet Evergarden: The Movie | $19,977,954 | – | $19,977,954 |
| 65 | Ice 2 | $19,788,995 | – | $19,788,995 |
| 66 | Soul Snatcher | $19,548,161 | – | $19,548,161 |
| 67 | The Turning | $19,427,123 | $15,472,775 | $3,954,348 |
| 68 | Gekijouban Fate/Stay Night: Heaven’s Feel – III. Spring Song | $19,083,198 | $200,000 | $18,883,198 |
| 69 | How the Grinch Stole Christmas 2020 Re-release | $18,455,781 | $420,180 | $18,035,601 |
| 70 | Takizawa Enbujo Zero | $18,091,395 | – | $18,091,395 |
| 71 | The Promised Neverland | $17,698,106 | – | $17,698,106 |
| 72 | Kaiji: Final Game | $17,645,779 | – | $17,645,779 |
| 73 | Hitman: Agent Jun | $17,601,351 | – | $17,601,351 |
| 74 | Digimon Adventure: Last Evolution Kizuna | $17,068,434 | – | $17,068,434 |
| 75 | Baaghi 3 | $16,726,510 | $721,439 | $16,005,071 |
| 76 | Pokémon the Movie: Secrets of the Jungle | $16,052,056 | – | $16,052,056 |
| 77 | I Still Believe | $16,021,491 | $9,868,521 | $6,152,970 |
| 78 | Freaky | $15,230,855 | $9,030,855 | $6,200,000 |
| 79 | The Way Back | $14,690,514 | $13,590,514 | $1,100,000 |
| 80 | The Personal History of David Copperfield | $14,268,389 | $1,876,298 | $12,392,091 |
| 81 | Pawn | $14,191,042 | – | $14,191,042 |
| 82 | Nightlife | $14,045,643 | – | $14,045,643 |
| 83 | #Alive | $13,432,212 | – | $13,432,212 |
| 84 | Howling Village | $13,394,556 | – | $13,394,556 |
| 85 | Come Play | $13,173,947 | $10,475,990 | $2,697,957 |
| 86 | Samjin Company English Class | $12,761,386 | – | $12,761,386 |
| 87 | Collectors | $12,640,113 | – | $12,640,113 |
| 88 | No Escapes | $12,474,820 | – | $12,474,820 |
| 89 | News of the World | $12,300,480 | $12,300,480 | – |
| 90 | Ducobu 3 | $12,157,793 | – | $12,157,793 |
| 91 | Legend No. 17 | $11,811,335 | – | $11,811,335 |
| 92 | Wotakoi: Love Is Hard for Otaku | $11,702,371 | – | $11,702,371 |
| 93 | Padre no hay más que uno 2: La llegada de la suegra | $11,700,000 | – | $11,700,000 |
| 94 | The Hunt | $11,462,193 | $5,812,500 | $5,649,693 |
| 95 | The Voice of Sin | $10,983,063 | – | $10,983,063 |
| 96 | Me contro Te – Il film: La vendetta del Signor S | $10,779,891 | – | $10,779,891 |
| 97 | Impractical Jokers: The Movie | $10,691,091 | $10,691,091 | – |
| 98 | Shinchan: Crash! Scribble Kingdom and Almost Four Heroes | $10,628,463 | – | $10,628,463 |
| 99 | One Second | $10,600,000 | – | $10,600,000 |
| 100 | Honest Candidate | $10,597,464 | – | $10,597,464 |
| 101 | Let Him Go | $10,436,588 | $9,358,025 | $1,078,563 |
| 102 | Street Dancer 3D | $10,339,127 | – | $10,339,127 |
| 103 | My Spy | $10,200,000 | – | $10,200,000 |
| 104 | The Asadas | $10,066,797 | – | $10,066,797 |
| 105 | Stolen Identity 2 | $9,687,188 | – | $9,687,188 |
| 106 | Promising Young Woman | $9,681,942 | $5,498,230 | $4,183,712 |
| 107 | 10 Days with Dad | $9,470,574 | $856 | $9,469,718 |
| 108 | 365 Days | $9,458,590 | – | $9,458,590 |
| 109 | Secret Zoo | $9,457,317 | – | $9,457,317 |
| 110 | Okay Madam | $9,433,525 | – | $9,433,525 |
| 111 | L’appel de la forêt | $9,317,347 | – | $9,317,347 |
| 112 | Bigfoot Family | $9,289,990 | – | $9,289,990 |
| 113 | Inception 10th Anniversary re-release | $9,100,000 | – | $9,100,000 |
| 114 | Break the Silence: The Movie | $8,954,345 | – | $8,954,345 |
| 115 | The Closet | $8,948,595 | – | $8,948,595 |
| 116 | Downhill | $8,899,195 | $8,287,061 | $612,134 |
| 117 | I Hate Summer | $8,885,798 | – | $8,885,798 |
| 118 | Les blagues de Toto | $8,859,185 | – | $8,859,185 |
| 119 | 30 jours max | $8,825,580 | – | $8,825,580 |
| 120 | The Secret Garden | $8,637,314 | – | $8,637,314 |
| 121 | Eltilerin Savasi | $8,613,864 | – | $8,613,864 |
| 122 | Malang | $8,399,765 | – | $8,399,765 |
| 123 | Malasaña 32 | $8,349,331 | – | $8,349,331 |
| 124 | Your Eyes Tell | $8,005,317 | – | $8,005,317 |
| 125 | AI Amok | $7,932,191 | – | $7,932,191 |
| 126 | The Lost Prince | $7,837,980 | – | $7,837,980 |
| 127 | The Marriage Escape | $7,760,946 | – | $7,760,946 |
| 128 | Spirited Away Studio Ghibli Fest 2020 | $7,733,107 | – | $7,733,107 |
| 129 | Neposredstvenno Kakha | $7,692,780 | – | $7,692,780 |
| 130 | Princess Mononoke Studio Ghibli Fest 2020 | $7,673,207 | – | $7,673,207 |
| 131 | The Heist of the Century | $7,558,890 | – | $7,558,890 |
| 132 | Fukushima 50 | $7,494,243 | – | $7,494,243 |
| 133 | The (UN)perfect Guy | $7,154,649 | – | $7,154,649 |
| 134 | De Gaulle | $7,145,454 | – | $7,145,454 |
| 135 | Back to the Wharf | $7,090,000 | – | $7,090,000 |
| 136 | Adu | $7,085,946 | – | $7,085,946 |
| 137 | The Best Years | $7,035,246 | – | $7,035,246 |
| 138 | Spycies | $6,978,537 | – | $6,978,537 |
| 139 | Jim Button and the Wild 13 | $6,880,898 | – | $6,880,898 |
| 140 | Antebellum | $6,852,361 | – | $6,852,361 |
| 141 | Psy 3: W imie zasad | $6,725,146 | – | $6,725,146 |
| 142 | Tiec Trang Mau | $6,709,383 | – | $6,709,383 |
| 143 | Innocence | $6,659,968 | – | $6,659,968 |
| 144 | Shubh Mangal Zyada Saavdhan | $6,574,905 | – | $6,574,905 |
| 145 | Fatale | $6,573,660 | $6,306,897 | $266,763 |
| 146 | Silver Skates | $6,573,398 | – | $6,573,398 |
| 147 | Chhapaak | $6,532,100 | $604,334 | $5,927,766 |
| 148 | Hammamet | $6,434,874 | – | $6,434,874 |
| 149 | Lindenberg! Mach dein Ding | $6,404,964 | – | $6,404,964 |
| 150 | Midnight Swan | $6,397,065 | – | $6,397,065 |
| 151 | Nausicaä of the Valley of the Wind 2020 Re-release | $6,395,525 | – | $6,395,525 |
| 152 | Love Me, Love Me Not | $6,379,631 | – | $6,379,631 |
| 153 | Tout simplement noir | $6,323,750 | – | $6,323,750 |
| 154 | My Donkey, My Lover & I | $6,299,870 | – | $6,299,870 |
| 155 | My Boyfriend’s Meds | $6,292,780 | $2,971,116 | $3,321,664 |
| 156 | Bill & Ted Face the Music | $6,267,091 | $3,439,660 | $2,827,431 |
| 157 | Dragon Rider | $6,189,092 | – | $6,189,092 |
| 158 | Hotel Belgrade | $6,085,537 | – | $6,085,537 |
| 159 | The Legacy Of Dr. Death: Black File | $6,024,046 | – | $6,024,046 |
| 160 | The Rhythm Section | $5,989,583 | $5,437,971 | $551,612 |
| 161 | Jak zostalem gangsterem. Historia prawdziwa | $5,975,729 | – | $5,975,729 |
| 162 | How to Be a Good Wife | $5,916,083 | – | $5,916,083 |
| 163 | Twiceborn | $5,880,157 | $11,527 | $5,868,630 |
| 164 | The Royal Bride | $5,830,719 | – | $5,830,719 |
| 165 | Beasts Clawing at Straws | $5,796,059 | – | $5,796,059 |
| 166 | Last Letter | $5,663,972 | – | $5,663,972 |
| 167 | Yowamushi Pedal: The Movie 2020 Re-release | $5,624,218 | – | $5,624,218 |
| 168 | Klassikokkutulek 2: Pulmad ja matused | $5,543,147 | – | $5,543,147 |
| 169 | Hocus Pocus 2020 Re-release | $5,432,992 | $4,828,000 | $604,992 |
| 170 | Divorce Club | $5,316,313 | – | $5,316,313 |
| 171 | Cindy La Regia | $5,222,322 | – | $5,222,322 |
| 172 | Love Aaj Kal | $5,120,794 | – | $5,120,794 |
| 173 | Masked Ward | $5,106,794 | – | $5,106,794 |
| 174 | Ayyappanum Koshiyum | $5,088,713 | – | $5,088,713 |
| 175 | Baba Parasi | $5,084,342 | – | $5,084,342 |
| 176 | Die Känguru-Chroniken | $5,081,127 | – | $5,081,127 |
| 177 | The Real Exorcist | $5,035,830 | – | $5,035,830 |
| 178 | Mayday | $5,011,408 | – | $5,011,408 |
| 179 | Bheeshma | $4,997,080 | – | $4,997,080 |
| 180 | Made in Abyss: Dawn of the Deep Soul | $4,971,635 | – | $4,971,635 |
| 181 | Tengaramon | $4,948,225 | – | $4,948,225 |
| 182 | Panga | $4,886,124 | $582,720 | $4,303,404 |
| 183 | The Tales for Old and Young | $4,853,143 | – | $4,853,143 |
| 184 | Streltsov | $4,850,073 | – | $4,850,073 |
| 185 | Mama Weed | $4,833,028 | – | $4,833,028 |
| 186 | The SpongeBob Movie: Sponge on the Run | $4,810,790 | $4,810,790 | – |
| 187 | The Vets | $4,788,826 | – | $4,788,826 |
| 188 | The Broken Hearts Gallery | $4,781,389 | $4,067,442 | $713,947 |
| 189 | Gladiator 20th Anniversary | $4,780,585 | – | $4,780,585 |
| 190 | Intruder | $4,751,103 | – | $4,751,103 |
| 191 | 100% Wolf | $4,677,100 | $512,805 | $4,164,295 |
| 192 | Granny Nanny | $4,653,879 | $432 | $4,653,447 |
| 193 | Military Wives | $4,549,863 | – | $4,549,863 |
| 194 | Jawaani Jaaneman | $4,495,290 | – | $4,495,290 |
| 195 | Not Quite Dead Yet | $4,405,016 | – | $4,405,016 |
| 196 | Bhoot: Part One – The Haunted Ship | $4,377,328 | – | $4,377,328 |
| 197 | The Golden Holiday | $4,356,489 | – | $4,356,489 |
| 198 | Mr. Zoo: The Missing VIP | $4,354,691 | – | $4,354,691 |
| 199 | The Wretched | $4,344,913 | $1,814,193 | $2,530,720 |
| 200 | Delete History | $4,330,672 | – | $4,330,672 |
Fuente: boxofficemojo.










