2021 Worldwide Box Office (Update Febrero)
Hollywood y la covid-19, la pandemia ha manchado al mundo en estos largos meses que llevamos bajo sus desbastadores estragos y una de las industrias que más ha sufrido estas consecuencias es la del entretenimiento.
Año 2020
| Rank | Release Group | Worldwide | Domestic | Foreign |
| 1 | The Eight Hundred | $461,341,114 | $372,755 | $460,968,359 |
| 2 | Bad Boys for Life | $426,505,244 | $206,305,244 | $220,200,000 |
| 3 | My People, My Homeland | $422,390,820 | – | $422,390,820 |
| 4 | Detective Chinatown 3 | $397,002,342 | – | $397,002,342 |
| 5 | Tenet | $363,129,000 | $57,929,000 | $305,200,000 |
| 6 | Demon Slayer the Movie: Mugen Train | $360,939,790 | – | $360,939,790 |
| 7 | Sonic the Hedgehog | $319,715,683 | $148,974,665 | $170,741,018 |
| 8 | Dolittle | $245,298,647 | $77,047,065 | $168,251,582 |
| 9 | Legend of Deification | $240,656,068 | $214,670 | $240,441,398 |
| 10 | A Little Red Flower | $216,000,000 | – | $216,000,000 |
| 11 | Birds of Prey | $201,858,461 | $84,158,461 | $117,700,000 |
| 12 | Shock Wave 2 | $196,443,603 | – | $196,443,603 |
| 13 | The Sacrifice | $161,047,608 | – | $161,047,608 |
| 14 | Wonder Woman 1984 | $157,000,000 | $41,800,000 | $115,200,000 |
| 15 | The Croods: A New Age | $151,448,710 | $48,938,710 | $102,510,000 |
| 16 | The Invisible Man | $143,151,000 | $70,410,000 | $72,741,000 |
| 17 | Onward | $141,950,121 | $61,555,145 | $80,394,976 |
| 18 | Warm Hug | $129,240,236 | – | $129,240,236 |
| 19 | The Call of the Wild | $110,954,519 | $62,342,368 | $48,612,151 |
| 20 | Soul | $104,000,000 | – | $104,000,000 |
| 21 | Caught in Time | $80,543,319 | – | $80,543,319 |
| 22 | The Yin-Yang Master: Dream of Eternity | $68,000,000 | – | $68,000,000 |
| 23 | Mulan | $66,800,000 | – | $66,800,000 |
| 24 | The Rescue | $63,206,532 | $18,797 | $63,187,735 |
| 25 | Love You Forever | $60,644,887 | – | $60,644,887 |
| 26 | Tolo Tolo | $52,186,426 | – | $52,186,426 |
| 27 | Vanguard | $50,814,965 | $793,525 | $50,021,440 |
| 28 | Fantasy Island | $48,811,343 | $27,309,289 | $21,502,054 |
| 29 | After We Collided | $47,990,414 | $2,386,483 | $45,603,931 |
| 30 | From Today, It’s My Turn: The Movie | $47,866,854 | – | $47,866,854 |
| 31 | Greenland | $47,800,000 | – | $47,800,000 |
| 32 | The New Mutants | $46,787,245 | $23,852,659 | $22,934,586 |
| 33 | Tanhaji: The Unsung Warrior | $45,221,814 | – | $45,221,814 |
| 34 | Trolls World Tour | $44,777,000 | – | $44,777,000 |
| 35 | The End of Endless Love | $43,950,000 | – | $43,950,000 |
| 36 | Unhinged | $43,249,465 | $20,831,465 | $22,418,000 |
| 37 | Train to Busan Presents: Peninsula | $42,698,327 | $1,231,407 | $41,466,920 |
| 38 | Underwater | $40,882,928 | $17,291,078 | $23,591,850 |
| 39 | Sarileru Neekevvaru | $37,389,889 | $821,000 | $36,568,889 |
| 40 | New Interpretation Records of the Three Kingdoms | $36,747,486 | – | $36,747,486 |
| 41 | The War with Grandpa | $36,406,614 | $20,061,548 | $16,345,066 |
| 42 | The Confidence Man JP: Princess | $36,109,913 | – | $36,109,913 |
| 43 | The Man Standing Next | $34,664,900 | $113,527 | $34,551,373 |
| 44 | My Mom is a Character 3 | $34,360,029 | – | $34,360,029 |
| 45 | Deliver Us from Evil | $33,718,703 | – | $33,718,703 |
| 46 | Bloodshot | $33,542,457 | $12,561,824 | $20,980,633 |
| 47 | Doraemon the Movie: Nobita’s New Dinosaur | $33,472,211 | – | $33,472,211 |
| 48 | Harry Potter and the Sorcerer’s Stone 2020 Re-release | $31,501,815 | – | $31,501,815 |
| 49 | Honest Thief | $30,694,305 | $14,163,574 | $16,530,731 |
| 50 | Like a Boss | $30,399,490 | $22,169,514 | $8,229,976 |
| 51 | Bath Buddy | $28,700,000 | – | $28,700,000 |
| 52 | The Witches | $26,900,000 | – | $26,900,000 |
| 53 | Emma. | $25,942,630 | $10,055,355 | $15,887,275 |
| 54 | Leap | $25,818,882 | $83,074 | $25,735,808 |
| 55 | Stand by Me Doraemon 2 | $25,701,465 | – | $25,701,465 |
| 56 | Scoob! | $24,900,000 | – | $24,900,000 |
| 57 | Interstellar 2020 Re-release | $23,771,122 | – | $23,771,122 |
| 58 | Monster Hunter | $23,213,594 | $12,787,168 | $10,426,426 |
| 59 | Gretel & Hansel | $22,051,055 | $15,347,654 | $6,703,401 |
| 60 | Stigmatized Properties | $21,218,448 | – | $21,218,448 |
| 61 | The Photograph | $20,690,779 | $20,578,185 | $112,594 |
| 62 | Yarn | $20,444,185 | – | $20,444,185 |
| 63 | Brahms: The Boy II | $20,311,536 | $12,611,536 | $7,700,000 |
| 64 | Violet Evergarden: The Movie | $19,977,954 | – | $19,977,954 |
| 65 | Ice 2 | $19,788,995 | – | $19,788,995 |
| 66 | Soul Snatcher | $19,548,161 | – | $19,548,161 |
| 67 | The Turning | $19,425,495 | $15,472,775 | $3,952,720 |
| 68 | Gekijouban Fate/Stay Night: Heaven’s Feel – III. Spring Song | $19,083,198 | $200,000 | $18,883,198 |
| 69 | How the Grinch Stole Christmas 2020 Re-release | $18,455,781 | $420,180 | $18,035,601 |
| 70 | Poupelle of Chimney Town | $18,384,787 | – | $18,384,787 |
| 71 | Takizawa Enbujo Zero | $18,091,395 | – | $18,091,395 |
| 72 | The Promised Neverland | $17,698,106 | – | $17,698,106 |
| 73 | Kaiji: Final Game | $17,645,779 | – | $17,645,779 |
| 74 | Hitman: Agent Jun | $17,601,351 | – | $17,601,351 |
| 75 | Digimon Adventure: Last Evolution Kizuna | $17,040,162 | – | $17,040,162 |
| 76 | Baaghi 3 | $16,726,510 | $721,439 | $16,005,071 |
| 77 | I Still Believe | $16,021,491 | $9,868,521 | $6,152,970 |
| 78 | Freaky | $15,230,855 | $9,030,855 | $6,200,000 |
| 79 | The Way Back | $14,690,514 | $13,590,514 | $1,100,000 |
| 80 | Pokémon the Movie: Secrets of the Jungle | $14,553,854 | – | $14,553,854 |
| 81 | The Personal History of David Copperfield | $14,216,636 | $1,876,298 | $12,340,338 |
| 82 | Pawn | $14,191,042 | – | $14,191,042 |
| 83 | Nightlife | $14,045,643 | – | $14,045,643 |
| 84 | #Alive | $13,416,285 | – | $13,416,285 |
| 85 | Howling Village | $13,394,556 | – | $13,394,556 |
| 86 | Come Play | $12,884,442 | $10,278,730 | $2,605,712 |
| 87 | Samjin Company English Class | $12,761,386 | – | $12,761,386 |
| 88 | Collectors | $12,637,491 | – | $12,637,491 |
| 89 | Ducobu 3 | $12,157,793 | – | $12,157,793 |
| 90 | Fire | $12,062,945 | – | $12,062,945 |
| 91 | Legend No. 17 | $11,811,335 | – | $11,811,335 |
| 92 | Wotakoi: Love Is Hard for Otaku | $11,702,371 | – | $11,702,371 |
| 93 | Padre no hay más que uno 2: La llegada de la suegra | $11,700,000 | – | $11,700,000 |
| 94 | News of the World | $11,415,530 | $11,415,530 | – |
| 95 | The Hunt | $11,370,169 | $5,812,500 | $5,557,669 |
| 96 | The Voice of Sin | $10,983,063 | – | $10,983,063 |
| 97 | Me contro Te – Il film: La vendetta del Signor S | $10,779,891 | – | $10,779,891 |
| 98 | Impractical Jokers: The Movie | $10,691,091 | $10,691,091 | – |
| 99 | Shinchan: Crash! Scribble Kingdom and Almost Four Heroes | $10,628,463 | – | $10,628,463 |
| 100 | One Second | $10,600,000 | – | $10,600,000 |
| 101 | Honest Candidate | $10,597,464 | – | $10,597,464 |
| 102 | Let Him Go | $10,436,229 | $9,358,025 | $1,078,204 |
| 103 | Street Dancer 3D | $10,339,127 | – | $10,339,127 |
| 104 | My Spy | $10,200,000 | – | $10,200,000 |
| 105 | The Asadas | $10,066,797 | – | $10,066,797 |
| 106 | Stolen Identity 2 | $9,687,188 | – | $9,687,188 |
| 107 | 10 Days with Dad | $9,470,208 | $856 | $9,469,352 |
| 108 | 365 Days | $9,458,590 | – | $9,458,590 |
| 109 | Secret Zoo | $9,457,317 | – | $9,457,317 |
| 110 | Okay Madam | $9,433,525 | – | $9,433,525 |
| 111 | L’appel de la forêt | $9,317,347 | – | $9,317,347 |
| 112 | Bigfoot Family | $9,231,956 | – | $9,231,956 |
| 113 | Inception 10th Anniversary re-release | $9,100,000 | – | $9,100,000 |
| 114 | Break the Silence: The Movie | $8,954,345 | – | $8,954,345 |
| 115 | The Closet | $8,948,595 | – | $8,948,595 |
| 116 | Downhill | $8,899,195 | $8,287,061 | $612,134 |
| 117 | I Hate Summer | $8,885,798 | – | $8,885,798 |
| 118 | Les blagues de Toto | $8,859,185 | – | $8,859,185 |
| 119 | 30 jours max | $8,825,580 | – | $8,825,580 |
| 120 | Eltilerin Savasi | $8,613,864 | – | $8,613,864 |
| 121 | The Secret Garden | $8,424,524 | – | $8,424,524 |
| 122 | Malang | $8,399,765 | – | $8,399,765 |
| 123 | Malasaña 32 | $8,330,334 | – | $8,330,334 |
| 124 | Promising Young Woman | $8,203,394 | $4,949,315 | $3,254,079 |
| 125 | Your Eyes Tell | $8,005,317 | – | $8,005,317 |
| 126 | AI Amok | $7,932,191 | – | $7,932,191 |
| 127 | The Lost Prince | $7,837,980 | – | $7,837,980 |
| 128 | The Marriage Escape | $7,760,946 | – | $7,760,946 |
| 129 | Spirited Away Studio Ghibli Fest 2020 | $7,733,107 | – | $7,733,107 |
| 130 | Princess Mononoke Studio Ghibli Fest 2020 | $7,673,207 | – | $7,673,207 |
| 131 | Neposredstvenno Kakha | $7,630,552 | – | $7,630,552 |
| 132 | The Heist of the Century | $7,558,890 | – | $7,558,890 |
| 133 | Fukushima 50 | $7,494,243 | – | $7,494,243 |
| 134 | The (UN)perfect Guy | $7,154,649 | – | $7,154,649 |
| 135 | De Gaulle | $7,145,454 | – | $7,145,454 |
| 136 | Back to the Wharf | $7,090,000 | – | $7,090,000 |
| 137 | Adu | $7,085,946 | – | $7,085,946 |
| 138 | The Best Years | $7,035,246 | – | $7,035,246 |
| 139 | Spycies | $6,978,537 | – | $6,978,537 |
| 140 | Jim Button and the Wild 13 | $6,880,898 | – | $6,880,898 |
| 141 | Antebellum | $6,852,361 | – | $6,852,361 |
| 142 | Psy 3: W imie zasad | $6,725,146 | – | $6,725,146 |
| 143 | Tiec Trang Mau | $6,709,383 | – | $6,709,383 |
| 144 | Innocence | $6,659,968 | – | $6,659,968 |
| 145 | Shubh Mangal Zyada Saavdhan | $6,574,905 | – | $6,574,905 |
| 146 | Silver Skates | $6,538,306 | – | $6,538,306 |
| 147 | Chhapaak | $6,532,100 | $604,334 | $5,927,766 |
| 148 | Hammamet | $6,434,874 | – | $6,434,874 |
| 149 | Lindenberg! Mach dein Ding | $6,404,964 | – | $6,404,964 |
| 150 | Midnight Swan | $6,397,065 | – | $6,397,065 |
| 151 | Nausicaä of the Valley of the Wind 2020 Re-release | $6,395,525 | – | $6,395,525 |
| 152 | Love Me, Love Me Not | $6,352,692 | – | $6,352,692 |
| 153 | Tout simplement noir | $6,323,750 | – | $6,323,750 |
| 154 | My Donkey, My Lover & I | $6,299,870 | – | $6,299,870 |
| 155 | My Boyfriend’s Meds | $6,292,780 | $2,971,116 | $3,321,664 |
| 156 | Bill & Ted Face the Music | $6,267,091 | $3,439,660 | $2,827,431 |
| 157 | Dragon Rider | $6,166,404 | – | $6,166,404 |
| 158 | Hotel Belgrade | $6,085,276 | – | $6,085,276 |
| 159 | The Legacy Of Dr. Death: Black File | $6,024,046 | – | $6,024,046 |
| 160 | Fatale | $6,011,106 | $6,011,106 | – |
| 161 | The Rhythm Section | $5,989,583 | $5,437,971 | $551,612 |
| 162 | Jak zostalem gangsterem. Historia prawdziwa | $5,975,729 | – | $5,975,729 |
| 163 | How to Be a Good Wife | $5,915,953 | – | $5,915,953 |
| 164 | Twiceborn | $5,880,157 | $11,527 | $5,868,630 |
| 165 | The Royal Bride | $5,830,719 | – | $5,830,719 |
| 166 | Beasts Clawing at Straws | $5,796,059 | – | $5,796,059 |
| 167 | Yowamushi Pedal: The Movie 2020 Re-release | $5,624,218 | – | $5,624,218 |
| 168 | Last Letter | $5,588,040 | – | $5,588,040 |
| 169 | Klassikokkutulek 2: Pulmad ja matused | $5,543,147 | – | $5,543,147 |
| 170 | Hocus Pocus 2020 Re-release | $5,432,992 | $4,828,000 | $604,992 |
| 171 | Divorce Club | $5,316,313 | – | $5,316,313 |
| 172 | Cindy La Regia | $5,222,322 | – | $5,222,322 |
| 173 | Love Aaj Kal | $5,120,794 | – | $5,120,794 |
| 174 | Masked Ward | $5,106,794 | – | $5,106,794 |
| 175 | Ayyappanum Koshiyum | $5,088,713 | – | $5,088,713 |
| 176 | Baba Parasi | $5,084,342 | – | $5,084,342 |
| 177 | Die Känguru-Chroniken | $5,081,127 | – | $5,081,127 |
| 178 | The Real Exorcist | $5,035,830 | – | $5,035,830 |
| 179 | Mayday | $5,011,408 | – | $5,011,408 |
| 180 | Bheeshma | $4,997,080 | – | $4,997,080 |
| 181 | Made in Abyss: Dawn of the Deep Soul | $4,971,635 | – | $4,971,635 |
| 182 | Streltsov | $4,952,355 | – | $4,952,355 |
| 183 | Tengaramon | $4,948,225 | – | $4,948,225 |
| 184 | Panga | $4,886,124 | $582,720 | $4,303,404 |
| 185 | Mama Weed | $4,827,033 | – | $4,827,033 |
| 186 | The SpongeBob Movie: Sponge on the Run | $4,810,790 | $4,810,790 | – |
| 187 | The Tales for Old and Young | $4,800,317 | – | $4,800,317 |
| 188 | The Vets | $4,788,826 | – | $4,788,826 |
| 189 | The Broken Hearts Gallery | $4,781,389 | $4,067,442 | $713,947 |
| 190 | Gladiator 20th Anniversary | $4,780,585 | – | $4,780,585 |
| 191 | Intruder | $4,751,103 | – | $4,751,103 |
| 192 | 100% Wolf | $4,665,223 | $512,805 | $4,152,418 |
| 193 | Granny Nanny | $4,653,879 | $432 | $4,653,447 |
| 194 | Military Wives | $4,549,863 | – | $4,549,863 |
| 195 | Jawaani Jaaneman | $4,495,290 | – | $4,495,290 |
| 196 | Not Quite Dead Yet | $4,405,016 | – | $4,405,016 |
| 197 | Bhoot: Part One – The Haunted Ship | $4,377,328 | – | $4,377,328 |
| 198 | The Golden Holiday | $4,356,489 | – | $4,356,489 |
| 199 | Mr. Zoo: The Missing VIP | $4,354,691 | – | $4,354,691 |
| 200 | The Wretched | $4,344,913 | $1,814,193 | $2,530,720 |
| 201 | Delete History | $4,330,672 | – | $4,330,672 |
| 202 | Rams | $4,277,653 | – | $4,277,653 |
| 203 | No Escape | $4,260,442 | $167,962 | $4,092,480 |
| 204 | Superintelligence | $4,149,737 | – | $4,149,737 |
| 205 | The Empty Man | $4,125,807 | $2,992,948 | $1,132,859 |
| 206 | Thappad | $4,112,382 | – | $4,112,382 |
| 207 | Yes, I Do | $4,100,000 | – | $4,100,000 |
| 208 | Infidel | $4,051,990 | $4,051,990 | – |
| 209 | Asphalt Burning | $3,989,896 | – | $3,989,896 |
| 210 | Bye Bye Morons | $3,964,600 | – | $3,964,600 |
| 211 | Grand Blue | $3,930,159 | – | $3,930,159 |
| 212 | 25 lat niewinnosci. Sprawa Tomka Komendy | $3,929,484 | – | $3,929,484 |
| 213 | Cats & Dogs 3: Paws Unite | $3,892,508 | – | $3,892,508 |
| 214 | Yakari, a Spectacular Journey | $3,798,496 | – | $3,798,496 |
| 215 | 13rd Sister: Three Deadly Days | $3,762,147 | – | $3,762,147 |
| 216 | Another Round | $3,723,774 | – | $3,723,774 |
| 217 | André Rieu – 70 Years Young | $3,714,938 | – | $3,714,938 |
| 218 | Figli | $3,691,574 | – | $3,691,574 |
| 219 | Marafon zhelaniy | $3,688,995 | – | $3,688,995 |
| 220 | Lassie Come Home | $3,672,676 | – | $3,672,676 |
| 221 | Find Your Voice | $3,634,579 | – | $3,634,579 |
| 222 | Obratnaya svyaz | $3,586,467 | – | $3,586,467 |
| 223 | The Elfkins | $3,582,276 | – | $3,582,276 |
| 224 | Fate/Grand Order the Sacred Round Table Realm: Camelot | $3,562,221 | – | $3,562,221 |
| 225 | Run | $3,556,260 | – | $3,556,260 |
| 226 | Le lion | $3,507,711 | – | $3,507,711 |
| 227 | Radioactive | $3,502,287 | – | $3,502,287 |
| 228 | 18 Presents | $3,486,375 | – | $3,486,375 |
| 229 | Dreambuilders | $3,475,591 | – | $3,475,591 |
| 230 | Pretty Cure Miracle Leap the Movie | $3,474,150 | – | $3,474,150 |
| 231 | Summer of 85 | $3,437,222 | – | $3,437,222 |
| 232 | I Wish Someone Were Waiting for Me Somewhere | $3,403,477 | – | $3,403,477 |
| 233 | Two by Two: Overboard! | $3,388,108 | – | $3,388,108 |
| 234 | The Last Full Measure | $3,364,426 | $2,949,212 | $415,214 |
| 235 | The Rental | $3,350,272 | $1,637,548 | $1,712,724 |
| 236 | 2020 Oscar Nominated Short Films | $3,306,611 | $3,306,611 | – |
| 237 | Ava | $3,273,958 | $497,747 | $2,776,211 |
| 238 | Far Too Personal | $3,272,428 | – | $3,272,428 |
| 239 | Voice of Silence | $3,271,053 | – | $3,271,053 |
| 240 | Arab Blues | $3,203,635 | – | $3,203,635 |
| 241 | The Secret: Dare to Dream | $3,184,114 | – | $3,184,114 |
| 242 | Samsam | $3,180,721 | $53,273 | $3,127,448 |
| 243 | The Lodge | $3,155,858 | $2,138,907 | $1,016,951 |
| 244 | Petla | $3,144,572 | – | $3,144,572 |
| 245 | Star Wars: Episode V – The Empire Strikes Back 2020 Re-release | $3,136,150 | $2,482,000 | $654,150 |
| 246 | Words on Bathroom Walls | $3,073,857 | $2,542,518 | $531,339 |
| 247 | The Wedding Unplanner | $3,062,754 | – | $3,062,754 |
| 248 | Oversize Love | $3,013,782 | – | $3,013,782 |
| 249 | The Enigma of Arrival | $3,002,045 | – | $3,002,045 |
| 250 | Appearances | $2,991,236 | – | $2,991,236 |
| 251 | Les traducteurs | $2,989,973 | – | $2,989,973 |
| 252 | My Cousin | $2,974,059 | – | $2,974,059 |
| 253 | It’s for Your Own Good | $2,966,418 | $256 | $2,966,162 |
| 254 | Men at Work: Miami | $2,906,158 | – | $2,906,158 |
| 255 | Caught in the Net | $2,894,447 | – | $2,894,447 |
| 256 | Scumbag | $2,876,675 | – | $2,876,675 |
| 257 | Life as It Should Be | $2,870,736 | – | $2,870,736 |
| 258 | Zenek | $2,832,175 | – | $2,832,175 |
| 259 | Poly | $2,828,538 | – | $2,828,538 |
| 260 | Das geheime Leben der Bäume | $2,737,511 | – | $2,737,511 |
| 261 | Silent Tokyo | $2,730,104 | – | $2,730,104 |
| 262 | Made in Italy | $2,711,909 | $101,339 | $2,610,570 |
| 263 | Miami Bici | $2,663,916 | – | $2,663,916 |
| 264 | The Memory Eraser | $2,662,177 | – | $2,662,177 |
| 265 | Doi Mat Am Duong | $2,642,944 | – | $2,642,944 |
| 266 | Kamen Rider Zero-One: Real×Time | $2,611,150 | – | $2,611,150 |
| 267 | How to Make Out | $2,607,444 | – | $2,607,444 |
| 268 | Small Country: An African Childhood | $2,590,629 | – | $2,590,629 |
| 269 | Gekijôban Shirobako | $2,588,312 | – | $2,588,312 |
| 270 | How to Train Your Dragon: The Hidden World 2020 Re-release | $2,584,310 | – | $2,584,310 |
| 271 | Knutsen & Ludvigsen 2 – Det Store Dyret | $2,561,134 | – | $2,561,134 |
| 272 | Bayi Toplantisi | $2,560,632 | – | $2,560,632 |
| 273 | Oh! My Gran | $2,541,300 | – | $2,541,300 |
| 274 | Sifir Bir | $2,536,753 | – | $2,536,753 |
| 275 | The Girl with a Bracelet | $2,535,002 | – | $2,535,002 |
| 276 | Belle fille | $2,513,010 | – | $2,513,010 |
| 277 | Ròm | $2,509,318 | – | $2,509,318 |
| 278 | A Friendly Tale | $2,498,066 | – | $2,498,066 |
| 279 | Queens of the Field | $2,476,539 | – | $2,476,539 |
| 280 | Escape from Pretoria | $2,431,995 | – | $2,431,995 |
| 281 | The Nightmare Before Christmas 2020 Re-release | $2,351,189 | $2,286,000 | $65,189 |
| 282 | The Things We Say, the Things We Do | $2,335,674 | – | $2,335,674 |
| 283 | Blue, Painful and Brittle | $2,305,766 | – | $2,305,766 |
| 284 | Coma | $2,264,162 | – | $2,264,162 |
| 285 | The King of Staten Island | $2,249,395 | – | $2,249,395 |
| 286 | Kishiryu Sentai Ryusoulger vs. Lupinranger vs. Patranger | $2,242,513 | – | $2,242,513 |
| 287 | Half Brothers | $2,241,980 | $2,241,980 | – |
| 288 | Relic | $2,241,793 | $1,047,083 | $1,194,710 |
| 289 | Bad Boy | $2,237,552 | – | $2,237,552 |
| 290 | The High Note | $2,213,769 | – | $2,213,769 |
| 291 | Elf 2020 Re-release | $2,181,963 | $2,003,568 | $178,395 |
| 292 | The Outpost | $2,140,701 | – | $2,140,701 |
| 293 | Happiest Season | $2,110,618 | – | $2,110,618 |
| 294 | God, You’re Such a Prick | $2,088,965 | – | $2,088,965 |
| 295 | Perfumes | $2,058,848 | – | $2,058,848 |
| 296 | Looking for Magical DoReMi | $2,044,264 | – | $2,044,264 |
| 297 | Parents d’élèves | $2,033,629 | – | $2,033,629 |
| 298 | Chlap na strídacku | $2,032,855 | – | $2,032,855 |
| 299 | The Magic Kids: Three Unlikely Heroes | $2,023,950 | – | $2,023,950 |
| 300 | De Grote Slijmfilm | $2,008,512 | – | $2,008,512 |
| 301 | Jurassic World: Fallen Kingdom 2020 Re-release | $1,996,736 | – | $1,996,736 |
| 302 | Charlatan | $1,994,772 | – | $1,994,772 |
| 303 | Papi Sitter | $1,975,973 | – | $1,975,973 |
| 304 | The Day I Died: Unclosed Case | $1,969,554 | – | $1,969,554 |
| 305 | All My Life | $1,965,113 | $913,935 | $1,051,178 |
| 306 | 30 Chua Phai Tet | $1,957,005 | – | $1,957,005 |
| 307 | Hayaller Ülkesi: Gamonya | $1,943,338 | – | $1,943,338 |
| 308 | The Craft: Legacy | $1,918,716 | – | $1,918,716 |
| 309 | Jurassic Park 2020 Re-release | $1,907,782 | $1,386,600 | $521,182 |
| 310 | Pirates Down the Street | $1,900,298 | – | $1,900,298 |
| 311 | Play | $1,899,658 | – | $1,899,658 |
| 312 | Great Performances at the Met: The Gershwins’ Porgy and Bess | $1,887,761 | – | $1,887,761 |
| 313 | Beyond the Dream | $1,869,039 | – | $1,869,039 |
| 314 | Misbehaviour | $1,845,897 | – | $1,845,897 |
| 315 | Swingersi | $1,827,589 | – | $1,827,589 |
| 316 | The Fantastic Journey of Margot & Marguerite | $1,822,472 | – | $1,822,472 |
| 317 | I Have Loved you for 30 Years, Yayoi | $1,783,960 | – | $1,783,960 |
| 318 | 3Grapes | $1,750,746 | – | $1,750,746 |
| 319 | Wife of a Spy | $1,745,270 | – | $1,745,270 |
| 320 | Darbar | $1,738,535 | – | $1,738,535 |
| 321 | The Comeback Trail | $1,731,113 | – | $1,731,113 |
| 322 | Josée | $1,697,922 | – | $1,697,922 |
| 323 | Paw Patrol: Jet to the Rescue | $1,695,576 | – | $1,695,576 |
| 324 | Night Shift | $1,695,116 | $534 | $1,694,582 |
| 325 | Kiss Him, Not Me | $1,669,719 | – | $1,669,719 |
| 326 | How I Became Russian | $1,668,824 | – | $1,668,824 |
| 327 | Fatman | $1,642,478 | $278,378 | $1,364,100 |
| 328 | Casanova’s | $1,616,489 | – | $1,616,489 |
| 329 | L’esprit de famille | $1,602,914 | – | $1,602,914 |
| 330 | Kalashnikov | $1,593,464 | – | $1,593,464 |
| 331 | Little Vampire | $1,589,320 | – | $1,589,320 |
| 332 | Come Away | $1,581,566 | $184,477 | $1,397,089 |
| 333 | Wasp Network | $1,566,104 | – | $1,566,104 |
| 334 | #Iamhere | $1,563,896 | – | $1,563,896 |
| 335 | Terrible Jungle | $1,560,874 | – | $1,560,874 |
| 336 | Realnye patsany protiv zombi | $1,554,305 | – | $1,554,305 |
| 337 | The Crossing | $1,540,601 | – | $1,540,601 |
| 338 | Knerten og sjøormen | $1,496,735 | – | $1,496,735 |
| 339 | The Swordsman | $1,495,125 | – | $1,495,125 |
| 340 | Veinteañera: Divorciada y Fantástica | $1,486,553 | – | $1,486,553 |
| 341 | Greed | $1,460,431 | $355,308 | $1,105,123 |
| 342 | Extinction | $1,451,864 | – | $1,451,864 |
| 343 | The Cornered Mouse Dreams of Cheese | $1,441,478 | – | $1,441,478 |
| 344 | Türkler Geliyor: Adaletin Kilici | $1,412,062 | – | $1,412,062 |
| 345 | Cosmoball | $1,407,486 | – | $1,407,486 |
| 346 | New Order | $1,406,926 | – | $1,406,926 |
| 347 | Nang 3: Loi Hua Cua Cha | $1,398,976 | – | $1,398,976 |
| 348 | Superagente Makey | $1,395,217 | – | $1,395,217 |
| 349 | Wednesday Disappears | $1,390,871 | – | $1,390,871 |
| 350 | Saint Maud | $1,383,868 | – | $1,383,868 |
| 351 | Josep | $1,373,465 | – | $1,373,465 |
| 352 | Max und die wilde 7 | $1,369,679 | – | $1,369,679 |
| 353 | Mutiny of the Worker Bees | $1,368,432 | – | $1,368,432 |
| 354 | The Goonies 2020 Re-release | $1,367,152 | $825,000 | $542,152 |
| 355 | National Theater Live: Cyrano de Bergerac 2020 Re-release | $1,363,212 | $198,352 | $1,164,860 |
| 356 | Karakomik Filmler: Emanet | $1,360,837 | – | $1,360,837 |
| 357 | Turu, the Wacky Hen | $1,360,825 | – | $1,360,825 |
| 358 | 2 Hearts | $1,349,286 | $1,349,286 | – |
| 359 | The Assistant | $1,338,881 | $1,100,313 | $238,568 |
| 360 | The Dark Knight 2020 Re-release | $1,330,612 | – | $1,330,612 |
| 361 | The Tax Collector | $1,325,781 | $1,044,212 | $281,569 |
| 362 | The Hater | $1,325,591 | – | $1,325,591 |
| 363 | Temporary Difficulties | $1,312,189 | – | $1,312,189 |
| 364 | Pee Nak 2 | $1,302,777 | – | $1,302,777 |
| 365 | Angrezi Medium | $1,301,330 | – | $1,301,330 |
| 366 | Savage | $1,289,813 | – | $1,289,813 |
| 367 | Kajillionaire | $1,277,551 | $531,430 | $746,121 |
| 368 | The Perfect Candidate | $1,270,023 | – | $1,270,023 |
| 369 | Beauty Water | $1,261,400 | – | $1,261,400 |
| 370 | Baba Yaga: Terror of the Dark Forest | $1,230,184 | – | $1,230,184 |
| 371 | Mishima: The Last Debate | $1,229,264 | – | $1,229,264 |
| 372 | Boutchou | $1,227,428 | – | $1,227,428 |
| 373 | The Final Stand | $1,225,373 | – | $1,225,373 |
| 374 | Jaanu | $1,221,813 | – | $1,221,813 |
| 375 | Golkeri | $1,219,801 | – | $1,219,801 |
| 376 | Marche avec les loups | $1,219,228 | – | $1,219,228 |
| 377 | Fabrizio De Andrè & PFM – Il concerto ritrovato | $1,216,390 | – | $1,216,390 |
| 378 | Alla Pugachyova. Tot Samyi Kontsert | $1,213,396 | – | $1,213,396 |
| 379 | True to the Game 2 | $1,181,823 | $1,181,823 | – |
| 380 | The Way We Are | $1,166,324 | – | $1,166,324 |
| 381 | Farewell: Comedy of Life Begins with A Lie | $1,162,920 | – | $1,162,920 |
| 382 | Padrenostro | $1,160,718 | – | $1,160,718 |
| 383 | De Club van Sinterklaas & het Grote Pietenfeest | $1,151,632 | – | $1,151,632 |
