2018, 2019 WORLDWIDE GROSSES
Lo último de la taquilla de Hollywood del 2019 y el final de la del 2018.
2019 WORLDWIDE GROSSES
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | The Wandering Earth | CMC | $655.9 | $5.5 | $650.4 |
| 2 | How to Train Your Dragon: The Hidden World | Uni. | $375.4 | $97.7 | $277.7 |
| 3 | Alita: Battle Angel | Fox | $350.5 | $72.2 | $278.2 |
| 4 | Glass | Uni. | $243.8 | $109.5 | $134.3 |
| 5 | The LEGO Movie 2: The Second Part | WB | $152.8 | $91.7 | $61.1 |
| 6 | Escape Room | Sony | $125.5 | $56.2 | $69.3 |
| 7 | Extreme Job | CJ | $119.6 | $1.2 | $118.4 |
| 8 | The Upside | STX | $113.7 | $102.9 | $10.8 |
| 9 | Dragon Ball Super: Broly | FUN | $103.5 | $30.7 | $72.8 |
| 10 | A Dog’s Way Home | Sony | $66.4 | $41.3 | $25.1 |
| 11 | What Men Want | Par. | $55.9 | $49.6 | $6.3 |
| 12 | Happy Death Day 2U | Uni. | $54.5 | $25.3 | $29.2 |
| 13 | Cold Pursuit | LG/S | $46.3 | $29.9 | $16.4 |
| 14 | The Kid Who Would be King | Fox | $25.9 | $16.6 | $9.3 |
| 15 | Mia and the White Lion | Ledafilms | $25.4 | n/a | $25.4 |
| 16 | Total Dhamaal | FIP | $16.0 | $1.8 | $14.3 |
| 17 | Miss Bala | Sony | $14.9 | $14.8 | $115k |
| 18 | The Prodigy | Orion | $14.4 | $14.4 | n/a |
| 19 | King of Thieves | Saban | $9.1 | $3.3k | $9.1 |
| 20 | Qué León (What A Lion) | Spanglish | $6.6 | $1.4 | $5.2 |
| 21 | Greta | Focus | $5.0 | $4.6 | $400k |
| 22 | Gully Boy | VPD | $4.5 | $4.5 | n/a |
| 23 | Uri: The Surgical Strike | PackYourBag | $4.1 | $4.1 | n/a |
| 24 | Replicas | ENTMP | $4.0 | $4.0 | n/a |
| 25 | BTS World Tour: Love Yourself in Seoul | Fathom | $3.5 | $3.5 | n/a |
| 26 | Ek Ladki Ko Dekha Toh Aisa Laga | FIP | $3.3 | $1.2 | $2.1 |
| 27 | Yardie | Rialto | $1.5 | n/a | $1.5 |
| 28 | Perfect Strangers | PNT | $1.0 | $1.0 | n/a |
| 29 | Everybody Knows | Focus | $796k | $796k | n/a |
| 30 | Asterix: The Secret of the Magic Potion | EOne | $426k | $426k | n/a |
| 31 | I Want to Eat Your Pancreas | Fathom | $277k | $277k | n/a |
| 32 | Mobile Suit Gundam NT (Narrative) | Fathom | $259k | $259k | n/a |
| 33 | The Invisibles | Greenwich | $217k | $217k | n/a |
| 34 | Belle and Sebastian, Friends for Life | EOne | $99.7k | $99.7k | n/a |
| 35 | The Image Book | KL | $77.7k | $77.7k | n/a |
| 36 | The Heiresses | Distrib. | $50.9k | $50.9k | n/a |
| 37 | Ruben Brandt, Collector | SPC | $34.3k | $34.3k | n/a |
| 38 | The Wild Pear Tree | CGld | $23.3k | $23.3k | n/a |
| 39 | Touch Me Not | KL | $13.0k | $13.0k | n/a |
| 40 | Patrick | INDEP | $6.3k | $6.3k | n/a |
| 41 | Styx | FM | $3.8k | $3.8k | n/a |
| 42 | Tall Tales from the Magical Garden of Antoon Krings | VPD | $0.2k | $0.2k | n/a |
2018 WORLDWIDE GROSSES
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | Avengers: Infinity War | BV | $2,048.4 | $678.8 | $1,369.5 |
| 2 | Black Panther | BV | $1,346.9 | $700.1 | $646.9 |
| 3 | Jurassic World: Fallen Kingdom | Uni. | $1,309.5 | $417.7 | $891.8 |
| 4 | Incredibles 2 | BV | $1,242.8 | $608.6 | $634.2 |
| 5 | Aquaman | WB | $1,139.1 | $333.2 | $805.9 |
| 6 | Bohemian Rhapsody | Fox | $868.7 | $214.5 | $654.3 |
| 7 | Venom (2018) | Sony | $855.0 | $213.5 | $641.5 |
| 8 | Mission: Impossible – Fallout | Par. | $791.1 | $220.2 | $571.0 |
| 9 | Deadpool 2 | Fox | $778.9 | $318.5 | $460.5 |
| 10 | Fantastic Beasts: The Crimes of Grindelwald | WB | $653.4 | $159.6 | $493.8 |
| 11 | Ant-Man and the Wasp | BV | $622.7 | $216.6 | $406.0 |
| 12 | Ready Player One | WB | $582.9 | $137.7 | $445.2 |
| 13 | Operation Red Sea | WGUSA | $579.2 | $1.5 | $577.7 |
| 14 | Detective Chinatown 2 | WB | $544.1 | $2.0 | $542.1 |
| 15 | The Meg | WB | $530.2 | $145.4 | $384.8 |
| 16 | Hotel Transylvania 3: Summer Vacation | Sony | $528.6 | $167.5 | $361.1 |
| 17 | Ralph Breaks the Internet | BV | $520.0 | $200.2 | $319.8 |
| 18 | Dr. Seuss’ The Grinch (2018) | Uni. | $510.6 | $270.6 | $239.9 |
| 19 | Bumblebee | Par. | $459.3 | $127.0 | $332.3 |
| 20 | Rampage (2018) | WB (NL) | $428.0 | $101.0 | $327.0 |
| 21 | A Star is Born (2018) | WB | $427.4 | $212.9 | $214.5 |
| 22 | Mamma Mia! Here We Go Again | Uni. | $394.7 | $120.6 | $274.1 |
| 23 | Solo: A Star Wars Story | BV | $392.9 | $213.8 | $179.2 |
| 24 | Fifty Shades Freed | Uni. | $371.9 | $100.4 | $271.5 |
| 25 | The Nun | WB (NL) | $365.6 | $117.5 | $248.1 |
| 26 | Spider-Man: Into The Spider-Verse | Sony | $362.8 | $187.4 | $175.4 |
| 27 | Monster Hunt 2 | LGF | $361.7 | $706k | $361.0 |
| 28 | Peter Rabbit | Sony | $351.3 | $115.3 | $236.0 |
| 29 | Mary Poppins Returns | BV | $346.6 | $171.2 | $175.4 |
| 30 | A Quiet Place | Par. | $340.9 | $188.0 | $152.9 |
| 31 | Skyscraper | Uni. | $304.9 | $68.4 | $236.4 |
| 32 | Ocean’s 8 | WB | $297.7 | $140.2 | $157.5 |
| 33 | Pacific Rim Uprising | Uni. | $290.9 | $59.9 | $231.1 |
| 34 | Maze Runner: The Death Cure | Fox | $288.3 | $58.0 | $230.2 |
| 35 | Tomb Raider | WB | $274.7 | $58.3 | $216.4 |
| 36 | Halloween (2018) | Uni. | $253.7 | $159.3 | $94.3 |
| 37 | Crazy Rich Asians | WB | $238.5 | $174.5 | $64.0 |
| 38 | Paddington 2 | WB | $227.3 | $40.9 | $186.4 |
| 39 | Smallfoot | WB | $214.1 | $83.2 | $130.9 |
| 40 | Creed II | MGM | $212.7 | $115.7 | $97.0 |
| 41 | Disney’s Christopher Robin | BV | $197.7 | $99.2 | $98.5 |
| 42 | The Equalizer 2 | Sony | $190.4 | $102.1 | $88.3 |
| 43 | Green Book | Uni. | $188.0 | $75.9 | $112.1 |
| 44 | The Nutcracker and the Four Realms | BV | $173.9 | $54.9 | $119.0 |
| 45 | Insidious: The Last Key | Uni. | $167.9 | $67.7 | $100.1 |
| 46 | The Predator (2018) | Fox | $160.5 | $51.0 | $109.5 |
| 47 | Johnny English Strikes Again | Uni. | $158.7 | $4.4 | $154.3 |
| 48 | Red Sparrow | Fox | $151.6 | $46.9 | $104.7 |
| 49 | The Mule | WB | $151.1 | $103.5 | $47.6 |
| 50 | The First Purge | Uni. | $137.0 | $69.5 | $67.5 |
| 51 | A Wrinkle in Time | BV | $132.7 | $100.5 | $32.2 |
| 52 | The House With A Clock In Its Walls | Uni. | $131.5 | $68.5 | $62.9 |
| 53 | The Commuter | LGF | $119.9 | $36.3 | $83.6 |
| 54 | Game Night | WB (NL) | $117.7 | $69.2 | $48.5 |
| 55 | The Monkey King 3 | WGUSA | $115.1 | $187k | $114.9 |
| 56 | Instant Family | Par. | $114.6 | $67.4 | $47.2 |
| 57 | First Man | Uni. | $104.0 | $44.9 | $59.1 |
| 58 | Night School (2018) | Uni. | $103.0 | $77.3 | $25.6 |
| 59 | Alpha | Studio 8 | $98.2 | $35.9 | $62.3 |
| 60 | A Simple Favor | LGF | $97.2 | $53.5 | $43.6 |
| 61 | Truth or Dare | Uni. | $95.3 | $41.4 | $53.9 |
| 62 | I Feel Pretty | STX | $94.5 | $48.8 | $45.7 |
| 63 | Blockers | Uni. | $94.0 | $60.3 | $33.7 |
| 64 | Goosebumps 2: Haunted Halloween | Sony | $93.3 | $46.7 | $46.6 |
| 65 | Overboard (2018) | PNT | $91.2 | $50.3 | $40.9 |
| 66 | BlacKkKlansman | Focus | $90.6 | $48.7 | $41.9 |
| 67 | Sherlock Gnomes | Par. | $90.3 | $43.2 | $47.1 |
| 68 | The Favourite | FoxS | $88.3 | $33.2 | $55.0 |
| 69 | Robin Hood (2018) | LG/S | $84.8 | $30.8 | $53.9 |
| 70 | How Long Will I Love U | WGUSA | $82.9 | $747k | $82.1 |
| 71 | Mortal Engines | Uni. | $82.9 | $16.0 | $66.9 |
| 72 | Den of Thieves | STX | $80.5 | $44.9 | $35.6 |
| 73 | Hereditary | A24 | $79.3 | $44.1 | $35.3 |
| 74 | Tag | WB (NL) | $78.1 | $54.7 | $23.4 |
| 75 | Widows | Fox | $76.0 | $42.4 | $33.6 |
| 76 | Sicario: Day of the Soldado | Sony | $75.8 | $50.1 | $25.8 |
| 77 | Searching | SGem | $75.5 | $26.0 | $49.4 |
| 78 | The Spy Who Dumped Me | LGF | $75.3 | $33.6 | $41.8 |
| 79 | Sanju | FIP | $71.5 | $7.9 | $63.6 |
| 80 | Second Act | STX | $71.3 | $39.3 | $32.0 |
| 81 | Book Club | Par. | $68.6 | $68.6 | n/a |
| 82 | 12 Strong | WB | $67.5 | $45.8 | $21.6 |
| 83 | Vice | Annapurna | $66.6 | $47.6 | $19.0 |
| 84 | Love, Simon | Fox | $66.3 | $40.8 | $25.5 |
| 85 | Mile 22 | STX | $66.3 | $36.1 | $30.2 |
| 86 | Life of the Party | WB (NL) | $65.9 | $53.1 | $12.8 |
| 87 | Isle Of Dogs | FoxS | $64.2 | $32.0 | $32.2 |
| 88 | Adrift | STX | $59.9 | $31.4 | $28.5 |
| 89 | The 15:17 to Paris | WB | $57.1 | $36.3 | $20.8 |
| 90 | Early Man | LGF | $54.6 | $8.3 | $46.4 |
| 91 | Teen Titans Go! To The Movies | WB | $52.1 | $29.8 | $22.3 |
| 92 | Peppermint | STX | $51.8 | $35.4 | $16.4 |
| 93 | Slender Man | SGem | $51.7 | $30.6 | $21.2 |
| 94 | Breaking In (2018) | Uni. | $51.4 | $46.8 | $4.6 |
| 95 | Once Upon a Deadpool | Fox | $50.5 | $6.1 | $44.4 |
| 96 | The Son of Bigfoot | VPD | $47.0 | $289k | $46.8 |
| 97 | Uncle Drew | LG/S | $46.7 | $42.5 | $4.2 |
| 98 | Tyler Perry’s Acrimony | LGF | $46.4 | $43.5 | $2.9 |
| 99 | Mary Queen of Scots | Focus | $42.1 | $16.5 | $25.6 |
| 100 | Overlord | Par. | $41.7 | $21.7 | $20.0 |
| 101 | The Darkest Minds | Fox | $41.1 | $12.7 | $28.4 |
| 102 | The Possession of Hannah Grace | SGem | $41.0 | $14.8 | $26.2 |
| 103 | Holmes and Watson | Sony | $40.4 | $30.6 | $9.8 |
| 104 | Show Dogs | Global Road | $39.2 | $17.9 | $21.3 |
| 105 | Namiya | CL | $35.3 | $70.8k | $35.3 |
| 106 | The Girl in the Spider’s Web: A New Dragon Tattoo Story | Sony | $35.2 | $14.8 | $20.3 |
| 107 | Death Wish (2018) | MGM | $34.0 | $34.0 | n/a |
| 108 | Nobody’s Fool | Par. | $33.5 | $31.7 | $1.8 |
| 109 | The Hate U Give | Fox | $32.2 | $29.7 | $2.5 |
| 110 | Bad Times At The El Royale | Fox | $31.9 | $17.8 | $14.0 |
| 111 | Baaghi 2 | FIP | $31.2 | $1.3 | $29.9 |
| 112 | On the Basis of Sex | Focus | $28.8 | $24.5 | $4.2 |
| 113 | The Happytime Murders | STX | $27.5 | $20.7 | $6.8 |
| 114 | Midnight Sun | Global Road | $27.4 | $9.6 | $17.8 |
| 115 | Pad Man | Sony | $27.3 | $1.7 | $25.6 |
| 116 | Monster Family | VPD | $26.4 | $127k | $26.3 |
| 117 | White Boy Rick | Studio 8 | $25.4 | $24.0 | $1.4 |
| 118 | Winchester | LGF | $25.1 | $25.1 | n/a |
| 119 | The Death of Stalin | IFC | $24.6 | $8.0 | $16.6 |
| 120 | Strangers: Prey at Night | Aviron | $24.6 | $24.6 | n/a |
| 121 | Paul, Apostle of Christ | Affirm | $23.0 | $17.6 | $5.5 |
| 122 | Padmaavat | VPD | $23.0 | $11.8 | $11.1 |
| 123 | Proud Mary | SGem | $21.8 | $20.9 | $876k |
| 124 | Superfly | Sony | $20.8 | $20.5 | $236k |
| 125 | Burn the Stage: The Movie | Trafalgar | $20.3 | $4.2 | $16.1 |
| 126 | Detective K: Secret of the Living Dead | WGUSA | $18.6 | $104k | $18.5 |
| 127 | The Wife | SPC | $18.1 | $9.5 | $8.6 |
| 128 | Hell Fest | LGF | $18.1 | $11.1 | $7.0 |
| 129 | Chappaquiddick | ENTMP | $18.0 | $17.4 | $591k |
| 130 | The Children Act | A24 | $17.4 | $548k | $16.9 |
| 131 | They Shall Not Grow Old | WB | $16.6 | $16.6 | n/a |
| 132 | Hunter Killer | LG/S | $15.8 | $15.8 | n/a |
| 133 | Tully (2018) | Focus | $15.6 | $9.4 | $6.3 |
| 134 | Unfriended: Dark Web | BH Tilt | $15.2 | $8.9 | $6.3 |
| 135 | Beautiful Boy (2018) | Amazon | $14.5 | $7.6 | $6.9 |
| 136 | Upgrade | BH Tilt | $14.4 | $12.0 | $2.4 |
| 137 | Unsane | BST | $14.3 | $7.7 | $6.6 |
| 138 | Welcome to Marwen | Uni. | $12.8 | $10.8 | $2.0 |
| 139 | Hotel Artemis | Global Road | $12.8 | $6.7 | $6.0 |
| 140 | 102 Not Out | Sony | $12.2 | $1.3 | $10.9 |
| 141 | Marrowbone | Magn. | $12.0 | $1.4k | $12.0 |
| 142 | Back to Burgundy | MBox | $11.6 | $258k | $11.4 |
| 143 | The Old Man & the Gun | FoxS | $11.3 | $11.3 | n/a |
| 144 | Gringo | STX | $11.0 | $5.0 | $6.0 |
| 145 | Golden Slumber | CJ | $10.7 | $94.5k | $10.6 |
Fuente: boxofficemojo.






