Top Lifetime Grosses (Enero 2023)
Las películas más vistas en Hollywood de todos los tiempos taquilla.
| Rank | Title | Worldwide | Domestic | Foreign | Year |
| 1 | Avatar | $2,922,917,914 | $785,221,649 | $2,137,696,265 | 2009 |
| 2 | Avengers: Endgame | $2,797,501,328 | $858,373,000 | $1,939,128,328 | 2019 |
| 3 | Titanic | $2,194,690,964 | $659,363,944 | $1,535,327,020 | 1997 |
| 4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 | $936,662,225 | $1,132,859,475 | 2015 |
| 5 | Avengers: Infinity War | $2,048,359,754 | $678,815,482 | $1,369,544,272 | 2018 |
| 6 | Spider-Man: No Way Home | $1,916,306,995 | $814,115,070 | $1,102,191,925 | 2021 |
| 7 | Avatar: The Way of Water | $1,730,906,779 | $521,106,779 | $1,209,800,000 | 2022 |
| 8 | Jurassic World | $1,671,537,444 | $653,406,625 | $1,018,130,819 | 2015 |
| 9 | The Lion King | $1,663,075,401 | $543,638,043 | $1,119,437,358 | 2019 |
| 10 | The Avengers | $1,518,815,515 | $623,357,910 | $895,457,605 | 2012 |
| 11 | Furious 7 | $1,515,341,399 | $353,007,020 | $1,162,334,379 | 2015 |
| 12 | Top Gun: Maverick | $1,488,732,821 | $718,732,821 | $770,000,000 | 2022 |
| 13 | Frozen II | $1,450,026,933 | $477,373,578 | $972,653,355 | 2019 |
| 14 | Avengers: Age of Ultron | $1,402,809,540 | $459,005,868 | $943,803,672 | 2015 |
| 15 | Black Panther | $1,347,597,973 | $700,426,566 | $647,171,407 | 2018 |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,359,942 | $381,447,587 | $960,912,355 | 2011 |
| 17 | Star Wars: Episode VIII – The Last Jedi | $1,332,698,830 | $620,181,382 | $712,517,448 | 2017 |
| 18 | Jurassic World: Fallen Kingdom | $1,310,466,296 | $417,719,760 | $892,746,536 | 2018 |
| 19 | Frozen | $1,281,508,100 | $400,953,009 | $880,555,091 | 2013 |
| 20 | Beauty and the Beast | $1,264,435,322 | $504,481,165 | $759,954,157 | 2017 |
| 21 | Incredibles 2 | $1,243,089,244 | $608,581,744 | $634,507,500 | 2018 |
| 22 | The Fate of the Furious | $1,236,005,118 | $226,008,385 | $1,009,996,733 | 2017 |
| 23 | Iron Man 3 | $1,214,811,252 | $409,013,994 | $805,797,258 | 2013 |
| 24 | Minions | $1,159,444,662 | $336,045,770 | $823,398,892 | 2015 |
| 25 | Captain America: Civil War | $1,153,337,496 | $408,084,349 | $745,253,147 | 2016 |
| 26 | Aquaman | $1,148,528,393 | $335,104,314 | $813,424,079 | 2018 |
| 27 | The Lord of the Rings: The Return of the King | $1,146,457,748 | $378,251,207 | $768,206,541 | 2003 |
| 28 | Spider-Man: Far from Home | $1,131,927,996 | $390,532,085 | $741,395,911 | 2019 |
| 29 | Captain Marvel | $1,128,462,972 | $426,829,839 | $701,633,133 | 2019 |
| 30 | Transformers: Dark of the Moon | $1,123,794,079 | $352,390,543 | $771,403,536 | 2011 |
| 31 | Jurassic Park | $1,109,802,321 | $404,214,720 | $705,587,601 | 1993 |
| 32 | Skyfall | $1,108,569,499 | $304,360,277 | $804,209,222 | 2012 |
| 33 | Transformers: Age of Extinction | $1,104,054,072 | $245,439,076 | $858,614,996 | 2014 |
| 34 | The Dark Knight Rises | $1,081,169,825 | $448,149,584 | $633,020,241 | 2012 |
| 35 | Joker | $1,074,458,282 | $335,477,657 | $738,980,625 | 2019 |
| 36 | Star Wars: Episode IX – The Rise of Skywalker | $1,074,149,279 | $515,202,542 | $558,946,737 | 2019 |
| 37 | Toy Story 4 | $1,073,394,593 | $434,038,008 | $639,356,585 | 2019 |
| 38 | Toy Story 3 | $1,066,970,811 | $415,004,880 | $651,965,931 | 2010 |
| 39 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | $423,315,812 | $642,863,935 | 2006 |
| 40 | Rogue One: A Star Wars Story | $1,058,682,142 | $533,539,991 | $525,142,151 | 2016 |
| 41 | Aladdin | $1,050,693,953 | $355,559,216 | $695,134,737 | 2019 |
| 42 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | $241,071,802 | $804,642,000 | 2011 |
| 43 | Despicable Me 3 | $1,034,800,131 | $264,624,300 | $770,175,831 | 2017 |
| 44 | Finding Dory | $1,028,570,942 | $486,295,561 | $542,275,381 | 2016 |
| 45 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | $474,544,677 | $552,538,030 | 1999 |
| 46 | Alice in Wonderland | $1,025,468,216 | $334,191,110 | $691,277,106 | 2010 |
| 47 | Zootopia | $1,024,121,104 | $341,268,248 | $682,852,856 | 2016 |
| 48 | Harry Potter and the Sorcerer’s Stone | $1,023,842,938 | $318,886,962 | $704,955,976 | 2001 |
| 49 | The Hobbit: An Unexpected Journey | $1,017,030,651 | $303,030,651 | $714,000,000 | 2012 |
| 50 | The Dark Knight | $1,006,234,167 | $534,987,076 | $471,247,091 | 2008 |
| 51 | Jurassic World: Dominion | $1,001,978,080 | $376,851,080 | $625,127,000 | 2022 |
| 52 | Jumanji: Welcome to the Jungle | $995,339,117 | $404,540,171 | $590,798,946 | 2017 |
| 53 | Harry Potter and the Deathly Hallows: Part 1 | $977,070,383 | $296,374,621 | $680,695,762 | 2010 |
| 54 | Despicable Me 2 | $970,766,005 | $368,065,385 | $602,700,620 | 2013 |
| 55 | The Lion King | $968,511,805 | $422,783,777 | $545,728,028 | 1994 |
| 56 | The Jungle Book | $966,554,929 | $364,001,123 | $602,553,806 | 2016 |
| 57 | The Hobbit: The Battle of the Five Armies | $962,201,338 | $255,138,261 | $707,063,077 | 2014 |
| 58 | Pirates of the Caribbean: At World’s End | $960,996,492 | $309,420,425 | $651,576,067 | 2007 |
| 59 | The Hobbit: The Desolation of Smaug | $959,027,992 | $258,387,334 | $700,640,658 | 2013 |
| 60 | Doctor Strange in the Multiverse of Madness | $955,775,804 | $411,331,607 | $544,444,197 | 2022 |
| 61 | The Lord of the Rings: The Two Towers | $947,944,270 | $342,952,511 | $604,991,759 | 2002 |
| 62 | Harry Potter and the Order of the Phoenix | $942,278,045 | $292,382,727 | $649,895,318 | 2007 |
| 63 | Finding Nemo | $940,352,645 | $380,843,261 | $559,509,384 | 2003 |
| 64 | Minions: The Rise of Gru | $939,628,210 | $369,695,210 | $569,933,000 | 2022 |
| 65 | Harry Potter and the Half-Blood Prince | $934,504,700 | $302,334,374 | $632,170,326 | 2009 |
| 66 | Shrek 2 | $928,760,770 | $441,226,247 | $487,534,523 | 2004 |
| 67 | Harry Potter and the Chamber of Secrets | $925,054,421 | $262,641,637 | $662,412,784 | 2002 |
| 68 | Bohemian Rhapsody | $910,809,311 | $216,668,042 | $694,141,269 | 2018 |
| 69 | The Battle at Lake Changjin | $902,548,476 | $342,411 | $902,206,065 | 2021 |
| 70 | The Lord of the Rings: The Fellowship of the Ring | $898,204,420 | $316,115,420 | $582,089,000 | 2001 |
| 71 | Harry Potter and the Goblet of Fire | $896,815,106 | $290,469,928 | $606,345,178 | 2005 |
| 72 | Spider-Man 3 | $894,983,373 | $336,530,303 | $558,453,070 | 2007 |
| 73 | The Secret Life of Pets | $894,328,469 | $368,384,330 | $525,944,139 | 2016 |
| 74 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | $196,573,705 | $690,113,112 | 2009 |
| 75 | Spectre | $880,705,312 | $200,074,609 | $680,630,703 | 2015 |
| 76 | Spider-Man: Homecoming | $880,166,924 | $334,201,140 | $545,965,784 | 2017 |
| 77 | Ice Age: Continental Drift | $877,244,782 | $161,321,843 | $715,922,939 | 2012 |
| 78 | Batman v Superman: Dawn of Justice | $873,637,528 | $330,360,194 | $543,277,334 | 2016 |
| 79 | Wolf Warrior 2 | $870,325,439 | $2,721,100 | $867,604,339 | 2017 |
| 80 | Star Wars: Episode III – Revenge of the Sith | $868,390,560 | $380,270,577 | $488,119,983 | 2005 |
| 81 | The Hunger Games: Catching Fire | $865,011,746 | $424,668,047 | $440,343,699 | 2013 |
| 82 | Guardians of the Galaxy Vol. 2 | $863,756,051 | $389,813,101 | $473,942,950 | 2017 |
| 83 | Inside Out | $858,848,019 | $356,921,711 | $501,926,308 | 2015 |
| 84 | Venom | $856,085,151 | $213,515,506 | $642,569,645 | 2018 |
| 85 | Thor: Ragnarok | $853,983,879 | $315,058,289 | $538,925,590 | 2017 |
| 86 | The Twilight Saga: Breaking Dawn – Part 2 | $848,853,382 | $292,324,737 | $556,528,645 | 2012 |
| 87 | Inception | $836,848,102 | $292,587,330 | $544,260,772 | 2010 |
| 88 | Transformers: Revenge of the Fallen | $836,303,693 | $402,111,870 | $434,191,823 | 2009 |
| 89 | Black Panther: Wakanda Forever | $831,548,593 | $445,886,725 | $385,661,868 | 2022 |
| 90 | Spider-Man | $825,025,036 | $407,022,860 | $418,002,176 | 2002 |
| 91 | Wonder Woman | $822,854,286 | $412,845,172 | $410,009,114 | 2017 |
| 92 | Hi, Mom | $822,009,764 | – | $822,009,764 | 2021 |
| 93 | Independence Day | $817,400,891 | $306,169,268 | $511,231,623 | 1996 |
| 94 | Fantastic Beasts and Where to Find Them | $814,044,001 | $234,037,575 | $580,006,426 | 2016 |
| 95 | Shrek the Third | $813,367,380 | $322,719,944 | $490,647,436 | 2007 |
| 96 | Coco | $807,817,888 | $210,460,015 | $597,357,873 | 2017 |
| 97 | Jumanji: The Next Level | $801,693,929 | $320,314,960 | $481,378,969 | 2019 |
| 98 | Harry Potter and the Prisoner of Azkaban | $797,660,766 | $250,105,651 | $547,555,115 | 2004 |
| 99 | Pirates of the Caribbean: Dead Men Tell No Tales | $794,881,442 | $172,558,876 | $622,322,566 | 2017 |
| 100 | E.T. the Extra-Terrestrial | $792,910,554 | $437,141,279 | $355,769,275 | 1982 |
| 101 | Mission: Impossible – Fallout | $791,657,398 | $220,159,104 | $571,498,294 | 2018 |
| 102 | 2012 | $791,217,826 | $166,112,167 | $625,105,659 | 2009 |
| 103 | Indiana Jones and the Kingdom of the Crystal Skull | $790,653,942 | $317,101,119 | $473,552,823 | 2008 |
| 104 | Spider-Man 2 | $788,976,453 | $373,585,825 | $415,390,628 | 2004 |
| 105 | Fast & Furious 6 | $788,680,968 | $238,679,850 | $550,001,118 | 2013 |
| 106 | Deadpool 2 | $785,896,609 | $324,591,735 | $461,304,874 | 2018 |
| 107 | Deadpool | $782,836,791 | $363,070,709 | $419,766,082 | 2016 |
| 108 | Star Wars: Episode IV – A New Hope | $775,398,007 | $460,998,507 | $314,399,500 | 1977 |
| 109 | No Time to Die | $774,153,007 | $160,891,007 | $613,262,000 | 2021 |
| 110 | Interstellar | $773,867,216 | $188,020,017 | $585,847,199 | 2014 |
| 111 | Guardians of the Galaxy | $773,350,147 | $333,718,600 | $439,631,547 | 2014 |
| 112 | The Batman | $770,945,583 | $369,345,583 | $401,600,000 | 2022 |
| 113 | Thor: Love and Thunder | $760,928,081 | $343,256,830 | $417,671,251 | 2022 |
| 114 | Fast & Furious Presents: Hobbs & Shaw | $760,732,926 | $173,956,935 | $586,775,991 | 2019 |
| 115 | The Da Vinci Code | $760,006,945 | $217,536,138 | $542,470,807 | 2006 |
| 116 | Maleficent | $758,411,779 | $241,410,378 | $517,001,401 | 2014 |
| 117 | The Amazing Spider-Man | $757,930,663 | $262,030,663 | $495,900,000 | 2012 |
| 118 | The Hunger Games: Mockingjay – Part 1 | $755,356,711 | $337,135,885 | $418,220,826 | 2014 |
| 119 | Shrek Forever After | $752,600,867 | $238,736,787 | $513,864,080 | 2010 |
| 120 | Gravity | $748,049,949 | $274,092,705 | $473,957,244 | 2013 |
| 121 | Madagascar 3: Europe’s Most Wanted | $746,921,274 | $216,391,482 | $530,529,792 | 2012 |
| 122 | Suicide Squad | $746,846,894 | $325,100,054 | $421,746,840 | 2016 |
| 123 | X-Men: Days of Future Past | $746,045,700 | $233,921,534 | $512,124,166 | 2014 |
| 124 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745,013,115 | $291,710,957 | $453,302,158 | 2005 |
| 125 | Monsters University | $743,559,645 | $268,492,764 | $475,066,881 | 2013 |
| 126 | The Matrix Reloaded | $741,847,937 | $281,576,461 | $460,271,476 | 2003 |
| 127 | Up | $735,099,102 | $293,004,164 | $442,094,938 | 2009 |
| 128 | Ne Zha | $726,264,074 | $3,695,533 | $722,568,541 | 2019 |
| 129 | F9: The Fast Saga | $726,229,501 | $173,005,945 | $553,223,556 | 2021 |
| 130 | Captain America: The Winter Soldier | $714,421,503 | $259,766,572 | $454,654,931 | 2014 |
| 131 | The Twilight Saga: Breaking Dawn – Part 1 | $712,205,856 | $281,287,133 | $430,918,723 | 2011 |
| 132 | The Twilight Saga: New Moon | $711,025,481 | $297,816,253 | $413,209,228 | 2009 |
| 133 | Dawn of the Planet of the Apes | $710,644,566 | $208,545,589 | $502,098,977 | 2014 |
| 134 | Transformers | $709,709,780 | $319,246,193 | $390,463,587 | 2007 |
| 135 | The Amazing Spider-Man 2 | $708,982,323 | $202,853,933 | $506,128,390 | 2014 |
| 136 | It | $701,842,551 | $328,874,981 | $372,967,570 | 2017 |
| 137 | The Wandering Earth | $699,992,512 | $5,971,413 | $694,021,099 | 2019 |
| 138 | The Twilight Saga: Eclipse | $698,509,825 | $300,531,751 | $397,978,074 | 2010 |
| 139 | Mission: Impossible – Ghost Protocol | $694,713,380 | $209,397,903 | $485,315,477 | 2011 |
| 140 | Mamma Mia! | $694,476,782 | $144,169,664 | $550,307,118 | 2008 |
| 141 | The Hunger Games | $694,394,724 | $408,010,692 | $286,384,032 | 2012 |
| 142 | Detective Chinatown 3 | $686,257,563 | – | $686,257,563 | 2021 |
| 143 | Mission: Impossible – Rogue Nation | $682,716,636 | $195,042,377 | $487,674,259 | 2015 |
| 144 | Forrest Gump | $678,226,465 | $330,455,270 | $347,771,195 | 1994 |
| 145 | Doctor Strange | $677,796,076 | $232,641,920 | $445,154,156 | 2016 |
| 146 | The Sixth Sense | $672,806,432 | $293,506,292 | $379,300,140 | 1999 |
| 147 | Man of Steel | $668,045,518 | $291,045,518 | $377,000,000 | 2013 |
| 148 | Ice Age: The Meltdown | $667,094,506 | $195,330,621 | $471,763,885 | 2006 |
| 149 | Kung Fu Panda 2 | $665,692,281 | $165,249,063 | $500,443,218 | 2011 |
| 150 | Moana | $665,069,139 | $248,757,044 | $416,312,095 | 2016 |
Fuente:boxofficemojo.





