Top Lifetime Grosses (Mayo 2023)
Las películas más vistas de todos los tiempos en Hollywood, última actualización mayo 2023.
| Rank | Title | Worldwide | Domestic | Foreign | Year |
| 1 | Avatar | $2,923,706,026 | $785,221,649 | $2,138,484,377 | 2009 |
| 2 | Avengers: Endgame | $2,799,439,100 | $858,373,000 | $1,941,066,100 | 2019 |
| 3 | Avatar: The Way of Water | $2,319,794,231 | $684,044,678 | $1,635,749,553 | 2022 |
| 4 | Titanic | $2,264,743,257 | $674,292,608 | $1,590,450,649 | 1997 |
| 5 | Star Wars: Episode VII – The Force Awakens | $2,071,310,218 | $936,662,225 | $1,134,647,993 | 2015 |
| 6 | Avengers: Infinity War | $2,052,415,039 | $678,815,482 | $1,373,599,557 | 2018 |
| 7 | Spider-Man: No Way Home | $1,921,847,111 | $814,115,070 | $1,107,732,041 | 2021 |
| 8 | Jurassic World | $1,671,537,444 | $653,406,625 | $1,018,130,819 | 2015 |
| 9 | The Lion King | $1,663,075,401 | $543,638,043 | $1,119,437,358 | 2019 |
| 10 | The Avengers | $1,520,538,536 | $623,357,910 | $897,180,626 | 2012 |
| 11 | Furious 7 | $1,515,341,399 | $353,007,020 | $1,162,334,379 | 2015 |
| 12 | Top Gun: Maverick | $1,493,491,858 | $718,732,821 | $774,759,037 | 2022 |
| 13 | Frozen II | $1,453,683,476 | $477,373,578 | $976,309,898 | 2019 |
| 14 | Avengers: Age of Ultron | $1,405,018,048 | $459,005,868 | $946,012,180 | 2015 |
| 15 | Black Panther | $1,349,926,083 | $700,426,566 | $649,499,517 | 2018 |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,359,942 | $381,447,587 | $960,912,355 | 2011 |
| 17 | Star Wars: Episode VIII – The Last Jedi | $1,334,407,706 | $620,181,382 | $714,226,324 | 2017 |
| 18 | Jurassic World: Fallen Kingdom | $1,310,466,296 | $417,719,760 | $892,746,536 | 2018 |
| 19 | Frozen | $1,284,540,518 | $400,953,009 | $883,587,509 | 2013 |
| 20 | Beauty and the Beast | $1,266,115,964 | $504,481,165 | $761,634,799 | 2017 |
| 21 | Incredibles 2 | $1,243,225,667 | $608,581,744 | $634,643,923 | 2018 |
| 22 | The Fate of the Furious | $1,236,005,118 | $226,008,385 | $1,009,996,733 | 2017 |
| 23 | Iron Man 3 | $1,215,577,205 | $409,013,994 | $806,563,211 | 2013 |
| 24 | The Super Mario Bros. Movie | $1,210,450,015 | $535,959,015 | $674,491,000 | 2023 |
| 25 | Minions | $1,159,444,662 | $336,045,770 | $823,398,892 | 2015 |
| 26 | Captain America: Civil War | $1,155,046,416 | $408,084,349 | $746,962,067 | 2016 |
| 27 | Aquaman | $1,148,528,393 | $335,104,314 | $813,424,079 | 2018 |
| 28 | The Lord of the Rings: The Return of the King | $1,147,633,833 | $379,427,292 | $768,206,541 | 2003 |
| 29 | Skyfall | $1,142,471,295 | $304,360,277 | $838,111,018 | 2012 |
| 30 | Spider-Man: Far from Home | $1,131,927,996 | $390,532,085 | $741,395,911 | 2019 |
| 31 | Captain Marvel | $1,131,416,446 | $426,829,839 | $704,586,607 | 2019 |
| 32 | Transformers: Dark of the Moon | $1,123,794,079 | $352,390,543 | $771,403,536 | 2011 |
| 33 | Jurassic Park | $1,109,802,321 | $404,214,720 | $705,587,601 | 1993 |
| 34 | Transformers: Age of Extinction | $1,104,054,072 | $245,439,076 | $858,614,996 | 2014 |
| 35 | The Dark Knight Rises | $1,081,169,825 | $448,149,584 | $633,020,241 | 2012 |
| 36 | Star Wars: Episode IX – The Rise of Skywalker | $1,077,022,372 | $515,202,542 | $561,819,830 | 2019 |
| 37 | Joker | $1,074,458,282 | $335,477,657 | $738,980,625 | 2019 |
| 38 | Toy Story 4 | $1,073,841,394 | $434,038,008 | $639,803,386 | 2019 |
| 39 | Toy Story 3 | $1,067,316,101 | $415,004,880 | $652,311,221 | 2010 |
| 40 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | $423,315,812 | $642,863,935 | 2006 |
| 41 | Rogue One: A Star Wars Story | $1,058,682,142 | $533,539,991 | $525,142,151 | 2016 |
| 42 | Aladdin | $1,054,304,000 | $355,559,216 | $698,744,784 | 2019 |
| 43 | Pirates of the Caribbean: On Stranger Tides | $1,046,721,266 | $241,071,802 | $805,649,464 | 2011 |
| 44 | Despicable Me 3 | $1,034,800,131 | $264,624,300 | $770,175,831 | 2017 |
| 45 | Finding Dory | $1,029,266,989 | $486,295,561 | $542,971,428 | 2016 |
| 46 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | $474,544,677 | $552,538,030 | 1999 |
| 47 | Zootopia | $1,025,521,689 | $341,268,248 | $684,253,441 | 2016 |
| 48 | Alice in Wonderland | $1,025,468,216 | $334,191,110 | $691,277,106 | 2010 |
| 49 | Harry Potter and the Sorcerer’s Stone | $1,023,842,938 | $318,886,962 | $704,955,976 | 2001 |
| 50 | The Hobbit: An Unexpected Journey | $1,017,030,651 | $303,030,651 | $714,000,000 | 2012 |
| 51 | The Dark Knight | $1,006,234,167 | $534,987,076 | $471,247,091 | 2008 |
| 52 | Jurassic World: Dominion | $1,001,978,080 | $376,851,080 | $625,127,000 | 2022 |
| 53 | Jumanji: Welcome to the Jungle | $995,339,117 | $404,540,171 | $590,798,946 | 2017 |
| 54 | Harry Potter and the Deathly Hallows: Part 1 | $977,070,383 | $296,374,621 | $680,695,762 | 2010 |
| 55 | Despicable Me 2 | $970,766,005 | $368,065,385 | $602,700,620 | 2013 |
| 56 | The Lion King | $968,511,805 | $422,783,777 | $545,728,028 | 1994 |
| 57 | The Jungle Book | $967,724,775 | $364,001,123 | $603,723,652 | 2016 |
| 58 | The Hobbit: The Battle of the Five Armies | $962,201,338 | $255,138,261 | $707,063,077 | 2014 |
| 59 | Pirates of the Caribbean: At World’s End | $961,691,209 | $309,420,425 | $652,270,784 | 2007 |
| 60 | The Hobbit: The Desolation of Smaug | $959,027,992 | $258,387,334 | $700,640,658 | 2013 |
| 61 | Doctor Strange in the Multiverse of Madness | $955,775,804 | $411,331,607 | $544,444,197 | 2022 |
| 62 | The Lord of the Rings: The Two Towers | $947,944,270 | $342,952,511 | $604,991,759 | 2002 |
| 63 | Harry Potter and the Order of the Phoenix | $942,278,045 | $292,382,727 | $649,895,318 | 2007 |
| 64 | Finding Nemo | $941,637,960 | $380,843,261 | $560,794,699 | 2003 |
| 65 | Minions: The Rise of Gru | $939,628,210 | $369,695,210 | $569,933,000 | 2022 |
| 66 | Harry Potter and the Half-Blood Prince | $934,519,387 | $302,334,374 | $632,185,013 | 2009 |
| 67 | Shrek 2 | $928,760,770 | $441,226,247 | $487,534,523 | 2004 |
| 68 | Harry Potter and the Chamber of Secrets | $925,668,380 | $262,641,637 | $663,026,743 | 2002 |
| 69 | Bohemian Rhapsody | $910,809,311 | $216,668,042 | $694,141,269 | 2018 |
| 70 | The Battle at Lake Changjin | $902,548,476 | $342,411 | $902,206,065 | 2021 |
| 71 | The Lord of the Rings: The Fellowship of the Ring | $898,204,420 | $316,115,420 | $582,089,000 | 2001 |
| 72 | Harry Potter and the Goblet of Fire | $896,815,106 | $290,469,928 | $606,345,178 | 2005 |
| 73 | Spider-Man 3 | $894,983,373 | $336,530,303 | $558,453,070 | 2007 |
| 74 | The Secret Life of Pets | $894,328,469 | $368,384,330 | $525,944,139 | 2016 |
| 75 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | $196,573,705 | $690,113,112 | 2009 |
| 76 | Spectre | $880,705,312 | $200,074,609 | $680,630,703 | 2015 |
| 77 | Spider-Man: Homecoming | $880,166,924 | $334,201,140 | $545,965,784 | 2017 |
| 78 | Ice Age: Continental Drift | $877,244,782 | $161,321,843 | $715,922,939 | 2012 |
| 79 | Batman v Superman: Dawn of Justice | $873,637,528 | $330,360,194 | $543,277,334 | 2016 |
| 80 | Wolf Warrior 2 | $870,325,439 | $2,721,100 | $867,604,339 | 2017 |
| 81 | Inception | $870,110,523 | $292,587,330 | $577,523,193 | 2010 |
| 82 | Star Wars: Episode III – Revenge of the Sith | $868,390,560 | $380,270,577 | $488,119,983 | 2005 |
| 83 | The Hunger Games: Catching Fire | $865,011,746 | $424,668,047 | $440,343,699 | 2013 |
| 84 | Guardians of the Galaxy Vol. 2 | $863,756,051 | $389,813,101 | $473,942,950 | 2017 |
| 85 | Black Panther: Wakanda Forever | $859,208,836 | $453,829,060 | $405,379,776 | 2022 |
| 86 | Inside Out | $858,848,019 | $356,921,711 | $501,926,308 | 2015 |
| 87 | Venom | $856,085,151 | $213,515,506 | $642,569,645 | 2018 |
| 88 | Thor: Ragnarok | $855,301,806 | $315,058,289 | $540,243,517 | 2017 |
| 89 | The Twilight Saga: Breaking Dawn – Part 2 | $848,593,948 | $292,324,737 | $556,269,211 | 2012 |
| 90 | Transformers: Revenge of the Fallen | $836,303,693 | $402,111,870 | $434,191,823 | 2009 |
| 91 | Spider-Man | $825,025,036 | $407,022,860 | $418,002,176 | 2002 |
| 92 | Wonder Woman | $822,854,286 | $412,845,172 | $410,009,114 | 2017 |
| 93 | Hi, Mom | $822,009,764 | – | $822,009,764 | 2021 |
| 94 | Independence Day | $817,400,891 | $306,169,268 | $511,231,623 | 1996 |
| 95 | Coco | $814,337,054 | $210,460,015 | $603,877,039 | 2017 |
| 96 | Fantastic Beasts and Where to Find Them | $814,044,001 | $234,037,575 | $580,006,426 | 2016 |
| 97 | Shrek the Third | $813,367,380 | $322,719,944 | $490,647,436 | 2007 |
| 98 | Jumanji: The Next Level | $801,693,929 | $320,314,960 | $481,378,969 | 2019 |
| 99 | Harry Potter and the Prisoner of Azkaban | $797,660,766 | $250,105,651 | $547,555,115 | 2004 |
| 100 | Pirates of the Caribbean: Dead Men Tell No Tales | $795,922,298 | $172,558,876 | $623,363,422 | 2017 |
| 101 | E.T. the Extra-Terrestrial | $792,910,554 | $437,141,279 | $355,769,275 | 1982 |
| 102 | Mission: Impossible – Fallout | $791,657,398 | $220,159,104 | $571,498,294 | 2018 |
| 103 | 2012 | $791,217,826 | $166,112,167 | $625,105,659 | 2009 |
| 104 | Indiana Jones and the Kingdom of the Crystal Skull | $790,653,942 | $317,101,119 | $473,552,823 | 2008 |
| 105 | Spider-Man 2 | $788,976,453 | $373,585,825 | $415,390,628 | 2004 |
| 106 | Fast & Furious 6 | $788,680,968 | $238,679,850 | $550,001,118 | 2013 |
| 107 | Deadpool 2 | $785,896,609 | $324,591,735 | $461,304,874 | 2018 |
| 108 | Deadpool | $782,836,791 | $363,070,709 | $419,766,082 | 2016 |
| 109 | Star Wars: Episode IV – A New Hope | $775,398,007 | $460,998,507 | $314,399,500 | 1977 |
| 110 | No Time to Die | $774,153,007 | $160,891,007 | $613,262,000 | 2021 |
| 111 | Interstellar | $773,430,538 | $188,020,017 | $585,410,521 | 2014 |
| 112 | Guardians of the Galaxy | $773,350,147 | $333,718,600 | $439,631,547 | 2014 |
| 113 | The Batman | $770,962,583 | $369,345,583 | $401,617,000 | 2022 |
| 114 | Thor: Love and Thunder | $760,928,081 | $343,256,830 | $417,671,251 | 2022 |
| 115 | Fast & Furious Presents: Hobbs & Shaw | $760,732,926 | $173,956,935 | $586,775,991 | 2019 |
| 116 | The Da Vinci Code | $760,006,945 | $217,536,138 | $542,470,807 | 2006 |
| 117 | Maleficent | $759,853,685 | $241,410,378 | $518,443,307 | 2014 |
| 118 | The Amazing Spider-Man | $757,930,663 | $262,030,663 | $495,900,000 | 2012 |
| 119 | The Hunger Games: Mockingjay – Part 1 | $755,356,711 | $337,135,885 | $418,220,826 | 2014 |
| 120 | Shrek Forever After | $752,600,867 | $238,736,787 | $513,864,080 | 2010 |
| 121 | Gravity | $748,049,949 | $274,092,705 | $473,957,244 | 2013 |
| 122 | Madagascar 3: Europe’s Most Wanted | $746,921,274 | $216,391,482 | $530,529,792 | 2012 |
| 123 | Suicide Squad | $746,846,894 | $325,100,054 | $421,746,840 | 2016 |
| 124 | X-Men: Days of Future Past | $746,045,700 | $233,921,534 | $512,124,166 | 2014 |
| 125 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745,013,115 | $291,710,957 | $453,302,158 | 2005 |
| 126 | Monsters University | $743,559,645 | $268,492,764 | $475,066,881 | 2013 |
| 127 | The Matrix Reloaded | $741,847,937 | $281,576,461 | $460,271,476 | 2003 |
| 128 | Up | $735,099,102 | $293,004,164 | $442,094,938 | 2009 |
| 129 | Ne Zha | $726,264,074 | $3,695,533 | $722,568,541 | 2019 |
| 130 | F9: The Fast Saga | $726,229,501 | $173,005,945 | $553,223,556 | 2021 |
| 131 | Captain America: The Winter Soldier | $714,421,503 | $259,766,572 | $454,654,931 | 2014 |
| 132 | The Twilight Saga: Breaking Dawn – Part 1 | $712,205,856 | $281,287,133 | $430,918,723 | 2011 |
| 133 | The Twilight Saga: New Moon | $711,025,481 | $297,816,253 | $413,209,228 | 2009 |
| 134 | Dawn of the Planet of the Apes | $710,644,566 | $208,545,589 | $502,098,977 | 2014 |
| 135 | Transformers | $709,709,780 | $319,246,193 | $390,463,587 | 2007 |
| 136 | The Amazing Spider-Man 2 | $708,982,323 | $202,853,933 | $506,128,390 | 2014 |
| 137 | It | $701,842,551 | $328,874,981 | $372,967,570 | 2017 |
| 138 | The Wandering Earth | $699,992,512 | $5,971,413 | $694,021,099 | 2019 |
| 139 | The Twilight Saga: Eclipse | $698,509,825 | $300,531,751 | $397,978,074 | 2010 |
| 140 | Mission: Impossible – Ghost Protocol | $694,713,380 | $209,397,903 | $485,315,477 | 2011 |
| 141 | Mamma Mia! | $694,476,782 | $144,169,664 | $550,307,118 | 2008 |
| 142 | The Hunger Games | $694,394,724 | $408,010,692 | $286,384,032 | 2012 |
| 143 | Detective Chinatown 3 | $686,257,563 | – | $686,257,563 | 2021 |
| 144 | Mission: Impossible – Rogue Nation | $682,716,636 | $195,042,377 | $487,674,259 | 2015 |
| 145 | Moana | $682,685,900 | $248,757,044 | $433,928,856 | 2016 |
| 146 | Forrest Gump | $678,226,465 | $330,455,270 | $347,771,195 | 1994 |
| 147 | Doctor Strange | $677,796,076 | $232,641,920 | $445,154,156 | 2016 |
| 148 | The Sixth Sense | $672,806,432 | $293,506,292 | $379,300,140 | 1999 |
| 149 | Man of Steel | $668,045,518 | $291,045,518 | $377,000,000 | 2013 |
| 150 | Ice Age: The Meltdown | $667,094,506 | $195,330,621 | $471,763,885 | 2006 |
| 151 | Kung Fu Panda 2 | $665,692,281 | $165,249,063 | $500,443,218 | 2011 |
| 152 | Justice League | $657,926,987 | $229,024,295 | $428,902,692 | 2017 |
| 153 | Big Hero 6 | $657,869,686 | $222,527,828 | $435,341,858 | 2014 |
| 154 | Fantastic Beasts: The Crimes of Grindelwald | $654,855,901 | $159,555,901 | $495,300,000 | 2018 |
| 155 | Pirates of the Caribbean: The Curse of the Black Pearl | $654,264,015 | $305,413,918 | $348,850,097 | 2003 |
| 156 | Men in Black 3 | $654,213,485 | $179,020,854 | $475,192,631 | 2012 |
| 157 | Star Wars: Episode II – Attack of the Clones | $653,779,970 | $310,676,740 | $343,103,230 | 2002 |
| 158 | The Hunger Games: Mockingjay – Part 2 | $653,428,261 | $281,723,902 | $371,704,359 | 2015 |
| 159 | Thor: The Dark World | $644,783,140 | $206,362,140 | $438,421,000 | 2013 |
| 160 | Sing | $634,338,384 | $270,578,425 | $363,759,959 | 2016 |
Próximos Estrenos.
- May 15, 2023
Theaters
Limited
- May 16, 2023
Theaters
Limited
2023 Re-release
Limited
- May 17, 2023
Theaters
Eric Clapton: Across 24 Nights
Limited
- May 19, 2023
Theaters
Wide
Wide
Limited
Limited
Wide
Limited
Limited
- May 26, 2023
Theaters
Wide
Wide
Limited
Wide
Limited
Limited
- May 28, 2023
Theaters
Tomorrow X Together World Tour – ACT: SWEET MIRAGE – Live
Limited
- May 31, 2023
Theaters
Limited
- June 2, 2023
Theaters
Limited
Limited
Limited
Limited
Limited
Limited
Fuente: boxofficemojo.





