2018 WORLDWIDE GROSSES (Agosto)
Taquilla cine de Hollywood mes de Agosto 2018.
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | Avengers: Infinity War | BV | $2,045.2 | $678.1 | $1,367.1 |
| 2 | Black Panther | BV | $1,346.8 | $700.0 | $646.7 |
| 3 | Jurassic World: Fallen Kingdom | Uni. | $1,263.3 | $406.1 | $857.2 |
| 4 | Incredibles 2 | BV | $1,049.1 | $583.9 | $465.2 |
| 5 | Deadpool 2 | Fox | $733.0 | $318.1 | $415.0 |
| 6 | Ready Player One | WB | $582.0 | $137.0 | $445.0 |
| 7 | Operation Red Sea | WGUSA | $579.2 | $1.5 | $577.7 |
| 8 | Detective Chinatown 2 | WB | $544.1 | $2.0 | $542.1 |
| 9 | Ant-Man and the Wasp | BV | $427.9 | $196.6 | $231.3 |
| 10 | Rampage (2018) | WB (NL) | $426.2 | $99.3 | $326.9 |
| 11 | Solo: A Star Wars Story | BV | $391.3 | $213.1 | $178.3 |
| 12 | Fifty Shades Freed | Uni. | $370.6 | $100.4 | $270.2 |
| 13 | Monster Hunt 2 | LGF | $361.7 | $706k | $361.0 |
| 16 | Mission: Impossible – Fallout | Par. | $354.0 | $129.3 | $224.8 |
| 14 | Peter Rabbit | Sony | $350.8 | $115.3 | $235.5 |
| 15 | Hotel Transylvania 3: Summer Vacation | Sony | $339.2 | $137.5 | $201.6 |
| 17 | A Quiet Place | Par. | $332.6 | $188.0 | $144.6 |
| 18 | Pacific Rim Uprising | Uni. | $290.1 | $59.2 | $230.9 |
| 19 | Maze Runner: The Death Cure | Fox | $288.3 | $58.0 | $230.2 |
| 20 | Skyscraper | Uni. | $280.0 | $64.8 | $215.2 |
| 21 | Ocean’s 8 | WB | $274.2 | $138.1 | $136.1 |
| 22 | Tomb Raider | WB | $273.5 | $57.4 | $216.1 |
| 23 | Mamma Mia! Here We Go Again | Uni. | $236.4 | $92.8 | $143.6 |
| 24 | Paddington 2 | WB | $226.9 | $40.4 | $186.4 |
| 25 | Insidious: The Last Key | Uni. | $167.5 | $67.3 | $100.1 |
| 26 | Red Sparrow | Fox | $151.5 | $46.9 | $104.6 |
| 27 | A Wrinkle in Time | BV | $132.7 | $100.5 | $32.2 |
| 28 | The First Purge | Uni. | $121.7 | $67.9 | $53.8 |
| 29 | The Commuter | LGF | $119.9 | $36.3 | $83.6 |
| 30 | Game Night | WB (NL) | $117.4 | $69.0 | $48.4 |
| 31 | The Monkey King 3 | WGUSA | $115.1 | $187k | $114.9 |
| 33 | Truth or Dare | Uni. | $94.3 | $40.7 | $53.6 |
| 32 | Blockers | Uni. | $93.3 | $59.8 | $33.5 |
| 34 | Overboard (2018) | PNT | $91.2 | $50.3 | $40.9 |
| 35 | Sherlock Gnomes | Par. | $89.0 | $43.2 | $45.7 |
| 36 | The Equalizer 2 | Sony | $88.6 | $80.9 | $7.7 |
| 37 | I Feel Pretty | STX | $88.4 | $48.8 | $39.6 |
| 38 | How Long Will I Love U | WGUSA | $82.9 | $747k | $82.1 |
| 39 | Den of Thieves | STX | $80.5 | $44.9 | $35.6 |
| 40 | Hereditary | A24 | $79.2 | $43.9 | $35.3 |
| 41 | Tag | WB (NL) | $74.7 | $53.9 | $20.8 |
| 42 | Sicario: Day of the Soldado | Sony | $71.7 | $49.5 | $22.2 |
| 43 | Sanju | FIP | $71.5 | $7.9 | $63.6 |
| 44 | Book Club | Par. | $68.5 | $68.5 | n/a |
| 45 | 12 Strong | WB | $67.0 | $45.5 | $21.5 |
| 46 | Love, Simon | Fox | $66.1 | $40.8 | $25.3 |
| 47 | Life of the Party | WB (NL) | $65.6 | $52.9 | $12.7 |
| 48 | Isle Of Dogs | FoxS | $63.9 | $32.0 | $32.0 |
| 49 | The 15:17 to Paris | WB | $56.9 | $36.3 | $20.6 |
| 50 | Early Man | LGF | $53.4 | $8.3 | $45.2 |
| 51 | Breaking In (2018) | Uni. | $50.2 | $46.4 | $3.8 |
| 52 | Adrift | STX | $49.0 | $31.4 | $17.6 |
| 53 | The Son of Bigfoot | VPD | $47.0 | $289k | $46.7 |
| 54 | Tyler Perry’s Acrimony | LGF | $46.4 | $43.5 | $2.8 |
| 55 | Uncle Drew | LG/S | $43.7 | $41.9 | $1.8 |
| 56 | Show Dogs | Global Road | $37.1 | $17.7 | $19.4 |
| 57 | Namiya | CL | $35.3 | $70.8k | $35.3 |
| 58 | Death Wish (2018) | MGM | $34.0 | $34.0 | n/a |
| 59 | Disney’s Christopher Robin | BV | $32.8 | $27.7 | $5.1 |
| 60 | Baaghi 2 | FIP | $31.2 | $1.3 | $29.9 |
| 61 | Midnight Sun | Global Road | $27.4 | $9.6 | $17.8 |
| 62 | Monster Family | VPD | $26.4 | $127k | $26.3 |
| 63 | Winchester | LGF | $25.1 | $25.1 | n/a |
| 64 | Strangers: Prey at Night | Aviron | $24.6 | $24.6 | n/a |
| 65 | Teen Titans Go! To The Movies | WB | $23.9 | $21.5 | $2.4 |
| 66 | Paul, Apostle of Christ | Sony | $22.6 | $17.6 | $5.0 |
| 67 | Proud Mary | SGem | $21.8 | $20.9 | $876k |
| 68 | Detective K: Secret of the Living Dead | WGUSA | $18.6 | $104k | $18.5 |
| 69 | Chappaquiddick | ENTMP | $18.0 | $17.4 | $591k |
| 70 | Pad Man | Sony | $17.8 | $1.7 | $16.2 |
| 71 | Tully (2018) | Focus | $15.3 | $9.2 | $6.0 |
| 72 | Unsane | BST | $14.1 | $7.7 | $6.4 |
| 73 | 102 Not Out | Sony | $12.2 | $1.3 | $10.9 |
| 74 | Padmaavat | VPD | $11.8 | $11.8 | n/a |
| 75 | Marrowbone | Magn. | $11.8 | $1.4k | $11.8 |
| 79 | The Darkest Minds | Fox | $11.7 | $6.6 | $5.1 |
| 76 | Back to Burgundy | MBox | $11.2 | $258k | $11.0 |
| 77 | Gringo | STX | $11.0 | $5.0 | $6.0 |
| 78 | Golden Slumber | CJ | $10.7 | $94.5k | $10.6 |
| 80 | Hotel Artemis | Global Road | $10.4 | $6.7 | $3.7 |
| 81 | Traffik | LGF | $9.5 | $9.2 | $317k |
| 82 | 7 Days in Entebbe | Focus | $8.7 | $3.3 | $5.3 |
| 83 | Condorito: La Pelicula | LGF | $8.4 | $448k | $8.0 |
| 84 | The Bookshop | Greenwich | $8.2 | n/a | $8.2 |
| 85 | The Death of Stalin | IFC | $8.0 | $8.0 | n/a |
| 86 | Beirut | BST | $7.0 | $5.0 | $2.0 |
| 88 | Disobedience | BST | $6.5 | $3.5 | $3.1 |
| 87 | Soorma | Sony | $6.3 | $390k | $5.9 |
| 89 | The Hurricane Heist | ENTMP | $6.1 | $6.1 | n/a |
| 90 | Every Day (2018) | Orion | $6.1 | $6.1 | n/a |
| 91 | Hichki | Yash | $4.2 | $330k | $3.9 |
| 92 | Pope Francis – A Man of His Word | Focus | $3.9 | $1.8 | $2.1 |
| 93 | Bad Samaritan | Electric | $3.4 | $3.4 | n/a |
| 94 | Blindspotting | LG/S | $3.3 | $3.3 | $17.0k |
| 95 | Gauguin: Voyage to Tahiti | Cohen | $3.0 | $164k | $2.9 |
| 96 | La Boda de Valentina | PNT | $2.8 | $2.8 | n/a |
| 97 | You Were Never Really Here | Amazon | $2.5 | $2.5 | n/a |
| 98 | Mary and the Witch’s Flower | GK | $2.4 | $2.4 | n/a |
| 99 | The Rider | SPC | $2.4 | $2.4 | n/a |
| 100 | A Fantastic Woman | SPC | $2.0 | $2.0 | n/a |
Fuente: boxofficemojo.







