2018 WORLDWIDE GROSSES (Octubre)
Taquilla Global de Hollywood Octubre 2018 después del estreno de Venom.
Lo mejor del cine…
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | Avengers: Infinity War | BV | $2,046.6 | $678.8 | $1,367.8 |
| 2 | Black Panther | BV | $1,346.9 | $700.1 | $646.8 |
| 3 | Jurassic World: Fallen Kingdom | Uni. | $1,304.8 | $416.8 | $888.0 |
| 4 | Incredibles 2 | BV | $1,221.1 | $606.9 | $614.2 |
| 5 | Mission: Impossible – Fallout | Par. | $790.3 | $219.7 | $570.5 |
| 6 | Deadpool 2 | Fox | $734.2 | $318.5 | $415.8 |
| 7 | Ant-Man and the Wasp | BV | $622.0 | $216.4 | $405.6 |
| 8 | Ready Player One | WB | $582.2 | $137.0 | $445.2 |
| 9 | Operation Red Sea | WGUSA | $579.2 | $1.5 | $577.7 |
| 10 | Detective Chinatown 2 | WB | $544.1 | $2.0 | $542.1 |
| 11 | The Meg | WB | $525.6 | $142.2 | $383.4 |
| 12 | Hotel Transylvania 3: Summer Vacation | Sony | $513.2 | $166.5 | $346.7 |
| 13 | Rampage (2018) | WB (NL) | $426.3 | $99.3 | $327.0 |
| 14 | Solo: A Star Wars Story | BV | $392.9 | $213.8 | $179.1 |
| 15 | Mamma Mia! Here We Go Again | Uni. | $391.9 | $120.5 | $271.4 |
| 16 | Fifty Shades Freed | Uni. | $371.2 | $100.4 | $270.8 |
| 17 | Monster Hunt 2 | LGF | $361.7 | $706k | $361.0 |
| 18 | Peter Rabbit | Sony | $351.3 | $115.3 | $236.0 |
| 19 | The Nun | WB (NL) | $347.1 | $113.4 | $233.7 |
| 20 | A Quiet Place | Par. | $334.5 | $188.0 | $146.5 |
| 21 | Skyscraper | Uni. | $303.5 | $67.8 | $235.7 |
| 22 | Ocean’s 8 | WB | $296.8 | $139.4 | $157.4 |
| 23 | Pacific Rim Uprising | Uni. | $290.5 | $59.6 | $230.9 |
| 24 | Maze Runner: The Death Cure | Fox | $288.3 | $58.0 | $230.2 |
| 25 | Tomb Raider | WB | $273.8 | $57.4 | $216.4 |
| 26 | Paddington 2 | WB | $226.9 | $40.4 | $186.4 |
| 27 | Crazy Rich Asians | WB | $226.1 | $169.1 | $57.0 |
| 28 | Venom (2018) | Sony | $205.2 | $80.0 | $125.2 |
| 29 | The Equalizer 2 | Sony | $187.4 | $102.1 | $85.3 |
| 30 | Disney’s Christopher Robin | BV | $180.3 | $98.1 | $82.2 |
| 31 | Insidious: The Last Key | Uni. | $167.7 | $67.6 | $100.1 |
| 32 | Red Sparrow | Fox | $151.6 | $46.9 | $104.7 |
| 33 | The First Purge | Uni. | $135.9 | $69.1 | $66.8 |
| 34 | A Wrinkle in Time | BV | $132.7 | $100.5 | $32.2 |
| 35 | The Predator (2018) | Fox | $123.4 | $50.0 | $73.4 |
| 36 | The Commuter | LGF | $119.9 | $36.3 | $83.6 |
| 37 | Game Night | WB (NL) | $117.5 | $69.0 | $48.5 |
| 38 | The Monkey King 3 | WGUSA | $115.1 | $187k | $114.9 |
| 39 | Truth or Dare | Uni. | $94.8 | $41.3 | $53.6 |
| 40 | Blockers | Uni. | $93.7 | $60.1 | $33.6 |
| 41 | Overboard (2018) | PNT | $91.2 | $50.3 | $40.9 |
| 48 | The House With A Clock In Its Walls | Uni. | $89.9 | $55.1 | $34.8 |
| 42 | Sherlock Gnomes | Par. | $89.0 | $43.2 | $45.7 |
| 43 | I Feel Pretty | STX | $88.4 | $48.8 | $39.6 |
| 44 | BlacKkKlansman | Focus | $83.3 | $48.2 | $35.1 |
| 45 | How Long Will I Love U | WGUSA | $82.9 | $747k | $82.1 |
| 46 | Den of Thieves | STX | $80.5 | $44.9 | $35.6 |
| 47 | Hereditary | A24 | $79.3 | $44.1 | $35.3 |
| 49 | Alpha | Studio 8 | $79.3 | $35.5 | $43.7 |
| 50 | Tag | WB (NL) | $77.8 | $54.5 | $23.3 |
| 51 | A Simple Favor | LGF | $76.4 | $49.0 | $27.4 |
| 52 | Smallfoot | WB | $76.1 | $42.8 | $33.3 |
| 53 | Sicario: Day of the Soldado | Sony | $73.3 | $50.1 | $23.2 |
| 54 | Sanju | FIP | $71.5 | $7.9 | $63.6 |
| 55 | Book Club | Par. | $68.6 | $68.6 | n/a |
| 56 | 12 Strong | WB | $67.1 | $45.5 | $21.6 |
| 58 | Love, Simon | Fox | $66.3 | $40.8 | $25.5 |
| 57 | Johnny English Strikes Again | Uni. | $66.1 | n/a | $66.1 |
| 59 | The Spy Who Dumped Me | LGF | $66.1 | $33.6 | $32.5 |
| 60 | Life of the Party | WB (NL) | $65.7 | $52.9 | $12.8 |
| 61 | Searching | SGem | $65.2 | $25.7 | $39.5 |
| 62 | Isle Of Dogs | FoxS | $64.2 | $32.0 | $32.2 |
| 63 | Mile 22 | STX | $59.9 | $36.1 | $23.8 |
| 64 | Night School (2018) | Uni. | $58.8 | $46.8 | $12.0 |
| 65 | The 15:17 to Paris | WB | $57.1 | $36.3 | $20.8 |
| 66 | Adrift | STX | $57.0 | $31.4 | $25.6 |
| 67 | A Star is Born (2018) | WB | $56.8 | $42.6 | $14.2 |
| 68 | Early Man | LGF | $54.1 | $8.3 | $45.8 |
| 70 | Teen Titans Go! To The Movies | WB | $51.4 | $29.5 | $21.9 |
| 69 | Breaking In (2018) | Uni. | $51.1 | $46.5 | $4.5 |
| 71 | Slender Man | SGem | $50.0 | $30.4 | $19.5 |
| 72 | The Son of Bigfoot | VPD | $47.0 | $289k | $46.8 |
| 73 | Tyler Perry’s Acrimony | LGF | $46.4 | $43.5 | $2.9 |
| 74 | Uncle Drew | LG/S | $44.5 | $42.5 | $2.0 |
| 75 | The Darkest Minds | Fox | $41.0 | $12.7 | $28.3 |
| 76 | Peppermint | STX | $40.3 | $34.3 | $6.0 |
| 77 | Show Dogs | Global Road | $39.1 | $17.9 | $21.2 |
| 78 | Namiya | CL | $35.3 | $70.8k | $35.3 |
| 79 | Death Wish (2018) | MGM | $34.0 | $34.0 | n/a |
| 80 | Baaghi 2 | FIP | $31.2 | $1.3 | $29.9 |
| 81 | Midnight Sun | Global Road | $27.4 | $9.6 | $17.8 |
| 82 | Monster Family | VPD | $26.4 | $127k | $26.3 |
| 83 | The Happytime Murders | STX | $25.1 | $20.7 | $4.4 |
| 84 | Winchester | LGF | $25.1 | $25.1 | n/a |
| 85 | The Death of Stalin | IFC | $24.6 | $8.0 | $16.6 |
| 86 | Strangers: Prey at Night | Aviron | $24.6 | $24.6 | n/a |
| 87 | Paul, Apostle of Christ | Affirm | $22.8 | $17.6 | $5.2 |
| 88 | Proud Mary | SGem | $21.8 | $20.9 | $876k |
| 89 | Superfly | Sony | $20.8 | $20.5 | $236k |
| 90 | Detective K: Secret of the Living Dead | WGUSA | $18.6 | $104k | $18.5 |
| 91 | Chappaquiddick | ENTMP | $18.0 | $17.4 | $591k |
| 92 | Pad Man | Sony | $17.8 | $1.7 | $16.2 |
| 93 | Tully (2018) | Focus | $15.6 | $9.3 | $6.2 |
| 94 | Upgrade | BH Tilt | $14.3 | $11.9 | $2.4 |
| 95 | Unsane | BST | $14.3 | $7.7 | $6.6 |
| 96 | Hotel Artemis | Global Road | $12.4 | $6.7 | $5.7 |
| 97 | 102 Not Out | Sony | $12.2 | $1.3 | $10.9 |
| 98 | Marrowbone | Magn. | $12.0 | $1.4k | $12.0 |
| 99 | Padmaavat | VPD | $11.8 | $11.8 | n/a |
| 100 | Back to Burgundy | MBox | $11.5 | $258k | $11.2 |
Fuente: Boxofficemojo.







