2018 WORLDWIDE GROSSES
Películas más vistas en Hollywood en el año 2018 actualización de Enero 2019.
| Rank | Title | Studio | Worldwide | Domestic | Overseas |
| 1 | Avengers: Infinity War | BV | $2,048.7 | $678.8 | $1,369.9 |
| 2 | Black Panther | BV | $1,346.9 | $700.1 | $646.9 |
| 3 | Jurassic World: Fallen Kingdom | Uni. | $1,308.5 | $416.8 | $891.8 |
| 4 | Incredibles 2 | BV | $1,242.6 | $608.6 | $634.0 |
| 5 | Venom (2018) | Sony | $855.5 | $213.3 | $642.1 |
| 6 | Aquaman | WB | $838.9 | $215.4 | $623.5 |
| 7 | Mission: Impossible – Fallout | Par. | $791.0 | $220.2 | $570.9 |
| 8 | Deadpool 2 | Fox | $736.6 | $318.5 | $418.1 |
| 9 | Bohemian Rhapsody | Fox | $714.1 | $190.5 | $523.6 |
| 10 | Fantastic Beasts: The Crimes of Grindelwald | WB | $629.0 | $157.1 | $471.9 |
| 11 | Ant-Man and the Wasp | BV | $622.7 | $216.6 | $406.0 |
| 12 | Ready Player One | WB | $582.9 | $137.7 | $445.2 |
| 13 | Operation Red Sea | WGUSA | $579.2 | $1.5 | $577.7 |
| 14 | Detective Chinatown 2 | WB | $544.1 | $2.0 | $542.1 |
| 15 | The Meg | WB | $530.2 | $145.4 | $384.8 |
| 16 | Hotel Transylvania 3: Summer Vacation | Sony | $527.3 | $167.5 | $359.8 |
| 17 | Dr. Seuss’ The Grinch (2018) | Uni. | $475.3 | $267.4 | $207.9 |
| 18 | Rampage (2018) | WB (NL) | $428.0 | $101.0 | $327.0 |
| 19 | Mamma Mia! Here We Go Again | Uni. | $394.7 | $120.6 | $274.1 |
| 20 | Solo: A Star Wars Story | BV | $392.9 | $213.8 | $179.2 |
| 21 | A Star is Born (2018) | WB | $389.3 | $201.3 | $188.0 |
| 22 | Fifty Shades Freed | Uni. | $371.9 | $100.4 | $271.5 |
| 23 | The Nun | WB (NL) | $365.6 | $117.5 | $248.1 |
| 24 | Monster Hunt 2 | LGF | $361.7 | $706k | $361.0 |
| 25 | Ralph Breaks the Internet | BV | $354.1 | $179.9 | $174.2 |
| 26 | Peter Rabbit | Sony | $351.3 | $115.3 | $236.0 |
| 27 | A Quiet Place | Par. | $340.7 | $188.0 | $152.7 |
| 28 | Skyscraper | Uni. | $304.2 | $67.8 | $236.4 |
| 29 | Ocean’s 8 | WB | $297.7 | $140.2 | $157.5 |
| 30 | Pacific Rim Uprising | Uni. | $290.6 | $59.6 | $231.1 |
| 31 | Maze Runner: The Death Cure | Fox | $288.3 | $58.0 | $230.2 |
| 32 | Tomb Raider | WB | $274.7 | $58.3 | $216.4 |
| 33 | Halloween (2018) | Uni. | $253.7 | $159.3 | $94.3 |
| 34 | Crazy Rich Asians | WB | $238.0 | $174.0 | $64.0 |
| 35 | Paddington 2 | WB | $227.3 | $40.9 | $186.4 |
| 36 | Spider-Man: Into The Spider-Verse | Sony | $224.0 | $114.3 | $109.7 |
| 37 | Smallfoot | WB | $213.9 | $83.0 | $130.9 |
| 38 | Mary Poppins Returns | BV | $200.3 | $114.6 | $85.7 |
| 39 | Disney’s Christopher Robin | BV | $197.6 | $99.2 | $98.4 |
| 40 | The Equalizer 2 | Sony | $190.4 | $102.1 | $88.3 |
| 42 | Bumblebee | Par. | $186.9 | $78.6 | $108.3 |
| 41 | The Nutcracker and the Four Realms | BV | $169.9 | $54.6 | $115.3 |
| 43 | Insidious: The Last Key | Uni. | $167.7 | $67.6 | $100.1 |
| 44 | The Predator (2018) | Fox | $160.5 | $51.0 | $109.5 |
| 45 | Johnny English Strikes Again | Uni. | $157.9 | $4.3 | $153.7 |
| 46 | Red Sparrow | Fox | $151.6 | $46.9 | $104.7 |
| 47 | Creed II | MGM | $143.2 | $112.9 | $30.3 |
| 48 | The First Purge | Uni. | $136.6 | $69.1 | $67.5 |
| 49 | A Wrinkle in Time | BV | $132.7 | $100.5 | $32.2 |
| 50 | The House With A Clock In Its Walls | Uni. | $131.5 | $68.5 | $62.9 |
| 51 | The Commuter | LGF | $119.9 | $36.3 | $83.6 |
| 52 | Game Night | WB (NL) | $117.7 | $69.2 | $48.5 |
| 53 | The Monkey King 3 | WGUSA | $115.1 | $187k | $114.9 |
| 54 | Night School (2018) | Uni. | $102.9 | $77.3 | $25.5 |
| 55 | First Man | Uni. | $100.4 | $44.9 | $55.5 |
| 56 | Alpha | Studio 8 | $98.2 | $35.9 | $62.3 |
| 57 | Truth or Dare | Uni. | $95.2 | $41.3 | $53.9 |
| 58 | A Simple Favor | LGF | $94.8 | $53.5 | $41.3 |
| 59 | I Feel Pretty | STX | $94.5 | $48.8 | $45.7 |
| 60 | Blockers | Uni. | $93.9 | $60.1 | $33.7 |
| 61 | Goosebumps 2: Haunted Halloween | Sony | $92.7 | $46.7 | $46.0 |
| 62 | Overboard (2018) | PNT | $91.2 | $50.3 | $40.9 |
| 63 | Sherlock Gnomes | Par. | $90.3 | $43.2 | $47.1 |
| 64 | BlacKkKlansman | Focus | $89.1 | $48.3 | $40.8 |
| 65 | How Long Will I Love U | WGUSA | $82.9 | $747k | $82.1 |
| 66 | Den of Thieves | STX | $80.5 | $44.9 | $35.6 |
| 67 | Hereditary | A24 | $79.3 | $44.1 | $35.3 |
| 68 | Tag | WB (NL) | $78.1 | $54.7 | $23.4 |
| 69 | Sicario: Day of the Soldado | Sony | $75.8 | $50.1 | $25.7 |
| 70 | Searching | SGem | $75.4 | $26.0 | $49.4 |
| 71 | The Spy Who Dumped Me | LGF | $75.3 | $33.6 | $41.8 |
| 74 | Instant Family | Par. | $74.9 | $65.2 | $9.7 |
| 72 | Widows | Fox | $74.2 | $41.9 | $32.2 |
| 73 | Robin Hood (2018) | LG/S | $73.4 | $30.7 | $42.7 |
| 75 | Sanju | FIP | $71.5 | $7.9 | $63.6 |
| 76 | Book Club | Par. | $68.6 | $68.6 | n/a |
| 77 | 12 Strong | WB | $67.5 | $45.8 | $21.6 |
| 78 | Love, Simon | Fox | $66.3 | $40.8 | $25.5 |
| 79 | Mile 22 | STX | $66.3 | $36.1 | $30.2 |
| 80 | Life of the Party | WB (NL) | $65.9 | $53.1 | $12.8 |
| 82 | Mortal Engines | Uni. | $65.0 | $15.2 | $49.7 |
| 81 | Isle Of Dogs | FoxS | $64.2 | $32.0 | $32.2 |
| 83 | Adrift | STX | $59.9 | $31.4 | $28.5 |
| 84 | The 15:17 to Paris | WB | $57.1 | $36.3 | $20.8 |
| 85 | Early Man | LGF | $54.6 | $8.3 | $46.4 |
| 86 | Teen Titans Go! To The Movies | WB | $52.1 | $29.8 | $22.3 |
| 87 | Peppermint | STX | $51.8 | $35.4 | $16.4 |
| 88 | Slender Man | SGem | $51.7 | $30.6 | $21.2 |
| 89 | Breaking In (2018) | Uni. | $51.1 | $46.5 | $4.6 |
| 90 | The Son of Bigfoot | VPD | $47.0 | $289k | $46.8 |
| 91 | Tyler Perry’s Acrimony | LGF | $46.4 | $43.5 | $2.9 |
| 92 | Uncle Drew | LG/S | $44.9 | $42.5 | $2.4 |
| 93 | Overlord | Par. | $41.2 | $21.7 | $19.5 |
| 94 | The Darkest Minds | Fox | $41.1 | $12.7 | $28.4 |
| 95 | Show Dogs | Global Road | $39.2 | $17.9 | $21.3 |
| 96 | Namiya | CL | $35.3 | $70.8k | $35.3 |
| 97 | The Girl in the Spider’s Web: A New Dragon Tattoo Story | Sony | $34.1 | $14.8 | $19.3 |
| 98 | Death Wish (2018) | MGM | $34.0 | $34.0 | n/a |
| 99 | Nobody’s Fool | Par. | $33.5 | $31.7 | $1.8 |
| 100 | The Possession of Hannah Grace | SGem | $33.5 | $14.6 | $18.9 |
| 101 | Green Book | Uni. | $33.0 | $32.8 | $161k |
| 102 | Second Act | STX | $32.6 | $26.0 | $6.6 |
| 103 | The Hate U Give | Fox | $32.2 | $29.7 | $2.5 |
| 104 | Bad Times At The El Royale | Fox | $31.6 | $17.8 | $13.8 |
| 105 | Baaghi 2 | FIP | $31.2 | $1.3 | $29.9 |
| 106 | The Happytime Murders | STX | $27.5 | $20.7 | $6.8 |
| 107 | Holmes and Watson | Sony | $27.4 | $23.3 | $4.1 |
| 108 | Midnight Sun | Global Road | $27.4 | $9.6 | $17.8 |
| 109 | Pad Man | Sony | $27.3 | $1.7 | $25.6 |
| 112 | Dragon Ball Z: Broly | Fathom | $26.7 | $659k | $26.0 |
| 110 | Monster Family | VPD | $26.4 | $127k | $26.3 |
| 111 | Winchester | LGF | $25.1 | $25.1 | n/a |
| 113 | The Death of Stalin | IFC | $24.6 | $8.0 | $16.6 |
| 114 | Strangers: Prey at Night | Aviron | $24.6 | $24.6 | n/a |
| 115 | White Boy Rick | Studio 8 | $24.1 | $24.0 | $77.8k |
| 116 | Paul, Apostle of Christ | Affirm | $23.0 | $17.6 | $5.5 |
| 117 | Proud Mary | SGem | $21.8 | $20.9 | $876k |
| 118 | Superfly | Sony | $20.8 | $20.5 | $236k |
| 119 | Detective K: Secret of the Living Dead | WGUSA | $18.6 | $104k | $18.5 |
| 120 | Chappaquiddick | ENTMP | $18.0 | $17.4 | $591k |
| 121 | Hell Fest | LGF | $17.5 | $11.1 | $6.4 |
| 122 | The Children Act | A24 | $17.1 | $548k | $16.6 |
| 123 | The Wife | SPC | $16.8 | $8.2 | $8.6 |
| 124 | Hunter Killer | LG/S | $15.8 | $15.8 | n/a |
| 125 | Tully (2018) | Focus | $15.6 | $9.3 | $6.3 |
| 126 | Upgrade | BH Tilt | $14.3 | $11.9 | $2.4 |
| 127 | Unsane | BST | $14.3 | $7.7 | $6.6 |
| 128 | Hotel Artemis | Global Road | $12.7 | $6.7 | $6.0 |
| 129 | 102 Not Out | Sony | $12.2 | $1.3 | $10.9 |
| 130 | Marrowbone | Magn. | $12.0 | $1.4k | $12.0 |
| 131 | Padmaavat | VPD | $11.8 | $11.8 | n/a |
| 132 | Back to Burgundy | MBox | $11.6 | $258k | $11.3 |
| 133 | The Old Man & the Gun | FoxS | $11.2 | $11.2 | n/a |
| 134 | Unfriended: Dark Web | BH Tilt | $11.2 | $8.8 | $2.4 |
| 135 | Gringo | STX | $11.0 | $5.0 | $6.0 |
Fuente: boxofficemojo.







