2023 Worldwide Box Office (Abril)

Las películas más vistas en Hollywood en la taquilla global abril del 2023.

2023

Rank Release Group Worldwide Domestic Foreign
1 Ant-Man and the Wasp: Quantumania $471,833,508 $212,023,747 $259,809,761
2 Creed III $258,579,993 $148,579,993 $110,000,000
3 John Wick: Chapter 4 $244,878,306 $122,878,306 $122,000,000
4 Scream VI $147,628,065 $98,228,065 $49,400,000
5 Pathaan $128,780,000 $17,487,476 $95,085,419
6 Shazam! Fury of the Gods $119,473,000 $53,473,000 $66,000,000
7 Chebi: My Fluffy Friend $90,709,790 $90,709,790
8 Cocaine Bear $82,761,925 $63,758,925 $19,003,000
9 Dungeons & Dragons: Honor Among Thieves $71,500,000 $38,500,000 $33,000,000
10 Titanic 25 Year Anniversary $61,540,305 $15,033,795 $46,506,510
11 Magic Mike’s Last Dance $56,805,156 $26,005,156 $30,800,000
12 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $55,664,874 $10,117,806 $45,547,068
13 65 $54,780,972 $30,580,972 $24,200,000
14 Knock at the Cabin $54,174,972 $35,397,980 $18,776,992
15 Plane $52,191,788 $32,111,181 $20,080,607
16 Jesus Revolution $50,898,788 $50,898,788
17 Missing $45,102,025 $32,502,025 $12,600,000
18 Mummies $43,500,000 $43,500,000
19 Asterix & Obelix: The Middle Kingdom $43,279,101 $43,279,101
20 80 for Brady $39,594,388 $39,330,588 $263,800
21 Operation Fortune: Ruse de guerre $37,797,404 $6,496,125 $31,301,279
22 Alibi.com 2 $30,693,316 $30,693,316
23 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
24 Doraemon the Movie: Nobita’s Sky Utopia $19,497,282 $19,497,282
25 The House of No Man $19,490,980 $19,490,980
26 Champions $16,811,199 $14,951,805 $1,859,394
27 The Legend & Butterfly $16,087,771 $16,087,771
28 A Guilty Conscience $14,757,217 $14,757,217
29 The Point Men $13,431,580 $13,431,580
30 Die Drei ??? – Erbe des Drachen $11,585,352 $11,585,352
31 Epic Tales $10,184,304 $10,184,304
32 What’s Love Got to Do with It? $10,178,473 $10,178,473
33 My Happy Marriage $9,723,049 $9,723,049
34 House Party $9,284,247 $9,002,247 $282,000
35 Rafadan Tayfa Galaktik Tayfa $8,905,792 $8,905,792
36 Shin Kamen Rider $8,774,449 $8,774,449
37 Father & Soldier $8,546,858 $8,546,858
38 The Wandering Earth II $8,508,985 $5,001,694 $3,507,291
39 Sun and Concrete $8,233,499 $8,233,499
40 Pravednik $7,910,063 $7,910,063
41 Eiga ‘Ichikei no karasu’ $7,377,092 $7,377,092
42 The Crime Is Mine $6,863,848 $6,863,848
43 And Yet, You Are So Sweet $6,099,393 $6,099,393
44 Les petites victoires $5,791,806 $5,791,806
45 The Devil’s Deal $5,713,514 $5,713,514
46 Blue Giant $5,604,267 $5,604,267
47 Infelices para Siempre $5,602,272 $5,602,272
48 The Chosen Season 3 Finale $5,589,142 $5,525,069 $64,073
49 His Only Son $5,500,000 $5,500,000
50 Poyekhavshaya $5,457,170 $5,457,170
51 Marlowe $5,414,946 $4,350,243 $1,064,703
52 Infinity Pool $5,181,118 $5,078,400 $102,718
53 Phantom $5,173,638 $5,173,638
54 Chi Chi Em Em 2 $5,109,674 $5,109,674
55 Shylock’s Children $5,102,646 $5,102,646
56 Me contro Te – il Film: Missione Giungla $5,031,684 $5,031,684
57 Someday or One Day $5,007,520 $5,007,520
58 Detective Conan: Episode of Ai Haibara ~ Black Iron Mystery Train $4,632,353 $4,632,353
59 Siêu lua gap siêu lay $4,561,711 $4,561,711
60 IM HERO THE FINAL $4,284,734 $4,284,734
61 Winnie the Pooh: Blood and Honey $4,195,978 $1,750,639 $2,445,339
62 Nyurnberg $4,038,935 $4,038,935
63 Besprintsipnyye v derevne $3,954,867 $3,954,867
64 Tu Jhoothi Main Makkaar $3,927,948 $2,457,416 $1,470,532
65 Kutsal Damacana 4 $3,927,616 $3,927,616
66 O chem govoryat muzhchiny. Prostyye udovolstviya $3,872,339 $3,872,339
67 Un homme heureux $3,766,315 $3,766,315
68 Left Behind: Rise of the Antichrist $3,649,422 $3,649,422
69 Les choses simples $3,517,229 $3,517,229
70 Neposlushnaya $3,503,047 $3,503,047
71 Emergency Landing $3,465,796 $3,465,796
72 The Sitting Duck $3,442,229 $3,442,229
73 Maybe I Do $3,303,221 $1,293,722 $2,009,499
74 The Communion Girl $3,244,384 $3,244,384
75 Tramite amicizia $3,212,885 $3,212,885
76 Switch $3,146,901 $3,146,901
77 2023 Oscar Nominated Short Films: Live Action $3,025,631 $3,025,631
78 The Book of Wonders $3,023,870 $3,023,870
79 Sage homme $2,974,197 $2,974,197
80 Count $2,897,112 $2,897,112
81 Sur les chemins noirs $2,841,342 $2,841,342
82 Mari(dos) $2,840,763 $2,840,763
83 Last Night of Amore $2,759,608 $2,759,608
84 Two Tickets to Greece $2,744,074 $2,744,074
85 Grazie ragazzi $2,722,775 $2,722,775
86 Yudo: The Way of the Bath $2,681,954 $2,681,954
87 Varisu $2,528,333 $2,528,333
88 The Lulus $2,521,080 $2,521,080
89 When Will It Be Again Like It Never Was Before $2,520,464 $2,520,464
90 Allelujah $2,482,881 $2,482,881
91 Illegal Hayatlar $2,404,950 $2,404,950
92 Klem $2,366,251 $2,366,251
93 Ostrov $2,344,838 $2,344,838
94 The First Day of My Life $2,236,704 $2,236,704
95 Billie Eilish Live at the O2 $2,123,117 $1,290,000 $833,117
96 Vaincre ou mourir $2,107,350 $2,107,350
97 Heaven in Hell $2,103,819 $2,103,819
98 Everything Under Control $2,093,286 $2,093,286
99 Fear $2,090,261 $2,090,261
100 Svobodnyye otnosheniya $2,087,809 $2,087,809
101 Romina, VTM $2,073,004 $2,073,004
102 Skinamarink $2,053,360 $2,052,272 $1,088
103 Moving On $2,030,761 $2,030,761
104 A Good Person $1,838,308 $1,751,450 $86,858
105 Caveman $1,827,270 $1,827,270
106 Andre Rieu In Dublin 2023 $1,815,103 $1,815,103
107 A Thousand and One $1,800,000 $1,800,000
108 Divertimento $1,690,265 $1,690,265
109 All of Those Voices $1,665,171 $1,665,171
110 Huesera: The Bone Woman $1,631,675 $1,631,675
111 ¡Que viva México! $1,631,466 $113,423 $1,518,043
112 Blueback $1,602,779 $1,602,779
113 Byt $1,592,759 $1,592,759
114 Soulmate $1,576,261 $1,576,261
115 Dads Versus Moms $1,538,799 $1,538,799
116 Romancham $1,521,091 $1,521,091
117 Thunivu $1,510,268 $1,510,268
118 Prání k narozeninám $1,458,945 $1,458,945
119 Where The Wind Blows $1,344,185 $1,344,185
120 Princes of the Desert $1,342,759 $1,342,759
121 Marui Video $1,321,380 $1,321,380
122 Le clan $1,316,331 $1,316,331
123 My Heart Puppy $1,261,449 $1,261,449
124 Koty Ermitazha $1,259,815 $1,259,815
125 Beshenstvo $1,258,530 $1,258,530
126 Hidden Blade $1,240,602 $803,189 $437,413
127 Baian the Assassin, M.D. Part 1 $1,234,515 $1,234,515
128 Woong-Nam $1,229,716 $1,229,716
129 Invalid $1,227,948 $1,227,948
130 SSSS.Gridman $1,226,513 $1,226,513
131 No Dogs or Italians Allowed $1,175,163 $1,175,163
132 Tchaikovsky’s Wife $1,173,693 $1,173,693
133 Nabil El Gamil Dr. Tagmeel $1,146,553 $1,146,553
134 Dangerous Men $1,127,707 $1,127,707
135 Masz ci los! $1,111,717 $1,111,717
136 Filip $1,048,489 $1,048,489
137 Broken $1,046,605 $1,046,605
138 All Inclusive $1,020,157 $1,020,157
139 Youssef Salem a du succès $999,559 $999,559
140 Ramon $976,314 $976,314
141 Come Out in Jesus Name $973,795 $973,795
142 Consecration $972,874 $538,551 $434,323
143 Na Twoim miejscu $968,337 $968,337
144 The Devil Conspiracy $959,011 $765,218 $193,793
145 Elvis 2023 Re-release $930,236 $930,236
146 Tina & Bettina 2: The Comeback $926,629 $926,629
147 Everything Everywhere All at Once 2023 Re-release $922,700 $922,700
148 Oh My Goodness! $921,924 $921,924
149 Irati $921,537 $921,537
150 Umami $903,954 $903,954

Final Taquilla 2022

Rank Release Group Worldwide Domestic Foreign
1 Avatar: The Way of Water $2,311,060,014 $681,798,437 $1,629,261,577
2 Top Gun: Maverick $1,493,491,858 $718,732,821 $774,759,037
3 Jurassic World: Dominion $1,001,978,080 $376,851,080 $625,127,000
4 Doctor Strange in the Multiverse of Madness $955,775,804 $411,331,607 $544,444,197
5 Minions: The Rise of Gru $939,628,210 $369,695,210 $569,933,000
6 Black Panther: Wakanda Forever $859,068,155 $453,829,060 $405,239,095
7 The Batman $770,945,583 $369,345,583 $401,600,000
8 Thor: Love and Thunder $760,928,081 $343,256,830 $417,671,251
9 Water Gate Bridge $626,571,697 $117,294 $626,454,403
10 Puss in Boots: The Last Wish $478,682,235 $184,878,235 $293,804,000
11 Moon Man $460,237,662 $460,237,662
12 Fantastic Beasts: The Secrets of Dumbledore $407,150,844 $95,850,844 $311,300,000
13 Sonic the Hedgehog 2 $405,421,518 $190,872,904 $214,548,614
14 Uncharted $401,748,820 $148,648,820 $253,100,000
15 Black Adam $393,252,111 $168,152,111 $225,100,000
16 Elvis $287,740,048 $151,040,048 $136,700,000
17 The Bad Guys $250,162,278 $97,233,630 $152,928,648
18 Bullet Train $239,268,602 $103,368,602 $135,900,000
19 Lightyear $226,425,420 $118,307,188 $108,118,232
20 Smile $217,408,513 $105,935,048 $111,473,465
21 Too Cool to Kill $217,254,604 $185,882 $217,068,722
22 Nice View $211,019,042 $211,019,042
23 DC League of Super-Pets $207,457,117 $93,657,117 $113,800,000
24 The Lost City $192,907,684 $105,344,029 $87,563,655
25 One Piece Film: Red $187,170,704 $12,775,324 $174,395,380
26 M3GAN $176,110,350 $95,043,350 $81,067,000
27 Nope $171,235,592 $123,277,080 $47,958,512
28 Ticket to Paradise $168,429,558 $68,275,985 $100,153,573
29 Morbius $167,460,961 $73,865,530 $93,595,431
30 The Black Phone $161,440,742 $90,123,230 $71,317,512
31 RRR $160,941,228 $14,500,000 $146,441,228
32 Where the Crawdads Sing $140,230,760 $90,230,760 $50,000,000
33 Scream $137,743,924 $81,641,405 $56,102,519
34 Death on the Nile $137,307,235 $45,630,104 $91,677,131
35 The First Slam Dunk $134,056,260 $134,056,260
36 Suzume $132,366,267 $132,366,267
37 Everything Everywhere All at Once $129,163,854 $77,020,896 $52,142,958
38 A Man Called Otto $109,028,819 $64,228,819 $44,800,000
39 Halloween Ends $104,186,860 $64,079,860 $40,107,000
40 Lyle, Lyle, Crocodile $104,088,441 $46,888,441 $57,200,000
41 The Roundup $101,154,047 $812,859 $100,341,188
42 The Woman King $97,250,903 $67,328,130 $29,922,773
43 Downton Abbey: A New Era $92,619,533 $44,141,550 $48,477,983
44 K.G.F: Chapter 2 $89,123,940 $2,874,000 $86,249,940
45 Don’t Worry Darling $87,609,403 $45,309,403 $42,300,000
46 Dragon Ball Super: Super Hero $86,562,140 $38,112,140 $48,450,000
47 Dog $84,774,243 $61,778,069 $22,996,174
48 Jackass Forever $80,563,999 $57,743,451 $22,820,548
49 The Menu $79,628,200 $38,501,125 $41,127,075
50 Avatar 2022 Re-release $76,012,917 $24,714,024 $51,298,893
51 Violent Night $75,997,440 $50,050,440 $25,947,000
52 Strange World $73,621,640 $37,968,963 $35,652,677
53 Detective Conan: The Bride of Halloween $72,653,401 $72,653,401
54 Interstellar 2021 Re-release $71,712,456 $71,712,456
55 The Northman $69,633,110 $34,233,110 $35,400,000
56 Moonfall $67,295,363 $19,060,660 $48,234,703
57 Babylon $63,372,177 $15,351,455 $48,020,722
58 Beast $59,095,809 $31,846,530 $27,249,279
59 Whitney Houston: I Wanna Dance with Somebody $56,708,080 $23,708,080 $33,000,000
60 Confidential Assignment 2: International $54,486,330 $54,486,330
61 Ambulance $52,300,984 $22,781,115 $29,519,869
62 The Whale $51,259,978 $17,443,137 $33,816,841
63 Marry Me $50,477,597 $22,438,180 $28,039,417
64 Brahmastra Part One: Shiva $50,164,785 $7,839,108 $42,325,677
65 The Banshees of Inisherin $48,659,132 $10,582,266 $38,076,866
66 Barbarian $45,352,337 $40,842,944 $4,509,393
67 Prey for the Devil $44,658,929 $19,802,293 $24,856,636
68 The Fabelmans $43,977,543 $17,348,945 $26,628,598
69 Paws of Fury: The Legend of Hank $42,452,402 $17,811,382 $24,641,020
70 The Invitation $38,036,130 $25,100,080 $12,936,050
71 Orphan: First Kill $37,083,743 $5,413,227 $31,670,516
72 Kingdom II: Harukanaru Daichi e $34,963,395 $34,963,395
73 Roald Dahl’s Matilda the Musical $34,165,401 $34,165,401
74 The Bob’s Burgers Movie $34,148,750 $31,933,830 $2,214,920
75 Skyfall 2021 Re-release $33,910,282 $33,910,282
76 Hunt $33,811,307 $25,994 $33,785,313
77 Tad the Lost Explorer and the Emerald Tablet $32,849,430 $67,599 $32,781,831
78 BTS Permission to Dance on Stage – Seoul: Live Viewing $32,600,000 $6,840,000 $25,760,000
79 Shin Ultraman $32,125,023 $601,490 $31,523,533
80 Amsterdam $31,245,810 $14,947,969 $16,297,841
81 Mrs. Harris Goes to Paris $30,750,385 $10,433,915 $20,316,470
82 Vikram $29,837,637 $1,770,000 $28,067,637
83 The Unbearable Weight of Massive Talent $29,116,320 $20,300,157 $8,816,163
84 The 355 $27,827,745 $14,570,455 $13,257,290
85 Serial (Bad) Weddings 3 $27,663,004 $27,663,004
86 The Night Owl $26,719,364 $26,719,364
87 Tár $25,463,120 $6,773,650 $18,689,470
88 Triangle of Sadness $25,377,810 $4,608,096 $20,769,714
89 Hero $25,103,871 $25,103,871
90 The Kashmir Files $24,821,898 $1,485,000 $23,336,898
91 Harry Potter and the Chamber of Secrets 2022 Re-release $23,716,329 $23,716,329
92 The Confidence Man JP: Episode of the Hero $23,214,581 $23,214,581
93 The Witch: Part 2 – The Other One $23,068,596 $143,723 $22,924,873
94 Decision to Leave $22,810,412 $2,179,864 $20,630,548
95 The Last 10 Years $22,539,146 $22,539,146
96 Harry Potter and the Chamber of Secrets 2021 Re-release $22,349,685 $191,501 $22,158,184
97 6/45 $22,263,336 $22,263,336
98 Doraemon the Movie: Nobita’s Little Star Wars 2021 $22,044,058 $22,044,058
99 See How They Run $21,966,634 $9,586,237 $12,380,397
100 Ponniyin Selvan: Part I $21,876,105 $4,282,000 $17,594,105
101 Devotion $21,754,392 $20,511,938 $1,242,454
102 Silent Parade $21,723,595 $21,723,595
103 Father Stu $21,592,379 $20,884,796 $707,583
104 Emergency Declaration $21,378,916 $412,196 $20,966,720
105 Three Thousand Years of Longing $20,256,089 $8,286,741 $11,969,348
106 Turning Red $20,122,621 $20,122,621
107 The Amazing Maurice $19,880,549 $4,264,398 $15,616,151
108 After Ever Happy $19,155,062 $1,072,750 $18,082,312
109 Simone: Woman of the Century $19,127,586 $19,127,586
110 Beast $18,911,959 $18,911,959
111 Broker $18,785,402 $1,046,899 $17,738,503
112 Godfather $18,737,287 $18,737,287
113 School of Magical Animals: Part 2 $18,358,371 $18,358,371
114 Bhool Bhulaiyaa 2 $18,307,258 $18,307,258
115 November $18,037,653 $18,037,653
116 From Siberia with Love $17,954,691 $17,954,691
117 The Quintessential Quintuplets Movie $17,506,171 $502,000 $17,004,171
118 Fall $17,363,261 $7,240,521 $10,122,740
119 Wunderschön $16,719,291 $16,719,291
120 Father There Is Only One 3 $16,707,892 $16,707,892
121 Even If This Love Disappears from the World Tonight $16,474,515 $16,474,515
122 Dr. Coto’s Clinic $16,062,841 $16,062,841
123 Radhe Shyam $15,954,804 $1,860,000 $14,094,804
124 Blacklight $15,902,207 $9,591,094 $6,311,113
125 Operation Mincemeat $15,710,164 $15,710,164
126 Maison de retraite $15,570,823 $15,570,823
127 Bheemla Nayak $15,243,922 $15,243,922
128 Bones and All $15,134,907 $7,834,907 $7,300,000
129 Terrifier 2 $15,065,239 $10,640,105 $4,425,134
130 Firestarter $15,039,250 $9,739,250 $5,300,000
131 Crayon Shin-chan: Mononoke Ninja Chinpuden $15,031,811 $15,031,811
132 The Wolf of Wall Street 2022 Re-release $14,877,539 $14,877,539
133 Bros $14,781,779 $11,628,165 $3,153,614
134 Superwho? $14,770,359 $14,770,359
135 X $14,740,889 $11,765,309 $2,975,580
136 The Chosen Season 3: Episode 1 & 2 $14,679,613 $14,612,089 $67,524
137 The Duke $14,227,217 $1,526,970 $12,700,247
138 Sarkaru Vaari Paata $14,199,018 $14,199,018
139 Bodies Bodies Bodies $13,929,670 $11,446,602 $2,483,068
140 She Said $13,907,025 $5,825,995 $8,081,030
141 Memory $13,897,255 $7,329,043 $6,568,212
142 Glass Onion $13,280,000 $13,280,000
143 Valimai $13,276,393 $13,276,393
144 Easter Sunday $13,074,255 $13,013,690 $60,565
145 Moonage Daydream $12,646,064 $4,218,925 $8,427,139
146 Land of Legends $12,345,260 $12,345,260
147 Guglhupfgeschwader $12,307,072 $12,307,072
148 Utapri Movie 2, Uta No Prince-Sama Maji Love Starish Tours Movie $12,291,650 $12,291,650
149 Laal Singh Chaddha $12,093,536 $3,401,324 $8,692,212
150 Alienoid $12,067,556 $168,309 $11,899,247
151 Living $11,646,687 $3,018,427 $8,628,260
152 That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond $11,631,738 $1,588,491 $10,043,247
153 Jug Jugg Jeeyo $11,467,726 $1,033,000 $10,434,726
154 Bergen $11,325,405 $11,325,405
155 Rise $11,196,824 $11,196,824
156 Men $11,152,071 $7,587,853 $3,564,218
157 Till $11,092,155 $9,000,202 $2,091,953
158 Chickenhare and the Hamster of Darkness $10,679,448 $10,679,448
159 Warriors of Future $10,490,328 $10,490,328
160 Jurassic Park 2022 Re-release $10,374,018 $10,374,018
161 The Pirates: The Last Royal Treasure $10,258,331 $10,258,331
162 Vaillante $10,143,170 $10,143,170
163 Table for Six $10,138,355 $10,138,355
164 Smack Dab Kakha $9,995,945 $9,995,945
165 F3: Fun and Frustration $9,849,193 $1,195,000 $8,654,193
166 The Beasts $9,772,035 $9,772,035
167 Empire of Light $9,754,076 $1,177,577 $8,576,499
168 Pearl $9,744,096 $9,423,445 $320,651
169 Good Luck to You, Leo Grande $9,688,580 $9,688,580
170 Spider-Man: No Way Home 2022 Re-release $9,613,518 $9,321,593 $291,925
171 Rheingold $9,598,008 $9,598,008
172 Talk to Her Undated France Release $9,541,068 $9,541,068
173 The Eight Mountains $9,494,985 $9,494,985
174 Redeeming Love $9,464,198 $9,214,020 $250,178
175 Sword Art Online the Movie: Progressive – Scherzo of Deep Night $8,919,693 $8,919,693
176 Women Talking $8,786,704 $5,456,531 $3,330,173
177 Samrat Prithviraj $8,568,339 $8,568,339
178 Life Is Beautiful $8,458,639 $8,458,639
179 Yolki 9 $8,385,030 $8,385,030
180 Don $8,287,406 $8,287,406
181 Shotgun Wedding $8,283,932 $8,283,932
182 Vikram Vedha $8,234,166 $1,589,362 $6,644,804
183 Re/Member $8,166,175 $8,166,175
184 Acharya $8,048,175 $832,000 $7,216,175
185 The Tatta’s $8,000,956 $8,000,956
186 Ducobu 4 President $7,858,171 $7,858,171
187 Aftersun $7,798,497 $1,658,790 $6,139,707
188 Il grande giorno $7,754,391 $7,754,391
189 Phases of the Moon $7,564,756 $7,564,756
190 777 Charlie $7,523,995 $7,523,995
191 Bachchhan Paandey $7,387,882 $7,387,882
192 Lesson in Murder $7,348,964 $7,348,964
193 How About Adolf? $7,330,755 $7,330,755
194 Listy do M. 5 $7,328,061 $7,328,061
195 Laid-Back Camp Movie $7,317,913 $7,317,913
196 Osomatsusan the Movie 2022 Re-release $7,297,522 $7,297,522
197 The New Toy $7,274,076 $7,274,076
198 Decibel $7,212,471 $60,579 $7,151,892
199 Rabbit Academy $7,155,261 $7,155,261
200 Finnick $7,012,868 $7,012,868

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *