2023 Worldwide Box Office (Update 2 Octubre)

Taquilla global de Hollywood de finales del mes de octubre.

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,440,380,000 $635,680,000 $804,700,000
2 The Super Mario Bros. Movie $1,362,659,200 $574,934,330 $787,724,870
3 Oppenheimer $945,362,510 $324,042,510 $621,320,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,709,660 $145,960,660 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,001,944 $381,311,319 $308,690,625
7 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
8 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
9 Elemental $493,307,289 $154,426,697 $338,880,592
10 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
11 John Wick: Chapter 4 $440,146,694 $187,131,806 $253,014,888
12 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
13 Meg 2: The Trench $395,000,317 $82,600,317 $312,400,000
14 Indiana Jones and the Dial of Destiny $383,862,111 $174,480,468 $209,381,643
15 Creed III $275,248,615 $156,248,615 $119,000,000
16 The Flash $270,633,313 $108,133,313 $162,500,000
17 The Nun II $262,808,071 $85,308,071 $177,500,000
18 Sound of Freedom $238,509,549 $184,072,726 $54,436,823
19 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
20 Insidious: The Red Door $188,785,257 $82,156,962 $106,628,295
21 The Equalizer 3 $182,618,709 $91,518,709 $91,100,000
22 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,466,254 $118,566,254 $61,900,000
23 Scream VI $168,961,389 $108,161,389 $60,800,000
24 Taylor Swift: The Eras Tour $160,488,501 $129,788,501 $30,700,000
25 PAW Patrol: The Mighty Movie $148,364,127 $56,064,127 $92,300,000
26 Evil Dead Rise $146,733,054 $67,233,054 $79,500,000
27 Shazam! Fury of the Gods $133,838,006 $57,638,006 $76,200,000
28 Blue Beetle $129,044,836 $72,244,836 $56,800,000
29 Pathaan $128,780,000 $17,487,476 $95,095,974
30 Gran Turismo $117,476,826 $43,622,109 $73,854,717
31 Haunted Mansion $116,612,781 $67,621,122 $48,991,659
32 A Haunting in Venice $112,898,733 $40,908,593 $71,990,140
33 The Exorcist: Believer $107,590,950 $54,201,950 $53,389,000
34 Detective Conan: Black Iron Submarine $106,464,725 $106,464,725
35 The Creator $90,359,287 $36,759,287 $53,600,000
36 Talk to Me $90,091,646 $48,249,468 $41,842,178
37 Air $90,060,106 $52,460,106 $37,600,000
38 Cocaine Bear $88,007,252 $64,388,510 $23,618,742
39 No Hard Feelings $87,133,217 $50,452,282 $36,680,935
40 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
41 Saw X $78,333,285 $47,234,877 $31,098,408
42 The Pope’s Exorcist $76,664,075 $20,009,380 $56,654,695
43 Plane $74,191,973 $32,111,181 $42,080,792
44 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
45 The Boogeyman $67,307,243 $43,244,282 $24,062,961
46 65 $60,730,568 $32,062,904 $28,667,664
47 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
48 The Boy and the Heron $56,175,911 $56,175,911
49 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,119,404 $10,117,806 $46,001,598
50 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
51 Mummies $54,375,970 $4,275,970 $50,100,000
52 Asteroid City $53,495,730 $28,153,025 $25,342,705
53 Jesus Revolution $53,495,248 $52,102,987 $1,392,261
54 Missing $48,767,848 $32,502,025 $16,265,823
55 Asterix & Obelix: The Middle Kingdom $46,493,489 $46,493,489
56 Ruby Gillman, Teenage Kraken $45,256,855 $15,753,600 $29,503,255
57 Killers of the Flower Moon $44,000,000 $23,000,000 $21,000,000
58 80 for Brady $40,362,938 $39,330,588 $1,032,350
59 Operation Fortune: Ruse de Guerre $38,663,840 $6,496,125 $32,167,715
60 My Big Fat Greek Wedding 3 $38,124,902 $28,423,490 $9,701,412
61 Miraculous: Ladybug & Cat Noir, the Movie $37,680,712 $37,680,712
62 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
63 Smugglers $36,825,379 $36,825,379
64 Kingdom 3 $36,259,522 $36,259,522
65 Ride On $36,258,043 $128,950 $36,129,093
66 Strays $35,437,072 $23,988,885 $11,448,187
67 Alibi.com 2 $34,044,735 $34,044,735
68 Expend4bles $32,478,468 $16,625,031 $15,853,437
69 The Three Musketeers – Part I: D’Artagnan $31,233,783 $31,233,783
70 Tokyo MER $30,226,383 $30,226,383
71 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
72 Book Club: The Next Chapter $28,970,162 $17,556,340 $11,413,822
73 Concrete Utopia $28,859,372 $28,859,372
74 Jawan $28,311,107 $15,141,274 $13,169,833
75 Renfield $26,348,651 $17,152,625 $9,196,026
76 Don’t Call it Mystery: The Movie $25,306,027 $25,306,027
77 The Challenge $22,197,025 $22,197,025
78 The Last Voyage of the Demeter $21,696,649 $13,637,180 $8,059,469
79 The Covenant $21,632,392 $16,938,039 $4,694,353
80 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
81 The House of No Man $19,490,980 $19,490,980
82 My Happy Marriage $19,478,347 $19,478,347
83 Champions $18,906,455 $16,271,910 $2,634,545
84 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,385,968 $18,385,968
85 The Blackening $18,169,453 $17,707,207 $462,246
86 About My Father $18,167,819 $12,089,391 $6,078,428
87 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
88 Mavka: The Forest Song $16,947,068 $16,947,068
89 Shin Jigen! Crayon Shin-chan the Movie $16,926,552 $16,926,552
90 Retribution $16,484,098 $6,936,972 $9,547,126
91 Dumb Money $16,263,145 $13,543,495 $2,719,650
92 The Legend & Butterfly $16,087,771 $16,087,771
93 Trolls Band Together $16,047,000 $16,047,000
94 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
95 Shin Kamen Rider $15,787,771 $15,787,771
96 Joy Ride $15,782,536 $12,897,789 $2,884,747
97 Past Lives $15,763,262 $10,923,569 $4,839,693
98 The Blind $15,695,768 $15,695,768
99 A Guilty Conscience $14,914,575 $14,914,575
100 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
101 Rehragout Rendezvous $14,127,069 $14,127,069
102 Sisu $14,090,350 $7,265,622 $6,824,728
103 Dr. Cheon and Lost Talisman $13,649,623 $57,814 $13,591,809
104 Epic Tails $13,569,456 $13,569,456
105 The Point Men $13,433,834 $13,433,834
106 Manta, Manta – Zwoter Teil $13,076,716 $13,076,716
107 Jeanne du Barry $12,784,108 $12,784,108
108 Love Again $12,696,584 $6,230,837 $6,465,747
109 His Only Son $12,469,959 $12,084,084 $385,875
110 Hypnotic $12,328,503 $4,500,169 $7,828,334
111 Championext $12,080,201 $12,080,201
112 Bottoms $12,036,071 $12,036,071
113 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
114 Beau Is Afraid $11,480,078 $8,176,562 $3,303,516
115 What’s Love Got to Do with It? $11,108,409 $11,108,409
116 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
117 Honey Sweet $10,748,159 $10,748,159
118 The Machine $10,664,328 $10,458,331 $205,997
119 Sleep $10,331,786 $10,331,786
120 Sun and Concrete $10,119,958 $10,119,958
121 The Crime Is Mine $10,119,453 $10,119,453
122 After Everything $10,111,825 $10,111,825
123 Anatomy of a Fall $9,516,113 $333,891 $9,182,222
124 House Party $9,284,647 $9,002,247 $282,400
125 Kandahar $9,189,524 $4,813,132 $4,376,392
126 All Your Faces $9,056,053 $9,056,053
127 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
128 Love Reset $8,854,520 $8,854,520
129 Father & Soldier $8,597,034 $8,597,034
130 PreCure All Stars F $8,519,569 $8,519,569
131 Dream $8,317,251 $8,317,251
132 Vacaciones de verano $8,164,769 $8,164,769
133 Ransomed $8,101,634 $142,101 $7,959,533
134 Cobweb $7,968,774 $7,968,774
135 Sur les Chemins Noirs $7,964,795 $7,964,795
136 The Hill $7,665,865 $7,665,865
137 Ichikei’s Crow $7,377,092 $7,377,092
138 Star Wars: Episode VI – Return of the Jedi 2023 Re-release $7,259,924 $7,259,924
139 Cats in the Museum $7,254,969 $7,254,969
140 The Jungle Bunch 2: World Tour $7,159,116 $7,159,116
141 Coraline 2023 Re-release (remastered) $7,149,366 $7,149,366
142 Les petites victoires $7,056,157 $7,056,157
143 Knights of the Zodiac $6,986,177 $1,090,155 $5,896,022
144 The Silent Service $6,969,852 $6,969,852
145 Beautiful Disaster $6,850,036 $6,850,036
146 Pravednik $6,758,440 $6,758,440
147 A Brighter Tomorrow $6,551,542 $6,551,542
148 Road to Boston $6,409,705 $6,409,705
149 City Hunter the Movie: Angel Dust $6,394,423 $6,394,423
150 Little Bird: The Big Quest $6,361,030 $6,361,030
151 Rafadan Tayfa Galaktik Tayfa $6,309,160 $6,309,160
152 Kishibe Rohan Rûvuru e iku $6,292,792 $6,292,792
153 Marlowe $6,276,005 $4,350,243 $1,925,762
154 Mafia Mamma $6,120,609 $3,496,761 $2,623,848
155 Life for Real $6,117,281 $6,117,281
156 And Yet, You Are So Sweet $6,099,393 $6,099,393
157 Big George Foreman $6,031,202 $5,426,772 $604,430
158 The Childe $5,934,764 $102,021 $5,832,743
159 It Lives Inside $5,872,819 $4,675,092 $1,197,727
160 Blue Giant $5,782,167 $5,782,167
161 Baba Yaga spasyot mir $5,773,378 $5,773,378
162 The Devil’s Deal $5,702,702 $5,702,702
163 You Hurt My Feelings $5,698,637 $4,830,788 $867,849
164 Rocky Aur Rani Kii Prem Kahaani $5,627,462 $5,627,462
165 Infelices para Siempre $5,602,272 $5,602,272
166 The Chosen Season 3 Finale $5,589,142 $5,525,069 $64,073
167 10 jours encore sans maman $5,583,794 $5,583,794
168 The Unlikely Pilgrimage of Harold Fry $5,574,925 $5,574,925
169 Golda $5,483,781 $4,785,353 $698,428
170 Off the Rails $5,467,591 $5,467,591
171 Nefarious $5,433,685 $5,433,685
172 Stop Making Sense 2023 Re-release $5,362,727 $4,721,333 $641,394
173 Detective Conan: Episode of Ai Haibara – Black Iron Mystery Train $5,336,693 $5,336,693
174 Les blagues de Toto 2 – Classe verte $5,206,007 $5,206,007
175 Infinity Pool $5,183,424 $5,078,400 $105,024
176 Phantom $5,183,035 $5,183,035
177 ¡Vaya vacaciones! $5,176,254 $5,176,254
178 The Moon $5,167,277 $92,718 $5,074,559
179 Hustler vs Scammer (Sieu Lua Gap Sieu Lay) $5,166,455 $5,166,455
180 Rebound $5,145,202 $5,145,202
181 Chi Chi Em Em 2 $5,109,674 $5,109,674
182 Shylock’s Children $5,102,646 $5,102,646
183 Allelujah $5,035,719 $5,035,719
184 Ponniyin Selvan: Part Two $5,035,633 $3,813,000 $1,222,633
185 Me contro Te – il Film: Missione Giungla $5,031,684 $5,031,684
186 Just the Two of Us $5,018,181 $5,018,181
187 Someday or One Day $5,009,619 $5,009,619
188 Winnie the Pooh: Blood and Honey $4,941,200 $1,750,639 $3,190,561
189 A Great Friend $4,894,380 $4,894,380
190 Jailer $4,817,871 $4,817,871
191 Emergency Landing $4,752,283 $4,752,283
192 ONEMANSHOW: The Movie $4,681,464 $4,681,464
193 SSSS.Gridman $4,636,916 $4,636,916
194 Sage-Homme $4,613,332 $4,613,332
195 Last Night of Amore $4,580,566 $3,865 $4,576,701
196 2018 $4,547,765 $4,547,765
197 IM HERO THE FINAL $4,514,656 $4,514,656
198 Mari(dos) $4,483,495 $4,483,495
199 Weekend Rebels $4,477,262 $4,477,262
200 Maamannan $4,463,992 $4,463,992

Fuente:boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *