2023 Worldwide Box Office (update 2 Septiembre)

Segunda actualización del mes de septiembre de la taquilla global de Hollywood.

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,416,722,143 $626,122,143 $790,600,000
2 The Super Mario Bros. Movie $1,360,454,146 $574,934,330 $785,519,816
3 Oppenheimer $912,701,115 $318,639,115 $594,062,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,709,660 $145,960,660 $558,749,000
6 Spider-Man: Across the Spider-Verse $689,810,862 $381,311,319 $308,499,543
7 The Little Mermaid $569,541,460 $298,172,056 $271,369,404
8 Mission: Impossible – Dead Reckoning Part One $566,098,589 $171,998,589 $394,100,000
9 Elemental $484,356,927 $154,341,946 $330,014,981
10 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
11 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
12 John Wick: Chapter 4 $426,531,897 $187,131,806 $239,400,091
13 Meg 2: The Trench $390,232,000 $81,732,000 $308,500,000
14 Indiana Jones and the Dial of Destiny $382,688,455 $174,480,468 $208,207,987
15 Creed III $275,248,615 $156,248,615 $119,000,000
16 The Flash $268,533,313 $108,133,313 $160,400,000
17 Sound of Freedom $210,578,674 $183,234,204 $27,344,470
18 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
19 Insidious: The Red Door $188,498,619 $82,156,962 $106,341,657
20 Scream VI $168,961,389 $108,161,389 $60,800,000
21 Teenage Mutant Ninja Turtles: Mutant Mayhem $167,247,685 $114,147,685 $53,100,000
22 The Nun II $158,823,000 $56,523,000 $102,300,000
23 Evil Dead Rise $146,733,054 $67,233,054 $79,500,000
24 Shazam! Fury of the Gods $133,838,006 $57,638,006 $76,200,000
25 The Equalizer 3 $132,379,930 $73,679,930 $58,700,000
26 Pathaan $128,780,000 $17,487,476 $95,095,974
27 Blue Beetle $119,881,000 $67,281,000 $52,600,000
28 Haunted Mansion $106,612,671 $66,247,443 $40,365,228
29 Detective Conan: Black Iron Submarine $106,555,312 $106,555,312
30 Gran Turismo $102,922,852 $39,422,852 $63,500,000
31 Air $90,013,944 $52,460,106 $37,500,000
32 Cocaine Bear $87,649,594 $64,388,510 $23,261,084
33 No Hard Feelings $87,020,355 $50,452,282 $36,568,073
34 The Roundup: No Way Out $83,418,603 $909,411 $82,509,192
35 The Pope’s Exorcist $76,648,272 $20,009,380 $56,638,892
36 Plane $74,191,973 $32,111,181 $42,080,792
37 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
38 Talk to Me $68,859,794 $46,923,334 $21,936,460
39 The Boogeyman $67,307,243 $43,244,282 $24,062,961
40 65 $60,730,568 $32,062,904 $28,667,664
41 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
42 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,119,404 $10,117,806 $46,001,598
43 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
44 Mummies $54,275,970 $4,275,970 $50,000,000
45 The Boy and the Heron $53,830,401 $53,830,401
46 Jesus Revolution $52,628,913 $52,102,987 $525,926
47 Asteroid City $51,195,844 $28,153,025 $23,042,819
48 Missing $48,767,848 $32,502,025 $16,265,823
49 Asterix & Obelix: The Middle Kingdom $46,494,521 $46,494,521
50 Ruby Gillman, Teenage Kraken $42,378,612 $15,753,600 $26,625,012
51 80 for Brady $40,362,938 $39,330,588 $1,032,350
52 Operation Fortune: Ruse de Guerre $38,160,620 $6,496,125 $31,664,495
53 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
54 A Haunting in Venice $37,200,000 $14,500,000 $22,700,000
55 Smugglers $37,173,536 $37,173,536
56 Ride On $36,232,675 $128,950 $36,103,725
57 Miraculous: Ladybug & Cat Noir, the Movie $36,003,123 $36,003,123
58 Kingdom 3 $34,610,507 $34,610,507
59 Alibi.com 2 $33,979,169 $33,979,169
60 Strays $33,088,912 $23,616,435 $9,472,477
61 The Three Musketeers: D’Artagnan $31,165,459 $31,165,459
62 Tokyo MER $30,226,383 $30,226,383
63 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
64 Book Club: The Next Chapter $28,843,877 $17,556,340 $11,287,537
65 Concrete Utopia $28,583,392 $28,583,392
66 Renfield $26,348,325 $17,152,625 $9,195,700
67 My Big Fat Greek Wedding 3 $23,884,615 $18,571,615 $5,313,000
68 The Challenge $21,922,759 $21,922,759
69 The Covenant $21,632,392 $16,938,039 $4,694,353
70 The Last Voyage of the Demeter $21,576,744 $13,637,180 $7,939,564
71 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
72 The House of No Man $19,490,980 $19,490,980
73 My Happy Marriage $19,439,523 $19,439,523
74 Champions $18,894,551 $16,271,910 $2,622,641
75 Jawan $18,786,657 $12,193,700 $6,592,957
76 The Blackening $18,169,453 $17,707,207 $462,246
77 About My Father $18,167,819 $12,089,391 $6,078,428
78 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
79 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $16,978,705 $16,978,705
80 Shin Jigen! Crayon Shin-chan the Movie $16,858,392 $16,858,392
81 Mavka: The Forest Song $16,842,243 $16,842,243
82 The Legend & Butterfly $16,087,771 $16,087,771
83 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
84 Shin Kamen Rider $15,787,771 $15,787,771
85 Joy Ride $15,782,536 $12,897,789 $2,884,747
86 A Guilty Conscience $14,914,575 $14,914,575
87 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
88 Sisu $14,029,561 $7,265,622 $6,763,939
89 Retribution $13,485,359 $6,853,280 $6,632,079
90 The Point Men $13,433,834 $13,433,834
91 Manta, Manta – Zwoter Teil $13,072,607 $13,072,607
92 Rehragout Rendezvous $13,016,997 $13,016,997
93 Epic Tails $12,892,240 $12,892,240
94 Love Again $12,696,584 $6,230,837 $6,465,747
95 His Only Son $12,469,959 $12,084,084 $385,875
96 Hypnotic $12,026,752 $4,500,169 $7,526,583
97 Past Lives $11,745,053 $10,888,635 $856,418
98 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
99 Beau Is Afraid $11,480,078 $8,176,562 $3,303,516
100 Jeanne du Barry $11,420,446 $11,420,446
101 What’s Love Got to Do with It? $11,108,409 $11,108,409
102 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
103 The Machine $10,664,328 $10,458,331 $205,997
104 Sun and Concrete $10,119,958 $10,119,958
105 The Crime Is Mine $10,099,784 $10,099,784
106 Bottoms $9,872,346 $9,872,346
107 Campeonex $9,369,494 $9,369,494
108 House Party $9,284,647 $9,002,247 $282,400
109 Kandahar $9,189,524 $4,813,132 $4,376,392
110 Honey Sweet $9,185,937 $9,185,937
111 All Your Faces $9,003,811 $9,003,811
112 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
113 Father & Soldier $8,597,034 $8,597,034
114 Dream $8,317,251 $8,317,251
115 Vacaciones de verano $8,138,125 $8,138,125
116 Ransomed $8,000,892 $133,295 $7,867,597
117 Sur les chemins noirs $7,964,795 $7,964,795
118 Eiga ‘Ichikei no karasu’ $7,377,092 $7,377,092
119 Star Wars: Episode VI – Return of the Jedi 2023 Re-release $7,259,924 $7,259,924
120 The Hill $7,175,296 $7,175,296
121 Coraline 2023 Re-release (remastered) $7,149,366 $7,149,366
122 Cats in the Museum $7,057,358 $7,057,358
123 Les petites victoires $7,056,157 $7,056,157
124 Knights of the Zodiac $6,951,086 $1,090,155 $5,860,931
125 Beautiful Disaster $6,850,036 $6,850,036
126 Pravednik $6,758,440 $6,758,440
127 Rafadan Tayfa Galaktik Tayfa $6,342,713 $6,342,713
128 Kishibe Rohan Rûvuru e iku $6,292,792 $6,292,792
129 Marlowe $6,276,005 $4,350,243 $1,925,762
130 Mafia Mamma $6,120,609 $3,496,761 $2,623,848
131 A Brighter Tomorrow $6,118,770 $6,118,770
132 Life for Real $6,102,839 $6,102,839
133 And Yet, You Are So Sweet $6,099,393 $6,099,393
134 Big George Foreman $6,031,202 $5,426,772 $604,430
135 The Childe $5,934,764 $102,021 $5,832,743
136 Little Bird: The Big Quest $5,879,913 $5,879,913
137 The Jungle Bunch 2: World Tour $5,809,175 $5,809,175
138 Anatomy of a Fall $5,762,230 $5,762,230
139 Cobweb $5,749,638 $5,749,638
140 Blue Giant $5,742,116 $5,742,116

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *