2023 Worldwide Box Office (Diciembre)

Te presentamos la taquilla global de Hollywood a inicios del mes de diciembre.

Rank

Film

Worldwide

Domestic

Foreign

1 Barbie $1,441,793,161 $636,193,161 $805,600,000
2 The Super Mario Bros. Movie $1,361,976,691 $574,934,330 $787,042,361
3 Oppenheimer $950,577,875 $325,390,875 $625,187,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,709,660 $145,960,660 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,516,673 $381,311,319 $309,205,354
7 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
8 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
9 Elemental $495,923,852 $154,426,697 $341,497,155
10 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
11 John Wick: Chapter 4 $440,146,694 $187,131,806 $253,014,888
12 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
13 Meg 2: The Trench $395,000,317 $82,600,317 $312,400,000
14 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
15 Five Nights at Freddy’s $286,595,570 $136,917,570 $149,678,000
16 Creed III $275,248,615 $156,248,615 $119,000,000
17 The Flash $270,633,313 $108,133,313 $162,500,000
18 The Nun II $268,067,073 $86,267,073 $181,800,000
19 Taylor Swift: The Eras Tour $249,521,393 $178,831,257 $70,690,136
20 Sound of Freedom $247,801,971 $184,174,633 $63,627,338
21 The Hunger Games: The Ballad of Songbirds & Snakes $243,943,408 $121,243,408 $122,700,000
22 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
23 The Marvels $197,035,186 $80,735,186 $116,300,000
24 PAW Patrol: The Mighty Movie $195,331,360 $65,231,360 $130,100,000
25 The Equalizer 3 $190,687,282 $92,373,751 $98,313,531
26 Insidious: The Red Door $189,086,877 $82,156,962 $106,929,915
27 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,513,586 $118,613,586 $61,900,000
28 Scream VI $168,961,389 $108,161,389 $60,800,000
29 Trolls Band Together $160,638,055 $74,833,055 $85,805,000
30 Killers of the Flower Moon $154,313,005 $66,513,005 $87,800,000
31 Evil Dead Rise $146,733,054 $67,233,054 $79,500,000
32 Napoleon $136,640,243 $45,740,243 $90,900,000
33 The Exorcist: Believer $135,809,395 $65,537,395 $70,272,000
34 Shazam! Fury of the Gods $133,838,006 $57,638,006 $76,200,000
35 Blue Beetle $129,288,072 $72,488,072 $56,800,000
36 Pathaan $128,780,000 $17,487,476 $95,095,974
37 A Haunting in Venice $122,031,954 $42,471,412 $79,560,542
38 Gran Turismo $121,680,477 $44,428,554 $77,251,923
39 Haunted Mansion $117,449,790 $67,653,287 $49,796,503
40 Detective Conan: Black Iron Submarine $106,464,725 $106,464,725
41 Saw X $106,226,238 $53,607,898 $52,618,340
42 The Creator $104,181,028 $40,774,679 $63,406,349
43 Talk to Me $91,937,138 $48,299,436 $43,637,702
44 Air $90,060,106 $52,460,106 $37,600,000
45 Cocaine Bear $88,032,408 $64,388,510 $23,643,898
46 No Hard Feelings $87,246,866 $50,452,282 $36,794,584
47 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
48 The Boy and the Heron $83,329,270 $83,329,270
49 Wish $81,555,942 $41,955,942 $39,600,000
50 The Pope’s Exorcist $76,987,621 $20,009,380 $56,978,241
51 Plane $74,515,586 $32,111,181 $42,404,405
52 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
53 The Boogeyman $67,307,243 $43,244,282 $24,062,961
54 65 $60,730,568 $32,062,904 $28,667,664
55 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
56 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,119,404 $10,117,806 $46,001,598
57 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
58 Mummies $54,375,970 $4,275,970 $50,100,000
59 Jesus Revolution $54,236,400 $52,102,987 $2,133,413
60 Asteroid City $53,830,514 $28,153,025 $25,677,489
61 Operation Fortune: Ruse de Guerre $49,091,651 $6,496,125 $42,595,526
62 Missing $48,767,848 $32,502,025 $16,265,823
63 Asterix & Obelix: The Middle Kingdom $46,497,678 $46,497,678
64 Ruby Gillman: Teenage Kraken $45,524,600 $15,753,600 $29,771,000
65 80 for Brady $40,362,938 $39,330,588 $1,032,350
66 Miraculous: Ladybug & Cat Noir, the Movie $39,527,367 $39,527,367
67 My Big Fat Greek Wedding 3 $38,767,899 $28,496,030 $10,271,869
68 Expend4bles $37,962,629 $16,710,153 $21,252,476
69 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
70 Smugglers $36,825,379 $36,825,379
71 Thanksgiving $36,777,633 $28,377,633 $8,400,000
72 Kingdom 3 $36,259,522 $36,259,522
73 Ride On $36,258,730 $128,950 $36,129,780
74 Strays $35,948,970 $23,988,885 $11,960,085
75 Godzilla Minus One $34,162,714 $11,031,954 $23,130,760
76 Alibi.com 2 $34,116,327 $34,116,327
77 Don’t Call it Mystery: The Movie $31,671,312 $31,671,312
78 The Three Musketeers – Part I: D’Artagnan $31,454,237 $31,454,237
79 Tokyo MER $30,226,383 $30,226,383
80 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
81 Book Club: The Next Chapter $28,986,713 $17,556,340 $11,430,373
82 Concrete Utopia $28,859,372 $28,859,372
83 Jawan $28,499,044 $15,198,530 $13,300,514
84 Toy Story 2023 Re-release $27,503,758 $27,503,758
85 Renaissance: A Film by Beyoncé $27,400,000 $21,000,000 $6,400,000
86 Renfield $26,348,651 $17,152,625 $9,196,026
87 There’s Still Tomorrow $26,156,056 $26,156,056
88 Interstellar 2023 Re-release $25,950,515 $25,950,515
89 The Wish of the Fairy Fish $25,496,941 $25,496,941
90 Gravity 2023 Re-release (10th Anniversary) $24,981,634 $24,981,634
91 The Challenge $24,296,044 $24,296,044
92 The Dark Knight 2023 Re-release $22,011,318 $22,011,318
93 The Last Voyage of the Demeter $21,786,047 $13,637,180 $8,148,867
94 The Covenant $21,632,392 $16,938,039 $4,694,353
95 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
96 Priscilla $20,372,329 $20,372,329
97 Past Lives $20,286,265 $10,923,569 $9,362,696
98 Dumb Money $20,212,934 $13,925,356 $6,287,578
99 Radical $19,884,759 $8,248,859 $11,635,900
100 My Happy Marriage $19,506,407 $19,506,407
101 The House of No Man $19,490,980 $19,490,980
102 Champions $18,906,947 $16,271,910 $2,635,037
103 Retribution $18,690,902 $6,937,696 $11,753,206
104 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,463,044 $18,463,044
105 Anatomy of a Fall $18,346,794 $3,492,148 $14,854,646
106 The Blackening $18,169,453 $17,707,207 $462,246
107 About My Father $18,167,819 $12,089,391 $6,078,428
108 Love Reset $17,956,094 $17,956,094
109 Mavka: The Forest Song $17,820,781 $17,820,781
110 The Blind $17,265,487 $17,265,487
111 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
112 Shin Jigen! Crayon Shin-chan the Movie $16,926,552 $16,926,552
113 The Legend & Butterfly $16,087,771 $16,087,771
114 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
115 Shin Kamen Rider $15,787,771 $15,787,771
116 Joy Ride $15,787,674 $12,897,789 $2,889,885
117 Hypnotic $15,743,235 $4,500,169 $11,243,066
118 The Holdovers $15,074,285 $15,074,285
119 A Guilty Conscience $14,914,575 $14,914,575
120 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
121 Dr. Cheon and Lost Talisman $14,574,445 $84,362 $14,490,083
122 Epic Tails $14,495,002 $14,495,002
123 Sisu $14,281,199 $7,265,622 $7,015,577
124 12.12: The Day $14,169,243 $14,169,243
125 Rehragout Rendezvous $14,127,069 $14,127,069
126 3 jours max $14,105,362 $14,105,362
127 His Only Son $13,819,781 $12,392,740 $1,427,041
128 Jeanne du Barry $13,662,355 $13,662,355
129 The Point Men $13,433,834 $13,433,834
130 Manta, Manta: Legacy $13,078,126 $13,078,126
131 Championext $12,906,977 $12,906,977
132 Love Again $12,696,584 $6,230,837 $6,465,747
133 Bottoms $12,590,834 $12,036,071 $554,763
134 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
135 Beau Is Afraid $11,480,078 $8,176,562 $3,303,516
136 After Death $11,460,826 $11,460,826
137 Tiger 3 $11,316,952 $5,365,263 $5,951,689
138 What’s Love Got to Do with It? $11,108,409 $11,108,409
139 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
140 Honey Sweet $10,765,835 $10,765,835
141 The Machine $10,664,328 $10,458,331 $205,997
142 After Everything $10,641,434 $10,641,434
143 The Nightmare Before Christmas 30th Anniversary Re-Release $10,372,075 $10,251,956 $120,119
144 Sleep $10,331,786 $10,331,786
145 The Crime Is Mine $10,263,612 $10,263,612
146 Sun and Concrete $10,119,958 $10,119,958
147 The Lord of the Rings: The Return of the King 2023 Re-release (20th Anniversary) $9,577,133 $1,176,085 $8,401,048
148 Talk to Her Undated France Release $9,549,865 $9,549,865
149 Saltburn $9,422,750 $6,235,130 $3,187,620
150 Kandahar $9,385,271 $4,813,132 $4,572,139
151 House Party $9,284,647 $9,002,247 $282,400
152 All Your Faces $9,056,053 $9,056,053
153 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
154 Freelance $8,669,394 $5,314,136 $3,355,258
155 Father & Soldier $8,598,322 $8,598,322
156 PreCure All Stars F $8,519,569 $8,519,569
157 Dream $8,317,251 $8,317,251
158 Vacaciones de verano $8,209,854 $8,209,854
159 Weekend Rebels $8,184,539 $8,184,539
160 On the Wandering Paths $8,172,772 $8,172,772
161 Ransomed $8,101,634 $142,101 $7,959,533
162 The Animal Kingdom $8,083,923 $8,083,923
163 Cobweb $8,052,602 $8,052,602
164 The Peasants $7,982,503 $7,982,503
165 Checker Tobi und die Reise zu den fliegenden Flüssen $7,953,344 $7,953,344
166 The Silent Service $7,836,539 $7,836,539
167 The Hill $7,665,865 $7,665,865
168 Analog $7,586,455 $7,586,455
169 The Jungle Bunch 2: World Tour $7,552,687 $7,552,687
170 Second Tour $7,466,699 $7,466,699
171 Cats in the Museum $7,445,789 $7,445,789
172 Ichikei’s Crow $7,377,092 $7,377,092
173 Star Wars: Episode VI – Return of the Jedi 2023 Re-release $7,259,924 $7,259,924
174 Road to Boston $7,196,843 $7,196,843
175 Coraline 2023 Re-release (remastered) $7,149,366 $7,149,366
176 Les petites victoires $7,056,157 $7,056,157
177 Knights of the Zodiac $6,986,177 $1,090,155 $5,896,022
178 Leo $6,978,436 $6,978,436
179 Baba Yaga spasaet mir $6,901,843 $6,901,843
180 Beautiful Disaster $6,850,036 $6,850,036
181 A Difficult Year $6,785,746 $6,785,746
182 Blue Giant $6,761,468 $266,645 $6,494,823
183 Pravednik $6,758,440 $6,758,440
184 The Miracle Club $6,625,669 $2,402,780 $4,222,889
185 A Brighter Tomorrow $6,602,609 $6,602,609
186 The Great Escaper $6,541,807 $6,541,807
187 It Lives Inside $6,483,505 $4,675,092 $1,808,413
188 Little Bird: The Big Quest $6,443,448 $6,443,448
189 Next Goal Wins $6,397,715 $6,397,715
190 City Hunter the Movie: Angel Dust $6,394,423 $6,394,423
191 Rohan at the Louvre $6,292,792 $6,292,792
192 Marlowe $6,276,005 $4,350,243 $1,925,762
193 Journey to Bethlehem $6,202,173 $6,150,057 $52,116
194 Animal $6,140,000 $6,140,000
195 Mafia Mamma $6,120,609 $3,496,761 $2,623,848
196 Life for Real $6,119,404 $6,119,404
197 And Yet, You Are So Sweet $6,099,393 $6,099,393
198 Big George Foreman $6,031,202 $5,426,772 $604,430
199 Rafadan Tayfa Galaktik Tayfa $5,998,908 $5,998,908
200 The Childe $5,992,128 $102,021 $5,890,107

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *