2024 Worldwide Box Office (Enero Update 2)

Segunda actualización del mes de enero de la taquilla global en Hollywood.

2023

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,445,636,401 $636,236,401 $809,400,000
2 The Super Mario Bros. Movie $1,361,945,211 $574,934,330 $787,010,881
3 Oppenheimer $952,868,405 $326,934,405 $625,934,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,875,015 $146,126,015 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,615,475 $381,311,319 $309,304,156
7 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
8 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
9 Wonka $531,768,000 $187,168,000 $344,600,000
10 Elemental $496,444,308 $154,426,697 $342,017,611
11 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
12 John Wick: Chapter 4 $440,146,694 $187,131,806 $253,014,888
13 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
14 Meg 2: The Trench $397,700,317 $82,600,317 $315,100,000
15 Aquaman and the Lost Kingdom $396,190,000 $114,190,000 $282,000,000
16 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
17 The Hunger Games: The Ballad of Songbirds & Snakes $336,482,115 $165,850,945 $170,631,170
18 Five Nights at Freddy’s $289,361,620 $137,275,620 $152,086,000
19 Creed III $276,148,615 $156,248,615 $119,900,000
20 The Flash $271,333,313 $108,133,313 $163,200,000
21 The Nun II $269,467,073 $86,267,073 $183,200,000
22 Taylor Swift: The Eras Tour $261,656,269 $180,756,269 $80,900,000
23 Sound of Freedom $250,570,396 $184,178,046 $66,392,350
24 Wish $233,160,216 $63,360,216 $169,800,000
25 Napoleon $218,331,495 $61,431,495 $156,900,000
26 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
27 The Marvels $206,058,984 $84,500,223 $121,558,761
28 Trolls Band Together $204,422,244 $101,884,550 $102,537,694
29 PAW Patrol: The Mighty Movie $202,231,360 $65,231,360 $137,000,000
30 Migration $191,640,435 $94,672,435 $96,968,000
31 The Equalizer 3 $191,042,195 $92,373,751 $98,668,444
32 Insidious: The Red Door $189,086,877 $82,156,962 $106,929,915
33 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,513,586 $118,613,586 $61,900,000
34 Scream VI $168,961,389 $108,161,389 $60,800,000
35 The Boy and the Heron $159,579,944 $43,195,852 $116,384,092
36 Killers of the Flower Moon $156,370,116 $67,370,116 $89,000,000
37 Evil Dead Rise $147,033,054 $67,233,054 $79,800,000
38 The Exorcist: Believer $136,248,437 $65,537,395 $70,711,042
39 Shazam! Fury of the Gods $134,038,006 $57,638,006 $76,400,000
40 Blue Beetle $130,788,072 $72,488,072 $58,300,000
41 Pathaan $128,780,000 $17,487,476 $95,095,974
42 A Haunting in Venice $122,290,456 $42,471,412 $79,819,044
43 Gran Turismo $121,987,663 $44,428,554 $77,559,109
44 Haunted Mansion $117,449,790 $67,653,287 $49,796,503
45 Saw X $111,830,145 $53,607,898 $58,222,247
46 Detective Conan: Black Iron Submarine $106,770,959 $106,770,959
47 The Creator $104,272,136 $40,774,679 $63,497,457
48 Anyone But You $100,221,578 $64,221,578 $36,000,000
49 Godzilla Minus One $98,896,931 $51,891,461 $47,005,470
50 12.12: The Day $92,876,289 $92,876,289
51 Talk to Me $92,039,206 $48,299,436 $43,739,770
52 Air $90,060,106 $52,460,106 $37,600,000
53 Cocaine Bear $88,314,672 $64,670,240 $23,644,432
54 No Hard Feelings $87,256,407 $50,452,282 $36,804,125
55 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
56 The Pope’s Exorcist $76,987,621 $20,009,380 $56,978,241
57 Plane $74,515,586 $32,111,181 $42,404,405
58 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
59 The Boogeyman $67,307,243 $43,244,282 $24,062,961
60 Frozen 2023 Re-release (Sing -A-Long) $62,846,398 $62,846,398
61 65 $60,730,568 $32,062,904 $28,667,664
62 The Color Purple $59,282,000 $59,282,000
63 Santocielo $58,512,077 $58,512,077
64 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
65 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,119,404 $10,117,806 $46,001,598
66 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
67 Mummies $54,475,970 $4,275,970 $50,200,000
68 Jesus Revolution $54,295,801 $52,102,987 $2,192,814
69 Asteroid City $53,855,525 $28,153,025 $25,702,500
70 Operation Fortune: Ruse de Guerre $49,091,651 $6,496,125 $42,595,526
71 Missing $48,767,848 $32,502,025 $16,265,823
72 Asterix & Obelix: The Middle Kingdom $46,497,678 $46,497,678
73 Thanksgiving $46,079,778 $31,823,381 $14,256,397
74 Ruby Gillman: Teenage Kraken $45,522,036 $15,753,600 $29,768,436
75 The Boys in the Boat $44,966,152 $43,862,384 $1,103,768
76 Renaissance: A Film by Beyoncé $43,989,684 $33,889,684 $10,100,000
77 80 for Brady $40,362,938 $39,330,588 $1,032,350
78 Miraculous: Ladybug & Cat Noir, the Movie $40,078,043 $40,078,043
79 My Big Fat Greek Wedding 3 $38,829,246 $28,496,030 $10,333,216
80 There’s Still Tomorrow $38,513,865 $38,513,865
81 Expend4bles $37,917,985 $16,710,153 $21,207,832
82 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
83 Smugglers $36,852,014 $36,852,014
84 Son of a Rich 2 $36,369,094 $36,369,094
85 Kingdom 3 $36,259,522 $36,259,522
86 Ride On $36,258,730 $128,950 $36,129,780
87 Strays $36,024,487 $23,988,885 $12,035,602
88 Ferrari $35,137,647 $18,102,928 $17,034,719
89 Alibi.com 2 $34,117,969 $34,117,969
90 Poor Things $33,696,304 $20,396,304 $13,300,000
91 Spy x Family Code: White $33,535,064 $33,535,064
92 Don’t Call it Mystery: The Movie $32,488,540 $32,488,540
93 Noryang: Deadly Sea $32,434,587 $251,915 $32,182,672
94 The Three Musketeers – Part I: D’Artagnan $31,779,133 $31,779,133
95 The Iron Claw $31,759,987 $31,547,709 $212,278
96 Tokyo MER $30,226,383 $30,226,383
97 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
98 Book Club: The Next Chapter $29,013,473 $17,581,565 $11,431,908
99 Concrete Utopia $28,859,372 $28,859,372
100 The Wish of the Fairy Fish $28,782,236 $28,782,236
101 Jawan $28,499,044 $15,198,530 $13,300,514
102 Interstellar 2023 Re-release $27,970,920 $27,970,920
103 Toy Story 2023 Re-release $27,503,758 $27,503,758
104 Priscilla $27,411,430 $20,864,910 $6,546,520
105 The Bremen Town Musicians $26,772,630 $26,772,630
106 Renfield $26,493,921 $17,297,895 $9,196,026
107 The Holdovers $26,268,035 $18,760,035 $7,508,000
108 Gravity 2023 Re-release (10th Anniversary) $24,981,634 $24,981,634
109 Animal $24,606,862 $13,647,140 $10,959,722
110 The Challenge $23,404,037 $23,404,037
111 Anatomy of a Fall $23,067,781 $3,913,084 $19,154,697
112 Shin Jigen! Crayon Shin-chan the Movie $22,840,809 $22,840,809
113 Past Lives $22,668,024 $10,923,569 $11,744,455
114 The Dark Knight 2023 Re-release $22,011,318 $22,011,318
115 I Wish I Could Meet You Again on the Hill Where That Flower Blooms (2023) $21,901,212 $21,901,212
116 The Last Voyage of the Demeter $21,786,169 $13,637,180 $8,148,989
117 The Covenant $21,632,392 $16,938,039 $4,694,353
118 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
119 Radical $21,005,295 $8,692,952 $12,312,343
120 Saltburn $20,828,174 $11,425,829 $9,402,345
121 Dumb Money $20,509,192 $13,925,356 $6,583,836
122 My Happy Marriage $19,506,407 $19,506,407
123 The House of No Man $19,490,980 $19,490,980
124 Champions $19,158,209 $16,397,335 $2,760,874
125 Retribution $18,685,751 $6,937,696 $11,748,055
126 The Three Musketeers – Part II: Milady $18,671,560 $18,671,560
127 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,570,915 $18,570,915
128 Love Reset $18,416,734 $18,416,734
129 The Blackening $18,169,453 $17,707,207 $462,246
130 About My Father $18,167,819 $12,089,391 $6,078,428
131 Mavka: The Forest Song $17,867,566 $17,867,566
132 The Blind $17,265,487 $17,265,487
133 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
134 Next Goal Wins $16,359,513 $6,713,826 $9,645,687
135 Hypnotic $16,280,239 $4,500,169 $11,780,070
136 The Legend & Butterfly $16,087,771 $16,087,771
137 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
138 Shin Kamen Rider $15,787,771 $15,787,771
139 Joy Ride $15,787,674 $12,897,789 $2,889,885
140 Kitarô Tanjô: Gegege no Nazo $15,440,365 $15,440,365
141 Dunki $15,345,632 $7,460,159 $7,885,473
142 Tonde Saitama: Biwako Yori Ai o Komete $15,107,891 $15,107,891
143 3 jours max $14,979,600 $14,979,600
144 A Guilty Conscience $14,914,575 $14,914,575
145 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
146 Dr. Cheon and Lost Talisman $14,574,445 $84,362 $14,490,083
147 Epic Tails $14,499,622 $14,499,622
148 Sisu $14,281,199 $7,265,622 $7,015,577
149 Rehragout-Rendezvous $14,127,069 $14,127,069
150 Jeanne du Barry $13,859,141 $13,859,141
151 His Only Son $13,819,781 $12,392,740 $1,427,041
152 The Point Men $13,433,834 $13,433,834
153 Championext $13,094,271 $13,094,271
154 Manta, Manta: Legacy $13,078,126 $13,078,126
155 One Life $13,023,259 $13,023,259
156 Bottoms $12,964,873 $12,036,071 $928,802
157 Love Again $12,696,584 $6,230,837 $6,465,747
158 The Shift $12,126,081 $12,105,173 $20,908
159 Ocho apellidos marroquís $11,988,981 $11,988,981
160 Tiger 3 $11,713,932 $5,365,263 $6,348,669
161 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
162 After Death $11,488,737 $11,478,326 $10,411
163 Beau Is Afraid $11,480,078 $8,176,562 $3,303,516
164 Salaar $11,473,154 $8,447,827 $3,025,327
165 Perfect Days $11,354,561 $11,354,561
166 What’s Love Got to Do with It? $11,108,409 $11,108,409
167 Silent Night $11,065,894 $8,012,103 $3,053,791
168 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
169 Honey Sweet $10,765,835 $10,765,835
170 Open Season $10,734,838 $10,734,838
171 The Machine $10,664,328 $10,458,331 $205,997
172 After Everything $10,641,434 $10,641,434
173 The Nightmare Before Christmas 30th Anniversary Re-Release $10,431,631 $10,251,956 $179,675
174 Tri bogatyrya i Pup Zemli $10,421,285 $10,421,285
175 Sleep $10,392,498 $10,392,498
176 The Crime Is Mine $10,332,435 $59,903 $10,272,532
177 Sun and Concrete $10,119,958 $10,119,958
178 The Lord of the Rings: The Return of the King 2023 Re-release (20th Anniversary) $9,736,432 $1,176,085 $8,560,347
179 The Peasants $9,612,537 $9,612,537
180 Talk to Her Undated France Release $9,549,770 $9,549,770
181 Kandahar $9,387,311 $4,813,132 $4,574,179
182 House Party $9,285,747 $9,002,247 $283,500
183 Freelance $9,112,817 $5,314,136 $3,798,681
184 All Your Faces $9,056,053 $9,056,053
185 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
186 Father & Soldier $8,598,322 $8,598,322
187 PreCure All Stars F $8,519,569 $8,519,569
188 The Braid $8,409,766 $8,409,766
189 Dream $8,317,251 $8,317,251
190 Dream Scenario $8,289,230 $5,693,190 $2,596,040
191 Les Segpa au ski $8,259,232 $8,259,232
192 Vacaciones de verano $8,209,854 $8,209,854
193 Weekend Rebels $8,184,539 $8,184,539
194 On the Wandering Paths $8,174,394 $8,174,394
195 The Animal Kingdom $8,161,857 $8,161,857
196 Ransomed $8,101,634 $142,101 $7,959,533
197 Cats in the Museum $8,092,491 $8,092,491
198 Cobweb $8,052,602 $8,052,602
199 American Fiction $8,004,003 $8,004,003
200 Checker Tobi und die Reise zu den fliegenden Flüssen $7,953,344 $7,953,344

2024

Rank Release Group Worldwide Domestic Foreign
1 The Beekeeper $75,335,088 $31,135,088 $44,200,000
2 Mean Girls $66,249,000 $50,049,000 $16,200,000
3 Night Swim $36,874,140 $23,754,140 $13,120,000
4 Kleks Academy $6,825,426 $6,825,426
5 Alienoid: The Return to the Future $4,771,858 $4,771,858
6 The Book of Clarence $4,672,549 $4,672,549
7 I.S.S. $3,022,868 $3,022,868
8 Detective Conan vs. Kid the Phantom Thief $2,563,846 $2,563,846
9 Kolpaçino 4 4’lük $2,016,174 $2,016,174
10 Cinquanta km all’ora $1,973,740 $1,973,740
11 It’s Raining Men $1,727,495 $1,727,495
12 Tati Part Time $1,411,067 $1,411,067
13 3391 Kilometre $1,405,194 $1,405,194
14 Origin $992,063 $992,063
15 Bonnard: Pierre & Marthe $920,770 $920,770
16 Tainted Soul $831,103 $831,103
17 White Bird $736,004 $736,004
18 I Did It My Way $701,330 $75,873 $625,457
19 A Silence $577,081 $577,081
20 Let’s Go Karaoke! $573,405 $573,405
21 Guntur Kaaram $572,865 $572,865
22 Enea $562,593 $562,593
23 Making Of $562,322 $562,322
24 Fuks 2 $556,316 $556,316
25 Valle de sombras $499,197 $499,197
26 The Bricklayer $469,860 $469,860
27 Hanu Man $420,050 $420,050
28 Kim Dae Jung on the Road $419,890 $419,890
29 Captain Miller $396,299 $396,299
30 Ayalaan $347,554 $347,554
31 Piep*zyc Mickiewicza $182,217 $182,217
32 Spider-Man: Across the Spider-Verse 2024 Re-release $150,000 $150,000
33 The Jack in the Box Rises $131,072 $131,072
34 Yasam Koçu $129,275 $129,275
35 Turbozavry. God drakona $106,425 $106,425
36 Weak Layers $103,025 $103,025
37 Tay 2: Ebabil Takimi $101,034 $101,034
38 Demon: Azab-ül Kem $92,078 $92,078
39 Powstaniec 1863 $89,774 $89,774
40 Sometimes I Think About Dying $78,304 $78,304
41 Merry Christmas $68,542 $68,542
42 Sidonie in Japan $62,670 $62,670
43 Fear the Invisible Man $62,365 $62,365
44 Baskan $60,215 $60,215
45 Abraham Ozler $55,413 $55,413
46 The Verge of Death $53,155 $53,155
47 Quiero que me mantengan $51,509 $51,509
48 Al Eskandarany $50,218 $50,218
49 Noah’s Ark $46,198 $46,198
50 Johnny Puff: Secret Mission $34,560 $34,560
51 El Harifa $34,543 $34,543
52 ESABAT AZEEMA (ARABIC) $34,145 $34,145
53 Aristokratka ve varu $33,697 $33,697
54 Selling a Colonial War $27,743 $27,743
55 Ape vs. Mecha Ape $26,033 $26,033
56 Great Pretender: Razbliuto $22,624 $22,624
57 Honeymoon $20,379 $20,379
58 Aattam $19,645 $19,645
59 Ada $18,075 $18,075
60 I Won’t Die $17,062 $17,062
61 3310’dan Tüm Birimlere $15,651 $15,651
62 Household Saints 2024 Re-release $11,323 $11,323
63 Inshallah a Boy $10,377 $9,068 $1,309
64 The Settlers $9,992 $9,992
65 Ajoomma $8,330 $8,330
66 Só Nós Dois $7,500 $7,500
67 Filme Gel $6,741 $6,741
68 Night Courier $6,085 $6,085
69 Naa Saami Ranga $4,917 $4,917
70 Pasang: In the Shadow of Everest $4,500 $4,500
71 In the Blind Spot $4,484 $4,484
72 The Promised Land $4,400 $4,400
73 Palacio Estilistas $4,231 $4,231
74 Raastha $4,011 $4,011
75 A Storm Foretold $3,269 $3,269
76 Malaika $2,762 $2,762
77 Mission: Chapter 1 $1,594 $1,594
78 Via Norte $1,576 $1,576
79 Bizkarsoro $424 $424
80 Freaks Vs. The Reich $233 $233

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *