2026 Worldwide Box Office (update 2 Abril)
Las películas más taquilleras de Hollywood en la taquilla global.
| Rank | Release Group |
|
Domestic | Foreign | ||
| 1 | Pegasus 3 | $640,986,686 | $1,374,946 | $639,611,740 | ||
| 2 | The Super Mario Galaxy Movie | $628,765,135 | $308,117,135 | $320,648,000 | ||
| 3 | Project Hail Mary | $510,657,974 | $256,657,974 | $254,000,000 | ||
| 4 | Hoppers | $354,422,859 | $157,122,859 | $197,300,000 | ||
| 5 | Wuthering Heights | $240,401,072 | $84,001,072 | $156,400,000 | ||
| 6 | Scream 7 | $211,982,103 | $121,482,103 | $90,500,000 | ||
| 7 | Blades of the Guardians | $203,356,793 | $1,606,672 | $201,750,121 | ||
| 8 | Scare Out | $186,971,064 | – | $186,971,064 | ||
| 9 | GOAT | $185,932,659 | $103,071,341 | $82,861,318 | ||
| 10 | Dhurandhar The Revenge | $152,229,601 | $27,429,601 | $124,800,000 | ||
| 11 | Boonie Bears: The Hidden Protector | $139,300,000 | – | $139,300,000 | ||
| 12 | The King’s Warden | $107,232,450 | $3,574,531 | $103,657,919 | ||
| 13 | Send Help | $94,041,481 | $64,734,795 | $29,306,686 | ||
| 14 | Reminders of Him | $84,168,140 | $47,455,140 | $36,713,000 | ||
| 15 | Hamlet | $78,642,176 | $190,452 | $78,451,724 | ||
| 16 | Crime 101 | $72,559,167 | $36,588,336 | $35,970,831 | ||
| 17 | 28 Years Later: The Bone Temple | $58,508,200 | $25,147,583 | $33,360,617 | ||
| 18 | Mercy | $54,703,407 | $24,390,303 | $30,313,104 | ||
| 19 | Iron Lung | $49,926,366 | $40,851,941 | $9,074,425 | ||
| 20 | Shelter | $49,754,274 | $12,805,541 | $36,948,733 | ||
| 21 | Marsupilami | $48,807,799 | – | $48,807,799 | ||
| 22 | Return to Silent Hill | $47,372,051 | $5,544,971 | $41,827,080 | ||
| 23 | Greenland 2: Migration | $44,856,736 | $17,770,308 | $27,086,428 | ||
| 24 | The Drama | $42,701,137 | $30,849,251 | $11,851,886 | ||
| 25 | Primate | $39,055,779 | $25,635,665 | $13,420,114 | ||
| 26 | Ready or Not 2: Here I Come | $37,552,874 | $22,052,874 | $15,500,000 | ||
| 27 | Torrente for President | $28,892,644 | – | $28,892,644 | ||
| 28 | Until We Meet Again | $27,553,671 | – | $27,553,671 | ||
| 29 | Skazka o tsare Saltane | $26,297,794 | – | $26,297,794 | ||
| 30 | Solo Mio | $26,185,888 | $25,719,275 | $466,613 | ||
| 31 | The Bride! | $23,744,025 | $12,744,025 | $11,000,000 | ||
| 32 | Stray Kids: The dominATE Experience | $23,465,818 | $7,232,818 | $16,233,000 | ||
| 33 | EPiC: Elvis Presley in Concert | $23,463,883 | $13,571,883 | $9,892,000 | ||
| 34 | Doraemon: Nobita and the New Castle of the Undersea Devil | $23,226,338 | – | $23,226,338 | ||
| 35 | Extrawurst | $21,927,663 | – | $21,927,663 | ||
| 36 | Undertone | $19,710,768 | $19,671,692 | $39,076 | ||
| 37 | I Can Only Imagine 2 | $18,734,382 | $18,588,615 | $145,767 | ||
| 38 | They Will Kill You | $17,991,576 | $10,391,576 | $7,600,000 | ||
| 39 | How to Make a Killing | $17,863,531 | $7,819,436 | $10,044,095 | ||
| 40 | Bunny!! | $17,454,649 | $669,093 | $16,785,556 | ||
| 41 | Melania | $16,661,439 | $16,357,453 | $303,986 | ||
| 42 | Guru | $16,598,660 | – | $16,598,660 | ||
| 43 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | $15,253,262 | – | $15,253,262 | ||
| 44 | Hypnosismic -Division Rap Battle- Rule the Stage -Battle of Pride 2023 | $15,069,212 | $58,276 | $15,010,936 | ||
| 45 | Kyojo: Requiem | $14,585,945 | – | $14,585,945 | ||
| 46 | The Three Investigators: Isle of Death | $14,523,419 | – | $14,523,419 | ||
| 47 | Ach, diese Lücke, diese entsetzliche Lücke | $14,134,508 | – | $14,134,508 | ||
| 48 | Svadba | $13,311,616 | – | $13,311,616 | ||
| 49 | Night King | $13,285,205 | – | $13,285,205 | ||
| 50 | Humint | $13,207,600 | – | $13,207,600 | ||
| 51 | The Magic Faraway Tree | $12,629,193 | – | $12,629,193 | ||
| 52 | Woodwalkers 2 | $11,742,972 | – | $11,742,972 | ||
| 53 | Cosmic Princess Kaguya! | $10,815,929 | – | $10,815,929 | ||
| 54 | Children of the Resistance | $10,518,093 | – | $10,518,093 | ||
| 55 | The Strangers: Chapter 3 | $10,164,186 | $8,560,986 | $1,603,200 | ||
| 56 | The Money Maker | $9,412,004 | – | $9,412,004 | ||
| 57 | Good Luck, Have Fun, Don’t Die | $9,321,256 | $8,431,443 | $889,813 | ||
| 58 | Little Brownie Kuzya 2 | $9,155,884 | – | $9,155,884 | ||
| 59 | You, Me & Tuscany | $9,108,000 | $8,000,000 | $1,108,000 | ||
| 60 | Gintama: Yoshiwara in Flames | $9,012,399 | – | $9,012,399 | ||
| 61 | The Lord of the Rings: The Return of the King 2026 Re-release | $8,367,539 | $3,971,340 | $4,373,721 | ||
| 62 | Top Gun: Maverick 2026 Re-release (40th Anniversary) | $8,300,794 | – | $8,300,794 | ||
| 63 | Checker Tobi 3: Die heimliche Herrscherin der Erde | $8,017,475 | – | $8,017,475 | ||
| 64 | The Things Left Unspoken | $7,864,546 | – | $7,864,546 | ||
| 65 | LOL 2.0 | $7,753,402 | – | $7,753,402 | ||
| 66 | Golden Kamuy: Assault on Abashiri Prison | $7,736,018 | – | $7,736,018 | ||
| 67 | The Wizard of the Kremlin | $7,403,116 | – | $7,403,116 | ||
| 68 | Dear Parents | $7,265,822 | – | $7,265,822 | ||
| 69 | The Lord of the Rings: The Fellowship of the Ring 2026 Re-release | $7,108,602 | $5,940,331 | $1,113,641 | ||
| 70 | Your Heart Will Be Broken | $6,829,009 | – | $6,829,009 | ||
| 71 | Aida: The Movie | $6,226,884 | $217,000 | $6,009,884 | ||
| 72 | Twenty One Pilots: More Than We Ever Imagined | $5,837,953 | $4,300,000 | $1,537,953 | ||
| 73 | Bendito Corazon | $5,794,111 | $2,997,508 | $2,796,603 | ||
| 74 | The American Dream | $5,533,269 | – | $5,533,269 | ||
| 75 | The Lord of the Rings: The Two Towers 2026 Re-release | $5,526,665 | $4,093,642 | $1,433,023 | ||
| 76 | D.I.S.C.O. | $5,422,937 | – | $5,422,937 | ||
| 77 | Will You Be My Girlfriend?. | $5,180,744 | – | $5,180,744 | ||
| 78 | The Moment | $5,133,188 | $3,909,839 | $1,223,349 | ||
| 79 | The Rays and Shadows | $5,075,168 | – | $5,075,168 | ||
| 80 | A Beautiful Day | $5,062,445 | – | $5,062,445 | ||
| 81 | A Great Awakening | $4,888,757 | $4,888,757 | – | ||
| 82 | Blood Paradise | $4,856,164 | – | $4,856,164 | ||
| 83 | City Boys: Golden Boyz | $4,689,532 | – | $4,689,532 | ||
| 84 | Horst Schlämmer Is Looking for Happiness | $4,644,911 | – | $4,644,911 | ||
| 85 | The Pout-Pout Fish | $4,641,094 | $2,815,191 | $1,825,903 | ||
| 86 | Whistle | $4,633,854 | $1,250,972 | $3,382,882 | ||
| 87 | Mother’s Pride | $4,601,958 | – | $4,601,958 | ||
| 88 | Krasavitsa | $4,495,875 | – | $4,495,875 | ||
| 89 | Nirvanna the Band the Show the Movie | $4,362,163 | $4,044,418 | $317,745 | ||
| 90 | The Frog Princess 2 | $4,272,377 | – | $4,272,377 | ||
| 91 | Agata Christian: Crime on the Snow | $4,268,352 | – | $4,268,352 | ||
| 92 | Aadu 3 | $4,230,719 | $306,973 | $3,923,746 | ||
| 93 | A Room Called Home | $4,221,826 | – | $4,221,826 | ||
| 94 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | $4,174,365 | – | $4,174,365 | ||
| 95 | Now I Met Her | $4,100,000 | – | $4,100,000 | ||
| 96 | Novaya tyoshcha | $4,095,077 | – | $4,095,077 | ||
| 97 | A Gift from Heaven | $3,958,093 | – | $3,958,093 | ||
| 98 | L’infiltrée | $3,955,702 | – | $3,955,702 | ||
| 99 | Cold Storage | $3,929,970 | $1,529,234 | $2,400,736 | ||
| 100 | We Bury the Dead | $3,885,120 | $3,711,918 | $173,202 | ||
| 101 | Pride & Prejudice 2026 Re-release | $3,811,650 | – | $3,811,650 | ||
| 102 | 2026 Oscar Nominated Short Films | $3,753,391 | $3,753,391 | – | ||
| 103 | Ein fast perfekter Antrag | $3,751,318 | – | $3,751,318 | ||
| 104 | A Place for Her | $3,652,834 | – | $3,652,834 | ||
| 105 | Societies by Accident | $3,610,234 | – | $3,610,234 | ||
| 106 | Levsha | $3,610,106 | – | $3,610,106 | ||
| 107 | Game Start | $3,600,000 | – | $3,600,000 | ||
| 108 | The Specials | $3,522,441 | – | $3,522,441 | ||
| 109 | Abuela Tremenda | $3,471,053 | – | $3,471,053 | ||
| 110 | Assassination Classroom the Movie: Our Time | $3,286,502 | – | $3,286,502 | ||
| 111 | Le crime du 3e étage | $3,227,023 | – | $3,227,023 | ||
| 112 | Les Légendaires | $3,208,715 | – | $3,208,715 | ||
| 113 | Kardes Takimi 3 | $3,157,608 | – | $3,157,608 | ||
| 114 | Kobikicho no Adauchi | $3,149,067 | – | $3,149,067 | ||
| 115 | Dragoste la tara | $3,062,502 | – | $3,062,502 | ||
| 116 | Compostelle | $2,823,314 | – | $2,823,314 | ||
| 117 | Efes’in Sirri | $2,764,893 | – | $2,764,893 | ||
| 118 | Vaazha II: Biopic of a Billion Bros | $2,754,729 | $301,888 | $2,452,841 | ||
| 119 | Malyshariki. Den rozhdeniya | $2,723,836 | – | $2,723,836 | ||
| 120 | Idols | $2,720,584 | – | $2,720,584 | ||
| 121 | The Ogre’s Bride | $2,647,209 | – | $2,647,209 | ||
| 122 | Clika | $2,644,377 | $2,644,377 | – | ||
| 123 | Kiki’s Delivery Service 2026 Re-release | $2,593,286 | $2,593,286 | – | ||
| 124 | Psycho Killer | $2,555,070 | $2,555,070 | – | ||
| 125 | Dead Man’s Wire | $2,553,308 | $2,236,813 | $316,495 | ||
| 126 | H Is for Hawk | $2,495,440 | $338,874 | $2,156,566 | ||
| 127 | Heaven: A Letter to My Mother | $2,479,540 | – | $2,479,540 | ||
| 128 | 2 cuori e 2 capanne | $2,468,613 | – | $2,468,613 | ||
| 129 | BTS WORLD TOUR ‘ARIRANG’ in GOYANG: LIVE VIEWING | $2,440,000 | $2,440,000 | – | ||
| 130 | Die Ältern | $2,433,697 | – | $2,433,697 | ||
| 131 | Bitter Christmas | $2,426,836 | – | $2,426,836 | ||
| 132 | Lavoreremo da grandi | $2,394,150 | – | $2,394,150 | ||
| 133 | Band Together | $2,374,951 | – | $2,374,951 | ||
| 134 | Korol i Shut. Navsegda | $2,348,476 | – | $2,348,476 | ||
| 135 | Forbidden Fruits | $2,217,041 | $2,217,041 | – | ||
| 136 | Calle Málaga | $2,197,561 | – | $2,197,561 | ||
| 137 | Enhypen: Walk the Line Summer Edition – In Cinemas | $2,157,426 | $1,149,451 | $1,007,975 | ||
| 138 | The Golden K Award | $2,147,654 | – | $2,147,654 | ||
| 139 | Con Ke Ba Nghe | $2,131,544 | – | $2,131,544 | ||
| 140 | The Lord of the Rings: The Return of the King 2025 Re-release | $2,124,920 | $1,126,085 | $996,026 | ||
| 141 | At Work | $2,106,925 | – | $2,106,925 | ||
| 142 | 2026 Oscar Nominated Short Films: Animation | $2,087,582 | $2,087,582 | – | ||
| 143 | Alter Ego | $2,061,169 | – | $2,061,169 | ||
| 144 | Shinbi’s Haunted House: 10th anniversary Movie: One more time, summoning | $2,057,037 | – | $2,057,037 | ||
| 145 | I Was a Stranger | $2,051,254 | $2,008,686 | $42,568 | ||
| 146 | Feels Like Home | $2,036,833 | – | $2,036,833 | ||
| 147 | Border 2 | $2,021,266 | – | $2,021,266 | ||
| 148 | Prendiamoci una pausa | $2,016,401 | – | $2,016,401 | ||
| 149 | The Snowball on a Sunny Day | $2,001,702 | – | $2,001,702 | ||
| 150 | Il bene comune | $1,978,110 | – | $1,978,110 | ||
| 151 | Maigret in Society | $1,977,495 | – | $1,977,495 | ||
| 152 | Ginga Tokkyuu Milky Subway Kakueki Teisha Gekijou Iki | $1,974,753 | – | $1,974,753 | ||
| 153 | BE:the One – Start Beyond Dreams | $1,960,818 | – | $1,960,818 | ||
| 154 | Police Flash 80 | $1,908,475 | – | $1,908,475 | ||
| 155 | Chimney Town: Frozen in Time | $1,892,856 | – | $1,892,856 | ||
| 156 | Tai | $1,842,992 | – | $1,842,992 | ||
| 157 | Furcy, né libre | $1,805,792 | – | $1,805,792 | ||
| 158 | O’ Romeo | $1,795,940 | – | $1,795,940 | ||
| 159 | Number One | $1,784,478 | – | $1,784,478 | ||
| 160 | Sirāt 2026 Re-release | $1,750,794 | $1,711,698 | $39,096 | ||
| 161 | Ceux qui comptent | $1,745,088 | – | $1,745,088 | ||
| 162 | Hungarian Wedding | $1,736,687 | – | $1,736,687 | ||
| 163 | Faces of Death | $1,700,000 | $1,700,000 | – | ||
| 164 | Summer Beats | $1,695,288 | – | $1,695,288 | ||
| 165 | Be Gentle with Yourself | $1,669,984 | – | $1,669,984 | ||
| 166 | Midwinter Break | $1,623,007 | $1,002,905 | $620,102 | ||
| 167 | Protector | $1,596,810 | $1,288,310 | $308,500 | ||
| 168 | No Kids | $1,594,768 | – | $1,594,768 | ||
| 169 | Catli | $1,569,887 | – | $1,569,887 | ||
| 170 | Havfolket | $1,559,785 | – | $1,559,785 | ||
| 171 | The Camphorwood Custodian | $1,541,438 | – | $1,541,438 | ||
| 172 | Hugo | $1,487,175 | – | $1,487,175 | ||
| 173 | Scent of Pho | $1,484,326 | – | $1,484,326 | ||
| 174 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze 2026 Re-release | $1,476,000 | $1,476,000 | – | ||
| 175 | Couture | $1,472,936 | – | $1,472,936 | ||
| 176 | Cena di classe | $1,472,869 | – | $1,472,869 | ||
| 177 | Running Man Viet Nam Mua 3: Con Roi Tu Do | $1,467,338 | – | $1,467,338 | ||
| 178 | Balandrau: Where the Fierce Wind Blew | $1,463,499 | – | $1,463,499 | ||
| 179 | Giant | $1,447,000 | – | $1,447,000 | ||
| 180 | You’re Fired | $1,419,051 | – | $1,419,051 | ||
| 181 | The Day, December 3, 2024 ‘Fabricated Insurrection, Hidden Truth | $1,405,008 | – | $1,405,008 | ||
| 182 | A Little Dream of Me | $1,373,816 | – | $1,373,816 | ||
| 183 | Korolyok moey lyubvi | $1,371,230 | – | $1,371,230 | ||
| 184 | Saipan | $1,332,464 | – | $1,332,464 | ||
| 185 | Kdyz se zhasne | $1,317,152 | – | $1,317,152 | ||
| 186 | Mutluyuz Mu? | $1,287,557 | – | $1,287,557 | ||
| 187 | The AI Doc: Or How I Became an Apocaloptimist | $1,271,825 | $1,271,825 | – | ||
| 188 | Cats in the Museum: Treasures of Egypt | $1,268,820 | – | $1,268,820 | ||
| 189 | Kommentiruy eto | $1,265,230 | – | $1,265,230 | ||
| 190 | Heel | $1,185,371 | $5,055 | $1,180,316 | ||
| 191 | Wasteman | $1,181,021 | – | $1,181,021 | ||
| 192 | Bershama | $1,170,180 | $388,104 | $782,076 | ||
| 193 | Family in Nature | $1,169,511 | – | $1,169,511 | ||
| 194 | Rabb Da Radio 3 | $1,145,881 | $765,941 | $379,940 | ||
| 195 | Ariyoshi’s Wall: Theatrical Ad-lib Taiga – 18 People in the Interesting Castle | $1,126,313 | – | $1,126,313 | ||
| 196 | Arco 2026 Re-release | $1,112,156 | $1,000,913 | $111,243 | ||
| 197 | Tyulpany | $1,095,891 | – | $1,095,891 | ||
| 198 | Revenge | $1,095,711 | – | $1,095,711 | ||
| 199 | Beléd estem | $1,081,257 | – | $1,081,257 | ||
| 200 | Milijonieriaus Jubiliejus | $1,078,126 | – | $1,078,126 |
Fuente: boxofficemojo.








