Estudios de Animación Hollywood
Los mejores en un Uno vs Uno.
Pixar
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | Toy Story 3 | BV | $1,067.0 | $415.0 | $652.0 | 2010 |
| 2 | Finding Dory | BV | $1,028.6 | $486.3 | $542.3 | 2016 |
| 3 | Finding Nemo | BV | $899.2 | $339.7 | $559.5 | 2003 |
| 4 | Inside Out | BV | $857.6 | $356.5 | $501.1 | 2015 |
| 5 | Monsters University | BV | $744.2 | $268.5 | $475.7 | 2013 |
| 6 | Up | BV | $735.1 | $293.0 | $442.1 | 2009 |
| 7 | The Incredibles | BV | $633.0 | $261.4 | $371.6 | 2004 |
| 8 | Ratatouille | BV | $620.7 | $206.4 | $414.3 | 2007 |
| 9 | Cars 2 | BV | $562.1 | $191.5 | $370.7 | 2011 |
| 10 | Monsters, Inc. | BV | $543.4 | $255.9 | $287.5 | 2001 |
| 11 | Brave | BV | $540.4 | $237.3 | $303.2 | 2012 |
| 12 | WALL-E | BV | $533.3 | $223.8 | $309.5 | 2008 |
| 13 | Toy Story 2 | BV | $497.4 | $245.9 | $251.5 | 1999 |
| 14 | Cars | BV | $462.2 | $244.1 | $218.1 | 2006 |
| 15 | Cars 3 | BV | $383.6 | $152.9 | $230.7 | 2017 |
| 16 | Toy Story | BV | $373.6 | $191.8 | $181.8 | 1995 |
| 17 | A Bug’s Life | BV | $363.3 | $162.8 | $200.5 | 1998 |
| 18 | The Good Dinosaur | BV | $332.2 | $123.1 | $209.1 | 2015 |
| 19 | Coco | BV | $286.4 | $114.1 | $172.3 | 2017 |
| TOTAL: | $11,463.2 | $4,769.9 | $6,693.3 | – | ||
| AVERAGE: | $603.3 | $251.0 | $352.3 | – | ||
Walt Disney Animation Studios
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | Frozen | BV | $1,276.5 | $400.7 | $875.7 | 2013 |
| 2 | Zootopia | BV | $1,023.8 | $341.3 | $682.5 | 2016 |
| 3 | Big Hero 6 | BV | $657.8 | $222.5 | $435.3 | 2014 |
| 4 | Moana | BV | $643.3 | $248.8 | $394.6 | 2016 |
| 5 | Tangled | BV | $591.8 | $200.8 | $391.0 | 2010 |
| 6 | Wreck-It Ralph | BV | $471.2 | $189.4 | $281.8 | 2012 |
| 7 | Bolt | BV | $310.0 | $114.1 | $195.9 | 2008 |
| 8 | The Princess and the Frog | BV | $267.0 | $104.4 | $162.6 | 2009 |
| 9 | Meet the Robinsons | BV | $169.3 | $97.8 | $71.5 | 2007 |
| 10 | Winnie the Pooh | BV | $33.2 | $26.7 | $6.5 | 2011 |
| TOTAL: | $5,443.9 | $1,946.5 | $3,497.4 | – | ||
| AVERAGE: | $544.4 | $194.7 | $349.7 | – | ||
Illumination Entertainment
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | Minions | Uni. | $1,159.4 | $336.0 | $823.4 | 2015 |
| 2 | Despicable Me 3 | Uni. | $1,032.3 | $264.5 | $767.8 | 2017 |
| 3 | Despicable Me 2 | Uni. | $970.8 | $368.1 | $602.7 | 2013 |
| 4 | The Secret Life of Pets | Uni. | $875.5 | $368.4 | $507.1 | 2016 |
| 5 | Sing | Uni. | $634.1 | $270.3 | $363.8 | 2016 |
| 6 | Despicable Me | Uni. | $543.1 | $251.5 | $291.6 | 2010 |
| 7 | Dr. Seuss’ The Lorax | Uni. | $348.8 | $214.0 | $134.8 | 2012 |
| 8 | Hop | Uni. | $184.0 | $108.1 | $75.9 | 2011 |
| TOTAL: | $5,747.9 | $2,180.9 | $3,566.9 | – | ||
| AVERAGE: | $718.5 | $272.6 | $445.9 | – | ||
Vertigo Entertainment
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | It | WB (NL) | $694.2 | $327.4 | $366.8 | 2017 |
| 2 | How to Train Your Dragon 2 | Fox | $621.5 | $177.0 | $444.5 | 2014 |
| 3 | How to Train Your Dragon | P/DW | $494.9 | $217.6 | $277.3 | 2010 |
| 4 | The LEGO Movie | WB | $469.2 | $257.8 | $211.4 | 2014 |
| 5 | The LEGO Batman Movie | WB | $312.0 | $175.8 | $136.2 | 2017 |
| 6 | The Departed | WB | $289.8 | $132.4 | $157.5 | 2006 |
| 7 | The Ring | DW | $249.3 | $129.1 | $120.2 | 2002 |
| 8 | The Grudge | Sony | $187.3 | $110.4 | $76.9 | 2004 |
| 9 | The Ring Two | DW | $161.5 | $76.2 | $85.2 | 2005 |
| 10 | The Woman in Black | CBS | $127.7 | $54.3 | $73.4 | 2012 |
| 11 | The LEGO Ninjago Movie | WB | $122.6 | $59.3 | $63.3 | 2017 |
| 12 | Eight Below | BV | $120.5 | $81.6 | $38.8 | 2006 |
| 13 | The Lake House | WB | $114.8 | $52.3 | $62.5 | 2006 |
| 14 | Poltergeist (2015) | Fox | $95.4 | $47.4 | $48.0 | 2015 |
| 15 | Rings | Par. | $83.1 | $27.8 | $55.3 | 2017 |
| 16 | The Strangers | Rog. | $82.4 | $52.6 | $29.8 | 2008 |
| 17 | Abduction | LGF | $82.1 | $28.1 | $54.0 | 2011 |
| 18 | Run All Night | WB | $71.7 | $26.5 | $45.2 | 2015 |
| 19 | The Grudge 2 | Sony | $70.7 | $39.1 | $31.6 | 2006 |
| 20 | The Boy (2016) | STX | $64.2 | $35.8 | $28.4 | 2016 |
| 21 | The Eye | LGF | $57.0 | $31.4 | $25.5 | 2008 |
| 22 | Dark Water | BV | $49.5 | $25.5 | $24.0 | 2005 |
| 23 | The Woman in Black 2: Angel of Death | Rela. | $48.9 | $26.5 | $22.4 | 2015 |
| 24 | Shutter | Fox | $47.9 | $25.9 | $22.0 | 2008 |
| 25 | Blair Witch | LGF | $45.2 | $20.8 | $24.4 | 2016 |
| 26 | The Uninvited | P/DW | $41.6 | $28.6 | $13.0 | 2009 |
| 27 | Quarantine | SGem | $41.3 | $31.7 | $9.6 | 2008 |
| 28 | The Roommate | SGem | $40.5 | $37.3 | $3.2 | 2011 |
| 29 | The Invasion | WB | $40.2 | $15.1 | $25.1 | 2007 |
| 30 | Sleepless | ORF | $32.8 | $20.8 | $12.0 | 2017 |
| 31 | Oldboy (2013) | FD | $4.9 | $2.2 | $2.7 | 2013 |
| TOTAL: | $4,964.4 | $2,374.2 | $2,590.2 | – | ||
| AVERAGE: | $160.1 | $76.6 | $83.6 | – | ||
Sony Pictures Animation
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | The Smurfs | Sony | $563.7 | $142.6 | $421.1 | 2011 |
| 2 | Hotel Transylvania 2 | Sony | $473.2 | $169.7 | $303.5 | 2015 |
| 3 | Hotel Transylvania | Sony | $358.4 | $148.3 | $210.1 | 2012 |
| 4 | The Smurfs 2 | Sony | $347.5 | $71.0 | $276.5 | 2013 |
| 5 | Cloudy with a Chance of Meatballs 2 | Sony | $274.3 | $119.8 | $154.5 | 2013 |
| 6 | Cloudy with a Chance of Meatballs | Sony | $243.0 | $124.9 | $118.1 | 2009 |
| 7 | The Emoji Movie | Sony | $216.9 | $86.1 | $130.8 | 2017 |
| 8 | Open Season | Sony | $197.3 | $85.1 | $112.2 | 2006 |
| 9 | Smurfs: The Lost Village | Sony | $197.2 | $45.0 | $152.2 | 2017 |
| 10 | Goosebumps | Sony | $150.2 | $80.1 | $70.1 | 2015 |
| 11 | Surf’s Up | Sony | $149.0 | $58.9 | $90.2 | 2007 |
| 12 | Arthur Christmas | Sony | $147.4 | $46.5 | $101.0 | 2011 |
| 13 | The Pirates! Band of Misfits | Sony | $123.1 | $31.1 | $92.0 | 2012 |
| 14 | The Star | Sony | $32.6 | $28.0 | $4.6 | 2017 |
| TOTAL: | $3,473.9 | $1,237.0 | $2,237.0 | – | ||
| AVERAGE: | $248.1 | $88.4 | $159.8 | – | ||
Blue Sky
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | $690.1 | 2009 |
| 2 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | $715.9 | 2012 |
| 3 | Ice Age: The Meltdown | Fox | $660.9 | $195.3 | $465.6 | 2006 |
| 4 | Rio 2 | Fox | $500.1 | $131.5 | $368.6 | 2014 |
| 5 | Rio | Fox | $484.6 | $143.6 | $341.0 | 2011 |
| 6 | Ice Age: Collision Course | Fox | $408.6 | $64.1 | $344.5 | 2016 |
| 7 | Ice Age | Fox | $383.3 | $176.4 | $206.9 | 2002 |
| 8 | Dr. Seuss’ Horton Hears a Who! | Fox | $297.1 | $154.5 | $142.6 | 2008 |
| 9 | Epic | Fox | $268.4 | $107.5 | $160.9 | 2013 |
| 10 | Robots | Fox | $260.7 | $128.2 | $132.5 | 2005 |
| 11 | The Peanuts Movie | Fox | $246.2 | $130.2 | $116.1 | 2015 |
| TOTAL: | $5,274.0 | $1,589.3 | $3,684.7 | – | ||
| AVERAGE: | $479.5 | $144.5 | $335.0 | – | ||
DreamWorks Animation
| Rank | Title | Studio | Worldwide | Domestic | Overseas | Year |
| 1 | Shrek 2 | DW | $919.8 | $441.2 | $478.6 | 2004 |
| 2 | Shrek the Third | P/DW | $799.0 | $322.7 | $476.2 | 2007 |
| 3 | Shrek Forever After | P/DW | $752.6 | $238.7 | $513.9 | 2010 |
| 4 | Madagascar 3: Europe’s Most Wanted | P/DW | $746.9 | $216.4 | $530.5 | 2012 |
| 5 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | $500.4 | 2011 |
| 6 | Kung Fu Panda | P/DW | $631.7 | $215.4 | $416.3 | 2008 |
| 7 | How to Train Your Dragon 2 | Fox | $621.5 | $177.0 | $444.5 | 2014 |
| 8 | Madagascar: Escape 2 Africa | P/DW | $603.9 | $180.0 | $423.9 | 2008 |
| 9 | The Croods | Fox | $587.2 | $187.2 | $400.0 | 2013 |
| 10 | Puss in Boots | P/DW | $555.0 | $149.3 | $405.7 | 2011 |
| 11 | Madagascar | DW | $532.7 | $193.6 | $339.1 | 2005 |
| 12 | Kung Fu Panda 3 | Fox | $521.2 | $143.5 | $377.6 | 2016 |
| 13 | The Boss Baby | Fox | $498.9 | $175.0 | $323.9 | 2017 |
| 14 | How to Train Your Dragon | P/DW | $494.9 | $217.6 | $277.3 | 2010 |
| 15 | Shrek | DW | $484.4 | $267.7 | $216.7 | 2001 |
| 16 | Home (2015) | Fox | $386.0 | $177.4 | $208.6 | 2015 |
| 17 | Monsters Vs. Aliens | P/DW | $381.5 | $198.4 | $183.2 | 2009 |
| 18 | Penguins of Madagascar | Fox | $373.0 | $83.4 | $289.7 | 2014 |
| 19 | Shark Tale | DW | $367.3 | $160.9 | $206.4 | 2004 |
| 20 | Trolls | Fox | $346.9 | $153.7 | $193.2 | 2016 |
| 21 | Over the Hedge | P/DW | $336.0 | $155.0 | $181.0 | 2006 |
| 22 | Megamind | P/DW | $321.9 | $148.4 | $173.5 | 2010 |
| 23 | Rise of the Guardians | P/DW | $306.9 | $103.4 | $203.5 | 2012 |
| 24 | Bee Movie | P/DW | $287.6 | $126.6 | $161.0 | 2007 |
| 25 | Turbo | Fox | $282.6 | $83.0 | $199.5 | 2013 |
| 26 | Mr. Peabody & Sherman | Fox | $275.7 | $111.5 | $164.2 | 2014 |
| 27 | Chicken Run | DW | $224.8 | $106.8 | $118.0 | 2000 |
| 28 | The Prince of Egypt | DW | $218.6 | $101.4 | $117.2 | 1998 |
| 29 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $192.6 | $56.1 | $136.5 | 2005 |
| 30 | Flushed Away | P/DW | $178.1 | $64.7 | $113.5 | 2006 |
| 31 | Antz | DW | $171.8 | $90.8 | $81.0 | 1998 |
| 32 | Captain Underpants: The First Epic Movie | Fox | $125.2 | $73.9 | $51.3 | 2017 |
| 33 | Spirit: Stallion of the Cimarron | DW | $122.6 | $73.3 | $49.3 | 2002 |
| 34 | Sinbad: Legend of the Seven Seas | DW | $80.8 | $26.5 | $54.3 | 2003 |
| 35 | The Road to El Dorado | DW | $76.4 | $50.9 | $25.6 | 2000 |
| TOTAL: | $14,471.8 | $5,436.6 | $9,035.2 | – | ||
| AVERAGE: | $413.5 | $155.3 | $258.1 | – | ||
Fuente: boxofficemojo.







