Top Lifetime Grosses (Dic 2024)

Las películas más taquilleras de todos los tiempos en Hollywood.

Rank Title Worldwide Domestic Foreign Year
1 Avatar $2,923,706,026 $785,221,649 $2,138,484,377 2009
2 Avengers: Endgame $2,799,439,100 $858,373,000 $1,941,066,100 2019
3 Avatar: The Way of Water $2,320,250,281 $684,075,767 $1,636,174,514 2022
4 Titanic $2,264,750,694 $674,292,608 $1,590,458,086 1997
5 Star Wars: Episode VII – The Force Awakens $2,071,310,218 $936,662,225 $1,134,647,993 2015
6 Avengers: Infinity War $2,052,415,039 $678,815,482 $1,373,599,557 2018
7 Spider-Man: No Way Home $1,952,723,719 $814,866,759 $1,137,856,960 2021
8 Inside Out 2 $1,698,641,117 $652,980,194 $1,045,660,923 2024
9 Jurassic World $1,671,537,444 $653,406,625 $1,018,130,819 2015
10 The Lion King $1,662,020,819 $543,638,043 $1,118,382,776 2019
11 The Avengers $1,520,538,536 $623,357,910 $897,180,626 2012
12 Furious 7 $1,515,342,457 $353,007,020 $1,162,335,437 2015
13 Top Gun: Maverick $1,495,696,292 $718,732,821 $776,963,471 2022
14 Frozen II $1,453,683,476 $477,373,578 $976,309,898 2019
15 Barbie $1,446,938,421 $636,238,421 $810,700,000 2023
16 Avengers: Age of Ultron $1,405,018,048 $459,005,868 $946,012,180 2015
17 The Super Mario Bros. Movie $1,360,847,665 $574,934,330 $785,913,335 2023
18 Black Panther $1,349,926,083 $700,426,566 $649,499,517 2018
19 Harry Potter and the Deathly Hallows: Part 2 $1,342,499,744 $381,447,587 $961,052,157 2011
20 Deadpool & Wolverine $1,338,073,645 $636,745,858 $701,327,787 2024
21 Star Wars: Episode VIII – The Last Jedi $1,334,407,706 $620,181,382 $714,226,324 2017
22 Jurassic World: Fallen Kingdom $1,310,469,037 $417,719,760 $892,749,277 2018
23 Frozen $1,306,450,154 $400,953,009 $905,497,145 2013
24 Iron Man 3 $1,266,152,644 $409,013,994 $857,138,650 2013
25 Beauty and the Beast $1,266,115,964 $504,481,165 $761,634,799 2017
26 Incredibles 2 $1,243,225,667 $608,581,744 $634,643,923 2018
27 The Fate of the Furious $1,236,009,236 $226,008,385 $1,010,000,851 2017
28 Minions $1,159,457,503 $336,045,770 $823,411,733 2015
29 Captain America: Civil War $1,155,046,416 $408,084,349 $746,962,067 2016
30 Aquaman $1,152,028,393 $335,104,314 $816,924,079 2018
31 The Lord of the Rings: The Return of the King $1,138,267,537 $381,878,219 $756,389,318 2003
32 Spider-Man: Far from Home $1,132,705,055 $391,283,774 $741,421,281 2019
33 Captain Marvel $1,131,416,446 $426,829,839 $704,586,607 2019
34 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536 2011
35 The Dark Knight Rises $1,114,975,066 $448,149,584 $666,825,482 2012
36 Skyfall $1,108,594,137 $304,360,277 $804,233,860 2012
37 Transformers: Age of Extinction $1,105,261,713 $245,439,076 $859,822,637 2014
38 Jurassic Park $1,104,379,926 $407,185,075 $697,194,851 1993
39 Joker $1,078,958,629 $335,477,657 $743,480,972 2019
40 Star Wars: Episode IX – The Rise of Skywalker $1,077,022,372 $515,202,542 $561,819,830 2019
41 Toy Story 4 $1,073,841,394 $434,038,008 $639,803,386 2019
42 Toy Story 3 $1,067,316,101 $415,004,880 $652,311,221 2010
43 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,747 $423,315,812 $642,863,935 2006
44 Rogue One: A Star Wars Story $1,058,684,742 $533,539,991 $525,144,751 2016
45 Aladdin $1,054,304,000 $355,559,216 $698,744,784 2019
46 Pirates of the Caribbean: On Stranger Tides $1,046,721,266 $241,071,802 $805,649,464 2011
47 Star Wars: Episode I – The Phantom Menace $1,046,515,409 $487,576,624 $558,938,785 1999
48 Despicable Me 3 $1,034,800,131 $264,624,300 $770,175,831 2017
49 Finding Dory $1,029,266,989 $486,295,561 $542,971,428 2016
50 Harry Potter and the Sorcerer’s Stone $1,026,414,475 $318,886,962 $707,527,513 2001
51 Zootopia $1,025,521,689 $341,268,248 $684,253,441 2016
52 Alice in Wonderland $1,025,468,216 $334,191,110 $691,277,106 2010
53 The Hobbit: An Unexpected Journey $1,017,107,150 $303,030,651 $714,076,499 2012
54 The Dark Knight $1,009,053,678 $534,987,076 $474,066,602 2008
55 Jurassic World Dominion $1,001,978,080 $376,851,080 $625,127,000 2022
56 The Lion King $981,708,285 $424,979,720 $556,728,565 1994
57 Oppenheimer $975,594,978 $329,862,540 $645,732,438 2023
58 Despicable Me 2 $970,766,005 $368,065,385 $602,700,620 2013
59 Despicable Me 4 $969,274,793 $361,004,205 $608,270,588 2024
60 The Jungle Book $967,724,775 $364,001,123 $603,723,652 2016
61 Jumanji: Welcome to the Jungle $962,544,585 $404,540,171 $558,004,414 2017
62 The Hobbit: The Battle of the Five Armies $962,253,946 $255,138,261 $707,115,685 2014
63 Pirates of the Caribbean: At World’s End $961,691,209 $309,420,425 $652,270,784 2007
64 Harry Potter and the Deathly Hallows: Part 1 $960,897,696 $296,374,621 $664,523,075 2010
65 The Hobbit: The Desolation of Smaug $959,079,095 $258,387,334 $700,691,761 2013
66 Doctor Strange in the Multiverse of Madness $955,775,804 $411,331,607 $544,444,197 2022
67 Harry Potter and the Order of the Phoenix $942,862,581 $292,382,727 $650,479,854 2007
68 Finding Nemo $941,637,960 $380,843,261 $560,794,699 2003
69 Harry Potter and the Half-Blood Prince $941,055,851 $302,334,374 $638,721,477 2009
70 Minions: The Rise of Gru $940,203,765 $370,270,765 $569,933,000 2022
71 The Lord of the Rings: The Two Towers $938,242,927 $345,518,923 $592,724,004 2002
72 Shrek 2 $932,406,549 $444,854,717 $487,551,832 2004
73 Bohemian Rhapsody $910,813,521 $216,668,042 $694,145,479 2018
74 The Battle at Lake Changjin $902,548,476 $342,411 $902,206,065 2021
75 Harry Potter and the Goblet of Fire $897,468,952 $290,469,928 $606,999,024 2005
76 Spider-Man 3 $891,648,685 $337,281,992 $554,366,693 2007
77 The Lord of the Rings: The Fellowship of the Ring $888,195,122 $319,372,078 $568,823,044 2001
78 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112 2009
79 Harry Potter and the Chamber of Secrets $882,546,027 $262,641,637 $619,904,390 2002
80 Spider-Man: Homecoming $880,944,210 $334,952,829 $545,991,381 2017
81 Spectre $880,707,597 $200,074,609 $680,632,988 2015
82 Ice Age: Continental Drift $877,244,782 $161,321,843 $715,922,939 2012
83 The Secret Life of Pets $875,698,161 $368,623,860 $507,074,301 2016
84 Batman v Superman: Dawn of Justice $874,362,803 $330,360,194 $544,002,609 2016
85 Wolf Warrior 2 $870,325,439 $2,721,100 $867,604,339 2017
86 The Hunger Games: Catching Fire $865,011,746 $424,668,047 $440,343,699 2013
87 Guardians of the Galaxy Vol. 2 $863,756,903 $389,813,101 $473,943,802 2017
88 Black Panther: Wakanda Forever $859,208,836 $453,829,060 $405,379,776 2022
89 Inside Out $859,076,254 $356,461,711 $502,614,543 2015
90 Venom $856,085,161 $213,515,506 $642,569,655 2018
91 Thor: Ragnarok $855,301,806 $315,058,289 $540,243,517 2017
92 Star Wars: Episode III – Revenge of the Sith $850,035,635 $380,270,577 $469,765,058 2005
93 The Twilight Saga: Breaking Dawn – Part 2 $848,593,948 $292,324,737 $556,269,211 2012
94 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962 2023
95 Inception $839,030,630 $292,587,330 $546,443,300 2010
96 Transformers: Revenge of the Fallen $836,303,693 $402,111,870 $434,191,823 2009
97 Spider-Man $825,802,095 $407,774,549 $418,027,546 2002
98 Wonder Woman $823,970,682 $412,845,172 $411,125,510 2017
99 Hi, Mom $822,009,764 $822,009,764 2021
100 Independence Day $817,400,891 $306,169,268 $511,231,623 1996
101 Fantastic Beasts and Where to Find Them $816,037,575 $234,037,575 $582,000,000 2016
102 Coco $814,641,172 $210,460,015 $604,181,157 2017
103 Harry Potter and the Prisoner of Azkaban $808,485,409 $250,105,651 $558,379,758 2004
104 Shrek the Third $808,308,862 $322,719,944 $485,588,918 2007
105 Jumanji: The Next Level $801,693,929 $320,314,960 $481,378,969 2019
106 E.T. the Extra-Terrestrial $797,307,407 $439,454,989 $357,852,418 1982
107 Pirates of the Caribbean: Dead Men Tell No Tales $795,922,298 $172,558,876 $623,363,422 2017
108 Mission: Impossible – Fallout $791,658,205 $220,159,104 $571,499,101 2018
109 2012 $791,217,826 $166,112,167 $625,105,659 2009
110 Fast & Furious 6 $788,683,342 $238,679,850 $550,003,492 2013
111 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 $317,101,119 $469,534,914 2008
112 Deadpool 2 $785,896,632 $324,591,735 $461,304,897 2018
113 Spider-Man 2 $784,543,400 $374,337,514 $410,205,886 2004
114 Deadpool $782,837,347 $363,070,709 $419,766,638 2016
115 Star Wars: Episode IV – A New Hope $775,398,507 $460,998,507 $314,400,000 1977
116 No Time to Die $774,153,007 $160,891,007 $613,262,000 2021
117 Guardians of the Galaxy $773,350,376 $333,718,600 $439,631,776 2014
118 The Batman $772,319,315 $369,345,583 $402,973,732 2022
119 Thor: Love and Thunder $760,928,081 $343,256,830 $417,671,251 2022
120 Fast & Furious Presents: Hobbs & Shaw $760,732,926 $173,956,935 $586,775,991 2019
121 The Da Vinci Code $760,006,945 $217,536,138 $542,470,807 2006
122 Maleficent $759,853,685 $241,410,378 $518,443,307 2014
123 The Hunger Games: Mockingjay – Part 1 $759,159,711 $337,135,885 $422,023,826 2014
124 The Amazing Spider-Man $758,707,722 $262,782,352 $495,925,370 2012
125 Shrek Forever After $752,600,867 $238,736,787 $513,864,080 2010
126 Suicide Squad $749,200,054 $325,100,054 $424,100,000 2016
127 Madagascar 3: Europe’s Most Wanted $746,921,274 $216,391,482 $530,529,792 2012
128 X-Men: Days of Future Past $746,045,700 $233,921,534 $512,124,166 2014
129 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 $291,710,957 $453,302,158 2005
130 Monsters University $743,559,645 $268,492,764 $475,066,881 2013
131 The Matrix Reloaded $741,847,937 $281,576,461 $460,271,476 2003
132 Up $735,102,136 $293,004,164 $442,097,972 2009
133 Interstellar $726,641,391 $200,102,314 $526,539,077 2014
134 F9: The Fast Saga $726,229,501 $173,005,945 $553,223,556 2021
135 Ne Zha $726,225,471 $3,695,533 $722,529,938 2019
136 Gravity $723,719,539 $274,092,705 $449,626,834 2013
137 Moana 2 $717,802,544 $337,394,837 $380,407,707 2024
138 The Amazing Spider-Man 2 $716,891,708 $203,605,622 $513,286,086 2014
139 Dune: Part Two $714,444,358 $282,144,358 $432,300,000 2024
140 Captain America: The Winter Soldier $714,421,503 $259,766,572 $454,654,931 2014
141 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 $281,287,133 $430,918,723 2011
142 The Twilight Saga: New Moon $711,048,123 $297,816,253 $413,231,870 2009
143 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977 2014
144 Transformers $709,709,780 $319,246,193 $390,463,587 2007
145 Fast X $704,875,015 $146,126,015 $558,749,000 2023
146 It $704,242,888 $328,874,981 $375,367,907 2017
147 The Wandering Earth $699,992,512 $5,971,413 $694,021,099 2019
148 The Twilight Saga: Eclipse $698,513,085 $300,531,751 $397,981,334 2010
149 The Hunger Games $695,220,619 $408,010,692 $287,209,927 2012
150 Mission: Impossible – Ghost Protocol $694,713,380 $209,397,903 $485,315,477 2011
151 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984 2023
152 Detective Chinatown 3 $686,257,563 $686,257,563 2021
153 Mission: Impossible – Rogue Nation $682,716,636 $195,042,377 $487,674,259 2015
154 Forrest Gump $678,226,465 $330,455,270 $347,771,195 1994
155 Doctor Strange $677,796,833 $232,641,920 $445,154,913 2016
156 The Sixth Sense $672,806,432 $293,506,292 $379,300,140 1999
157 Full River Red $670,491,959 $670,491,959 2023
158 Man of Steel $670,145,518 $291,045,518 $379,100,000 2013
159 Ice Age: The Meltdown $667,094,506 $195,330,621 $471,763,885 2006
160 Kung Fu Panda 2 $665,692,281 $165,249,063 $500,443,218 2011
161 The Hunger Games: Mockingjay – Part 2 $661,456,867 $281,723,902 $379,732,965 2015
162 Justice League $661,326,987 $229,024,295 $432,302,692 2017
163 Big Hero 6 $657,870,525 $222,527,828 $435,342,697 2014
164 Fantastic Beasts: The Crimes of Grindelwald $655,755,901 $159,555,901 $496,200,000 2018
165 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,546 $305,413,918 $348,850,628 2003
166 Men in Black³ $654,213,485 $179,020,854 $475,192,631 2012
167 Star Wars: Episode II – Attack of the Clones $653,780,724 $310,676,740 $343,103,984 2002
168 Thor: The Dark World $644,783,140 $206,362,140 $438,421,000 2013
169 Moana $643,332,467 $248,757,044 $394,575,423 2016
170 Wonka $634,402,312 $218,402,312 $416,000,000 2023
171 Sing $634,338,409 $270,578,425 $363,759,984 2016
172 Kung Fu Panda $632,091,832 $215,771,591 $416,320,241 2008
173 The Incredibles $631,688,498 $261,441,092 $370,247,406 2004
174 The Martian $630,621,406 $228,433,663 $402,187,743 2015
175 Hancock $629,443,428 $227,946,274 $401,497,154 2008
176 Water Gate Bridge $626,571,697 $117,294 $626,454,403 2022
177 Fast Five $626,140,012 $209,837,675 $416,302,337 2011
178 Iron Man 2 $623,933,331 $312,433,331 $311,500,000 2010
179 Ratatouille $623,729,380 $206,445,654 $417,283,726 2007
180 Ant-Man and the Wasp $622,674,139 $216,648,740 $406,025,399 2018
181 How to Train Your Dragon 2 $621,537,519 $177,002,924 $444,534,595 2014
182 Logan $619,180,476 $226,277,068 $392,903,408 2017
183 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320 1997
184 Casino Royale $616,577,552 $167,445,960 $449,131,592 2006
185 The Wandering Earth II $615,023,132 $5,023,132 $610,000,000 2023
186 The Passion of the Christ $612,060,372 $370,782,930 $241,277,442 2004
187 Mamma Mia! $611,452,132 $144,330,569 $467,121,563 2008
188 Life of Pi $609,016,565 $124,987,023 $484,029,542 2012
189 Ready Player One $607,874,422 $137,715,350 $470,159,072 2018
190 Transformers: The Last Knight $605,425,157 $130,168,683 $475,256,474 2017
191 Madagascar: Escape 2 Africa $603,900,354 $180,010,950 $423,889,404 2008
192 War of the Worlds $603,873,504 $234,280,354 $369,593,150 2005
193 Tangled $591,806,017 $200,821,936 $390,984,081 2010
194 Quantum of Solace $589,593,688 $168,368,427 $421,225,261 2008
195 Men in Black $589,390,539 $250,690,539 $338,700,000 1997
196 The Croods $587,266,745 $187,168,425 $400,098,320 2013
197 The Hangover Part II $586,764,305 $254,464,305 $332,300,000 2011
198 Iron Man $585,796,247 $319,034,126 $266,762,121 2008
199 I Am Legend $585,410,052 $256,393,010 $329,017,042 2007
200 Monsters, Inc. $579,770,299 $290,642,256 $289,128,043 2001

Fuente:boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *