Top Lifetime Grosses (Worldwide)

Las películas más vistas de Hollywood en todos los tiempos.

Rank Title Worldwide Domestic Foreign Year
1 Avengers: Endgame $2,797,800,564 $858,373,000 $1,939,427,564 2019
2 Avatar $2,789,968,301 $760,507,625 $2,029,460,676 2009
3 Titanic $2,187,463,944 $659,363,944 $1,528,100,000 1997
4 Star Wars: Episode VII – The Force Awakens $2,068,223,624 $936,662,225 $1,131,561,399 2015
5 Avengers: Infinity War $2,048,359,754 $678,815,482 $1,369,544,272 2018
6 Jurassic World $1,670,400,637 $652,270,625 $1,018,130,012 2015
7 The Lion King $1,655,959,790 $543,605,499 $1,112,354,291 2019
8 The Avengers $1,518,812,988 $623,357,910 $895,455,078 2012
9 Furious Seven $1,515,047,671 $353,007,020 $1,162,040,651 2015
10 Avengers: Age of Ultron $1,402,805,868 $459,005,868 $943,800,000 2015
11 Black Panther $1,346,913,161 $700,059,566 $646,853,595 2018
12 Harry Potter and the Deathly Hallows: Part 2 $1,341,932,398 $381,409,310 $960,523,088 2011
13 Star Wars: Episode VIII – The Last Jedi $1,332,539,889 $620,181,382 $712,358,507 2017
14 Jurassic World: Fallen Kingdom $1,308,467,944 $417,719,760 $890,748,184 2018
15 Frozen $1,274,219,009 $400,738,009 $873,481,000 2013
16 Beauty and the Beast $1,263,521,126 $504,014,165 $759,506,961 2017
17 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615 2018
18 The Fate of the Furious $1,236,005,118 $226,008,385 $1,009,996,733 2017
19 Iron Man Three $1,214,811,252 $409,013,994 $805,797,258 2013
20 Minions $1,159,398,397 $336,045,770 $823,352,627 2015
21 Captain America: Civil War $1,153,296,293 $408,084,349 $745,211,944 2016
22 Aquaman $1,148,161,807 $335,061,807 $813,100,000 2018
23 Spider-Man: Far from Home $1,131,927,996 $390,532,085 $741,395,911 2019
24 Captain Marvel $1,128,274,794 $426,829,839 $701,444,955 2019
25 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536 2011
26 The Lord of the Rings: The Return of the King $1,120,424,614 $377,845,905 $742,578,709 2003
27 Skyfall $1,108,561,013 $304,360,277 $804,200,736 2012
28 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996 2014
29 The Dark Knight Rises $1,081,041,287 $448,139,099 $632,902,188 2012
30 Toy Story 4 $1,073,368,917 $434,012,332 $639,356,585 2019
31 Toy Story 3 $1,066,969,703 $415,004,880 $651,964,823 2010
32 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,725 $423,315,812 $642,863,913 2006
33 Rogue One $1,056,057,273 $532,177,324 $523,879,949 2016
34 Aladdin $1,050,693,953 $355,559,216 $695,134,737 2019
35 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $241,071,802 $804,642,000 2011
36 Joker $1,037,222,980 $327,222,980 $710,000,000 2019
37 Despicable Me 3 $1,034,799,409 $264,624,300 $770,175,109 2017
38 Jurassic Park $1,030,314,141 $402,828,120 $627,486,021 1993
39 Finding Dory $1,028,570,889 $486,295,561 $542,275,328 2016
40 Star Wars: Episode I – The Phantom Menace $1,027,082,707 $474,544,677 $552,538,030 1999
41 Alice in Wonderland $1,025,467,110 $334,191,110 $691,276,000 2010
42 Zootopia $1,023,784,195 $341,268,248 $682,515,947 2016
43 The Hobbit: An Unexpected Journey $1,017,003,568 $303,003,568 $714,000,000 2012
44 The Dark Knight $1,004,934,033 $535,234,033 $469,700,000 2008
45 Harry Potter and the Sorcerer’s Stone $978,087,613 $318,087,620 $659,999,993 2001
46 Despicable Me 2 $970,766,005 $368,065,385 $602,700,620 2013
47 Finding Nemo $969,023,261 $380,843,261 $588,180,000 2003
48 The Lion King $968,511,805 $422,783,777 $545,728,028 1994
49 The Jungle Book $966,550,600 $364,001,123 $602,549,477 2016
50 Jumanji: Welcome to the Jungle $962,102,237 $404,540,171 $557,562,066 2017
51 Pirates of the Caribbean: At World’s End $960,996,492 $309,420,425 $651,576,067 2007
52 Harry Potter and the Deathly Hallows: Part 1 $960,666,490 $296,347,721 $664,318,769 2010
53 The Hobbit: The Desolation of Smaug $958,366,855 $258,366,855 $700,000,000 2013
54 The Hobbit: The Battle of the Five Armies $956,019,788 $255,119,788 $700,900,000 2014
55 Harry Potter and the Order of the Phoenix $938,580,405 $292,353,413 $646,226,992 2007
56 Harry Potter and the Half-Blood Prince $934,326,396 $302,305,431 $632,020,965 2009
57 The Lord of the Rings: The Two Towers $927,600,630 $342,551,365 $585,049,265 2002
58 Shrek 2 $923,075,336 $441,226,247 $481,849,089 2004
59 Bohemian Rhapsody $903,655,259 $216,428,042 $687,227,217 2018
60 Harry Potter and the Goblet of Fire $896,346,229 $290,417,905 $605,928,324 2005
61 Spider-Man 3 $890,871,626 $336,530,303 $554,341,323 2007
62 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112 2009
63 Spectre $880,674,609 $200,074,609 $680,600,000 2015
64 Spider-Man: Homecoming $880,166,924 $334,201,140 $545,965,784 2017
65 Harry Potter and the Chamber of Secrets $879,465,594 $262,450,136 $617,015,458 2002
66 Ice Age: Continental Drift $877,244,782 $161,321,843 $715,922,939 2012
67 The Secret Life of Pets $875,457,937 $368,384,330 $507,073,607 2016
68 Batman v Superman: Dawn of Justice $873,634,919 $330,360,194 $543,274,725 2015
69 The Lord of the Rings: The Fellowship of the Ring $872,491,916 $315,544,750 $556,947,166 2001
70 Zhan lang II $870,325,439 $2,721,100 $867,604,339 2017
71 The Hunger Games: Catching Fire $865,011,746 $424,668,047 $440,343,699 2013
72 Guardians of the Galaxy Vol. 2 $863,756,051 $389,813,101 $473,942,950 2017
73 Inside Out $857,611,174 $356,461,711 $501,149,463 2015
74 Venom $856,085,151 $213,515,506 $642,569,645 2018
75 Thor: Ragnarok $853,977,126 $315,058,289 $538,918,837 2017
76 Star Wars: Episode III – Revenge of the Sith $850,035,635 $380,270,577 $469,765,058 2005
77 Transformers: Revenge of the Fallen $836,303,693 $402,111,870 $434,191,823 2009
78 Inception $829,895,144 $292,576,195 $537,318,949 2010
79 The Twilight Saga: Breaking Dawn – Part 2 $829,746,820 $292,324,737 $537,422,083 2012
80 The Matrix Reloaded $828,774,235 $281,576,461 $547,197,774 2003
81 Spider-Man $825,025,036 $407,022,860 $418,002,176 2002
82 Wonder Woman $821,847,012 $412,563,408 $409,283,604 2017
83 Independence Day $817,400,891 $306,169,268 $511,231,623 1996
84 Fantastic Beasts and Where to Find Them $814,037,575 $234,037,575 $580,000,000 2016
85 Coco $807,082,196 $209,726,015 $597,356,181 2017
86 Shrek the Third $804,438,141 $322,719,944 $481,718,197 2007
87 Harry Potter and the Prisoner of Azkaban $796,093,802 $249,975,996 $546,117,806 2004
88 Pirates of the Caribbean: Dead Men Tell No Tales $794,861,794 $172,558,876 $622,302,918 2017
89 E.T. the Extra-Terrestrial $792,910,554 $435,110,554 $357,800,000 1982
90 Mission: Impossible – Fallout $791,115,104 $220,159,104 $570,956,000 2018
91 Furious 6 $788,679,850 $238,679,850 $550,000,000 2013
92 2012 $788,550,900 $166,112,167 $622,438,733 2009
93 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 $317,101,119 $469,534,914 2008
94 Deadpool 2 $785,046,920 $324,591,735 $460,455,185 2018
95 Spider-Man 2 $783,766,341 $373,585,825 $410,180,516 2004
96 Deadpool $782,612,155 $363,070,709 $419,541,446 2016
97 Star Wars $775,512,064 $460,998,507 $314,513,557 1977
98 Guardians of the Galaxy $772,776,600 $333,176,600 $439,600,000 2014
99 Fast & Furious Presents: Hobbs & Shaw $758,910,100 $173,810,100 $585,100,000 2019
100 Maleficent $758,410,378 $241,410,378 $517,000,000 2014
101 The Da Vinci Code $758,239,851 $217,536,138 $540,703,713 2006
102 The Amazing Spider-Man $757,930,663 $262,030,663 $495,900,000 2012
103 The Hunger Games: Mockingjay – Part 1 $755,356,711 $337,135,885 $418,220,826 2014
104 Shrek Forever After $752,600,867 $238,736,787 $513,864,080 2010
105 Madagascar 3: Europe’s Most Wanted $746,921,274 $216,391,482 $530,529,792 2012
106 Suicide Squad $746,846,894 $325,100,054 $421,746,840 2016
107 X-Men: Days of Future Past $746,045,700 $233,921,534 $512,124,166 2014
108 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 $291,710,957 $453,302,158 2005
109 Monsters University $743,559,607 $268,492,764 $475,066,843 2013
110 Up $735,099,082 $293,004,164 $442,094,918 2009
111 Gravity $723,192,705 $274,092,705 $449,100,000 2013
112 Captain America: The Winter Soldier $714,421,503 $259,766,572 $454,654,931 2014
113 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 $281,287,133 $430,918,723 2011
114 The Twilight Saga: New Moon $711,020,081 $297,816,253 $413,203,828 2009
115 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977 2014
116 Transformers $709,709,780 $319,246,193 $390,463,587 2007
117 The Amazing Spider-Man 2 $708,982,323 $202,853,933 $506,128,390 2014
118 Ne Zha zhi mo tong jiang shi $700,547,754 $3,695,533 $696,852,221 2019
119 It $700,449,318 $327,481,748 $372,967,570 2017
120 Liu lang di qiu $699,760,773 $5,875,487 $693,885,286 2019
121 The Twilight Saga: Eclipse $698,491,347 $300,531,751 $397,959,596 2010
122 Mission: Impossible – Ghost Protocol $694,713,380 $209,397,903 $485,315,477 2011
123 The Hunger Games $694,394,724 $408,010,692 $286,384,032 2012
124 Moana $690,845,539 $248,757,044 $442,088,495 2016
125 Mission: Impossible – Rogue Nation $682,714,267 $195,042,377 $487,671,890 2015
126 Forrest Gump $678,151,134 $330,455,270 $347,695,864 1994
127 Doctor Strange $677,718,395 $232,641,920 $445,076,475 2016
128 Interstellar $677,471,339 $188,020,017 $489,451,322 2014
129 The Sixth Sense $672,806,292 $293,506,292 $379,300,000 1999
130 Man of Steel $668,045,518 $291,045,518 $377,000,000 2013
131 Ice Age: The Meltdown $667,036,530 $195,330,621 $471,705,909 2006
132 Kung Fu Panda 2 $665,692,281 $165,249,063 $500,443,218 2011
133 Justice League $657,924,295 $229,024,295 $428,900,000 2017
134 Big Hero 6 $657,827,828 $222,527,828 $435,300,000 2014
135 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,015 $305,413,918 $348,850,097 2003
136 Fantastic Beasts: The Crimes of Grindelwald $653,755,901 $159,555,901 $494,200,000 2018
137 The Hunger Games: Mockingjay – Part 2 $653,428,261 $281,723,902 $371,704,359 2015
138 Star Wars: Episode II – Attack of the Clones $649,436,358 $310,676,740 $338,759,618 2002
139 Thor: The Dark World $644,783,140 $206,362,140 $438,421,000 2013
140 Sing $634,151,679 $270,395,425 $363,756,254 2016
141 Monsters, Inc. $632,316,649 $289,916,256 $342,400,393 2001
142 Kung Fu Panda $631,746,197 $215,434,591 $416,311,606 2008
143 The Incredibles $631,606,713 $261,441,092 $370,165,621 2004
144 The Martian $630,161,890 $228,433,663 $401,728,227 2015
145 Fast Five $626,137,675 $209,837,675 $416,300,000 2011
146 Hancock $624,386,771 $227,946,274 $396,440,497 2008
147 Men in Black 3 $624,026,776 $179,020,854 $445,005,922 2012
148 Iron Man 2 $623,933,331 $312,433,331 $311,500,000 2010
149 Ratatouille $623,722,818 $206,445,654 $417,277,164 2007
150 Ant-Man and the Wasp $622,674,139 $216,648,740 $406,025,399 2018
151 How to Train Your Dragon 2 $621,537,519 $177,002,924 $444,534,595 2014
152 Logan $619,021,436 $226,277,068 $392,744,368 2017
153 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320 1997
154 The Passion of the Christ $610,061,517 $370,782,930 $239,278,587 2004
155 Mamma Mia! $609,896,805 $144,169,664 $465,727,141 2008
156 Casino Royale $609,447,995 $167,445,960 $442,002,035 2006
157 Life of Pi $609,016,565 $124,987,023 $484,029,542 2012
158 Transformers: The Last Knight $605,425,157 $130,168,683 $475,256,474 2017
159 Madagascar: Escape 2 Africa $603,900,354 $180,010,950 $423,889,404 2008
160 Tangled $591,794,936 $200,821,936 $390,973,000 2010
161 War of the Worlds $591,745,532 $234,280,354 $357,465,178 2005
162 Men in Black $589,390,539 $250,690,539 $338,700,000 1997
163 The Croods $587,204,668 $187,168,425 $400,036,243 2013
164 The Hangover Part II $586,764,305 $254,464,305 $332,300,000 2011
165 Quantum of Solace $586,090,727 $168,368,427 $417,722,300 2008
166 Iron Man $585,366,247 $318,604,126 $266,762,121 2008
167 I Am Legend $585,349,010 $256,393,010 $328,956,000 2007
168 Ready Player One $582,890,172 $137,690,172 $445,200,000 2018
169 Hong hai xing dong $579,220,560 $1,543,547 $577,677,013 2018
170 Night at the Museum $574,480,841 $250,863,268 $323,617,573 2006
171 Fifty Shades of Grey $569,651,467 $166,167,230 $403,484,237 2015
172 Kong: Skull Island $566,652,812 $168,052,812 $398,600,000 2017
173 The Smurfs $563,749,323 $142,614,158 $421,135,165 2011
174 Cars 2 $559,852,396 $191,452,396 $368,400,000 2011
175 Puss in Boots $554,987,477 $149,260,504 $405,726,973 2011
176 Mei ren yu $553,810,228 $3,232,685 $550,577,543 2016
177 Armageddon $553,709,788 $201,578,182 $352,131,606 1998
178 King Kong $550,517,357 $218,080,025 $332,437,332 2005
179 Ted $549,368,315 $218,815,487 $330,552,828 2012
180 Star Wars: Episode V – The Empire Strikes Back $547,879,454 $290,271,960 $257,607,494 1980
181 American Sniper $547,426,372 $350,126,372 $197,300,000 2014
182 Mission: Impossible II $546,388,105 $215,409,889 $330,978,216 2000
183 Tang ren jie tan an 2 $544,061,916 $1,983,984 $542,077,932 2018
184 X-Men: Apocalypse $543,934,105 $155,442,489 $388,491,616 2016
185 Sherlock Holmes: A Game of Shadows $543,848,418 $186,848,418 $357,000,000 2011
186 Despicable Me $543,113,985 $251,513,985 $291,600,000 2010
187 The Day After Tomorrow $542,771,772 $186,740,799 $356,030,973 2004
188 Cinderella $542,351,353 $201,151,353 $341,200,000 2015
189 Madagascar $542,063,846 $193,595,521 $348,468,325 2005
190 World War Z $540,007,876 $202,359,711 $337,648,165 2013
191 Brave $538,983,207 $237,283,207 $301,700,000 2012
192 The Revenant $532,950,503 $183,637,894 $349,312,609 2015
193 The Meg $530,243,742 $145,443,742 $384,800,000 2018
194 Ralph Breaks the Internet $529,323,962 $201,091,711 $328,232,251 2018
195 Hotel Transylvania 3: Summer Vacation $528,583,774 $167,510,016 $361,073,758 2018
196 The Boss Baby $527,965,936 $175,003,033 $352,962,903 2017
197 The Simpsons Movie $527,071,022 $183,135,014 $343,936,008 2007
198 Dunkirk $526,940,665 $189,740,665 $337,200,000 2017
199 Godzilla $524,976,069 $200,676,069 $324,300,000 2014
200 Sherlock Holmes $524,028,679 $209,028,679 $315,000,000 2009
 

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *