2023 Worldwide Box Office (Update 2 Nov.)

Las películas de la taquilla global de Hollywood más vistas en el mes de noviembre actualización número dos.

Rank Release Group Worldwide Domestic Foreign
1 Barbie $1,441,740,954 $636,140,954 $805,600,000
2 The Super Mario Bros. Movie $1,361,990,276 $574,934,330 $787,055,946
3 Oppenheimer $949,070,540 $325,320,540 $623,750,000
4 Guardians of the Galaxy Vol. 3 $845,555,777 $358,995,815 $486,559,962
5 Fast X $704,709,660 $145,960,660 $558,749,000
6 Spider-Man: Across the Spider-Verse $690,516,673 $381,311,319 $309,205,354
7 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
8 Mission: Impossible – Dead Reckoning Part One $567,535,383 $172,135,383 $395,400,000
9 Elemental $495,707,546 $154,426,697 $341,280,849
10 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
11 John Wick: Chapter 4 $440,146,694 $187,131,806 $253,014,888
12 Transformers: Rise of the Beasts $438,966,392 $157,066,392 $281,900,000
13 Meg 2: The Trench $395,000,317 $82,600,317 $312,400,000
14 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
15 Creed III $275,248,615 $156,248,615 $119,000,000
16 Five Nights at Freddy’s $271,840,720 $132,611,720 $139,229,000
17 The Flash $270,633,313 $108,133,313 $162,500,000
18 The Nun II $268,067,073 $86,267,073 $181,800,000
19 Sound of Freedom $244,690,364 $184,173,171 $60,517,193
20 Taylor Swift: The Eras Tour $244,231,447 $175,313,432 $68,918,015
21 Dungeons & Dragons: Honor Among Thieves $208,177,026 $93,277,026 $114,900,000
22 PAW Patrol: The Mighty Movie $192,397,305 $65,097,305 $127,300,000
23 The Equalizer 3 $189,987,507 $92,342,935 $97,644,572
24 Insidious: The Red Door $189,086,877 $82,156,962 $106,929,915
25 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,513,586 $118,613,586 $61,900,000
26 Scream VI $168,961,389 $108,161,389 $60,800,000
27 The Marvels $161,324,806 $65,024,806 $96,300,000
28 Evil Dead Rise $146,733,054 $67,233,054 $79,500,000
29 Killers of the Flower Moon $145,770,032 $63,570,032 $82,200,000
30 Shazam! Fury of the Gods $133,838,006 $57,638,006 $76,200,000
31 The Exorcist: Believer $133,570,158 $65,461,375 $68,108,783
32 Blue Beetle $129,288,072 $72,488,072 $56,800,000
33 Pathaan $128,780,000 $17,487,476 $95,095,974
34 Gran Turismo $121,625,594 $44,428,554 $77,197,040
35 A Haunting in Venice $121,541,648 $42,471,412 $79,070,236
36 Haunted Mansion $117,431,902 $67,653,287 $49,778,615
37 Trolls Band Together $108,115,000 $31,770,000 $76,345,000
38 Detective Conan: Black Iron Submarine $106,464,725 $106,464,725
39 Saw X $104,921,193 $53,607,898 $51,313,295
40 The Creator $103,545,077 $40,766,647 $62,778,430
41 Talk to Me $91,815,030 $48,299,436 $43,515,594
42 Air $90,060,106 $52,460,106 $37,600,000
43 Cocaine Bear $88,030,527 $64,388,510 $23,642,017
44 No Hard Feelings $87,242,276 $50,452,282 $36,789,994
45 The Roundup: No Way Out $83,410,298 $909,411 $82,500,887
46 The Boy and the Heron $77,946,664 $77,946,664
47 The Pope’s Exorcist $76,987,621 $20,009,380 $56,978,241
48 Plane $74,191,973 $32,111,181 $42,080,792
49 Titanic 25 Year Anniversary $70,157,472 $15,033,795 $55,123,677
50 The Boogeyman $67,307,243 $43,244,282 $24,062,961
51 65 $60,730,568 $32,062,904 $28,667,664
52 Magic Mike’s Last Dance $57,105,156 $26,005,156 $31,100,000
53 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $56,119,404 $10,117,806 $46,001,598
54 Knock at the Cabin $54,760,947 $35,397,980 $19,362,967
55 Mummies $54,375,970 $4,275,970 $50,100,000
56 Jesus Revolution $54,236,400 $52,102,987 $2,133,413
57 Asteroid City $53,790,731 $28,153,025 $25,637,706
58 Operation Fortune: Ruse de Guerre $49,091,651 $6,496,125 $42,595,526
59 Missing $48,767,848 $32,502,025 $16,265,823
60 Asterix & Obelix: The Middle Kingdom $46,494,699 $46,494,699
61 Ruby Gillman: Teenage Kraken $45,465,142 $15,753,600 $29,711,542
62 The Hunger Games: The Ballad of Songbirds & Snakes $44,000,000 $44,000,000
63 80 for Brady $40,362,938 $39,330,588 $1,032,350
64 Miraculous: Ladybug & Cat Noir, the Movie $38,955,339 $38,955,339
65 My Big Fat Greek Wedding 3 $38,627,494 $28,496,030 $10,131,464
66 Expend4bles $37,821,395 $16,710,153 $21,111,242
67 Doraemon the Movie: Nobita’s Sky Utopia $37,475,850 $37,475,850
68 Smugglers $36,825,379 $36,825,379
69 Kingdom 3 $36,259,522 $36,259,522
70 Ride On $36,258,730 $128,950 $36,129,780
71 Strays $35,519,251 $23,988,885 $11,530,366
72 Alibi.com 2 $34,113,752 $34,113,752
73 The Three Musketeers – Part I: D’Artagnan $31,399,805 $31,399,805
74 Don’t Call it Mystery: The Movie $30,331,895 $30,331,895
75 Tokyo MER $30,226,383 $30,226,383
76 BTS: Yet to Come in Cinemas $29,291,883 $8,093,270 $21,198,613
77 Book Club: The Next Chapter $28,978,431 $17,556,340 $11,422,091
78 Concrete Utopia $28,859,372 $28,859,372
79 Jawan $28,499,044 $15,198,530 $13,300,514
80 Toy Story 2023 Re-release $27,503,709 $27,503,709
81 Renfield $26,348,651 $17,152,625 $9,196,026
82 Interstellar 2023 Re-release $25,950,515 $25,950,515
83 Gravity 2023 Re-release (10th Anniversary) $24,981,634 $24,981,634
84 The Challenge $23,511,565 $23,511,565
85 The Last Voyage of the Demeter $21,783,158 $13,637,180 $8,145,978
86 The Covenant $21,632,392 $16,938,039 $4,694,353
87 Are You There God? It’s Me, Margaret. $21,464,043 $20,372,406 $1,091,637
88 Dumb Money $20,036,382 $13,925,356 $6,111,026
89 The Wish of the Fairy Fish $19,843,942 $19,843,942
90 My Happy Marriage $19,506,407 $19,506,407
91 The House of No Man $19,490,980 $19,490,980
92 Past Lives $19,425,947 $10,923,569 $8,502,378
93 Champions $18,906,947 $16,271,910 $2,635,037
94 IDOLiSH7 Movie: LIVE 4bit – BEYOND THE PERiOD $18,463,044 $18,463,044
95 The Blackening $18,169,453 $17,707,207 $462,246
96 About My Father $18,167,819 $12,089,391 $6,078,428
97 Retribution $17,985,822 $6,937,696 $11,048,126
98 Mavka: The Forest Song $17,678,579 $17,678,579
99 The Blind $17,265,487 $17,265,487
100 Tokyo Revengers 2: Bloody Halloween – Destiny $17,216,567 $17,216,567
101 Priscilla $16,982,259 $16,982,259
102 Shin Jigen! Crayon Shin-chan the Movie $16,926,552 $16,926,552
103 Anatomy of a Fall $16,633,173 $3,189,248 $13,443,925
104 The Legend & Butterfly $16,087,771 $16,087,771
105 Radical $16,029,662 $6,568,187 $9,461,475
106 Die drei ??? – Erbe des Drachen $15,860,016 $15,860,016
107 Shin Kamen Rider $15,787,771 $15,787,771
108 Joy Ride $15,786,208 $12,897,789 $2,888,419
109 Love Reset $15,726,067 $15,726,067
110 Hypnotic $15,460,906 $4,500,169 $10,960,737
111 A Guilty Conscience $14,914,575 $14,914,575
112 Tokyo Revengers 2: Bloody Halloween – Decisive Battle $14,584,970 $14,584,970
113 Dr. Cheon and Lost Talisman $14,574,445 $84,362 $14,490,083
114 Sisu $14,281,199 $7,265,622 $7,015,577
115 Epic Tails $14,254,149 $14,254,149
116 Rehragout Rendezvous $14,127,069 $14,127,069
117 Godzilla Minus One $13,933,723 $13,933,723
118 There’s Still Tomorrow $13,820,808 $13,820,808
119 His Only Son $13,818,286 $12,392,740 $1,425,546
120 The Point Men $13,433,834 $13,433,834
121 Jeanne du Barry $13,365,258 $13,365,258
122 Manta, Manta: Legacy $13,078,126 $13,078,126
123 Love Again $12,696,584 $6,230,837 $6,465,747
124 Championext $12,623,685 $12,623,685
125 Thanksgiving $12,600,000 $10,200,000 $2,400,000
126 Bottoms $12,590,834 $12,036,071 $554,763
127 3 jours max $12,263,468 $12,263,468
128 Face Off 6: The Ticket of Destiny $11,538,081 $11,538,081
129 Beau Is Afraid $11,480,078 $8,176,562 $3,303,516
130 After Death $11,399,629 $11,399,629
131 What’s Love Got to Do with It? $11,108,409 $11,108,409
132 Samurai Beyond Admiration Record to the World’s Best $10,876,188 $10,876,188
133 Honey Sweet $10,765,835 $10,765,835
134 The Machine $10,664,328 $10,458,331 $205,997
135 After Everything $10,629,210 $10,629,210
136 Sleep $10,331,786 $10,331,786
137 The Nightmare Before Christmas 30th Anniversary Re-Release $10,253,164 $10,251,956 $1,208
138 The Crime Is Mine $10,245,067 $10,245,067
139 Sun and Concrete $10,119,958 $10,119,958
140 Talk to Her Undated France Release $9,548,882 $9,548,882
141 The Lord of the Rings: The Return of the King 2023 Re-release (20th Anniversary) $9,412,973 $1,176,085 $8,236,888
142 Kandahar $9,334,440 $4,813,132 $4,521,308
143 House Party $9,284,647 $9,002,247 $282,400
144 All Your Faces $9,056,053 $9,056,053
145 The Wandering Earth II $8,854,786 $5,023,132 $3,831,654
146 Father & Soldier $8,598,322 $8,598,322
147 PreCure All Stars F $8,519,569 $8,519,569
148 The Holdovers $8,357,480 $8,357,480
149 Dream $8,317,251 $8,317,251
150 Vacaciones de verano $8,206,369 $8,206,369
151 Weekend Rebels $8,184,539 $8,184,539
152 Ransomed $8,101,634 $142,101 $7,959,533
153 Sur les Chemins Noirs $8,067,200 $8,067,200
154 Cobweb $8,052,474 $8,052,474
155 Freelance $8,011,782 $5,311,511 $2,700,271
156 The Silent Service $7,836,539 $7,836,539
157 The Hill $7,665,865 $7,665,865
158 The Animal Kingdom $7,566,649 $7,566,649
159 The Jungle Bunch 2: World Tour $7,486,575 $7,486,575
160 Ichikei’s Crow $7,377,092 $7,377,092
161 Cats in the Museum $7,342,309 $7,342,309
162 Star Wars: Episode VI – Return of the Jedi 2023 Re-release $7,259,924 $7,259,924
163 Road to Boston $7,196,843 $7,196,843
164 Coraline 2023 Re-release (remastered) $7,149,366 $7,149,366
165 Les petites victoires $7,056,157 $7,056,157
166 Knights of the Zodiac $6,986,177 $1,090,155 $5,896,022
167 Leo $6,973,612 $6,973,612
168 Analog $6,972,960 $6,972,960
169 Checker Tobi und die Reise zu den fliegenden Flüssen $6,932,988 $6,932,988
170 Beautiful Disaster $6,850,036 $6,850,036
171 Blue Giant $6,761,468 $266,645 $6,494,823
172 Pravednik $6,758,440 $6,758,440
173 A Difficult Year $6,720,734 $6,720,734
174 Baba Yaga spasyot mir $6,607,985 $6,607,985
175 A Brighter Tomorrow $6,594,693 $6,594,693
176 Little Bird: The Big Quest $6,430,957 $6,430,957
177 City Hunter the Movie: Angel Dust $6,394,423 $6,394,423
178 Second Tour $6,381,548 $6,381,548
179 It Lives Inside $6,375,143 $4,675,092 $1,700,051
180 Rohan at the Louvre $6,292,792 $6,292,792
181 Marlowe $6,276,005 $4,350,243 $1,925,762
182 The Peasants $6,244,985 $6,244,985
183 Mafia Mamma $6,120,609 $3,496,761 $2,623,848
184 Life for Real $6,118,780 $6,118,780
185 And Yet, You Are So Sweet $6,099,393 $6,099,393
186 The Miracle Club $6,083,113 $2,402,780 $3,680,333
187 Big George Foreman $6,031,202 $5,426,772 $604,430
188 Rafadan Tayfa Galaktik Tayfa $5,998,908 $5,998,908
189 The Childe $5,958,760 $102,021 $5,856,739
190 The Great Escaper $5,944,555 $5,944,555
191 Bernadette $5,936,411 $5,936,411
192 The Unlikely Pilgrimage of Harold Fry $5,829,176 $5,829,176
193 Golda $5,789,070 $4,801,781 $987,289
194 Stop Making Sense 2023 Re-release $5,770,553 $5,032,127 $738,426
195 The Devil’s Deal $5,702,702 $5,702,702
196 You Hurt My Feelings $5,698,637 $4,830,788 $867,849
197 Song of the South $5,679,886 $5,679,886
198 Rocky Aur Rani Kii Prem Kahaani $5,627,462 $5,627,462
199 Infelices para Siempre $5,602,272 $5,602,272
200 The Chosen Season 3 Finale $5,589,142 $5,525,069 $64,073

Fuente:boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *