Top Lifetime Grosses (Worldwide) 2020

Las 200 películas más vistas de todos los tiempos en Hollywood.

Rank Title Worldwide Year
1 Avengers: Endgame $2,797,800,564 2019
2 Avatar $2,789,958,507 2009
3 Titanic $2,187,463,944 1997
4 Star Wars: Episode VII – The Force Awakens $2,068,223,624 2015
5 Avengers: Infinity War $2,048,359,754 2018
6 Jurassic World $1,670,400,637 2015
7 The Lion King $1,656,943,394 2019
8 The Avengers $1,518,812,988 2012
9 Furious 7 $1,515,047,671 2015
10 Avengers: Age of Ultron $1,402,805,868 2015
11 Frozen II $1,374,072,276 2019
12 Black Panther $1,346,913,161 2018
13 Harry Potter and the Deathly Hallows: Part 2 $1,341,932,398 2011
14 Star Wars: Episode VIII – The Last Jedi $1,332,539,889 2017
15 Jurassic World: Fallen Kingdom $1,308,467,944 2018
16 Frozen $1,280,802,282 2013
17 Beauty and the Beast $1,263,521,126 2017
18 Incredibles 2 $1,242,805,359 2018
19 The Fate of the Furious $1,236,005,118 2017
20 Iron Man 3 $1,214,811,252 2013
21 Minions $1,159,398,397 2015
22 Captain America: Civil War $1,153,296,293 2016
23 Aquaman $1,148,161,807 2018
24 Spider-Man: Far from Home $1,131,927,996 2019
25 Captain Marvel $1,128,274,794 2019
26 Transformers: Dark of the Moon $1,123,794,079 2011
27 The Lord of the Rings: The Return of the King $1,120,424,614 2003
28 Skyfall $1,108,561,013 2012
29 Transformers: Age of Extinction $1,104,054,072 2014
30 The Dark Knight Rises $1,081,041,287 2012
31 Toy Story 4 $1,073,394,593 2019
32 Joker $1,069,137,984 2019
33 Toy Story 3 $1,066,969,703 2010
34 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,725 2006
35 Rogue One: A Star Wars Story $1,056,057,273 2016
36 Aladdin $1,050,693,953 2019
37 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011
38 Despicable Me 3 $1,034,799,409 2017
39 Jurassic Park $1,030,314,141 1993
40 Finding Dory $1,028,570,889 2016
41 Star Wars: Episode I – The Phantom Menace $1,027,082,707 1999
42 Alice in Wonderland $1,025,467,110 2010
43 Zootopia $1,023,784,195 2016
44 The Hobbit: An Unexpected Journey $1,017,003,568 2012
45 The Dark Knight $1,004,934,033 2008
46 Star Wars: The Rise Of Skywalker $1,002,269,280 2019
47 Harry Potter and the Sorcerer’s Stone $978,087,613 2001
48 Despicable Me 2 $970,766,005 2013
49 The Lion King $968,511,805 1994
50 The Jungle Book $966,550,600 2016
51 Jumanji: Welcome to the Jungle $962,102,237 2017
52 Pirates of the Caribbean: At World’s End $960,996,492 2007
53 Harry Potter and the Deathly Hallows: Part 1 $960,666,490 2010
54 The Hobbit: The Desolation of Smaug $958,366,855 2013
55 The Hobbit: The Battle of the Five Armies $956,019,788 2014
56 Finding Nemo $940,343,261 2003
57 Harry Potter and the Order of the Phoenix $938,580,405 2007
58 Harry Potter and the Half-Blood Prince $934,326,396 2009
59 The Lord of the Rings: The Two Towers $927,600,630 2002
60 Shrek 2 $923,075,336 2004
61 Bohemian Rhapsody $903,655,259 2018
62 Harry Potter and the Goblet of Fire $896,346,229 2005
63 Spider-Man 3 $890,871,626 2007
64 Ice Age: Dawn of the Dinosaurs $886,686,817 2009
65 Spectre $880,674,609 2015
66 Spider-Man: Homecoming $880,166,924 2017
67 Harry Potter and the Chamber of Secrets $879,465,594 2002
68 Ice Age: Continental Drift $877,244,782 2012
69 The Secret Life of Pets $875,457,937 2016
70 Batman v Superman: Dawn of Justice $873,634,919 2015
71 The Lord of the Rings: The Fellowship of the Ring $872,491,916 2001
72 Wolf Warrior 2 $870,325,439 2017
73 The Hunger Games: Catching Fire $865,011,746 2013
74 Guardians of the Galaxy Vol. 2 $863,756,051 2017
75 Inside Out $857,611,174 2015
76 Venom $856,085,151 2018
77 Thor: Ragnarok $853,977,126 2017
78 Star Wars: Episode III – Revenge of the Sith $850,035,635 2005
79 Transformers: Revenge of the Fallen $836,303,693 2009
80 Inception $829,895,144 2010
81 The Twilight Saga: Breaking Dawn – Part 2 $829,746,820 2012
82 Spider-Man $825,025,036 2002
83 Wonder Woman $821,847,012 2017
84 Independence Day $817,400,891 1996
85 Fantastic Beasts and Where to Find Them $814,037,575 2016
86 Coco $807,082,196 2017
87 Shrek the Third $804,438,141 2007
88 Harry Potter and the Prisoner of Azkaban $796,093,802 2004
89 Pirates of the Caribbean: Dead Men Tell No Tales $794,861,794 2017
90 E.T. the Extra-Terrestrial $792,910,554 1982
91 Mission: Impossible – Fallout $791,115,104 2018
92 Fast & Furious 6 $788,679,850 2013
93 2012 $788,550,900 2009
94 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 2008
95 Deadpool 2 $785,046,920 2018
96 Spider-Man 2 $783,766,341 2004
97 Deadpool $782,612,155 2016
98 Star Wars: Episode IV – A New Hope $775,512,064 1977
99 Guardians of the Galaxy $772,776,600 2014
100 Fast & Furious Presents: Hobbs & Shaw $758,910,100 2019
101 Maleficent $758,410,378 2014
102 The Da Vinci Code $758,239,851 2006
103 The Amazing Spider-Man $757,930,663 2012
104 The Hunger Games: Mockingjay – Part 1 $755,356,711 2014
105 Shrek Forever After $752,600,867 2010
106 Madagascar 3: Europe’s Most Wanted $746,921,274 2012
107 Suicide Squad $746,846,894 2016
108 X-Men: Days of Future Past $746,045,700 2014
109 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $745,013,115 2005
110 Monsters University $743,559,607 2013
111 The Matrix Reloaded $741,846,459 2003
112 Up $735,099,082 2009
113 Gravity $723,192,705 2013
114 Captain America: The Winter Soldier $714,421,503 2014
115 The Twilight Saga: Breaking Dawn – Part 1 $712,205,856 2011
116 The Twilight Saga: New Moon $711,020,081 2009
117 Dawn of the Planet of the Apes $710,644,566 2014
118 Transformers $709,709,780 2007
119 The Amazing Spider-Man 2 $708,982,323 2014
120 It $701,796,444 2017
121 Ne Zha $700,547,754 2019
122 The Wandering Earth $699,760,773 2019
123 The Twilight Saga: Eclipse $698,491,347 2010
124 Mission: Impossible – Ghost Protocol $694,713,380 2011
125 The Hunger Games $694,394,724 2012
126 Moana $690,845,539 2016
127 Mission: Impossible – Rogue Nation $682,714,267 2015
128 Forrest Gump $678,151,134 1994
129 Doctor Strange $677,718,395 2016
130 Interstellar $677,471,339 2014
131 Jumanji: The Next Level $673,712,949 2019
132 The Sixth Sense $672,806,292 1999
133 Man of Steel $668,045,518 2013
134 Ice Age: The Meltdown $667,036,530 2006
135 Kung Fu Panda 2 $665,692,281 2011
136 Justice League $657,924,295 2017
137 Big Hero 6 $657,827,828 2014
138 Pirates of the Caribbean: The Curse of the Black Pearl $654,264,015 2003
139 Fantastic Beasts: The Crimes of Grindelwald $653,755,901 2018
140 The Hunger Games: Mockingjay – Part 2 $653,428,261 2015
141 Star Wars: Episode II – Attack of the Clones $649,436,358 2002
142 Thor: The Dark World $644,783,140 2013
143 Sing $634,151,679 2016
144 Monsters, Inc. $632,316,649 2001
145 Kung Fu Panda $631,746,197 2008
146 The Incredibles $631,606,713 2004
147 The Martian $630,161,890 2015
148 Fast Five $626,137,675 2011
149 Hancock $624,386,771 2008
150 Men in Black 3 $624,026,776 2012
151 Iron Man 2 $623,933,331 2010
152 Ratatouille $623,722,818 2007
153 Ant-Man and the Wasp $622,674,139 2018
154 How to Train Your Dragon 2 $621,537,519 2014
155 Logan $619,021,436 2017
156 The Lost World: Jurassic Park $618,638,999 1997
157 The Passion of the Christ $610,061,517 2004
158 Mamma Mia! $609,896,805 2008
159 Casino Royale $609,447,995 2006
160 Life of Pi $609,016,565 2012
161 Transformers: The Last Knight $605,425,157 2017
162 Madagascar: Escape 2 Africa $603,900,354 2008
163 Tangled $591,794,936 2010
164 War of the Worlds $591,745,532 2005
165 Men in Black $589,390,539 1997
166 The Croods $587,204,668 2013
167 The Hangover Part II $586,764,305 2011
168 Quantum of Solace $586,090,727 2008
169 Iron Man $585,366,247 2008
170 I Am Legend $585,349,010 2007
171 Ready Player One $582,890,172 2018
172 Operation Red Sea $579,220,560 2018
173 Night at the Museum $574,480,841 2006
174 Fifty Shades of Grey $569,651,467 2015
175 Kong: Skull Island $566,652,812 2017
176 The Smurfs $563,749,323 2011
177 Cars 2 $559,852,396 2011
178 Puss in Boots $554,987,477 2011
179 Mei ren yu $553,810,228 2016
180 Armageddon $553,709,788 1998
181 King Kong $550,517,357 2005
182 Ted $549,368,315 2012
183 Star Wars: Episode V – The Empire Strikes Back $547,879,454 1980
184 American Sniper $547,426,372 2014
185 Mission: Impossible II $546,388,105 2000
186 Detective Chinatown 2 $544,061,916 2018
187 X-Men: Apocalypse $543,934,105 2016
188 Sherlock Holmes: A Game of Shadows $543,848,418 2011
189 Despicable Me $543,113,985 2010
190 The Day After Tomorrow $542,771,772 2004
191 Cinderella $542,351,353 2015
192 Madagascar $542,063,846 2005
193 World War Z $540,007,876 2013
194 Brave $538,983,207 2012
195 The Revenant $532,950,503 2015
196 The Meg $530,243,742 2018
197 Ralph Breaks the Internet $529,323,962 2018
198 Hotel Transylvania 3: Summer Vacation $528,583,774 2018
199 The Boss Baby $527,965,936 2017
200 The Simpsons Movie $527,071,022 2007

Fuente: boxofficemojo.

image_pdfDescargar PDF

rdairon

Admin Red.

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *